WEC,LM24:Rd.3ルマン24時間 8時間目途中経過
84º Edition des 24 Heures du Mans FIA WEC Race Classification (Hour 8) | ||||||||||||||
Pos | Nr. | Team | Driver | Csr | Cls | Tyre | Lap | Time | Gap | Diff | Pit | Lap | Best -T | KPH |
1 | 6 | Toyota Gazoo Racing | SARRAZIN / CONWAY / 小林 可夢偉 | Toyota TS050 - Hybrid | LMP1 H | M | 127 | 8:03:17.511 | 9 | 81 | 3:21.445 | 243.6 | ||
2 | 2 | Porsche Team | DUMAS / JANI / LIEB | Porsche 919 Hybrid | LMP1 H | M | 127 | 8:03:37.729 | 20.218 | 20.218 | 9 | 92 | 3:21.756 | 243.2 |
3 | 1 | Porsche Team | BERNHARD / WEBBER / HARTLEY | Porsche 919 Hybrid | LMP1 H | M | 127 | 8:03:44.063 | 26.552 | 6.334 | 9 | 74 | 3:21.816 | 243.1 |
4 | 5 | Toyota Gazoo Racing | DAVIDSON / BUEMI / 中嶋 一貴 | Toyota TS050 - Hybrid | LMP1 H | M | 127 | 8:05:02.753 | 1:45.242 | 0.001 | 10 | 68 | 3:22.600 | 242.2 |
5 | 8 | Audi Sport Team Joest | DI GRASSI / DUVAL / JARVIS | Audi R18 | LMP1 H | M | 126 | 8:05:06.035 | 1 Laps | 1 Laps | 10 | 35 | 3:23.805 | 240.7 |
6 | 13 | Rebellion Racing | TUSCHER / IMPERATORI / KRAIHAMER | Rebellion R-One - AER | LMP1 | D | 121 | 8:03:58.080 | 6 Laps | 5 Laps | 12 | 66 | 3:26.957 | 237.1 |
7 | 7 | Audi Sport Team Joest | FASSLER / LOTTERER / TRELUYER | Audi R18 | LMP1 H | M | 120 | 8:05:30.661 | 7 Laps | 1 Laps | 10 | 26 | 3:23.524 | 241.1 |
8 | 46 | Thiriet By Tds Racing | THIRIET / BECHE / HIRAKAWA | Oreca 05 - Nissan | LMP2 | D | 118 | 8:03:40.216 | 9 Laps | 2 Laps | 10 | 104 | 3:37.957 | 225.1 |
9 | 36 | Signatech Alpine | MENEZES / LAPIERRE / RICHELMI | Alpine A460 - Nissan | LMP2 | D | 118 | 8:04:42.440 | 9 Laps | 1:02.224 | 10 | 117 | 3:37.195 | 225.9 |
10 | 26 | G-Drive Racing | RUSINOV / STEVENS / RAST | Oreca 05 - Nissan | LMP2 | D | 117 | 8:04:23.601 | 10 Laps | 1 Laps | 12 | 117 | 3:39.406 | 223.6 |
11 | 38 | G-Drive Racing | DOLAN / DENNIS / VAN DER GARDE | Gibson 015S - Nissan | LMP2 | D | 117 | 8:05:14.380 | 10 Laps | 50.779 | 10 | 37 | 3:41.079 | 221.9 |
12 | 42 | Strakka Racing | LEVENTIS / WATTS / KANE | Gibson 015S - Nissan | LMP2 | D | 117 | 8:06:43.538 | 10 Laps | 1:29.158 | 10 | 72 | 3:41.860 | 221.2 |
13 | 35 | Baxi DC Racing Alpine | CHENG / TUNG / PANCIATICI | Alpine A460 - Nissan | LMP2 | D | 116 | 8:03:08.701 | 11 Laps | 1 Laps | 10 | 101 | 3:37.786 | 225.3 |
14 | 37 | SMP Racing | PETROV / SHAITAR / LADYGIN | BR01 - Nissan | LMP2 | D | 116 | 8:04:11.487 | 11 Laps | 1:02.786 | 10 | 85 | 3:42.027 | 221 |
15 | 27 | SMP Racing | MINASSIAN / MEDIANI / ALESHIN | BR01 - Nissan | LMP2 | D | 116 | 8:04:22.799 | 11 Laps | 11.312 | 11 | 110 | 3:41.275 | 221.7 |
16 | 41 | Greaves Motorsport | ROJAS / CANAL / BERTHON | Ligier JS P2 - Nissan | LMP2 | D | 115 | 8:05:50.171 | 12 Laps | 1 Laps | 10 | 114 | 3:43.486 | 219.5 |
17 | 33 | Eurasia Motorsport | PU / GOMMENDY / DE BRUIJN | Oreca 05 - Nissan | LMP2 | D | 115 | 8:06:07.116 | 12 Laps | 16.945 | 11 | 25 | 3:41.195 | 221.8 |
18 | 25 | Algarve Pro Racing | MUNEMANN / HOY / PIZZITOLA | Ligier JS P2 - Nissan | LMP2 | D | 114 | 8:05:35.966 | 13 Laps | 1 Laps | 12 | 40 | 3:42.240 | 220.8 |
19 | 23 | Panis Barthez Competition | BARTHEZ / CHATIN / BURET | Ligier JS P2 - Nissan | LMP2 | M | 113 | 8:03:26.346 | 14 Laps | 1 Laps | 11 | 29 | 3:43.446 | 219.6 |
20 | 31 | Extreme Speed Motorsports | DALZIEL / DERANI / CUMMING | Ligier JS P2 - Nissan | LMP2 | D | 113 | 8:04:42.249 | 14 Laps | 1:15.903 | 11 | 111 | 3:39.843 | 223.2 |
21 | 68 | Ford Chip Ganassi Team USA | HAND / MULLER / BOURDAIS | Ford GT | LMGTE Pro | M | 113 | 8:05:49.633 | 14 Laps | 1:07.384 | 8 | 46 | 3:52.582 | 211 |
22 | 82 | Risi Competizione | FISICHELLA / VILANDER / MALUCELLI | Ferrari 488 GTE | LMGTE Pro | M | 113 | 8:05:54.392 | 14 Laps | 4.759 | 8 | 98 | 3:52.739 | 210.8 |
23 | 66 | Ford Chip Ganassi Team UK | PLA / MUCKE / JOHNSON | Ford GT | LMGTE Pro | M | 113 | 8:06:20.099 | 14 Laps | 25.707 | 8 | 65 | 3:52.965 | 210.6 |
24 | 69 | Ford Chip Ganassi Team USA | BRISCOE / WESTBROOK / DIXON | Ford GT | LMGTE Pro | M | 113 | 8:06:21.925 | 14 Laps | 1.826 | 8 | 63 | 3:52.778 | 210.8 |
25 | 30 | Extreme Speed Motorsports | SHARP / BROWN / VAN OVERBEEK | Ligier JS P2 - Nissan | LMP2 | D | 113 | 8:06:29.039 | 14 Laps | 7.114 | 9 | 100 | 3:42.551 | 220.5 |
26 | 49 | Michael Shank Racing | PEW / NEGRI JR / VANTHOOR | Ligier JS P2 - Honda | LMP2 | D | 112 | 8:04:24.244 | 15 Laps | 1 Laps | 11 | 111 | 3:40.565 | 222.4 |
27 | 95 | Aston Martin Racing | THIIM / SORENSEN / TURNER | Aston Martin Vantage | LMGTE Pro | D | 112 | 8:04:53.206 | 15 Laps | 28.962 | 8 | 62 | 3:53.900 | 209.8 |
28 | 71 | AF Corse | RIGON / BIRD / BERTOLINI | Ferrari 488 GTE | LMGTE Pro | M | 112 | 8:06:16.247 | 15 Laps | 1:23.041 | 8 | 98 | 3:53.434 | 210.2 |
29 | 77 | Dempsey - Proton Racing | LIETZ / CHRISTENSEN / ENG | Porsche 911 RSR (2016) | LMGTE Pro | M | 112 | 8:06:23.882 | 15 Laps | 7.635 | 8 | 91 | 3:54.377 | 209.3 |
30 | 64 | Corvette Racing - GM | GAVIN / MILNER / TAYLOR | Chevrolet Corvette C7.R | LMGTE Pro | M | 112 | 8:06:37.152 | 15 Laps | 13.270 | 8 | 101 | 3:55.281 | 208.5 |
31 | 97 | Aston Martin Racing | STANAWAY / REES / ADAM | Aston Martin Vantage | LMGTE Pro | D | 111 | 8:03:04.233 | 16 Laps | 1 Laps | 9 | 87 | 3:54.599 | 209.1 |
32 | 40 | Krohn Racing | KROHN / JONSSON / BARBOSA | Ligier JS P2 - Nissan | LMP2 | M | 111 | 8:03:49.494 | 16 Laps | 45.261 | 10 | 33 | 3:43.445 | 219.6 |
33 | 63 | Corvette Racing - GM | MAGNUSSEN / GARCIA / TAYLOR | Chevrolet Corvette C7.R | LMGTE Pro | M | 111 | 8:04:46.385 | 16 Laps | 56.891 | 8 | 94 | 3:54.661 | 209.1 |
34 | 91 | Porsche Motorsport | PILET / ESTRE / TANDY | Porsche 911 RSR (2016) | LMGTE Pro | M | 111 | 8:04:52.139 | 16 Laps | 5.754 | 8 | 63 | 3:53.754 | 209.9 |
35 | 84 | SRT41 By OAK Racing | SAUSSET / TINSEAU / BOUVET | Morgan LMP2 - Nissan | CDNT | M | 110 | 8:06:14.353 | 17 Laps | 1 Laps | 10 | 66 | 3:46.310 | 216.8 |
36 | 62 | Scuderia Corsa | SWEEDLER / BELL / SEGAL | Ferrari 458 Italia | LMGTE Am | M | 110 | 8:06:15.586 | 17 Laps | 1.233 | 8 | 80 | 3:56.671 | 207.3 |
37 | 88 | Abu Dhabi-Proton Racing | AL QUBAISI / HEINEMEIER HANSSON / LONG | Porsche 911 RSR | LMGTE Am | M | 110 | 8:06:15.938 | 17 Laps | 0.352 | 7 | 37 | 3:59.906 | 204.5 |
38 | 98 | Aston Martin Racing | DALLA LANA / LAMY / LAUDA | Aston Martin V8 Vantage | LMGTE Am | D | 110 | 8:06:21.169 | 17 Laps | 5.231 | 9 | 84 | 3:57.718 | 206.4 |
39 | 22 | SO24 ! By Lombard Racing | CAPILLAIRE / MARIS / COLEMAN | Ligier JS P2 - Judd | LMP2 | D | 109 | 8:02:49.129 | 18 Laps | 1 Laps | 11 | 84 | 3:44.615 | 218.4 |
40 | 43 | RGR Sport by Morand | GONZALEZ / SENNA / ALBUQUERQUE | Ligier JS P2 - Nissan | LMP2 | D | 109 | 8:04:09.606 | 18 Laps | 1:20.477 | 11 | 93 | 3:39.406 | 223.6 |
41 | 55 | AF Corse | CAMERON / GRIFFIN / SCOTT | Ferrari 458 Italia | LMGTE Am | M | 109 | 8:04:43.749 | 18 Laps | 34.143 | 8 | 83 | 3:58.456 | 205.8 |
42 | 78 | KCMG | RIED / HENZLER / CAMATHIAS | Porsche 911 RSR | LMGTE Am | M | 108 | 8:03:05.473 | 19 Laps | 1 Laps | 8 | 21 | 3:59.055 | 205.2 |
43 | 83 | AF Corse | PERRODO / COLLARD / AGUAS | Ferrari F458 Italia | LMGTE Am | M | 108 | 8:03:53.362 | 19 Laps | 47.889 | 8 | 74 | 3:57.782 | 206.3 |
44 | 61 | Clearwater Racing | MOK / SAWA / BELL | Ferrari 458 Italia | LMGTE Am | M | 108 | 8:03:55.209 | 19 Laps | 1.847 | 8 | 39 | 3:58.314 | 205.9 |
45 | 50 | Larbre Competition | YAMAGISHI / RAGUES / BELLOC | Chevrolet Corvette C7-Z06 | LMGTE Am | M | 108 | 8:04:41.217 | 19 Laps | 46.008 | 9 | 92 | 3:59.147 | 205.2 |
46 | 12 | Rebellion Racing | PROST / HEIDFELD / PIQUET JR | Rebellion R-One - AER | LMP1 | D | 108 | 8:05:18.391 | 19 Laps | 37.174 | 12 | 89 | 3:26.838 | 237.2 |
47 | 86 | Gulf Racing | WAINWRIGHT / CARROLL / BARKER | Porsche 911 RSR | LMGTE Am | M | 107 | 8:03:49.971 | 20 Laps | 1 Laps | 8 | 44 | 4:00.313 | 204.2 |
48 | 48 | Murphy Prototypes | KEATING / BLEEKEMOLEN / GOOSSENS | Oreca 03R - Nissan | LMP2 | D | 107 | 8:04:35.532 | 20 Laps | 45.561 | 10 | 57 | 3:44.132 | 218.9 |
49 | 44 | Manor | GRAVES / RAO / MERHI | Oreca 05 - Nissan | LMP2 | D | 107 | 8:06:44.048 | 20 Laps | 2:08.516 | 10 | 39 | 3:38.256 | 224.8 |
50 | 34 | Race Performance | LEUTWILER / NAKANO / WINSLOW | Oreca 03R - Judd | LMP2 | D | 106 | 8:05:29.757 | 21 Laps | 1 Laps | 11 | 95 | 3:46.405 | 216.7 |
51 | 47 | KCMG | MATSUDA / HOWSON / BRADLEY | Oreca 05 - Nissan | LMP2 | D | 105 | 7:15:38.340 | 22 Laps | 1 Laps | 9 | 37 | 3:39.650 | 223.4 |
52 | 60 | Formula Racing | LAURSEN / MAC / NIELSEN | Ferrari 458 Italia | LMGTE Am | M | 105 | 8:04:12.759 | 22 Laps | 0.034 | 9 | 38 | 3:58.348 | 205.9 |
53 | 99 | Aston Martin Racing | HOWARD / GRIFFIN / HIRSCH | Aston Martin V8 Vantage | LMGTE Am | D | 104 | 8:06:06.988 | 23 Laps | 1 Laps | 8 | 81 | 4:01.351 | 203.3 |
54 | 28 | Pegasus Racing | TAITTINGER / STRIEBIG / ROUSSEL | Morgan - Nissan | LMP2 | M | 101 | 8:02:43.207 | 26 Laps | 3 Laps | 12 | 56 | 3:42.713 | 220.3 |
55 | 51 | AF Corse | BRUNI / CALADO / PIER GUIDI | Ferrari 488 GTE | LMGTE Pro | M | 100 | 8:03:23.103 | 27 Laps | 1 Laps | 8 | 67 | 3:52.541 | 211 |
56 | 92 | Porsche Motorsport | MAKOWIECKI / BAMBER / BERGMEISTER | Porsche 911 RSR (2016) | LMGTE Pro | M | 96 | 7:12:03.863 | 31 Laps | 4 Laps | 8 | 74 | 3:53.766 | 209.9 |
57 | 57 | Team AAI | O'CONNEL / BRYANT / PATTERSON | Chevrolet Corvette C7-Z06 | LMGTE Am | M | 93 | 8:03:31.390 | 34 Laps | 3 Laps | 8 | 81 | 4:00.721 | 203.8 |
58 | 4 | Bykolles Racing Team | TRUMMER / WEBB / KAFFER | CLM P1/01 - AER | LMP1 | D | 92 | 8:04:41.646 | 35 Laps | 1 Laps | 10 | 61 | 3:36.288 | 226.8 |
59 | 67 | Ford Chip Ganassi Team UK | FRANCHITTI / PRIAULX / TINCKNELL | Ford GT | LMGTE Pro | M | 87 | 8:03:09.822 | 40 Laps | 5 Laps | 8 | 41 | 3:53.002 | 210.6 |
60 | 89 | Proton Competition | MACNEIL / KEEN / MILLER | Porsche 911 RSR | LMGTE Am | M | 50 | 3:53:49.528 | 77 Laps | 37 Laps | 4 | 33 | 4:01.419 | 203.2 |
15,72 ºC Track Temp: 20,00 ºC Air Temp: |
| 固定リンク