FIA-F3:Rd.10ホッケンハイム 予選結果
Race 1Qualifying | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | |
1 | 1 | Lance Stroll / CAN | 10 | 1:31.639 | - | - | Prema Powerteam |
2 | 17 | Maximilian G?nther / GER | 10 | 1:31.698 | 0.059 | 0.059 | Prema Powerteam |
3 | 18 | Jake Hughes / GBR | 11 | 1:31.761 | 0.122 | 0.063 | Carlin |
4 | 2 | Nick Cassidy / NZL | 9 | 1:31.875 | 0.236 | 0.114 | Prema Powerteam |
5 | 16 | Ralf Aron / EST | 10 | 1:32.064 | 0.425 | 0.189 | Prema Powerteam |
6 | 21 | Anthoine Hubert / FRA | 11 | 1:32.071 | 0.432 | 0.007 | Van Amersfoort Racing |
7 | 6 | Callum Ilott / GBR | 11 | 1:32.118 | 0.479 | 0.047 | Van Amersfoort Racing |
8 | 4 | Lando Norris / GBR | 11 | 1:32.157 | 0.518 | 0.039 | Carlin |
9 | 22 | Joel Eriksson / SWE | 10 | 1:32.215 | 0.576 | 0.058 | Motopark |
10 | 11 | Nikita Mazepin / RUS | 11 | 1:32.265 | 0.626 | 0.050 | HitechGP |
11 | 25 | Alexander Sims / GBR | 11 | 1:32.365 | 0.726 | 0.100 | HitechGP |
12 | 23 | Guanyu Zhou / CHN | 11 | 1:32.392 | 0.753 | 0.027 | Motopark |
13 | 9 | Sergio Sette Camara / BRA | 10 | 1:32.444 | 0.805 | 0.052 | Motopark |
14 | 5 | Pedro Piquet / BRA | 13 | 1:32.509 | 0.870 | 0.065 | Van Amersfoort Racing |
15 | 20 | Harrison Newey / GBR | 12 | 1:32.656 | 1.017 | 0.147 | Van Amersfoort Racing |
16 | 24 | Ben Barnicoat / GBR | 11 | 1:32.659 | 1.020 | 0.003 | HitechGP |
17 | 3 | Daniel Ticktum / GBR | 11 | 1:32.668 | 1.029 | 0.009 | Carlin |
18 | 7 | Mikkel Jensen / DEN | 11 | 1:32.720 | 1.081 | 0.052 | kfzteile24 M?cke Motorsport |
19 | 14 | Wing Chung Chang / MAC | 12 | 1:34.574 | 2.935 | 1.854 | ThreeBond with T-Sport |
EXCLUDED | |||||||
8 | David Beckmann / GER | 0 | - | kfzteile24 M?cke Motorsport | |||
Race 2 Qualifying | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | |
1 | 1 | Lance Stroll / CAN | 10 | 1:31.733 | Prema Powerteam | ||
2 | 18 | Jake Hughes / GBR | 11 | 1:31.912 | 0.179 | 0.179 | Carlin |
3 | 22 | Joel Eriksson / SWE | 10 | 1:31.968 | 0.235 | 0.056 | Motopark |
4 | 9 | Sergio Sette Camara / BRA | 10 | 1:32.041 | 0.308 | 0.073 | Motopark |
5 | 6 | Callum Ilott / GBR | 11 | 1:32.050 | 0.317 | 0.009 | Van Amersfoort Racing |
6 | 2 | Nick Cassidy / NZL | 9 | 1:32.090 | 0.357 | 0.040 | Prema Powerteam |
7 | 12 | George Russell / GBR | 11 | 1:32.092 | 0.359 | 0.002 | HitechGP |
8 | 8 | David Beckmann / GER | 11 | 1:32.132 | 0.399 | 0.040 | kfzteile24 M?cke Motorsport |
9 | 4 | Lando Norris / GBR | 11 | 1:32.144 | 0.411 | 0.012 | Carlin |
10 | 16 | Ralf Aron / EST | 10 | 1:32.152 | 0.419 | 0.008 | Prema Powerteam |
11 | 21 | Anthoine Hubert / FRA | 11 | 1:32.181 | 0.448 | 0.029 | Van Amersfoort Racing |
12 | 10 | Niko Kari / FIN | 10 | 1:32.258 | 0.525 | 0.077 | Motopark |
13 | 17 | Maximilian G?nther / GER | 10 | 1:32.346 | 0.613 | 0.088 | Prema Powerteam |
14 | 25 | Alexander Sims / GBR | 10 | 1:32.393 | 0.660 | 0.047 | HitechGP |
15 | 3 | Daniel Ticktum / GBR | 11 | 1:32.411 | 0.678 | 0.018 | Carlin |
16 | 11 | Nikita Mazepin / RUS | 11 | 1:32.491 | 0.758 | 0.080 | HitechGP |
17 | 23 | Guanyu Zhou / CHN | 10 | 1:32.577 | 0.844 | 0.086 | Motopark |
18 | 24 | Ben Barnicoat / GBR | 11 | 1:32.608 | 0.875 | 0.031 | HitechGP |
19 | 20 | Harrison Newey / GBR | 11 | 1:32.730 | 0.997 | 0.122 | Van Amersfoort Racing |
20 | 7 | Mikkel Jensen / DEN | 11 | 1:32.799 | 1.066 | 0.069 | kfzteile24 M?cke Motorsport |
21 | 5 | Pedro Piquet / BRA | 12 | 1:32.822 | 1.089 | 0.023 | Van Amersfoort Racing |
22 | 14 | Wing Chung Chang / MAC | 12 | 1:34.295 | 2.562 | 1.473 | ThreeBond with T-Sport |
Race 3 Qualifying | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | |
1 | 22 | Joel Eriksson / SWE | 10 | 1:32.057 | Motopark | ||
2 | 18 | Jake Hughes / GBR | 11 | 1:32.071 | 0.014 | 0.014 | Carlin |
3 | 6 | Callum Ilott / GBR | 11 | 1:32.081 | 0.024 | 0.010 | Van Amersfoort Racing |
4 | 4 | Lando Norris / GBR | 11 | 1:32.149 | 0.092 | 0.068 | Carlin |
5 | 1 | Lance Stroll / CAN | 10 | 1:32.180 | 0.123 | 0.031 | Prema Powerteam |
6 | 9 | Sergio Sette Camara / BRA | 10 | 1:32.181 | 0.124 | 0.001 | Motopark |
7 | 12 | George Russell / GBR | 11 | 1:32.197 | 0.140 | 0.016 | HitechGP |
8 | 2 | Nick Cassidy / NZL | 9 | 1:32.251 | 0.194 | 0.054 | Prema Powerteam |
9 | 21 | Anthoine Hubert / FRA | 11 | 1:32.278 | 0.221 | 0.027 | Van Amersfoort Racing |
10 | 25 | Alexander Sims / GBR | 10 | 1:32.418 | 0.361 | 0.140 | HitechGP |
11 | 8 | David Beckmann / GER | 11 | 1:32.443 | 0.386 | 0.025 | kfzteile24 Mucke Motorsport |
12 | 10 | Niko Kari / FIN | 10 | 1:32.462 | 0.405 | 0.019 | Motopark |
13 | 3 | Daniel Ticktum / GBR | 11 | 1:32.467 | 0.410 | 0.005 | Carlin |
14 | 11 | Nikita Mazepin / RUS | 11 | 1:32.493 | 0.436 | 0.026 | HitechGP |
15 | 16 | Ralf Aron / EST | 10 | 1:32.644 | 0.587 | 0.151 | Prema Powerteam |
16 | 24 | Ben Barnicoat / GBR | 11 | 1:32.646 | 0.589 | 0.002 | HitechGP |
17 | 23 | Guanyu Zhou / CHN | 10 | 1:32.666 | 0.609 | 0.020 | Motopark |
18 | 20 | Harrison Newey / GBR | 11 | 1:32.772 | 0.715 | 0.106 | Van Amersfoort Racing |
19 | 5 | Pedro Piquet / BRA | 12 | 1:32.855 | 0.798 | 0.083 | Van Amersfoort Racing |
20 | 17 | Maximilian Gunther / GER | 10 | 1:32.875 | 0.818 | 0.020 | Prema Powerteam |
21 | 7 | Mikkel Jensen / DEN | 11 | 1:32.896 | 0.839 | 0.021 | kfzteile24 Mucke Motorsport |
22 | 14 | Wing Chung Chang / MAC | 12 | 1:34.502 | 2.445 | 1.606 | ThreeBond with T-Sport |
| 固定リンク