FIA-F3:Rd.10ホッケンハイム レース結果
14-16/10 Hockenheim / Race 1 | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | |
1 | 1 | Lance Stroll / CAN | Prema Powerteam | 23 | 35:46.986 | ||
2 | 17 | Maximilian Gunther / GER | Prema Powerteam | 23 | 35:53.240 | 6.254 | 6.254 |
3 | 2 | Nick Cassidy / NZL | Prema Powerteam | 23 | 35:57.665 | 10.679 | 4.425 |
4 | 16 | Ralf Aron / EST | Prema Powerteam | 23 | 35:59.624 | 12.638 | 1.959 |
5 | 9 | Sergio Sette Camara / BRA | Motopark | 23 | 36:05.846 | 18.860 | 6.222 |
6 | 22 | Joel Eriksson / SWE | Motopark | 23 | 36:11.459 | 24.473 | 5.613 |
7 | 12 | George Russell / GBR | HitechGP | 23 | 36:13.919 | 26.933 | 2.460 |
8 | 11 | Nikita Mazepin / RUS | HitechGP | 23 | 36:15.023 | 28.037 | 1.104 |
9 | 25 | Alexander Sims / GBR | HitechGP | 23 | 36:16.035 | 29.049 | 1.012 |
10 | 21 | Anthoine Hubert / FRA | Van Amersfoort Racing | 23 | 36:18.161 | 31.175 | 2.126 |
11 | 23 | Guanyu Zhou / CHN | Motopark | 23 | 36:18.464 | 31.478 | 0.303 |
12 | 8 | David Beckmann / GER | kfzteile24 Mucke Motorsport | 23 | 36:20.172 | 33.186 | 1.708 |
13 | 3 | Daniel Ticktum / GBR | Carlin | 23 | 36:21.980 | 34.994 | 1.808 |
14 | 10 | Niko Kari / FIN | Motopark | 23 | 36:22.525 | 35.539 | 0.545 |
15 | 20 | Harrison Newey / GBR | Van Amersfoort Racing | 23 | 36:23.242 | 36.256 | 0.717 |
16 | 5 | Pedro Piquet / BRA | Van Amersfoort Racing | 23 | 36:25.404 | 38.418 | 2.162 |
17 | 14 | Wing Chung Chang / MAC | ThreeBond with T-Sport | 23 | 36:48.911 | +1:01.925 | 23.507 |
18 | 24 | Ben Barnicoat / GBR | HitechGP | 23 | 36:58.586 | +1:11.600 | 9.675 |
19 | 18 | Jake Hughes / GBR | Carlin | 22 | 34:38.985 | 1L | 1L |
NOT CLASSIFIED | |||||||
- | 4 | Lando Norris / GBR | Carlin | 17 | 27:07.248 | 6L | 5L |
- | 6 | Callum Ilott / GBR | Van Amersfoort Racing | 3 | 5:14.085 | 20L | 14L |
- | 7 | Mikkel Jensen / DEN | kfzteile24 Mucke Motorsport | 1 | 1:55.943 | 22L | 2L |
14-16/10 Hockenheim / Race 2 | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | |
1 | 1 | Lance Stroll / CAN | Prema Powerteam | 23 | 35:50.860 | ||
2 | 22 | Joel Eriksson / SWE | Motopark | 23 | 35:55.587 | 4.727 | 4.727 |
3 | 8 | David Beckmann / GER | kfzteile24 Mucke Motorsport | 23 | 35:57.653 | 6.793 | 2.066 |
4 | 18 | Jake Hughes / GBR | Carlin | 23 | 35:58.326 | 7.466 | 0.673 |
5 | 16 | Ralf Aron / EST | Prema Powerteam | 23 | 36:03.174 | 12.314 | 4.848 |
6 | 12 | George Russell / GBR | HitechGP | 23 | 36:05.741 | 14.881 | 2.567 |
7 | 21 | Anthoine Hubert / FRA | Van Amersfoort Racing | 23 | 36:06.461 | 15.601 | 0.720 |
8 | 17 | Maximilian Gunther / GER | Prema Powerteam | 23 | 36:08.866 | 18.006 | 2.405 |
9 | 24 | Ben Barnicoat / GBR | HitechGP | 23 | 36:15.406 | 24.546 | 6.540 |
10 | 11 | Nikita Mazepin / RUS | HitechGP | 23 | 36:16.283 | 25.423 | 0.877 |
11 | 25 | Alexander Sims / GBR | HitechGP | 23 | 36:16.747 | 25.887 | 0.464 |
12 | 10 | Niko Kari / FIN | Motopark | 23 | 36:17.557 | 26.697 | 0.810 |
13 | 23 | Guanyu Zhou / CHN | Motopark | 23 | 36:21.262 | 30.402 | 3.705 |
14 | 9 | Sergio Sette Camara / BRA | Motopark | 23 | 36:22.185 | 31.325 | 0.923 |
15 | 7 | Mikkel Jensen / DEN | kfzteile24 Mucke Motorsport | 23 | 36:25.909 | 35.049 | 3.724 |
16 | 4 | Lando Norris / GBR | Carlin | 23 | 36:26.533 | 35.673 | 0.624 |
17 | 5 | Pedro Piquet / BRA | Van Amersfoort Racing | 23 | 36:29.441 | 38.581 | 2.908 |
18 | 20 | Harrison Newey / GBR | Van Amersfoort Racing | 23 | 36:29.706 | 38.846 | 0.265 |
19 | 14 | Wing Chung Chang / MAC | ThreeBond with T-Sport | 23 | 36:55.308 | +1:04,448 | 25.602 |
20 | 3 | Daniel Ticktum / GBR | Carlin | 21 | 36:56.889 | 2L | 2L |
NOT CLASSIFIED | |||||||
- | 2 | Nick Cassidy / NZL | Prema Powerteam | 3 | 5:24.861 | 20L | 18L |
EXCLUDED | |||||||
6 | Callum Ilott / GBR | Van Amersfoort Racing | 23 | 35:56.938 | 6.078 | 1.351 | |
14-16/10 Hockenheim / Race 3 | |||||||
Pos. | No | Driver | Laps | Time | Gap | Int | |
1 | 1 | Lance Stroll / CAN | Prema Powerteam | 23 | 35:45.382 | ||
2 | 22 | Joel Eriksson / SWE | Motopark | 23 | 35:50.098 | 4.716 | 4.716 |
3 | 18 | Jake Hughes / GBR | Carlin | 23 | 35:56.679 | 11.297 | 6.581 |
4 | 2 | Nick Cassidy / NZL | Prema Powerteam | 23 | 35:59.306 | 13.924 | 2.627 |
5 | 25 | Alexander Sims / GBR | HitechGP | 23 | 36:02.068 | 16.686 | 2.762 |
6 | 9 | Sergio Sette Camara / BRA | Motopark | 23 | 36:09.528 | 24.146 | 7.460 |
7 | 24 | Ben Barnicoat / GBR | HitechGP | 23 | 36:10.159 | 24.777 | 0.631 |
8 | 16 | Ralf Aron / EST | Prema Powerteam | 23 | 36:11.829 | 26.447 | 1.670 |
9 | 17 | Maximilian Gunther / GER | Prema Powerteam | 23 | 36:12.711 | 27.329 | 0.882 |
10 | 21 | Anthoine Hubert / FRA | Van Amersfoort Racing | 23 | 36:13.224 | 27.842 | 0.513 |
11 | 23 | Guanyu Zhou / CHN | Motopark | 23 | 36:14.891 | 29.509 | 1.667 |
12 | 20 | Harrison Newey / GBR | Van Amersfoort Racing | 23 | 36:16.008 | 30.626 | 1.117 |
13 | 10 | Niko Kari / FIN | Motopark | 23 | 36:16.787 | 31.405 | 0.779 |
14 | 3 | Daniel Ticktum / GBR | Carlin | 23 | 36:18.148 | 32.766 | 1.361 |
15 | 5 | Pedro Piquet / BRA | Van Amersfoort Racing | 23 | 36:22.246 | 36.864 | 4.098 |
16 | 4 | Lando Norris / GBR | Carlin | 23 | 36:32.854 | 47.472:10.608 | 10.608 |
17 | 14 | Wing Chung Chang / MAC | ThreeBond with T-Sport | 23 | 36:51.876 | +1:06.494:19.022 | 19.022 |
18 | 8 | David Beckmann / GER | kfzteile24 Mucke Motorsport | 22 | 36:18.881 | 1L | 1L |
NOT CLASSIFIED | |||||||
- | 6 | Callum Ilott / GBR | Van Amersfoort Racing | 16 | 25:51.833 | 7L | 6L |
- | 11 | Nikita Mazepin / RUS | HitechGP | 15 | 24:20.554 | 8L | 1L |
- | 12 | George Russell / GBR | HitechGP | 6 | 9:43.669 | 17L | 9L |
| 固定リンク