FIA-F3:Rd.9イモラ レース結果
09/30-02/10 Imola / Race 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Int |
1 | 10 | Niko Kari / FIN | 21 | 36:05.485 | - | - |
Motopark | ||||||
2 | 1 | Lance Stroll / CAN | 21 | 36:06.273 | 0.788 | 0.788 |
Prema Powerteam | ||||||
3 | 22 | Joel Eriksson / SWE | 21 | 36:06.483 | 0.998 | 0.210 |
Motopark | ||||||
4 | 12 | George Russell / GBR | 21 | 36:08.186 | 2.701 | 1.703 |
HitechGP | ||||||
5 | 21 | Anthoine Hubert / FRA | 21 | 36:10.482 | 4.997 | 2.296 |
Van Amersfoort Racing | ||||||
6 | 23 | Guanyu Zhou / CHN | 21 | 36:12.076 | 6.591 | 1.594 |
Motopark | ||||||
7 | 16 | Ralf Aron / EST | 21 | 36:13.058 | 7.573 | 0.982 |
Prema Powerteam | ||||||
8 | 24 | Ben Barnicoat / GBR | 21 | 36:13.476 | 7.991 | 0.418 |
HitechGP | ||||||
9 | 20 | Harrison Newey / GBR | 21 | 36:15.059 | 9.574 | 1.583 |
Van Amersfoort Racing | ||||||
9 | 9 | Sergio Sette Camara / BRA | 18 | 31:23.579 | 3 Lp. | 3 Lp. |
Motopark | ||||||
9 | 15 | Ukyo Sasahara / JPN | 14 | 24:51.841 | 7 Lp. | 4 Lp. |
Threebond with T-Sport | ||||||
9 | 8 | David Beckmann / GER | 12 | 20:56.153 | 9 Lp. | 2 Lp. |
kfzteile24 Mücke Motorsport | ||||||
9 | 5 | Pedro Piquet / BRA | 5 | 8:19.433 | 16 Lp. | 7 Lp. |
Van Amersfoort Racing | ||||||
10 | 2 | Nick Cassidy / NZL | 21 | 36:27.786 | 22.301 | 12.727 |
Prema Powerteam | ||||||
11 | 7 | Mikkel Jensen / DEN | 21 | 36:33.894 | 28.409 | 6.108 |
kfzteile24 Mücke Motorsport | ||||||
12 | 17 | Maximilian Günther / GER | 21 | 36:36.919 | 31.434 | 3.025 |
Prema Powerteam | ||||||
13 | 11 | Nikita Mazepin / RUS | 21 | 36:37.589 | 32.104 | 0.670 |
HitechGP | ||||||
14 | 14 | Wing Chung Chang / MAC | 21 | 36:43.768 | 38.283 | 6.179 |
ThreeBond with T-Sport | ||||||
15 | 6 | Callum Ilott / GBR | 21 | 36:43.876 | 38.391 | 0.108 |
Van Amersfoort Racing | ||||||
09/30-02/10 Imola / Race 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Int |
1 | 1 | Lance Stroll / CAN | 19 | 35:36.662 | - | - |
Prema Powerteam | ||||||
2 | 22 | Joel Eriksson / SWE | 19 | 35:38.061 | 1.399 | 1.399 |
Motopark | ||||||
3 | 12 | George Russell / GBR | 19 | 35:39.545 | 2.883 | 1.484 |
HitechGP | ||||||
4 | 16 | Ralf Aron / EST | 19 | 35:40.579 | 3.917 | 1.034 |
Prema Powerteam | ||||||
5 | 23 | Guanyu Zhou / CHN | 19 | 35:41.559 | 4.897 | 0.980 |
Motopark | ||||||
6 | 21 | Anthoine Hubert / FRA | 19 | 35:42.652 | 5.990 | 1.093 |
Van Amersfoort Racing | ||||||
7 | 2 | Nick Cassidy / NZL | 19 | 35:43.214 | 6.552 | 0.562 |
Prema Powerteam | ||||||
8 | 20 | Harrison Newey / GBR | 19 | 35:43.864 | 7.202 | 0.650 |
Van Amersfoort Racing | ||||||
9 | 10 | Niko Kari / FIN | 19 | 35:44.409 | 7.747 | 0.545 |
Motopark | ||||||
10 | 7 | Mikkel Jensen / DEN | 19 | 35:46.500 | 9.838 | 2.091 |
kfzteile24 Mücke Motorsport | ||||||
11 | 11 | Nikita Mazepin / RUS | 19 | 35:47.520 | 10.858 | 1.020 |
HitechGP | ||||||
12 | 5 | Pedro Piquet / BRA | 19 | 35:47.801 | 11.139 | 0.281 |
Van Amersfoort Racing | ||||||
13 | 15 | Ukyo Sasahara / JPN | 19 | 35:48.941 | 12.279 | 1.140 |
Threebond with T-Sport | ||||||
14 | 14 | Wing Chung Chang / MAC | 19 | 35:51.730 | 15.068 | 2.789 |
ThreeBond with T-Sport | ||||||
NOT QUALIFIED | ||||||
- | 9 | Sergio Sette Camara / BRA | 17 | 32:29.426 | 2 Lp. | 2 Lp. |
Motopark | ||||||
- | 8 | David Beckmann / GER | 14 | 26:09.170 | 5 Lp. | 3 Lp. |
kfzteile24 Mücke Motorsport | ||||||
- | 24 | Ben Barnicoat / GBR | 11 | 21:23.908 | 8 Lp. | 3 Lp. |
HitechGP | ||||||
- | 17 | Maximilian Günther / GER | 7 | 12:37.179 | 12 Lp. | 4 Lp. |
Prema Powerteam | ||||||
- | 6 | Callum Ilott / GBR | 1 | 1:43.558 | 18 Lp. | 6 Lp. |
Van Amersfoort Racing | ||||||
09/30-02/10 Imola / Race 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Int |
1 | 1 | Lance Stroll / CAN | 22 | 35:23.977 | 0.000 | 0.000 |
Prema Powerteam | ||||||
2 | 12 | George Russell / GBR | 22 | 35:31.536 | 7.559 | 7.559 |
HitechGP | ||||||
3 | 6 | Callum Ilott / GBR | 22 | 35:32.679 | 8.702 | 1.143 |
Van Amersfoort Racing | ||||||
4 | 16 | Ralf Aron / EST | 22 | 35:37.984 | 14.007 | 5.305 |
Prema Powerteam | ||||||
5 | 22 | Joel Eriksson / SWE | 22 | 35:39.335 | 15.358 | 1.351 |
Motopark | ||||||
6 | 21 | Anthoine Hubert / FRA | 22 | 35:40.423 | 16.446 | 1.088 |
Van Amersfoort Racing | ||||||
7 | 7 | Mikkel Jensen / DEN | 22 | 35:45.203 | 21.226 | 4.780 |
kfzteile24 Mücke Motorsport | ||||||
8 | 2 | Nick Cassidy / NZL | 22 | 35:51.919 | 27.942 | 6.716 |
Prema Powerteam | ||||||
9 | 8 | David Beckmann / GER | 22 | 35:57.302 | 33.325 | 5.383 |
kfzteile24 Mücke Motorsport | ||||||
10 | 23 | Guanyu Zhou / CHN | 22 | 35:57.792 | 33.815 | 0.490 |
Motopark | ||||||
11 | 9 | Sergio Sette Camara / BRA | 22 | 35:58.287 | 34.310 | 0.495 |
Motopark | ||||||
12 | 17 | Maximilian Günther / GER | 22 | 35:59.146 | 35.169 | 0.859 |
Prema Powerteam | ||||||
13 | 24 | Ben Barnicoat / GBR | 22 | 36:00.643 | 36.666 | 1.497 |
HitechGP | ||||||
14 | 5 | Pedro Piquet / BRA | 22 | 36:01.082 | 37.105 | 0.439 |
Van Amersfoort Racing | ||||||
15 | 11 | Nikita Mazepin / RUS | 22 | 36:05.302 | 41.325 | 4.220 |
HitechGP | ||||||
16 | 14 | Wing Chung Chang / MAC | 22 | 36:45.534 | 1:26.400 | 40.232 |
ThreeBond with T-Sport | ||||||
NOT CLASSIFIED | ||||||
- | 20 | Harrison Newey / GBR | 11 | 18:10.729 | 11 Lp. | 11 Lp. |
Van Amersfoort Racing | ||||||
- | 15 | Ukyo Sasahara / JPN | 2 | 3:25.868 | 20 Lp. | 9 Lp. |
Threebond with T-Sport | ||||||
- | 10 | Niko Kari / FIN | 0 | 0:00.000 | 0.000 | 0.000 |
Motopark |
| 固定リンク