FIA-F3:Rd.9イモラ 予選結果
09/30-02/10 Imola / Qualifying 1 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Int |
1 | 1 | Lance Stroll / CAN | 11 | 1:36.001 | - | - |
Prema Powerteam | ||||||
2 | 9 | Sergio Sette Camara / BRA | 6 | 1:36.120 | 0.119 | 0.119 |
Motopark | ||||||
3 | 10 | Niko Kari / FIN | 9 | 1:36.164 | 0.163 | 0.044 |
Motopark | ||||||
4 | 12 | George Russell / GBR | 9 | 1:36.250 | 0.249 | 0.086 |
HitechGP | ||||||
5 | 21 | Anthoine Hubert / FRA | 11 | 1:36.262 | 0.261 | 0.012 |
Van Amersfoort Racing | ||||||
6 | 2 | Nick Cassidy / NZL | 11 | 1:36.507 | 0.506 | 0.245 |
Prema Powerteam | ||||||
7 | 22 | Joel Eriksson / SWE | 8 | 1:36.544 | 0.543 | 0.037 |
Motopark | ||||||
8 | 6 | Callum Ilott / GBR | 11 | 1:36.551 | 0.55 | 0.007 |
Van Amersfoort Racing | ||||||
9 | 8 | David Beckmann / GER | 6 | 1:36.627 | 0.626 | 0.076 |
kfzteile24 Mücke Motorsport | ||||||
10 | 23 | Guanyu Zhou / CHN | 8 | 1:36.631 | 0.63 | 0.004 |
Motopark | ||||||
11 | 16 | Ralf Aron / EST | 11 | 1:36.642 | 0.641 | 0.011 |
Prema Powerteam | ||||||
12 | 20 | Harrison Newey / GBR | 10 | 1:36.755 | 0.754 | 0.113 |
Van Amersfoort Racing | ||||||
13 | 5 | Pedro Piquet / BRA | 10 | 1:36.790 | 0.789 | 0.035 |
Van Amersfoort Racing | ||||||
14 | 11 | Nikita Mazepin / RUS | 9 | 1:36.826 | 0.825 | 0.036 |
HitechGP | ||||||
15 | 7 | Mikkel Jensen / DEN | 9 | 1:36.891 | 0.89 | 0.065 |
kfzteile24 Mücke Motorsport | ||||||
16 | 24 | Ben Barnicoat / GBR | 10 | 1:37.042 | 1.041 | 0.151 |
HitechGP | ||||||
17 | 17 | Maximilian Günther / GER | 11 | 1:37.198 | 1.197 | 0.156 |
Prema Powerteam | ||||||
18 | 15 | Ukyo Sasahara / JPN | 10 | 1:37.307 | 1.306 | 0.109 |
Threebond with T-Sport | ||||||
19 | 14 | Wing Chung Chang / MAC | 10 | 1:39.199 | 3.198 | 1.892 |
ThreeBond with T-Sport | ||||||
09/30-02/10 Imola / Qualifying 2 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Int |
1 | 9 | Sergio Sette Camara / BRA | 10 | 1:36.138 | - | - |
Motopark | ||||||
2 | 22 | Joel Eriksson / SWE | 10 | 1:36.356 | 0.218 | 0.218 |
Motopark | ||||||
3 | 1 | Lance Stroll / CAN | 11 | 1:36.448 | 0.31 | 0.092 |
Prema Powerteam | ||||||
4 | 12 | George Russell / GBR | 11 | 1:36.452 | 0.314 | 0.004 |
HitechGP | ||||||
5 | 6 | Callum Ilott / GBR | 11 | 1:36.526 | 0.388 | 0.074 |
Van Amersfoort Racing | ||||||
6 | 17 | Maximilian Günther / GER | 11 | 1:36.551 | 0.413 | 0.025 |
Prema Powerteam | ||||||
7 | 16 | Ralf Aron / EST | 11 | 1:36.767 | 0.629 | 0.216 |
Prema Powerteam | ||||||
8 | 24 | Ben Barnicoat / GBR | 10 | 1:36.843 | 0.705 | 0.076 |
HitechGP | ||||||
9 | 21 | Anthoine Hubert / FRA | 11 | 1:36.848 | 0.71 | 0.005 |
Van Amersfoort Racing | ||||||
10 | 2 | Nick Cassidy / NZL | 11 | 1:36.907 | 0.769 | 0.059 |
Prema Powerteam | ||||||
11 | 5 | Pedro Piquet / BRA | 11 | 1:36.950 | 0.812 | 0.043 |
Van Amersfoort Racing | ||||||
12 | 7 | Mikkel Jensen / DEN | 10 | 1:36.983 | 0.845 | 0.033 |
kfzteile24 Mücke Motorsport | ||||||
13 | 8 | David Beckmann / GER | 10 | 1:36.997 | 0.859 | 0.014 |
kfzteile24 Mücke Motorsport | ||||||
14 | 20 | Harrison Newey / GBR | 7 | 1:37.081 | 0.943 | 0.084 |
Van Amersfoort Racing | ||||||
15 | 23 | Guanyu Zhou / CHN | 10 | 1:37.117 | 0.979 | 0.036 |
Motopark | ||||||
16 | 10 | Niko Kari / FIN | 5 | 1:37.252 | 1.114 | 0.135 |
Motopark | ||||||
17 | 11 | Nikita Mazepin / RUS | 10 | 1:37.390 | 1.252 | 0.138 |
HitechGP | ||||||
18 | 15 | Ukyo Sasahara / JPN | 10 | 1:37.420 | 1.282 | 0.03 |
Threebond with T-Sport | ||||||
19 | 14 | Wing Chung Chang / MAC | 11 | 1:37.969 | 1.831 | 0.549 |
ThreeBond with T-Sport | ||||||
09/30-02/10 Imola / Qualifying 3 | ||||||
Pos. | No | Driver | Laps | Time | Gap | Int |
1 | 1 | Lance Stroll / CAN | 0 | 1:36.457 | - | - |
Prema Powerteam | ||||||
2 | 6 | Callum Ilott / GBR | 0 | 1:36.589 | 0.132 | 0.132 |
Van Amersfoort Racing | ||||||
3 | 12 | George Russell / GBR | 0 | 1:36.591 | 0.134 | 0.002 |
HitechGP | ||||||
4 | 17 | Maximilian Günther / GER | 0 | 1:36.638 | 0.181 | 0.047 |
Prema Powerteam | ||||||
5 | 9 | Sergio Sette Camara / BRA | 0 | 1:36.702 | 0.245 | 0.064 |
Motopark | ||||||
6 | 22 | Joel Eriksson / SWE | 0 | 1:36.737 | 0.28 | 0.035 |
Motopark | ||||||
7 | 16 | Ralf Aron / EST | 0 | 1:36.823 | 0.366 | 0.086 |
Prema Powerteam | ||||||
8 | 24 | Ben Barnicoat / GBR | 0 | 1:36.913 | 0.456 | 0.09 |
HitechGP | ||||||
9 | 21 | Anthoine Hubert / FRA | 0 | 1:36.915 | 0.458 | 0.002 |
Van Amersfoort Racing | ||||||
10 | 7 | Mikkel Jensen / DEN | 0 | 1:37.064 | 0.607 | 0.149 |
kfzteile24 Mücke Motorsport | ||||||
11 | 5 | Pedro Piquet / BRA | 0 | 1:37.073 | 0.616 | 0.009 |
Van Amersfoort Racing | ||||||
12 | 2 | Nick Cassidy / NZL | 0 | 1:37.113 | 0.656 | 0.04 |
Prema Powerteam | ||||||
13 | 23 | Guanyu Zhou / CHN | 0 | 1:37.163 | 0.706 | 0.05 |
Motopark | ||||||
14 | 8 | David Beckmann / GER | 0 | 1:37.420 | 0.963 | 0.257 |
kfzteile24 Mücke Motorsport | ||||||
15 | 10 | Niko Kari / FIN | 0 | 1:37.571 | 1.114 | 0.151 |
Motopark | ||||||
16 | 11 | Nikita Mazepin / RUS | 0 | 1:37.740 | 1.283 | 0.169 |
HitechGP | ||||||
17 | 15 | Ukyo Sasahara / JPN | 0 | 1:37.810 | 1.353 | 0.07 |
Threebond with T-Sport | ||||||
18 | 14 | Wing Chung Chang / MAC | 0 | 1:38.552 | 2.095 | 0.742 |
ThreeBond with T-Sport | ||||||
19 | 20 | Harrison Newey / GBR | 0 | 1:41.202 | 4.745 | 2.65 |
Van Amersfoort Racing |
| 固定リンク