WSC:デイトナ24時間 予選結果
IMSA WeatherTech SportsCar Championship 2017 Rolex 24 At Daytona Qualifying Result | ||||||||||||
Daytona International Speedway January 26-29, 2017 | ||||||||||||
Pos | Pic | Nr. | Class | Drivers | Team | Car | Time | Lap | Total | Gap | Diff | Mph |
1 | 1 | 5 | P | J. Barbosa / C. Fittipaldi / F. Albuquerque | Mustang Sampling Racing | Cadillac DPi | 1:36.903 | 6 | 6 | - | - | 132.2 |
2 | 2 | 31 | P | D. Cameron / E. Curran / M. Conway | Whelen Engineering Racing | Cadillac DPi | 1:36.973 | 7 | 7 | 0.070 | 0.070 | 132.1 |
S. Morris | ||||||||||||
3 | 3 | 13 | P | S. Buemi / N. Heidfeld / N. Jani | Rebellion Racing | ORECA | 1:37.123 | 9 | 9 | 0.220 | 0.150 | 131.9 |
S. Sarrazin | ||||||||||||
4 | 4 | 10 | P | R. Taylor / J. Taylor / M. Angelelli | Konica Minolta Cadillac DPi-V.R | Cadillac DPi | 1:37.169 | 3 | 6 | 0.266 | 0.046 | 131.8 |
J. Gordon | ||||||||||||
5 | 5 | 22 | P | E. Brown / J. van Overbeek / B. Senna | Tequila Patron ESM | Nissan DPi | 1:37.609 | 8 | 9 | 0.706 | 0.440 | 131.2 |
Lalli | ||||||||||||
B. Hartley | ||||||||||||
6 | 6 | 2 | P | S. Sharp / R. Dalziel / L. Derani / B. | Tequila Patron ESM | Nissan DPi | 1:38.251 | 9 | 9 | 1.348 | 0.642 | 130.4 |
Hartley | ||||||||||||
7 | 7 | 85 | P | C. Miller / S. Simpson / M. Goikhberg | JDC-Miller Motorsports | ORECA | 1:38.915 | 7 | 9 | 2.012 | 0.664 | 129.5 |
M. Beche | ||||||||||||
8 | 8 | 52 | P | M. Guasch / J. Gutierrez / R. Enerson | PR1/Mathiasen Motorsports | Ligier | 1:39.149 | 8 | 9 | 2.246 | 0.234 | 129.2 |
T. Kimber-Smith | ||||||||||||
9 | 9 | 55 | P | T. Nunez / J. Bomarito / S. Pigot | Mazda Motorsports | Mazda DPi | 1:39.940 | 6 | 7 | 3.037 | 0.791 | 128.2 |
10 | 10 | 70 | P | T. Long / J. Miller / J. Hinchcliffe | Mazda Motorsports | Mazda DPi | 1:39.973 | 5 | 8 | 3.070 | 0.033 | 128.1 |
11 | 11 | 90 | P | M. Goossens / R. Van Der Zande / R. Rast | VisitFlorida Racing | Multimatic/Riley | 1:40.532 | 5 | 7 | 3.629 | 0.559 | 127.4 |
12 | 1 | 38 | PC | J. French / P. O'Ward / K. Masson | Performance Tech Motorsports | ORECA FLM09 | 1:42.559 | 9 | 10 | 5.656 | 2.027 | 124.9 |
N. Boulle | ||||||||||||
13 | 2 | 26 | PC | T. Papadopoulos / J. Mowlem / A. | BAR1 Motorsports | ORECA FLM09 | 1:43.396 | 8 | 9 | 6.493 | 0.837 | 123.9 |
Merzon | ||||||||||||
T. Hindman / D. Cheng | ||||||||||||
14 | 1 | 66 | GTLM | D. Mueller / J. Hand / S. Bourdais | Ford Chip Ganassi Racing | Ford GT | 1:43.473 | 4 | 6 | 6.570 | 0.077 | 123.8 |
15 | 3 | 20 | PC | D. Yount / B. Rice / M. Kvamme / C. Ducote | BAR1 Motorsports | ORECA FLM09 | 1:43.515 | 6 | 9 | 6.612 | 0.042 | 123.8 |
G. Yacaman | ||||||||||||
16 | 2 | 67 | GTLM | R. Briscoe / R. Westbrook / S. Dixon | Ford Chip Ganassi Racing | Ford GT | 1:43.704 | 3 | 6 | 6.801 | 0.189 | 123.5 |
17 | 3 | 68 | GTLM | S. Mucke / O. Pla / B. Johnson | Ford Chip Ganassi Team UK | Ford GT | 1:43.987 | 4 | 4 | 7.084 | 0.283 | 123.2 |
18 | 4 | 62 | GTLM | G. Fisichella / J. Calado / T. Vilander | Risi Competizione | Ferrari 488 GTE | 1:44.121 | 6 | 7 | 7.218 | 0.134 | 123.0 |
19 | 5 | 911 | GTLM | P. Pilet / D. Werner / F. Makowiecki | Porsche GT Team | Porsche 911 RSR | 1:44.251 | 4 | 8 | 7.348 | 0.130 | 122.9 |
20 | 6 | 69 | GTLM | H. Tincknell / A. Priaulx / T. Kanaan | Ford Chip Ganassi Team UK | Ford GT | 1:44.256 | 3 | 4 | 7.353 | 0.005 | 122.9 |
21 | 7 | 3 | GTLM | A. Garcia / J. Magnussen / M. Rockenfeller | Corvette Racing | Chevrolet Corvette C7.R | 1:44.359 | 4 | 8 | 7.456 | 0.103 | 122.8 |
22 | 8 | 912 | GTLM | K. Estre / L. Vanthoor / R. Lietz | Porsche GT Team | Porsche 911 RSR | 1:44.591 | 6 | 8 | 7.688 | 0.232 | 122.5 |
23 | 9 | 4 | GTLM | O. Gavin / T. Milner / M. Fassler | Corvette Racing | Chevrolet Corvette C7.R | 1:44.685 | 5 | 6 | 7.876 | 122.400 | |
24 | 10 | 19 | GTLM | B. Auberlen / A. Sims / A. Farfus | BMW Team RLL | BMW M6 GTLM | 1:44.759 | 4 | 6 | 7.930 | 122.300 | |
B. Spengler | ||||||||||||
25 | 11 | 24 | GTLM | J. Edwards / M. Tomczyk / N. Catsburg | BMW Team RLL | BMW M6 GTLM | 1:44.974 | 4 | 6 | 8.286 | 122.000 | |
K. Wittmer | ||||||||||||
26 | 4 | 8 | PC | B. Keating / R. Wickens / C. Cumming | Starworks Motorsport | ORECA FLM09 | 1:46.628 | 7 | 8 | 11.379 | 120.100 | |
J. Falb / R. Ruscitti | ||||||||||||
27 | 1 | 51 | GTD | P. Mann / M. Mediani / A. Pier Guidi | Spirit of Race | Ferrari 488 GT3 | 1:47.099 | 5 | 8 | 10.667 | 119.600 | |
D. Rigon / R. Mastronardi | ||||||||||||
28 | 2 | 63 | GTD | C. Nielsen / A. Balzan / M. Cressoni | Scuderia Corsa | Ferrari 488 GT3 | 1:47.117 | 8 | 8 | 10.232 | 119.600 | |
S. Bird | ||||||||||||
29 | 5 | 88 | PC | S. Mayer / J. Dayson / A. Popow | Starworks Motorsport | ORECA FLM09 | 1:47.682 | 8 | 8 | 11.344 | 119.000 | |
S. Rayhall / S. Saavedra | ||||||||||||
30 | 3 | 98 | GTD | P. Dalla Lana / P. Lamy / M. Lauda | Aston Martin Racing | Aston Martin Vantage | 1:47.734 | 4 | 9 | 10.883 | 118.900 | |
M. Sorensen | ||||||||||||
31 | 4 | 59 | GTD | S. Smith / M. Cairoli / R. Renger | Manthey Racing | Porsche 911 GT3 R | 1:47.736 | 4 | 8 | 10.835 | 118.900 | |
H. Proczyk / S. Muller | ||||||||||||
32 | 5 | 11 | GTD | C. Engelhart / R. Ineichen | GRT Grasser Racing Team | Lamborghini Huracan GT3 | 1:47.785 | 5 | 9 | 10.931 | 118.800 | |
E. Perez Companc / M. Bortolotti | ||||||||||||
33 | 6 | 29 | GTD | C. De Phillippi / C. Mies / J. Gounon | Montaplast by Land-Motorsport | Audi R8 LMS GT3 | 1:48.213 | 6 | 10 | 11.738 | 118.400 | |
J. Schmidt | ||||||||||||
34 | 7 | 93 | GTD | A. Lally / K. Legge / M. Wilkins / G. | Michael Shank Racing w/ Curb-Agajanian | Acura NSX GT3 | 1:48.268 | 4 | 8 | 11.420 | 118.300 | |
Rahal | ||||||||||||
35 | 8 | 28 | GTD | C. de Quesada / D. Morad / J. Lazare | Alegra Motorsports | Porsche 911 GT3 R | 1:48.341 | 7 | 8 | 11.511 | 118.200 | |
M. de Quesada / M. Christensen | ||||||||||||
36 | 9 | 86 | GTD | J. Segal / O. Negri Jr. / T. Dyer | Michael Shank Racing w/ Curb-Agajanian | Acura NSX GT3 | 1:48.350 | 5 | 7 | 11.456 | 118.200 | |
R. Hunter-Reay | ||||||||||||
37 | 10 | 73 | GTD | P. Lindsey / J. Bergmeister / M. | Park Place Motorsports | Porsche 911 GT3 R | 1:48.424 | 6 | 8 | 11.595 | 118.100 | |
McMurry | ||||||||||||
N. Siedler | ||||||||||||
38 | 11 | 61 | GTD | C. Engelhart / R. Ineichen / R. Pampanini | GRT Grasser Racing Team | Lamborghini Huracan GT3 | 1:48.483 | 7 | 8 | 11.639 | 118.100 | |
M. Beretta / M. Pavlovic | ||||||||||||
39 | 12 | 48 | GTD | B. Sellers / M. Snow / B. Miller | Paul Miller Racing | Lamborghini Huracan GT3 | 1:48.496 | 4 | 8 | 11.606 | 118.100 | |
A. Caldarelli / D. von Moltke | ||||||||||||
40 | 13 | 14 | GTD | S. Pruett / S. Karam / I. James | 3GT Racing | Lexus RCF GT3 | 1:48.541 | 4 | 8 | 11.683 | 118.000 | |
G. Menezes | ||||||||||||
41 | 14 | 16 | GTD | C. Lewis / G. Mul / K. Grala / B. Sandberg | Change Racing | Lamborghini Huracan GT3 | 1:48.590 | 5 | 9 | 11.687 | 0.049 | 118.0 |
42 | 15 | 57 | GTD | L. Aschenbach / A. Davis / M. Bell | Stevenson Motorsports | Audi R8 LMS GT3 | 1:48.683 | 5 | 6 | 11.780 | 0.093 | 117.9 |
R. Liddell | ||||||||||||
43 | 16 | 23 | GTD | B. Sweedler / T. Bell / F. Montecalvo | Alex Job Racing | Audi R8 LMS GT3 | 1:48.798 | 5 | 8 | 11.895 | 0.115 | 117.7 |
P. Kaffer | ||||||||||||
44 | 17 | 96 | GTD | J. Marks / J. Klingmann / M. Martin | Turner Motorsport | BMW M6 GT3 | 1:48.810 | 6 | 9 | 11.907 | 0.012 | 117.7 |
J. Krohn | ||||||||||||
45 | 18 | 75 | GTD | K. Habul / B. Said / T. Vautier / M. | SunEnergy1 Racing | Mercedes - AMG GT3 | 1:48.969 | 6 | 9 | 12.066 | 0.159 | 117.6 |
Engel | ||||||||||||
P. Morris | ||||||||||||
46 | 19 | 33 | GTD | B. Keating / J. Bleekemolen | Riley Motorsports - Team AMG | Mercedes - AMG GT3 | 1:49.056 | 7 | 9 | 12.153 | 0.087 | 117.5 |
M. Farnbacher / A. Christodoulou | ||||||||||||
47 | 20 | 15 | GTD | J. Hawksworth / R. Alon / A. Cindric | 3GT Racing | Lexus RCF GT3 | 1:49.130 | 6 | 8 | 12.227 | 0.074 | 117.4 |
D. Farnbacher | ||||||||||||
48 | 21 | 21 | GTD | M. Mapelli / M. Basseng / L. Stolz | Konrad Motorsport | Lamborghini Huracan GT3 | 1:49.322 | 4 | 10 | 12.419 | 0.192 | 117.2 |
L. Willsey / F. Konrad | ||||||||||||
49 | 22 | 991 | GTD | S. Creel / M. Hedlund / W. Henzler | TRG | Porsche 911 GT3 R | 1:49.446 | 8 | 10 | 12.543 | 0.124 | 117.0 |
J. Heylen / T. Pappas | ||||||||||||
50 | 23 | 46 | GTD | E. Busnelli / F. Babini / E. Collard | EBIMOTORS | Lamborghini Huracan GT3 | 1:49.781 | 5 | 9 | 12.878 | 0.335 | 116.7 |
F. Perrodo | ||||||||||||
51 | 24 | 50 | GTD | C. MacNeil / G. Jeannette | Riley Motorsports - WeatherTech Racing | Mercedes - AMG GT3 | 1:49.809 | 7 | 8 | 12.906 | 0.028 | 116.7 |
S. Van Gisbergen / T. Jaeger | ||||||||||||
52 | 25 | 54 | GTD | J. Bennett / C. Braun / P. Long / N. | CORE autosport | Porsche 911 GT3 R | 1:50.258 | 7 | 8 | 13.355 | 0.449 | 116.2 |
Jonsson | ||||||||||||
53 | 26 | 18 | GTD | E. Anassis / B. Gdovic / Z. Claman | DAC Motorsports | Lamborghini Huracan GT3 | 1:51.517 | 8 | 8 | 14.614 | 1.259 | 114.9 |
A. Massari | ||||||||||||
54 | 27 | 27 | GTD | L. DeGeorge / C. Sbirrazzuoli / P. Ruberti | Dream Racing Motorsport | Lamborghini Huracan GT3 | 1:55.835 | 6 | 8 | 18.932 | 4.318 | 110.6 |
L. Persiani / R. Giammaria | ||||||||||||
Not Classified | ||||||||||||
81 | P | H. Hedman / N. Lapierre / B. Hanley / L. Duval | DragonSpeed | ORECA |
| 固定リンク