NASCAR:Rd.1デイトナ 予選結果
Provided by NASCAR Statistics - The 59th Annual Daytona 500 | |||||||||
Time Trial Results Daytona International Speedway | |||||||||
Sun, February 19, 2017 @ 07:06 PM Eastern | |||||||||
Qualifying Round: 2 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | Fastest | Next |
1 | 24 | Chase Elliott | NAPA Chevrolet | 46.663 | 192.872 | 1 | 1 | 0.000 | 0.000 |
2 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 46.665 | 192.864 | 1 | 1 | 0.002 | 0.002 |
3 | 2 | Brad Keselowski | Miller Lite Ford | 46.707 | 192.691 | 1 | 1 | 0.044 | 0.042 |
4 | 14 | Clint Bowyer | Mobil 1 Ford | 46.736 | 192.571 | 1 | 1 | 0.073 | 0.029 |
5 | 78 | Martin Truex Jr. | Bass Pro Shops/TRACKER BOATS Toyota | 46.800 | 192.308 | 1 | 1 | 0.137 | 0.064 |
6 | 11 | Denny Hamlin | FedEx Express Toyota | 46.823 | 192.213 | 1 | 1 | 0.160 | 0.023 |
7 | 4 | Kevin Harvick | Jimmy John's Ford | 46.829 | 192.189 | 1 | 1 | 0.166 | 0.006 |
8 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 46.853 | 192.090 | 1 | 1 | 0.190 | 0.024 |
9 | 20 | Matt Kenseth | DeWalt Toyota | 46.871 | 192.016 | 1 | 1 | 0.208 | 0.018 |
10 | 31 | Ryan Newman | Caterpillar Chevrolet | 46.876 | 191.996 | 1 | 1 | 0.213 | 0.005 |
11 | 18 | Kyle Busch | M&M's Toyota | 46.932 | 191.767 | 1 | 1 | 0.269 | 0.056 |
12 | 13 | Ty Dillon # | GEICO Chevrolet | 47.009 | 191.453 | 1 | 1 | 0.346 | 0.077 |
Qualifying Round: 1 | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | Fastest | Next |
1 | 24 | Chase Elliott | NAPA Chevrolet | 46.800 | 192.308 | 1 | 1 | 0.000 | 0.000 |
2 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 46.810 | 192.267 | 1 | 1 | 0.010 | 0.010 |
3 | 2 | Brad Keselowski | Miller Lite Ford | 46.820 | 192.226 | 1 | 1 | 0.020 | 0.010 |
4 | 78 | Martin Truex Jr. | Bass Pro Shops/TRACKER BOATS Toyota | 46.826 | 192.201 | 1 | 1 | 0.026 | 0.006 |
5 | 20 | Matt Kenseth | DeWalt Toyota | 46.840 | 192.143 | 1 | 1 | 0.040 | 0.014 |
6 | 11 | Denny Hamlin | FedEx Express Toyota | 46.845 | 192.123 | 1 | 1 | 0.045 | 0.005 |
7 | 14 | Clint Bowyer | Mobil 1 Ford | 46.854 | 192.086 | 1 | 1 | 0.054 | 0.009 |
8 | 18 | Kyle Busch | M&M's Toyota | 46.855 | 192.082 | 1 | 1 | 0.055 | 0.001 |
9 | 31 | Ryan Newman | Caterpillar Chevrolet | 46.859 | 192.066 | 1 | 1 | 0.059 | 0.004 |
10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 46.864 | 192.045 | 1 | 1 | 0.064 | 0.005 |
11 | 4 | Kevin Harvick | Jimmy John's Ford | 46.867 | 192.033 | 1 | 1 | 0.067 | 0.003 |
12 | 13 | Ty Dillon # | GEICO Chevrolet | 46.869 | 192.025 | 1 | 1 | 0.069 | 0.002 |
13 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 46.874 | 192.004 | 1 | 1 | 0.074 | 0.005 |
14 | 48 | Jimmie Johnson | Lowe's Chevrolet | 46.900 | 191.898 | 1 | 1 | 0.100 | 0.026 |
15 | 19 | Daniel Suarez # | ARRIS Toyota | 46.905 | 191.877 | 1 | 1 | 0.105 | 0.005 |
16 | 42 | Kyle Larson | Target Chevrolet | 46.923 | 191.804 | 1 | 1 | 0.123 | 0.018 |
17 | 22 | Joey Logano | Shell Pennzoil Ford | 46.929 | 191.779 | 1 | 1 | 0.129 | 0.006 |
18 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center Ford | 46.937 | 191.746 | 1 | 1 | 0.137 | 0.008 |
19 | 6 | Trevor Bayne | AdvoCare Ford | 46.944 | 191.718 | 1 | 1 | 0.144 | 0.007 |
20 | 77 | Erik Jones # | 5-hour Energy Extra Strength Toyota | 46.950 | 191.693 | 1 | 1 | 0.150 | 0.006 |
21 | 27 | Paul Menard | Menards/Peak Chevrolet | 46.989 | 191.534 | 1 | 1 | 0.189 | 0.039 |
22 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford | 47.017 | 191.420 | 1 | 1 | 0.217 | 0.028 |
23 | 1 | Jamie McMurray | Cessna McDonald's Chevrolet | 47.023 | 191.396 | 1 | 1 | 0.223 | 0.006 |
24 | 10 | Danica Patrick | Aspen Dental Ford | 47.042 | 191.318 | 1 | 1 | 0.242 | 0.019 |
25 | 43 | Aric Almirola | Smithfield Foods Ford | 47.123 | 190.990 | 1 | 1 | 0.323 | 0.081 |
26 | 3 | Austin Dillon | DOW Chevrolet | 47.127 | 190.973 | 1 | 1 | 0.327 | 0.004 |
27 | 34 | Landon Cassill | Love's Ford | 47.285 | 190.335 | 1 | 1 | 0.485 | 0.158 |
28 | 47 | AJ Allmendinger | Kroger Click List Chevrolet | 47.298 | 190.283 | 1 | 1 | 0.498 | 0.013 |
29 | 32 | Matt DiBenedetto | EJ Wade Construction Ford | 47.355 | 190.054 | 1 | 1 | 0.555 | 0.057 |
30 | 95 | Michael McDowell | K-Love Radio Chevrolet | 47.438 | 189.721 | 1 | 1 | 0.638 | 0.083 |
31 | 37 | Chris Buescher | Cottonelle Mega Roll Chevrolet | 47.513 | 189.422 | 1 | 1 | 0.713 | 0.075 |
32 | 38 | David Ragan | Camping World Ford | 47.518 | 189.402 | 1 | 1 | 0.718 | 0.005 |
33 | * 75 | Brendan Gaughan(i) | Beard Oil Distributing Chevrolet | 47.545 | 189.294 | 1 | 1 | 0.745 | 0.027 |
34 | 72 | Cole Whitt | Florida Lottery Ford | 47.592 | 189.107 | 1 | 1 | 0.792 | 0.047 |
35 | 15 | Michael Waltrip | Aaron's Toyota | 47.599 | 189.080 | 1 | 1 | 0.799 | 0.007 |
36 | * 7 | Elliott Sadler(i) | Golden Corral Chevrolet | 47.730 | 188.561 | 1 | 1 | 0.930 | 0.131 |
37 | * 55 | Reed Sorenson | Toyota | 48.043 | 187.332 | 1 | 1 | 1.243 | 0.313 |
38 | * 96 | DJ Kennington | Lordco/Castrol Toyota | 48.175 | 186.819 | 1 | 1 | 1.375 | 0.132 |
39 | 23 | Joey Gase(i) | Best Home Furnishings Toyota | 48.428 | 185.843 | 1 | 1 | 1.628 | 0.253 |
40 | * 83 | Corey LaJoie | Dustless Blasting Toyota | 48.584 | 185.246 | 1 | 1 | 1.784 | 0.156 |
41 | 33 | Jeffrey Earnhardt | Little Joes Autos/Curtis Key Plumbing Chevrolet | 48.710 | 184.767 | 1 | 1 | 1.910 | 0.126 |
42 | * 51 | Timmy Hill(i) | Spoonful of Music Foundation/Bubba Burger | 48.886 | 184.102 | 1 | 1 | 2.086 | 0.176 |
* これはスターティンググリッドではありません。
| 固定リンク