INDY:Rd.11アイオワ 予選結果
VERIZON INDYCAR SERIES IOWA CORN 300 | ||||||||
Saturday, July 8, 2017 QUALIFYING RESULTS | ||||||||
P | Car | Driver | Hometown | Car Name | Aero kit/Engine | Entrant | Time | Speed |
1 | 12 | Will Power | Toowoomba, Australia | Verizon Team Penske | Chevrolet | Team Penske | 34.7541 | 185.210 |
2 | 21 | JR Hildebrand | Sausalito, California | Fuzzy's Vodka | Chevrolet | Ed Carpenter Racing | 35.0185 | 183.811 |
3 | 3 | Helio Castroneves | Sao Paulo, Brazil | Hitachi Team Penske | Chevrolet | Team Penske | 35.0374 | 183.712 |
4 | 20 | Ed Carpenter | Indianapolis, Indiana | Fuzzy's Vodka | Chevrolet | Ed Carpenter Racing | 35.0774 | 183.503 |
5 | 26 | 佐藤 琢磨 | Tokyo, Japan | Andretti Autosport | Honda | Andretti Autosport | 35.2405 | 182.653 |
6 | 7 | Mikhail Aleshin | Moscow, Russia | SMP Racing Schmidt Peterson Motorsports | Honda | Schmidt Peterson Motorsports | 35.2791 | 182.454 |
7 | 10 | Tony Kanaan | Salvador, Brazil | NTT Data | Honda | Chip Ganassi Racing Teams | 35.2906 | 182.394 |
8 | 19 | Ed Jones (R) | Dubai, United Arab Emirates | Boy Scouts of America | Honda | Dale Coyne Racing | 35.3107 | 182.290 |
9 | 5 | James Hinchcliffe | Toronto, Canada | Arrow Schmidt Peterson Motorsports | Honda | Schmidt Peterson Motorsports | 35.5257 | 181.187 |
10 | 15 | Graham Rahal | New Albany, Ohio | GEHL | Honda | Rahal Letterman Lanigan Racing | 35.5353 | 181.138 |
11 | 1 | Simon Pagenaud | Montmorillon, France | Menards Team Penske | Chevrolet | Team Penske | 35.5355 | 181.137 |
12 | 98 | Alexander Rossi | Nevada City, California | Andretti Autosport/Curb | Honda | Andretti Herta Autosport with Curb-Agajanian | 35.5357 | 181.136 |
13 | 8 | Max Chilton | Reigate, England | Gallagher | Honda | Chip Ganassi Racing Teams | 35.5768 | 180.927 |
14 | 83 | Charlie Kimball | Camarillo, California | Tresiba | Honda | Chip Ganassi Racing Teams | 35.5893 | 180.863 |
15 | 28 | Ryan Hunter-Reay | Fort Lauderdale, Fla. | DHL | Honda | Andretti Autosport | 35.6183 | 180.716 |
16 | 2 | Josef Newgarden | Nashville, Tennessee | Fitzgerald Glider Kits Team Penske | Chevrolet | Team Penske | 35.6920 | 180.343 |
17 | 9 | Scott Dixon | Auckland, New Zealand | NTT Data | Honda | Chip Ganassi Racing Teams | 35.7002 | 180.302 |
18 | 18 | Esteban Gutierrez (R) | Monterrey, Mexico | UNIFIN | Honda | Dale Coyne Racing | 35.8817 | 179.389 |
19 | 4 | Conor Daly | Noblesville, Indiana | ABC Supply AJ Foyt Racing | Chevrolet | A.J. Foyt Enterprises | 36.0376 | 178.613 |
20 | 27 | Marco Andretti | Nazareth, Pennsylvania | Andretti Autosport | Honda | Andretti Autosport with Yarrow | 37.4865 | 171.710 |
21 | 14 | Carlos Munoz | Bogota, Colombia | ABC Supply AJ Foyt Racing | Chevrolet | A.J. Foyt Enterprises | No time | No speed |
Verizon P1 Award Winner: Will Power 34.7541 seconds, 185.210 mph | ||||||||
Legend: R - Sunoco Rookie of the Year candidate; | ||||||||
All cars use fourth-generation Verizon IndyCar Series Dallara chassis (IR-12) with Chevrolet or Honda aerodynamic bodywork and engines and Firestone tires. |
| 固定リンク