NASCAR:Rd.18ケンタッキー 予選結果
Time Trial Results Kentucky Speedway | |||||||||
7th Annual Quaker State 400 presented by Advance Auto Parts | |||||||||
Provided by NASCAR Statistics - Fri, July 07, 2017 @ 07:19 PM Eastern | |||||||||
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 2 | |||||||||
1 | 18 | Kyle Busch | Snickers Toyota | 28.379 | 190.282 | 1 | 1 | 0.000 | 0.000 |
2 | 78 | Martin Truex Jr. | Furniture Row/Denver Mattress Toyota | 28.392 | 190.194 | 1 | 1 | 0.013 | 0.013 |
3 | 20 | Matt Kenseth | Circle K Toyota | 28.460 | 189.740 | 1 | 1 | 0.081 | 0.068 |
4 | 1 | Jamie McMurray | Cessna Chevrolet | 28.464 | 189.713 | 3 | 3 | 0.085 | 0.004 |
5 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.468 | 189.687 | 1 | 1 | 0.089 | 0.004 |
6 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.487 | 189.560 | 1 | 1 | 0.108 | 0.019 |
7 | 4 | Kevin Harvick | Busch Light Ford | 28.488 | 189.553 | 1 | 1 | 0.109 | 0.001 |
8 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.523 | 189.321 | 1 | 1 | 0.144 | 0.035 |
9 | 19 | Daniel Suarez # | ARRIS Toyota | 28.528 | 189.288 | 1 | 1 | 0.149 | 0.005 |
10 | 2 | Brad Keselowski | Miller Lite Ford | 28.539 | 189.215 | 3 | 3 | 0.160 | 0.011 |
11 | 22 | Joey Logano | Shell Pennzoil/Autotrader Ford | 28.555 | 189.109 | 1 | 1 | 0.176 | 0.016 |
12 | 24 | Chase Elliott | NAPA Chevrolet | 28.595 | 188.844 | 1 | 3 | 0.216 | 0.040 |
13 | 88 | Dale Earnhardt Jr. | Nationwide Children's Hospital Chevrolet | 28.606 | 188.772 | 3 | 3 | 0.227 | 0.011 |
14 | 77 | Erik Jones # | SiriusXM Toyota | 28.609 | 188.752 | 1 | 1 | 0.230 | 0.003 |
15 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford | 28.619 | 188.686 | 1 | 1 | 0.240 | 0.010 |
16 | 14 | Clint Bowyer | Rush Truck Centers Ford | 28.634 | 188.587 | 3 | 3 | 0.255 | 0.015 |
17 | 43 | Darrell Wallace Jr.(i) | Smithfield Ford | 28.656 | 188.442 | 1 | 1 | 0.277 | 0.022 |
18 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank Ford | 28.676 | 188.311 | 1 | 1 | 0.297 | 0.020 |
19 | 6 | Trevor Bayne | Roush Performance Ford | 28.676 | 188.311 | 1 | 3 | 0.297 | 0.000 |
20 | 10 | Danica Patrick | Nature's Bakery/Feeding America Ford | 28.797 | 187.520 | 4 | 4 | 0.418 | 0.121 |
21 | 95 | Michael McDowell | WRL General Contractors Chevrolet | 28.991 | 186.265 | 1 | 1 | 0.612 | 0.194 |
22 | 37 | Chris Buescher | Breyers Chevrolet | 29.002 | 186.194 | 1 | 1 | 0.623 | 0.011 |
23 | 5 | Kasey Kahne | Mountain Dew Chevrolet | 29.013 | 186.123 | 1 | 1 | 0.634 | 0.011 |
24 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 29.048 | 185.899 | 1 | 1 | 0.669 | 0.035 |
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
Qualifying Round: 1 | |||||||||
1 | 24 | Chase Elliott | NAPA Chevrolet | 28.506 | 189.434 | 1 | 1 | 0.000 | 0.000 |
2 | 20 | Matt Kenseth | Circle K Toyota | 28.567 | 189.029 | 3 | 3 | 0.061 | 0.061 |
3 | 5 | Kasey Kahne | Mountain Dew Chevrolet | 28.586 | 188.904 | 3 | 3 | 0.080 | 0.019 |
4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 28.625 | 188.646 | 1 | 1 | 0.119 | 0.039 |
5 | 22 | Joey Logano | Shell Pennzoil/Autotrader Ford | 28.625 | 188.646 | 3 | 3 | 0.119 | 0.000 |
6 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.626 | 188.640 | 3 | 3 | 0.120 | 0.001 |
7 | 21 | Ryan Blaney | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.641 | 188.541 | 1 | 1 | 0.135 | 0.015 |
8 | 4 | Kevin Harvick | Busch Light Ford | 28.656 | 188.442 | 1 | 1 | 0.150 | 0.015 |
9 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford | 28.661 | 188.409 | 3 | 3 | 0.155 | 0.005 |
10 | 78 | Martin Truex Jr. | Furniture Row/Denver Mattress Toyota | 28.675 | 188.317 | 1 | 2 | 0.169 | 0.014 |
11 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank Ford | 28.690 | 188.219 | 3 | 3 | 0.184 | 0.015 |
12 | 6 | Trevor Bayne | Roush Performance Ford | 28.711 | 188.081 | 3 | 3 | 0.205 | 0.021 |
13 | 1 | Jamie McMurray | Cessna Chevrolet | 28.729 | 187.963 | 1 | 1 | 0.223 | 0.018 |
14 | 77 | Erik Jones # | SiriusXM Toyota | 28.734 | 187.931 | 1 | 1 | 0.228 | 0.005 |
15 | 18 | Kyle Busch | Snickers Toyota | 28.736 | 187.918 | 1 | 1 | 0.230 | 0.002 |
16 | 19 | Daniel Suarez # | ARRIS Toyota | 28.770 | 187.696 | 1 | 1 | 0.264 | 0.034 |
17 | 88 | Dale Earnhardt Jr. | Nationwide Children's Hospital Chevrolet | 28.772 | 187.682 | 3 | 3 | 0.266 | 0.002 |
18 | 43 | Darrell Wallace Jr.(i) | Smithfield Ford | 28.829 | 187.311 | 3 | 3 | 0.323 | 0.057 |
19 | 2 | Brad Keselowski | Miller Lite Ford | 28.945 | 186.561 | 1 | 1 | 0.439 | 0.116 |
20 | 37 | Chris Buescher | Breyers Chevrolet | 28.959 | 186.471 | 3 | 3 | 0.453 | 0.014 |
21 | 10 | Danica Patrick | Nature's Bakery/Feeding America Ford | 28.986 | 186.297 | 1 | 1 | 0.480 | 0.027 |
22 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 28.995 | 186.239 | 5 | 5 | 0.489 | 0.009 |
23 | 14 | Clint Bowyer | Rush Truck Centers Ford | 29.010 | 186.143 | 1 | 1 | 0.504 | 0.015 |
24 | 95 | Michael McDowell | WRL General Contractors Chevrolet | 29.090 | 185.631 | 3 | 3 | 0.584 | 0.080 |
25 | 3 | Austin Dillon | DOW Chevrolet | 29.101 | 185.561 | 3 | 4 | 0.595 | 0.011 |
26 | 38 | David Ragan | Brandeis/Komatsu Ford | 29.129 | 185.382 | 3 | 3 | 0.623 | 0.028 |
27 | 13 | Ty Dillon # | GEICO Chevrolet | 29.221 | 184.799 | 3 | 3 | 0.715 | 0.092 |
28 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 29.228 | 184.754 | 3 | 3 | 0.722 | 0.007 |
29 | 31 | Ryan Newman | Caterpillar Chevrolet | 29.247 | 184.634 | 3 | 3 | 0.741 | 0.019 |
30 | 32 | Matt DiBenedetto | Corvetteparts.net/Anest Iwata Ford | 29.367 | 183.880 | 3 | 3 | 0.861 | 0.120 |
31 | *83 | Ryan Sieg(i) | JAS Expedited Trucking Toyota | 29.728 | 181.647 | 1 | 1 | 1.222 | 0.361 |
32 | 72 | Cole Whitt | RTIC Coolers Chevrolet | 29.790 | 181.269 | 3 | 3 | 1.284 | 0.062 |
33 | 15 | Reed Sorenson | Losers Bar & Grill Chevrolet | 29.921 | 180.475 | 1 | 1 | 1.415 | 0.131 |
34 | 23 | Joey Gase(i) | Best Home Furnishings Toyota | 30.063 | 179.623 | 1 | 1 | 1.557 | 0.142 |
35 | 34 | Landon Cassill | Love's Travel Stops Ford | 30.193 | 178.849 | 3 | 3 | 1.687 | 0.130 |
36 | 33 | Jeffrey Earnhardt | hulu Chevrolet | 30.338 | 177.995 | 3 | 3 | 1.832 | 0.145 |
37 | *51 | BJ McLeod(i) | Chevrolet | 30.490 | 177.107 | 1 | 2 | 1.984 | 0.152 |
38 | *66 | Timmy Hill(i) | Chevrolet | 30.544 | 176.794 | 1 | 3 | 2.038 | 0.054 |
39 | *55 | Gray Gaulding # | #Checkit4Andretti Toyota | 30.603 | 176.453 | 1 | 1 | 2.097 | 0.059 |
40 | 42 | Kyle Larson | Target Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
| 固定リンク