NASCAR:Rd.20インディアナポリス 予選結果
Starting Line Up by Row Indianapolis Motor Speedway 24th Annual Brickyard 400 | ||||||
Provided by NASCAR Statistics - Sat, July 22, 2017 @ 07:57 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 18 | Kyle Busch | Skittles Toyota | 48.051 | 187.301 |
2 | 4 | Kevin Harvick | Jimmy John's Ford | 48.301 | 186.332 | |
Row 2: | 3 | 1 | Jamie McMurray | Cessna/McDonald's Chevrolet | 48.316 | 186.274 |
4 | 48 | Jimmie Johnson | Lowe's Chevrolet | 48.426 | 185.851 | |
Row 3: | 5 | 11 | Denny Hamlin | FedEx Cares Toyota | 48.434 | 185.820 |
6 | 78 | Martin Truex Jr. | Auto-Owners Insurance Toyota | 48.456 | 185.736 | |
Row 4: | 7 | 22 | Joey Logano | Shell Pennzoil Ford | 48.461 | 185.716 |
8 | 31 | Ryan Newman | Velveeta Shells & Cheese Chevrolet | 48.611 | 185.143 | |
Row 5: | 9 | 77 | Erik Jones # | Sport Clips Toyota | 48.677 | 184.892 |
10 | 21 | Ryan Blaney | Quick Lane Tire & Auto Center Ford | 48.750 | 184.615 | |
Row 6: | 11 | 2 | Brad Keselowski | Miller Lite Ford | 48.845 | 184.256 |
12 | 41 | Kurt Busch | Monster Energy/Haas Automation Ford | 48.871 | 184.158 | |
Row 7: | 13 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 48.760 | 184.578 |
14 | 20 | Matt Kenseth | Tide Pods Toyota | 48.789 | 184.468 | |
Row 8: | 15 | 19 | Daniel Suarez # | STANLEY Toyota | 48.793 | 184.453 |
16 | 24 | Chase Elliott | NAPA Chevrolet | 48.844 | 184.260 | |
Row 9: | 17 | 27 | Paul Menard | Valvoline/Menards Chevrolet | 48.991 | 183.707 |
18 | 14 | Clint Bowyer | Mobil 1/Rush Truck Centers Ford | 49.020 | 183.599 | |
Row 10: | 19 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 49.036 | 183.539 |
20 | 3 | Austin Dillon | Dow Molykote Smart Lubrication Chevrolet | 49.099 | 183.303 | |
Row 11: | 21 | 17 | Ricky Stenhouse Jr. | SunnyD Ford | 49.104 | 183.284 |
22 | 6 | Trevor Bayne | AdvoCare Ford | 49.136 | 183.165 | |
Row 12: | 23 | 10 | Danica Patrick | Aspen Dental Ford | 49.489 | 181.859 |
24 | 95 | Michael McDowell | WRL General Contractors Chevrolet | 49.500 | 181.818 | |
Row 13: | 25 | 42 | Kyle Larson | Target Chevrolet | 49.072 | 183.404 |
26 | 37 | Chris Buescher | Clorox Chevrolet | 49.102 | 183.292 | |
Row 14: | 27 | 32 | Matt DiBenedetto | CorvetteParts.net/Anest Iwata Ford | 49.313 | 182.508 |
28 | 13 | Ty Dillon # | GEICO Chevrolet | 49.343 | 182.397 | |
Row 15: | 29 | 43 | Aric Almirola | Smithfield Ford | 49.427 | 182.087 |
30 | 38 | David Ragan | Dockside Logistics Ford | 49.674 | 181.181 | |
Row 16: | 31 | 34 | Landon Cassill | CSX Play It Safe Ford | 49.755 | 180.886 |
32 | 23 | Corey LaJoie # | Dr Pepper Toyota | 50.166 | 179.404 | |
Row 17: | 33 | 7 | JJ Yeley(i) | Access Construction Inc. Chevrolet | 50.421 | 178.497 |
34 | 72 | Cole Whitt | Moen Chevrolet | 50.620 | 177.795 | |
Row 18: | 35 | 55 | Gray Gaulding # | Low T Centers Chevrolet | 51.178 | 175.857 |
36 | 33 | Jeffrey Earnhardt | Hulu Chevrolet | 51.398 | 175.104 | |
Row 19: | 37 | 66 | Timmy Hill(i) | Chevrolet | 51.747 | 173.923 |
38 | 15 | Joey Gase(i) | The Lisa Colagrossi Foundation Chevrolet | 55.336 | 162.643 | |
Row 20: | 39 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 0.000 | 0.000 |
40 | 51 | BJ McLeod(i) | American Campus Communities Chevrolet | 0.000 | 0.000 | |
Did Not Qualify: None. |
| 固定リンク