NASCAR:Rd.27シカゴランド 予選結果
Starting Line Up by Row Chicagoland Speedway | ||||||
17th Annual Tales of the Turtles 400 | ||||||
Provided by NASCAR Statistics - Fri, September 15, 2017 @ 08:09 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 18 | Kyle Busch (P) | Skittles Sweet Heat Toyota | 28.729 | 187.963 |
2 | 11 | Denny Hamlin (P) | FedEx Office Toyota | 29.006 | 186.168 | |
Row 2: | 3 | 78 | Martin Truex Jr. (P) | Furniture Row/Denver Mattress Toyota | 29.049 | 185.893 |
4 | 4 | Kevin Harvick (P) | Jimmy John's Ford | 29.086 | 185.656 | |
Row 3: | 5 | 2 | Brad Keselowski (P) | Miller Lite Ford | 29.152 | 185.236 |
6 | 42 | Kyle Larson (P) | Target Chevrolet | 29.176 | 185.084 | |
Row 4: | 7 | 22 | Joey Logano | Shell Pennzoil Ford | 29.177 | 185.077 |
8 | 24 | Chase Elliott (P) | NAPA Brakes Chevrolet | 29.179 | 185.065 | |
Row 5: | 9 | 3 | Austin Dillon (P) | DOW Chevrolet | 29.183 | 185.039 |
10 | 20 | Matt Kenseth (P) | DEWALT/Flexvolt Toyota | 29.344 | 184.024 | |
Row 6: | 11 | 14 | Clint Bowyer | Rush Truck Centers Ford | 29.356 | 183.949 |
12 | 21 | Ryan Blaney (P) | Motorcraft/Quick Lane Tire & Auto Center Ford | 29.166 | 185.147 | |
Row 7: | 13 | 19 | Daniel Suarez # | STANLEY Toyota | 29.246 | 184.641 |
14 | 48 | Jimmie Johnson (P) | Lowe's Chevrolet | 29.282 | 184.414 | |
Row 8: | 15 | 17 | Ricky Stenhouse Jr. (P) | Fastenal Ford | 29.296 | 184.326 |
16 | 31 | Ryan Newman (P) | Cat D10 Chevrolet | 29.303 | 184.281 | |
Row 9: | 17 | 41 | Kurt Busch (P) | Monster Energy/Haas Automation Ford | 29.368 | 183.874 |
18 | 37 | Chris Buescher | Scott Products Chevrolet | 29.471 | 183.231 | |
Row 10: | 19 | 1 | Jamie McMurray (P) | McDonald's/Cessna Chevrolet | 29.513 | 182.970 |
20 | 88 | Dale Earnhardt Jr. | AXALTA Chevrolet | 29.522 | 182.914 | |
Row 11: | 21 | 43 | Aric Almirola | Smithfield Ford | 29.552 | 182.729 |
22 | 10 | Danica Patrick | Aspen Dental Ford | 29.565 | 182.648 | |
Row 12: | 23 | 13 | Ty Dillon # | GEICO Chevrolet | 29.716 | 181.720 |
24 | 77 | Erik Jones # | 5-hour ENERGY Extra Strength Toyota | 29.232 | 184.729 | |
Row 13: | 25 | 5 | Kasey Kahne (P) | Great Clips Chevrolet | 29.686 | 181.904 |
26 | 6 | Trevor Bayne | Performance Plus Motor Oil Ford | 29.724 | 181.671 | |
Row 14: | 27 | 34 | Landon Cassill | CSX Play It Safe Ford | 29.726 | 181.659 |
28 | 27 | Paul Menard | Moen/Menards Chevrolet | 29.766 | 181.415 | |
Row 15: | 29 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 29.774 | 181.366 |
30 | 95 | Michael McDowell | Devour Frozen Meals Chevrolet | 29.779 | 181.336 | |
Row 16: | 31 | 38 | David Ragan | Camping World/Good Sam Ford | 29.879 | 180.729 |
32 | 32 | Matt DiBenedetto | Incredible Bank/Ninja Turtles Samurai Ford | 30.059 | 179.647 | |
Row 17: | 33 | 23 | Corey LaJoie # | Jewel Osco Toyota | 30.128 | 179.235 |
34 | 15 | Reed Sorenson | Low T Centers Chevrolet | 30.555 | 176.730 | |
Row 18: | 35 | 72 | Cole Whitt | TriStar Motorsports Chevrolet | 30.586 | 176.551 |
36 | 55 | Gray Gaulding # | US First Responders Association Toyota | 30.608 | 176.424 | |
Row 19: | 37 | 33 | Jeffrey Earnhardt | hulu Chevrolet | 30.818 | 175.222 |
38 | 66 | Timmy Hill(i) | U.S. Chrome Chevrolet | 30.988 | 174.261 | |
Row 20: | 39 | 51 | Ray Black II(i) | Chevrolet | 31.724 | 170.218 |
40 | 83 | Brett Moffitt(i) | JAS Expedited Trucking Toyota | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク