WTCC:Rd.8もてぎ レース結果
Race one result | |||||
Pos | Driver | Team | Car | Lap | Gap |
1 | Tom Chilton | Sebastien Loeb Racing | Citroen | 23:53.262 | |
2 | Yann Ehrlacher | RC Motorsport | Lada | 13.158 | |
3 | Esteban Guerrieri | Honda Racing Team JAS | Honda | 15.288 | |
4 | Thed Bjork | Polestar Cyan Racing | Volvo | 15.846 | |
5 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 19.053 | |
6 | Kevin Gleason | RC Motorsport | Lada | 20.659 | |
7 | Norbert Michelisz | Honda Racing Team JAS | Honda | 27.349 | |
8 | Rob Huff | Munnich Motorsport | Citroen | 36.278 | |
9 | Nicky Catsburg | Polestar Cyan Racing | Volvo | 36.629 | |
10 | Ryo Michigami | Honda Racing Team JAS | Honda | 37.104 | |
11 | Nestor Girolami | Polestar Cyan Racing | Volvo | 37.127 | |
12 | John Filippi | Sebastien Loeb Racing | Citroen | 37.748 | |
13 | Tom Coronel | ROAL Motorsport | Chevrolet | 40.107 | |
14 | Kris Richard | Campos Racing | Chevrolet | 40.687 | |
15 | Daniel Nagy | Zengo Motorsport | Honda | 42.683 | |
16 | Filipe Souza | RC Motorsport | Lada | 54.402 | |
17 | Zsolt David Szabo | Zengo Motorsport | Honda | 1:08.185 | |
Race two result | |||||
Pos | Driver | Team | Car | Lap | Gap |
1 | Norbert Michelisz | Honda Racing Team JAS | Honda | 9 | 22:17.924 |
2 | Nicky Catsburg | Polestar Cyan Racing | Volvo | 9 | 0.392 |
3 | Nestor Girolami | Polestar Cyan Racing | Volvo | 9 | 1.798 |
4 | Esteban Guerrieri | Honda Racing Team JAS | Honda | 9 | 3.306 |
5 | Thed Bjork | Polestar Cyan Racing | Volvo | 9 | 5.554 |
6 | Mehdi Bennani | Sebastien Loeb Racing | Citroen | 9 | 6.196 |
7 | Yann Ehrlacher | RC Motorsport | Lada | 9 | 7.063 |
8 | Kevin Gleason | RC Motorsport | Lada | 9 | 7.537 |
9 | John Filippi | Sebastien Loeb Racing | Citroen | 9 | 7.911 |
10 | Tom Chilton | Sebastien Loeb Racing | Citroen | 9 | 8.764 |
11 | Rob Huff | Munnich Motorsport | Citroen | 9 | 9.633 |
12 | Kris Richard | Campos Racing | Chevrolet | 9 | 11.544 |
13 | Tom Coronel | ROAL Motorsport | Chevrolet | 9 | 12.472 |
14 | Daniel Nagy | Zengo Motorsport | Honda | 9 | 13.254 |
15 | Filipe Souza | RC Motorsport | Lada | 9 | 14.899 |
16 | Zsolt David Szabo | Zengo Motorsport | Honda | 9 | 16.640 |
- | Ryo Michigami | Honda Racing Team JAS | Honda | 3 | Retire:ent |
| 固定リンク