WEC:Rd.8上海6時間レース結果
FIA WEC | ||||||||||||||
6 Hours of Shanghai Race | ||||||||||||||
Final Classification | ||||||||||||||
Pos | Nr. | Team | Drivers | Car | Class | Ty | Laps | Total Time | Gap | Diff | Pit | Lap | Best Lap | Kph |
1 | 8 | Toyota Gazoo Racing | BUEMI / DAVIDSON / NAKAJIMA | Toyota TS050 - Hybrid | LMP1 H | M | 195 | 6:00:40.777 | 6 | 4 | 1:45.892 | 185.3 | ||
2 | 2 | Porsche LMP Team | BERNHARD / BAMBER / HARTLEY | Porsche 919 Hybrid | LMP1 H | M | 194 | 6:00:44.960 | 1 Laps | 1 Laps | 6 | 139 | 1:46.136 | 184.9 |
3 | 1 | Porsche LMP Team | JANI / LOTTERER / TANDY | Porsche 919 Hybrid | LMP1 H | M | 194 | 6:01:13.174 | 1 Laps | 28.214 | 6 | 2 | 1:46.346 | 184.5 |
4 | 7 | Toyota Gazoo Racing | CONWAY / KOBAYASHI / LOPEZ | Toyota TS050 - Hybrid | LMP1 H | M | 188 | 6:01:55.423 | 7 Laps | 6 Laps | 7 | 4 | 1:46.033 | 185.1 |
5 | 31 | Vaillante Rebellion | CANAL / PROST / SENNA | Oreca 07 - Gibson | LMP2 | D | 183 | 6:01:34.869 | 12 Laps | 5 Laps | 7 | 3 | 1:51.793 | 175.5 |
6 | 36 | Signatech Alpine Matmut | LAPIERRE / MENEZES / NEGR?O | Alpine A470 - Gibson | LMP2 | D | 183 | 6:02:10.149 | 12 Laps | 35.28 | 7 | 3 | 1:51.980 | 175.2 |
7 | 13 | Vaillante Rebellion | BECHE / HEINEMEIER HANSSON / PIQUET JR | Oreca 07 - Gibson | LMP2 | D | 182 | 6:00:46.539 | 13 Laps | 1 Laps | 8 | 4 | 1:52.603 | 174.3 |
8 | 38 | Jackie Chan DC Racing | TUNG / JARVIS / LAURENT | Oreca 07 - Gibson | LMP2 | D | 182 | 6:01:03.026 | 13 Laps | 16.487 | 8 | 45 | 1:51.845 | 175.5 |
9 | 25 | CEFC Manor TRS Racing | GONZALEZ / TRUMMER / PETROV | Oreca 07 - Gibson | LMP2 | D | 182 | 6:01:31.958 | 13 Laps | 28.932 | 7 | 4 | 1:53.072 | 173.5 |
10 | 28 | TDS Racing | PERRODO / VAXIVIERE / COLLARD | Oreca 07 - Gibson | LMP2 | D | 182 | 6:02:04.936 | 13 Laps | 32.978 | 8 | 141 | 1:52.492 | 174.4 |
11 | 26 | G-Drive Racing | RUSINOV / ROUSSEL / MULLER | Oreca 07 - Gibson | LMP2 | D | 181 | 6:02:04.177 | 14 Laps | 1 Laps | 7 | 4 | 1:52.666 | 174.2 |
12 | 37 | Jackie Chan DC Racing | CHENG / BRUNDLE / GOMMENDY | Oreca 07 - Gibson | LMP2 | D | 181 | 6:02:07.410 | 14 Laps | 3.233 | 9 | 45 | 1:52.322 | 174.7 |
13 | 24 | CEFC Manor TRS Racing | RAO / HANLEY / VERGNE | Oreca 07 - Gibson | LMP2 | D | 181 | 6:02:36.788 | 14 Laps | 29.378 | 8 | 3 | 1:52.314 | 174.7 |
14 | 67 | Ford Chip Ganassi Team UK | PRIAULX / TINCKNELL | Ford GT | LMGTE Pro | M | 170 | 6:00:58.797 | 25 Laps | 11 Laps | 5 | 98 | 2:02.240 | 160.5 |
15 | 91 | Porsche GT Team | LIETZ / MAKOWIECKI | Porsche 911 RSR | LMGTE Pro | M | 170 | 6:01:09.879 | 25 Laps | 11.082 | 5 | 125 | 2:02.660 | 160.0 |
16 | 51 | AF Corse | CALADO / PIER GUIDI | Ferrari 488 GTE | LMGTE Pro | M | 170 | 6:01:18.717 | 25 Laps | 8.838 | 5 | 31 | 2:02.161 | 160.6 |
17 | 66 | Ford Chip Ganassi Team UK | M?CKE / PLA | Ford GT | LMGTE Pro | M | 170 | 6:01:37.536 | 25 Laps | 18.819 | 6 | 2 | 2:02.154 | 160.6 |
18 | 95 | Aston Martin Racing | THIIM / S?RENSEN | Aston Martin VANTAGE | LMGTE Pro | D | 170 | 6:02:06.338 | 25 Laps | 28.802 | 5 | 2 | 2:02.631 | 160.0 |
19 | 71 | AF Corse | RIGON / BIRD | Ferrari 488 GTE | LMGTE Pro | M | 170 | 6:02:07.114 | 25 Laps | 0.776 | 5 | 117 | 2:02.520 | 160.2 |
20 | 97 | Aston Martin Racing | TURNER / ADAM | Aston Martin VANTAGE | LMGTE Pro | D | 170 | 6:02:47.851 | 25 Laps | 40.737 | 5 | 93 | 2:02.609 | 160.1 |
21 | 98 | Aston Martin Racing | DALLA LANA / LAMY / LAUDA | Aston Martin V8 Vantage | LMGTE Am | D | 166 | 6:01:03.124 | 29 Laps | 4 Laps | 5 | 142 | 2:03.652 | 158.7 |
22 | 86 | Gulf Racing UK | AL QUBAISI / BARKER / FOSTER | Porsche 911 RSR (991) | LMGTE Am | D | 165 | 6:01:13.862 | 30 Laps | 1 Laps | 5 | 94 | 2:04.377 | 157.8 |
23 | 77 | Dempsey - Proton Racing | RIED / CAIROLI / DIENST | Porsche 911 RSR (991) | LMGTE Am | D | 164 | 6:00:41.293 | 31 Laps | 1 Laps | 5 | 96 | 2:03.531 | 158.9 |
24 | 61 | Clearwater Racing | MOK / SAWA / GRIFFIN | Ferrari 488 GTE | LMGTE Am | M | 158 | 6:00:44.419 | 37 Laps | 6 Laps | 6 | 132 | 2:03.986 | 158.3 |
Not classified | ||||||||||||||
92 | Porsche GT Team | CHRISTENSEN / ESTRE | Porsche 911 RSR | LMGTE Pro | 65 | 2:16:46.744 | 2 | 2 | 2:02.427 | 160.3 | ||||
54 | Spirit of Race | FLOHR / CASTELLACCI / MOLINA | Ferrari 488 GTE | LMGTE Am | M | 37 | 1:21:37.147 | 2 | 3 | 2:04.669 | 157.4 |
| 固定リンク