NASCAR:Rd.14ポコノ 予選結果
Starting Line Up by Row Pocono Raceway | ||||||
37th Annual Pocono 400 | ||||||
Provided by NASCAR Statistics - Fri, June 01, 2018 @ 06:02 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 12 | Ryan Blaney | Menards/Duracell Ford | 50.877 | 176.897 |
2 | 4 | Kevin Harvick | Busch Beer Ford | 50.903 | 176.807 | |
Row 2: | 3 | 1 | Jamie McMurray | GEARWRENCH Chevrolet | 50.955 | 176.626 |
4 | 78 | Martin Truex Jr. | Bass Pro Shops/5-hour ENERGY Toyota | 50.987 | 176.516 | |
Row 3: | 5 | 18 | Kyle Busch | M&M's Red White & Blue Toyota | 50.998 | 176.478 |
6 | 41 | Kurt Busch | Monster Energy/Haas Automation Ford | 51.076 | 176.208 | |
Row 4: | 7 | 22 | Joey Logano | Shell Pennzoil Ford | 51.083 | 176.184 |
8 | 31 | Ryan Newman | Kalahari Resorts and Conventions Chevrolet | 51.176 | 175.864 | |
Row 5: | 9 | 14 | Clint Bowyer | Busch Light Ford | 51.195 | 175.798 |
10 | 11 | Denny Hamlin | FedEx Office Toyota | 51.197 | 175.792 | |
Row 6: | 11 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 51.361 | 175.230 |
12 | 3 | Austin Dillon | Dow Chevrolet | 51.520 | 174.689 | |
Row 7: | 13 | 42 | Kyle Larson | DC Solar Chevrolet | 51.524 | 174.676 |
14 | 88 | Alex Bowman | Nationwide Chevrolet | 51.579 | 174.490 | |
Row 8: | 15 | 48 | Jimmie Johnson | Lowe's for Pros Chevrolet | 51.616 | 174.365 |
16 | 24 | William Byron # | Unifirst Chevrolet | 51.649 | 174.253 | |
Row 9: | 17 | 2 | Brad Keselowski | Wurth Ford | 51.661 | 174.213 |
18 | 19 | Daniel Suarez | ARRIS Toyota | 51.690 | 174.115 | |
Row 10: | 19 | 43 | Darrell Wallace Jr. # | Weis Markets Chevrolet | 51.811 | 173.708 |
20 | 21 | Paul Menard | Motorcraft /Quick Lane Tire & Auto Center | 51.833 | 173.635 | |
Row 11: | 21 | 38 | David Ragan | MDS Transport Ford | 51.934 | 173.297 |
22 | 95 | Kasey Kahne | FDNY Foundation Chevrolet | 52.024 | 172.997 | |
Row 12: | 23 | 17 | Ricky Stenhouse Jr. | Little Hug Fruit Barrels Ford | 52.182 | 172.473 |
24 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 52.007 | 173.054 | |
Row 13: | 25 | 20 | Erik Jones | DeWalt Toyota | 52.081 | 172.808 |
26 | 6 | Matt Kenseth | Ford Ford | 52.140 | 172.612 | |
Row 14: | 27 | 37 | Chris Buescher | Louisiana Hot Sauce Chevrolet | 52.187 | 172.457 |
28 | 51 | Cole Custer(i) | Haas CNC/Prefund Capital Ford | 52.197 | 172.424 | |
Row 15: | 29 | 13 | Ty Dillon | GEICO Chevrolet | 52.658 | 170.914 |
30 | 34 | Michael McDowell | Dockside Logistics Ford | 52.703 | 170.768 | |
Row 16: | 31 | 15 | Ross Chastain(i) | Chevrolet | 52.908 | 170.107 |
32 | 32 | Matt DiBenedetto | Zynga Poker Ford | 53.354 | 168.685 | |
Row 17: | 33 | 0 | Landon Cassill | TW Cable LLC Chevrolet | 53.477 | 168.297 |
34 | 10 | Aric Almirola | Smithfield Ford | 53.855 | 167.115 | |
Row 18: | 35 | 72 | Cole Whitt | Chevrolet | 53.882 | 167.032 |
36 | 23 | Gray Gaulding | BK Racing Toyota | 53.927 | 166.892 | |
Row 19: | 37 | 7 | JJ Yeley(i) | Steakhouse Elite Chevrolet | 53.935 | 166.868 |
38 | 99 | Derrike Cope | StarCom Fiber Chevrolet | 54.753 | 164.375 | |
Did Not Qualify: None. |
| 固定リンク