WWEC:Rd.2ルマン17時間目途中経過
FIA WEC 86º Edition des 24 Heures du Mans Race Classification hour 17 | |||||||||||||
13,626m 2018/06/17 | |||||||||||||
Pos | Nr. | Team | Driver | Car | Class | Tyre | Laps | Total Time | Gap | Pit | in Lap | Best-T | Kph |
1 | 8 | Toyota Gazoo Racing | S. BUEMI / K. NAKAJIMA / F. ALONSO | Toyota TS050 - Hybrid | LMP1 H | M | 279 | 17:01:52.674 | 28 | 5 | 3:17.658 | 248.2 | |
2 | 7 | Toyota Gazoo Racing | M. CONWAY / K. KOBAYASHI / J. LOPEZ | Toyota TS050 - Hybrid | LMP1 H | M | 279 | 17:02:19.733 | 27.059 | 26 | 4 | 3:18.137 | 247.6 |
3 | 3 | Rebellion Racing | T. LAURENT / M. BECHE / G. MENEZES | Rebellion R13 - Gibson | LMP1 | M | 270 | 17:05:26.025 | 9 Laps | 29 | 4 | 3:20.787 | 244.3 |
4 | 1 | Rebellion Racing | A. LOTTERER / N. JANI / B. SENNA | Rebellion R13 - Gibson | LMP1 | M | 269 | 17:03:41.439 | 10 Laps | 29 | 82 | 3:20.046 | 245.2 |
5 | 26 | G-Drive Racing | R. RUSINOV / A. PIZZITOLA / J. VERGNE | Oreca 07 - Gibson | LMP2 | D | 266 | 17:03:40.544 | 13 Laps | 26 | 200 | 3:28.196 | 235.6 |
6 | 23 | Panis Barthez Competition | T. BURET / J. CANAL / W. STEVENS | Ligier JSP217 - Gibson | LMP2 | M | 265 | 17:04:12.472 | 14 Laps | 26 | 228 | 3:27.872 | 236.0 |
7 | 36 | Signatech Alpine Matmut | N. LAPIERRE / A. NEGR?O / P. THIRIET | Alpine A470 - Gibson | LMP2 | D | 264 | 17:02:19.905 | 15 Laps | 26 | 246 | 3:28.610 | 235.1 |
8 | 48 | Idec Sport | P. LAFARGUE / P. CHATIN / M. ROJAS | Oreca 07 - Gibson | LMP2 | M | 263 | 17:02:19.682 | 16 Laps | 29 | 2 | 3:28.799 | 234.9 |
9 | 22 | United Autosports | P. HANSON / F. ALBUQUERQUE / P. DI RESTA | Ligier JSP217 - Gibson | LMP2 | D | 263 | 17:03:38.432 | 16 Laps | 26 | 212 | 3:29.570 | 234.1 |
10 | 39 | Graff-SO24 | V. CAPILLAIRE / J. HIRSCHI / T. GOMMENDY | Oreca 07 - Gibson | LMP2 | D | 263 | 17:04:29.671 | 16 Laps | 30 | 236 | 3:28.665 | 235.1 |
11 | 32 | United Autosports | H. DE SADELEER / W. OWEN / J. MONTOYA | Ligier JSP217 - Gibson | LMP2 | D | 262 | 17:03:14.218 | 17 Laps | 26 | 245 | 3:28.661 | 235.1 |
12 | 28 | TDS Racing | F. PERRODO / M. VAXIVIERE / L. DUVAL | Oreca 07 - Gibson | LMP2 | D | 262 | 17:04:49.550 | 17 Laps | 27 | 211 | 3:27.807 | 236.1 |
13 | 37 | Jackie Chan DC Racing | J. JAAFAR / N. JEFFRI / W. TAN | Oreca 07 - Gibson | LMP2 | D | 258 | 17:05:37.396 | 21 Laps | 29 | 88 | 3:29.112 | 234.6 |
14 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. LAMMERS | Dallara P217 - Gibson | LMP2 | M | 257 | 17:03:12.833 | 22 Laps | 26 | 6 | 3:29.754 | 233.9 |
15 | 31 | DragonSpeed | R. GONZALEZ / P. MALDONADO / N. BERTHON | Oreca 07 - Gibson | LMP2 | M | 257 | 17:03:39.228 | 22 Laps | 29 | 239 | 3:27.200 | 236.7 |
16 | 44 | Eurasia Motorsport | A. BERTOLINI / N. J?NSSON / T. KROHN | Ligier JSP217 - Gibson | LMP2 | D | 255 | 17:02:19.563 | 24 Laps | 27 | 78 | 3:33.774 | 229.5 |
17 | 33 | Jackie Chan DC Racing | D. CHENG / N. BOULLE / P. NICOLET | Ligier JSP217 - Gibson | LMP2 | D | 255 | 17:03:56.299 | 24 Laps | 26 | 38 | 3:34.193 | 229.0 |
18 | 38 | Jackie Chan DC Racing | H. TUNG / S. RICHELMI / G. AUBRY | Oreca 07 - Gibson | LMP2 | D | 253 | 17:03:59.525 | 26 Laps | 25 | 5 | 3:30.046 | 233.5 |
19 | 35 | SMP Racing | V. SHAITAR / H. NEWEY / N. NATO | Dallara P217 - Gibson | LMP2 | D | 251 | 17:05:31.077 | 28 Laps | 25 | 123 | 3:30.137 | 233.4 |
20 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE / L. VANTHOOR | Porsche 911 RSR | LMGTE Pro | M | 248 | 17:05:43.211 | 31 Laps | 18 | 2 | 3:50.406 | 212.9 |
21 | 91 | Porsche GT Team | R. LIETZ / G. BRUNI / F. MAKOWIECKI | Porsche 911 RSR | LMGTE Pro | M | 247 | 17:04:20.613 | 32 Laps | 17 | 198 | 3:50.276 | 213.0 |
22 | 68 | Ford Chip Ganassi Team USA | J. HAND / D. M?LLER / S. BOURDAIS | Ford GT | LMGTE Pro | M | 247 | 17:04:54.967 | 32 Laps | 17 | 2 | 3:50.108 | 213.2 |
23 | 69 | Ford Chip Ganassi Team USA | R. BRISCOE / R. WESTBROOK / S. DIXON | Ford GT | LMGTE Pro | M | 246 | 17:02:52.936 | 33 Laps | 17 | 3 | 3:50.990 | 212.4 |
24 | 63 | Corvette Racing | J. MAGNUSSEN / A. GARCIA / M. ROCKENFELLER | Chevrolet Corvette C7.R | LMGTE Pro | M | 246 | 17:02:54.165 | 33 Laps | 17 | 174 | 3:50.254 | 213.0 |
25 | 67 | Ford Chip Ganassi Team UK | A. PRIAULX / H. TINCKNELL / T. KANAAN | Ford GT | LMGTE Pro | M | 246 | 17:03:09.782 | 33 Laps | 19 | 77 | 3:50.720 | 212.6 |
26 | 52 | AF Corse | T. VILANDER / A. GIOVINAZZI / L. DERANI | Ferrari 488 GTE EVO | LMGTE Pro | M | 246 | 17:03:48.111 | 33 Laps | 18 | 245 | 3:50.819 | 212.5 |
27 | 51 | AF Corse | A. PIER GUIDI / J. CALADO / D. SERRA | Ferrari 488 GTE EVO | LMGTE Pro | M | 245 | 17:01:50.982 | 34 Laps | 18 | 166 | 3:50.759 | 212.6 |
28 | 10 | DragonSpeed | H. HEDMAN / B. HANLEY / R. VAN DER ZANDE | BR Engineering BR1 - Gibson | LMP1 | M | 244 | 16:25:47.365 | 35 Laps | 26 | 4 | 3:22.064 | 242.8 |
29 | 66 | Ford Chip Ganassi Team UK | S. M?CKE / O. PLA / B. JOHNSON | Ford GT | LMGTE Pro | M | 244 | 17:05:07.852 | 35 Laps | 18 | 208 | 3:50.459 | 212.9 |
30 | 47 | Cetilar Villorba Corse | R. LACORTE / G. SERNAGIOTTO / L. NASR | Dallara P217 - Gibson | LMP2 | D | 243 | 16:18:10.226 | 36 Laps | 27 | 204 | 3:29.788 | 233.8 |
31 | 95 | Aston Martin Racing | M. S?RENSEN / N. THIIM / D. TURNER | Aston Martin Vantage AMR | LMGTE Pro | M | 243 | 17:02:04.279 | 36 Laps | 17 | 3 | 3:52.318 | 211.1 |
32 | 50 | Larbre Competition | E. CREED / R. RICCI / T. DAGONEAU | Ligier JSP217 - Gibson | LMP2 | M | 243 | 17:05:37.122 | 36 Laps | 24 | 95 | 3:35.864 | 227.2 |
33 | 71 | AF Corse | D. RIGON / S. BIRD / M. MOLINA | Ferrari 488 GTE EVO | LMGTE Pro | M | 242 | 17:02:42.349 | 37 Laps | 19 | 4 | 3:51.074 | 212.3 |
34 | 64 | Corvette Racing | O. GAVIN / T. MILNER / M. F?SSLER | Chevrolet Corvette C7.R | LMGTE Pro | M | 242 | 17:05:07.437 | 37 Laps | 18 | 227 | 3:50.981 | 212.4 |
35 | 97 | Aston Martin Racing | A. LYNN / M. MARTIN / J. ADAM | Aston Martin Vantage AMR | LMGTE Pro | M | 241 | 17:03:07.755 | 38 Laps | 17 | 3 | 3:53.114 | 210.4 |
36 | 77 | Dempsey - Proton Racing | M. CAMPBELL / C. RIED / J. ANDLAUER | Porsche 911 RSR | LMGTE Am | M | 241 | 17:03:09.566 | 38 Laps | 17 | 2 | 3:53.571 | 210.0 |
37 | 85 | Keating Motorsports | B. KEATING / J. BLEEKEMOLEN / L. STOLZ | Ferrari F488 GTE | LMGTE Am | M | 240 | 17:02:39.033 | 39 Laps | 18 | 3 | 3:53.528 | 210.1 |
38 | 93 | Porsche GT Team | P. PILET / N. TANDY / E. BAMBER | Porsche 911 RSR | LMGTE Pro | M | 240 | 17:02:56.246 | 39 Laps | 18 | 2 | 3:50.539 | 212.8 |
39 | 54 | Spirit of Race | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari F488 GTE | LMGTE Am | M | 240 | 17:02:57.024 | 39 Laps | 17 | 2 | 3:52.715 | 210.8 |
40 | 56 | Team Project 1 | J. BERGMEISTER / P. LINDSEY / E. PERFETTI | Porsche 911 RSR | LMGTE Am | M | 240 | 17:04:44.758 | 39 Laps | 18 | 187 | 3:53.312 | 210.2 |
41 | 99 | Proton Competition | P. LONG / T. PAPPAS / S. PUMPELLY | Porsche 911 RSR | LMGTE Am | M | 240 | 17:04:48.795 | 39 Laps | 18 | 217 | 3:53.316 | 210.2 |
42 | 80 | Ebimotors | F. BABINI / C. NIELSEN / E. MARIS | Porsche 911 RSR | LMGTE Am | M | 239 | 17:04:50.550 | 40 Laps | 18 | 207 | 3:54.309 | 209.4 |
43 | 61 | Clearwater Racing | W. MOK / M. GRIFFIN / K. SAWA | Ferrari F488 GTE | LMGTE Am | M | 238 | 17:02:13.409 | 41 Laps | 18 | 3 | 3:53.796 | 209.8 |
44 | 81 | BMW Team MTEK | M. TOMCZYK / N. CATSBURG / P. ENG | BMW M8 GTE | LMGTE Pro | M | 238 | 17:02:57.445 | 41 Laps | 20 | 146 | 3:50.834 | 212.5 |
45 | 84 | JMW Motorsport | L. GRIFFIN / C. MACNEIL / J. SEGAL | Ferrari F488 GTE | LMGTE Am | M | 238 | 17:03:18.029 | 41 Laps | 17 | 5 | 3:54.193 | 209.5 |
46 | 90 | TF Sport | S. YOLUC / E. HANKEY / C. EASTWOOD | Aston Martin Vantage | LMGTE Am | M | 236 | 17:03:59.212 | 43 Laps | 17 | 189 | 3:53.655 | 209.9 |
47 | 70 | MR Racing | M. ISHIKAWA / O. BERETTA / E. CHEEVER | Ferrari F488 GTE | LMGTE Am | M | 232 | 17:02:59.280 | 47 Laps | 16 | 179 | 3:55.502 | 208.3 |
48 | 86 | Gulf Racing | M. WAINWRIGHT / B. BARKER / A. DAVISON | Porsche 911 RSR | LMGTE Am | M | 229 | 17:02:29.860 | 50 Laps | 19 | 3 | 3:52.600 | 210.9 |
49 | 11 | SMP Racing | V. PETROV / M. ALESHIN / J. BUTTON | BR Engineering BR1 - AER | LMP1 | M | 226 | 17:01:52.095 | 53 Laps | 23 | 200 | 3:21.742 | 243.2 |
50 | 5 | CEFC TRSM Racing | C. ROBERTSON / M. SIMPSON / L. ROUSSEL | Ginetta G60-LT-P1 - Mecachrome | LMP1 | M | 225 | 16:01:16.630 | 54 Laps | 26 | 48 | 3:27.541 | 236.4 |
51 | 25 | Algarve Pro Racing | M. PATTERSON / A. DE JONG / T. KIM | Ligier JSP217 - Gibson | LMP2 | D | 195 | 17:05:05.761 | 84 Laps | 20 | 195 | 3:38.996 | 224.0 |
52 | 6 | CEFC TRSM Racing | O. ROWLAND / A. BRUNDLE / O. TURVEY | Ginetta G60-LT-P1 - Mecachrome | LMP1 | M | 137 | 9:43:18.738 | 142 Laps | 15 | 3 | 3:24.444 | 239.9 |
53 | 17 | SMP Racing | S. SARRAZIN / E. ORUDZHEV / M. ISAAKYAN | BR Engineering BR1 - AER | LMP1 | M | 123 | 7:52:57.094 | 156 Laps | 11 | 4 | 3:20.335 | 244.9 |
54 | 98 | Aston Martin Racing | P. DALLA LANA / P. LAMY / M. LAUDA | Aston Martin Vantage | LMGTE Am | M | 92 | 6:46:10.156 | 187 Laps | 7 | 38 | 3:55.273 | 208.5 |
55 | 4 | Bykolles Racing Team | O. WEBB / D. KRAIHAMER / T. DILLMANN | Enso CLM P1/01 - Nismo | LMP1 | M | 65 | 4:12:59.555 | 214 Laps | 6 | 49 | 3:25.869 | 238.3 |
Retired | |||||||||||||
88 | Dempsey - Proton Racing | M. CAIROLI / K. AL QUBAISI / G. RODA | Porsche 911 RSR | LMGTE Am | M | 225 | 15:59:06.981 | 17 | 3 | 3:53.268 | 210.3 | ||
82 | BMW Team MTEK | A. FARFUS / A. DA COSTA / A. SIMS | BMW M8 GTE | LMGTE Pro | M | 223 | 15:31:09.255 | 17 | 100 | 3:50.712 | 212.6 | ||
40 | G-Drive Racing | J. ALLEN / J. GUTIERREZ / E. GUIBBERT | Oreca 07 - Gibson | LMP2 | D | 197 | 12:50:35.063 | 20 | 47 | 3:28.861 | 234.9 | ||
34 | Jackie Chan DC Racing | R. TAYLOR / C. LEDOGAR / D. HEINEMEIER-HANSSON | Ligier JSP217 - Gibson | LMP2 | D | 195 | 12:45:23.339 | 20 | 37 | 3:29.984 | 233.6 | ||
94 | Porsche GT Team | R. DUMAS / T. BERNHARD / S. M?LLER | Porsche 911 RSR | LMGTE Pro | M | 92 | 6:40:01.244 | 8 | 88 | 3:51.192 | 212.2 |
| 固定リンク