NASCAR:Rd.25ダーリントン 予選結果
Starting Line Up by Row Darlington Raceway | ||||||
69th Annual Bojangles' Southern 500 | ||||||
Provided by NASCAR Statistics - Sat, September 01, 2018 @ 03:06 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 11 | Denny Hamlin | FedEx Throwback Toyota | 28.332 | 173.571 |
2 | 42 | Kyle Larson | DC Solar Chevrolet | 28.358 | 173.411 | |
Row 2: | 3 | 78 | Martin Truex Jr. | Bass Pro Shops/5-hour ENERGY Toyota | 28.392 | 173.204 |
4 | 88 | Alex Bowman | LLumar Chevrolet | 28.400 | 173.155 | |
Row 3: | 5 | 18 | Kyle Busch | Skittles 1998 Retro Toyota | 28.415 | 173.064 |
6 | 31 | Ryan Newman | Caterpillar Chevrolet | 28.453 | 172.832 | |
Row 4: | 7 | 20 | Erik Jones | Sport Clips Throwback Toyota | 28.506 | 172.511 |
8 | 22 | Joey Logano | Pennzoil Ford | 28.507 | 172.505 | |
Row 5: | 9 | 41 | Kurt Busch | Haas Automation Ford | 28.535 | 172.336 |
10 | 24 | William Byron # | AXALTA Throwback Chevrolet | 28.550 | 172.245 | |
Row 6: | 11 | 9 | Chase Elliott | NAPA Throwback Chevrolet | 28.694 | 171.381 |
12 | 10 | Aric Almirola | Smithfield Helping Hungry Homes Ford | 28.922 | 170.030 | |
Row 7: | 13 | 2 | Brad Keselowski | Miller Genuine Draft Ford | 28.460 | 172.790 |
14 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.505 | 172.517 | |
Row 8: | 15 | 6 | Matt Kenseth | Oscar Mayer Ford | 28.512 | 172.475 |
16 | 19 | Daniel Suarez | ARRIS Toyota | 28.523 | 172.408 | |
Row 9: | 17 | 14 | Clint Bowyer | Carolina Ford Dealers Ford | 28.547 | 172.263 |
18 | 3 | Austin Dillon | American Ethanol e15 Chevrolet | 28.585 | 172.034 | |
Row 10: | 19 | 37 | Chris Buescher | Bush's Best Since 1908 Chevrolet | 28.621 | 171.818 |
20 | 48 | Jimmie Johnson | Lowe's Throwback Chevrolet | 28.635 | 171.734 | |
Row 11: | 21 | 12 | Ryan Blaney | Menards/Duracell Ford | 28.663 | 171.566 |
22 | 4 | Kevin Harvick | Busch Beer Throwback Ford | 28.667 | 171.542 | |
Row 12: | 23 | 38 | David Ragan | Citgard 700 Ford | 28.810 | 170.691 |
24 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet | 28.830 | 170.572 | |
Row 13: | 25 | 17 | Ricky Stenhouse Jr. | John Deere Ford | 28.439 | 172.917 |
26 | 34 | Michael McDowell | Love's Travel Stops Ford | 28.445 | 172.881 | |
Row 14: | 27 | 43 | Bubba Wallace # | STP Chevrolet | 28.489 | 172.614 |
28 | 13 | Ty Dillon | GEICO Chevrolet | 28.542 | 172.293 | |
Row 15: | 29 | 95 | Kasey Kahne | Dumont JETS Chevrolet | 28.585 | 172.034 |
30 | 32 | Matt DiBenedetto | Keen Parts/CorvetteParts.Net Ford | 28.622 | 171.812 | |
Row 16: | 31 | 1 | Jamie McMurray | McDonald's 50 Years of Big Mac Chevrolet | 28.819 | 170.637 |
32 | 52 | JJ Yeley(i) | Trading View Chevrolet | 28.854 | 170.430 | |
Row 17: | 33 | 15 | Ross Chastain(i) | Chevrolet | 28.928 | 169.994 |
34 | 72 | Corey LaJoie | BCT The Blockchain Terminal Chevrolet | 29.091 | 169.042 | |
Row 18: | 35 | 0 | Landon Cassill(i) | StarCom Fiber Chevrolet | 29.330 | 167.665 |
36 | 66 | Timmy Hill(i) | Rewards.com Toyota | 30.018 | 163.822 | |
Row 19: | 37 | 51 | BJ McLeod(i) | Jacob Companies Chevrolet | 30.038 | 163.713 |
38 | 99 | Derrike Cope | Bojangles' Chevrolet | 30.662 | 160.381 | |
Row 20: | 39 | 23 | Joey Gase(i) | Agri-Supply/Sparks Toyota | 31.781 | 154.734 |
40 | 96 | Jeffrey Earnhardt | Xtreme Concepts Toyota | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク