NASCAR:デュエル スターティングラインナップ (ノンタイトル)
Starting Line Up by RowDaytona International Speedway | |||||
Gander RV Duel 1 | |||||
Provided by NASCAR Statistics - Sunday, 2/10/2019 @ 03:36 PM Eastern | |||||
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 24 | William Byron | Axalta Chevrolet | 0 | 0 |
2 | 48 | Jimmie Johnson | Ally Chevrolet | 0 | 0 |
3 | 8 | Daniel Hemric # | Bass Pro Shops/Caterpillar Chevrolet | 0 | 0 |
4 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 0 | 0 |
5 | 2 | Brad Keselowski | Discount Tire Ford | 0 | 0 |
6 | 21 | Paul Menard | Motorcraft/Quick Lane Tire & Auto Center Ford | 0 | 0 |
7 | 18 | Kyle Busch | M&M's Chocolate Bar Toyota | 0 | 0 |
8 | 4 | Kevin Harvick | Busch Beer Car2Can Ford | 0 | 0 |
9 | 31 | Tyler Reddick(i) | Symbicort Chevrolet | 0 | 0 |
10 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 0 | 0 |
11 | 41 | Daniel Suarez | Haas Automation Ford | 0 | 0 |
12 | 37 | Chris Buescher | Kleenex Wet Wipes Chevrolet | 0 | 0 |
13 | 6 | Ryan Newman | Oscar Mayer Deli Fresh Ford | 0 | 0 |
14 | 71 | Ryan Truex(i) | Accell Construction Inc. Chevrolet | 0 | 0 |
15 | 47 | Ryan Preece # | Kroger.com Chevrolet | 0 | 0 |
16 | 95 | Matt DiBenedetto | Procore Toyota | 0 | 0 |
17 | 43 | Bubba Wallace | Aftershokz Chevrolet | 0 | 0 |
18 | 36 | Matt Tifft # | Speedco Ford | 0 | 0 |
19 | 96 | Parker Kligerman(i) | Gaunt Brothers Racing/Toyota Toyota | 0 | 0 |
20 | 0 | Landon Cassill | PERMATEX Chevrolet | 0 | 0 |
21 | 52 | Cody Ware # | Winn Dixie Chevrolet | 0 | 0 |
Starting Line Up by RowDaytona International Speedway | |||||
Gander RV Duel 2 | |||||
Provided by NASCAR Statistics - Sunday, 2/10/2019 @ 03:36 PM Eastern | |||||
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 88 | Alex Bowman | Nationwide Chevrolet | 0 | 0 |
2 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 0 | 0 |
3 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 |
4 | 14 | Clint Bowyer | Rush Truck Centers/Mobil 1 Ford | 0 | 0 |
5 | 3 | Austin Dillon | Dow Chevrolet | 0 | 0 |
6 | 11 | Denny Hamlin | FedEx Express Toyota | 0 | 0 |
7 | 20 | Erik Jones | Sport Clips Toyota | 0 | 0 |
8 | 12 | Ryan Blaney | Menards/Peak Ford | 0 | 0 |
9 | 10 | Aric Almirola | Smithfield Ford | 0 | 0 |
10 | 1 | Kurt Busch | Monster Energy Chevrolet | 0 | 0 |
11 | 38 | David Ragan | Select Blinds Ford | 0 | 0 |
12 | 34 | Michael McDowell | Love's Travel Stops Ford | 0 | 0 |
13 | 27 | Casey Mears | Chevrolet | 0 | 0 |
14 | 40 | Jamie McMurray | McDonald's/Cessna/Bass Pro Shops Chev | 0 | 0 |
15 | 62 | Brendan Gaughan(i) | Beard Oil Distributing/South Point Chevrolet | 0 | 0 |
16 | 42 | Kyle Larson | Credit One Bank Chevrolet | 0 | 0 |
17 | 13 | Ty Dillon | GEICO Chevrolet | 0 | 0 |
18 | 15 | Ross Chastain(i) | Chevrolet | 0 | 0 |
19 | 32 | Corey LaJoie | Old Spice Ford | 0 | 0 |
20 | 51 | BJ McLeod(i) | Jacob Companies Chevrolet | 0 | 0 |
21 | 66 | Joey Gase(i) | Medic Air Systems Inc./Fan Memories Toyota | 0 | 0 |
| 固定リンク