NASCAR:Rd.8ブリストル 予選結果
Starting Line Up by Row Bristol Motor Speedway 59th Annual Food City 500 | ||||||
Provided by NASCAR Statistics - Friday, 4/5/2019 @ 07:17 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 14.568 | 131.713 |
2 | 24 | William Byron | Axalta Chevrolet | 14.606 | 131.371 | |
Row 2: | 3 | 12 | Ryan Blaney | PPG Ford | 14.627 | 131.182 |
4 | 20 | Erik Jones | CRAFTSMAN Racing for a Miracle Toyota | 14.641 | 131.057 | |
Row 3: | 5 | 11 | Denny Hamlin | FedEx Freight Toyota | 14.681 | 130.700 |
6 | 10 | Aric Almirola | SHAZAM!/Smithfield Ford | 14.692 | 130.602 | |
Row 4: | 7 | 22 | Joey Logano | Autotrader Ford | 14.734 | 130.229 |
8 | 14 | Clint Bowyer | Haas Automation Ford | 14.741 | 130.168 | |
Row 5: | 9 | 21 | Paul Menard | Menards/Sylvania Ford | 14.757 | 130.026 |
10 | 48 | Jimmie Johnson | Ally Chevrolet | 14.780 | 129.824 | |
Row 6: | 11 | 6 | Ryan Newman | Wyndham Rewards Ford | 14.801 | 129.640 |
12 | 2 | Brad Keselowski | Discount Tire Ford | 14.803 | 129.622 | |
Row 7: | 13 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 14.706 | 130.477 |
14 | 88 | Alex Bowman | Nationwide Chevrolet | 14.706 | 130.477 | |
Row 8: | 15 | 3 | Austin Dillon | Symbicort Chevrolet | 14.729 | 130.274 |
16 | 42 | Kyle Larson | Credit One Bank Chevrolet | 14.734 | 130.229 | |
Row 9: | 17 | 18 | Kyle Busch | Skittles Toyota | 14.780 | 129.824 |
18 | 34 | Michael McDowell | Love's Travel Stops Ford | 14.784 | 129.789 | |
Row 10: | 19 | 17 | Ricky Stenhouse Jr. | SunnyD Ford | 14.799 | 129.657 |
20 | 41 | Daniel Suarez | Haas Automation Ford | 14.809 | 129.570 | |
Row 11: | 21 | 95 | Matt DiBenedetto | LFR Pro League Toyota | 14.834 | 129.351 |
22 | 38 | David Ragan | MDS Transport Ford | 14.838 | 129.317 | |
Row 12: | 23 | 19 | Martin Truex Jr. | Auto Owners Insurance Toyota | 14.854 | 129.177 |
24 | 13 | Ty Dillon | GEICO Chevrolet | 14.951 | 128.339 | |
Row 13: | 25 | 37 | Chris Buescher | Bush's Beans Chevrolet | 14.914 | 128.658 |
26 | 8 | Daniel Hemric # | Caterpillar/Bass Pro Shops Chevrolet | 14.926 | 128.554 | |
Row 14: | 27 | 1 | Kurt Busch | Monster Energy Chevrolet | 14.955 | 128.305 |
28 | 43 | Bubba Wallace | Blue-Emu Chevrolet | 14.957 | 128.288 | |
Row 15: | 29 | 36 | Matt Tifft # | Surface Sunscreen/Tunity Ford | 14.987 | 128.031 |
30 | 47 | Ryan Preece # | Kroger Chevrolet | 15.078 | 127.258 | |
Row 16: | 31 | 0 | Landon Cassill | StarCom Fiber Chevrolet | 15.156 | 126.603 |
32 | 32 | Corey LaJoie | DUDE Wipes Ford | 15.268 | 125.675 | |
Row 17: | 33 | 51 | Gray Gaulding(i) | Jacob Companies Ford | 15.280 | 125.576 |
34 | 52 | Bayley Currey # | Belmont Classic Cars Chevrolet | 15.495 | 123.833 | |
Row 18: | 35 | 66 | Timmy Hill(i) | Toyota | 15.741 | 121.898 |
36 | 77 | Quin Houff | FALCI Adaptve Motorsports Chevrolet | 16.656 | 115.202 | |
Row 19: | 37 | 15 | Ross Chastain(i) | Rim Riderz Chevrolet | 0.000 | 0.000 |
Did Not Qualify:Non | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク