WEC:Rd.8ルマン24時間 12時間目途中経過
FIA WEC 87o Edition des 24 Heures du Mans Race Classification (Hour 9) | ||||||||||||||
Lengh:13.626Km 16/06/2019 | ||||||||||||||
Pos | No | Team | Drivers | Car | Class | Ty | Laps | Total Time | Gap | Diff | Pit | Best Lap | Best Time | Kph |
1 | 7 | Toyota Gazoo Racing | M. CONWAY / K. KOBAYASHI / J. LOPEZ | Toyota TS050 - Hybrid | LMP1-H | M | 146 | 9:01:19.023 | 13 | 4 | 3:17.297 | 248.6 | ||
2 | 8 | Toyota Gazoo Racing | S. BUEMI / K. NAKAJIMA / F. ALONSO | Toyota TS050 - Hybrid | LMP1 | M | 146 | 9:01:28.110 | 9.087 | 13 | 4 | 3:18.397 | 247.2 | |
3 | 17 | SMP Racing | S. SARRAZIN / E. ORUDZHEV / S. SIROTKIN | BR Engineering BR1 - AER | LMP1 | M | 145 | 9:04:30.556 | 1 Lap | 9.087 | 14 | 3 | 3:20.273 | 244.9 |
4 | 11 | SMP Racing | V. PETROV / M. ALESHIN / S. VANDOORNE | BR Engineering BR1 - AER | LMP1 | M | 144 | 9:01:26.622 | 2 Laps | 1 Lap | 15 | 45 | 3:19.785 | 245.5 |
5 | 3 | Rebellion Racing | T. LAURENT / N. BERTHON / G. MENEZES | Rebellion R13 - Gibson | LMP1 | M | 144 | 9:02:33.980 | 2 Laps | 1 Lap | 15 | 136 | 3:18.720 | 246.8 |
6 | 1 | Rebellion Racing | N. JANI / A. LOTTERER / B. SENNA | Rebellion R13 - Gibson | LMP1 | M | 142 | 9:04:08.527 | 4 Laps | 1:07.358 | 15 | 4 | 3:20.605 | 244.5 |
7 | 26 | G-Drive Racing | R. RUSINOV / J. VAN UITERT / J. VERGNE | Aurus 01 - Gibson | LMP2 | D | 140 | 9:03:05.131 | 6 Laps | 2 Laps | 14 | 3 | 3:29.022 | 234.7 |
8 | 36 | Signatech Alpine Matmut | N. LAPIERRE / A. NEGRAO / P. THIRIET | Alpine A470 - Gibson | LMP2 | M | 140 | 9:03:17.177 | 6 Laps | 2 Laps | 14 | 4 | 3:27.694 | 236.2 |
9 | 38 | Jackie Chan DC Racing | H. TUNG / S. RICHELMI / G. AUBRY | Oreca 07 - Gibson | LMP2 | D | 139 | 9:01:34.975 | 7 Laps | 12.046 | 13 | 57 | 3:29.762 | 233.9 |
10 | 31 | DragonSpeed | R. GONZALEZ / P. MALDONADO / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | M | 139 | 9:02:45.672 | 7 Laps | 1 Lap | 14 | 3 | 3:28.320 | 235.5 |
11 | 37 | Jackie Chan DC Racing | D. HEINEMEIER-HANSSON / J. KING / R. TAYLOR | Oreca 07 - Gibson | LMP2 | D | 139 | 9:02:54.834 | 7 Laps | 1:10.697 | 14 | 58 | 3:30.538 | 233.0 |
12 | 22 | United Autosports | P. HANSON / F. ALBUQUERQUE / P. DI RESTA | Ligier JSP217 - Gibson | LMP2 | M | 139 | 9:03:19.442 | 7 Laps | 9.162 | 14 | 4 | 3:30.403 | 233.1 |
13 | 28 | TDS Racing | F. PERRODO / M. VAXIVIERE / L. DUVAL | Oreca 07 - Gibson | LMP2 | D | 139 | 9:04:37.368 | 7 Laps | 24.608 | 13 | 3 | 3:27.611 | 236.3 |
14 | 32 | United Autosports | R. CULLEN / A. BRUNDLE / W. OWEN | Ligier JSP217 - Gibson | LMP2 | M | 138 | 9:02:54.419 | 8 Laps | 1:17.926 | 13 | 3 | 3:30.721 | 232.8 |
15 | 48 | Idec Sport | P. LAFARGUE / P. CHATIN / M. ROJAS | Oreca 07 - Gibson | LMP2 | M | 138 | 9:04:07.599 | 8 Laps | 1 Lap | 14 | 6 | 3:29.346 | 234.3 |
16 | 23 | Panis Barthez Competition | R. BINDER / J. CANAL / W. STEVENS | Ligier JSP217 - Gibson | LMP2 | D | 137 | 9:01:29.832 | 9 Laps | 1:13.180 | 14 | 4 | 3:30.800 | 232.7 |
17 | 30 | Duqueine Engineering | N. JAMIN / P. RAGUES / R. DUMAS | Oreca 07 - Gibson | LMP2 | M | 137 | 9:02:13.402 | 9 Laps | 1 Lap | 14 | 100 | 3:28.984 | 234.7 |
18 | 25 | Algarve Pro Racing | D. ZOLLINGER / A. PIZZITOLA / J. FALB | Oreca 07 - Gibson | LMP2 | D | 137 | 9:03:51.438 | 9 Laps | 43.57 | 14 | 3 | 3:30.350 | 233.2 |
19 | 47 | Cetilar R. Villorba Corse | R. LACORTE / G. SERNAGIOTTO / A. BELICCHI | Dallara P217 - Gibson | LMP2 | M | 136 | 9:04:20.575 | 10 Laps | 1:38.036 | 15 | 4 | 3:31.596 | 231.8 |
20 | 43 | RLR M Sport / Tower Events | J. FARANO / A. MAINI / N. NATO | Oreca 07 - Gibson | LMP2 | D | 136 | 9:04:43.706 | 10 Laps | 1 Lap | 14 | 119 | 3:30.125 | 233.4 |
21 | 50 | Larbre Competition | E. CREED / R. RICCI / N. BOULLE | Ligier JSP217 - Gibson | LMP2 | M | 135 | 9:01:58.571 | 11 Laps | 23.131 | 13 | 4 | 3:33.860 | 229.4 |
22 | 39 | Graff | T. GOMMENDY / V. CAPILLAIRE / J. HIRSCHI | Oreca 07 - Gibson | LMP2 | M | 135 | 9:02:48.904 | 11 Laps | 1 Lap | 14 | 75 | 3:29.817 | 233.8 |
23 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / N. DE VRIES | Dallara P217 - Gibson | LMP2 | M | 133 | 9:01:16.559 | 13 Laps | 50.333 | 14 | 3 | 3:29.260 | 234.4 |
24 | 20 | High Class Racing | A. FJORDBACH / D. ANDERSEN / M. BECHE | Oreca 07 - Gibson | LMP2 | D | 133 | 9:02:37.471 | 13 Laps | 2 Laps | 15 | 4 | 3:30.175 | 233.4 |
25 | 49 | ARC Bratislava | M. KONOPKA / H. ENQVIST / K. TERESCHENKO | Ligier JSP217 - Gibson | LMP2 | D | 132 | 9:02:35.377 | 14 Laps | 1:20.912 | 14 | 28 | 3:32.513 | 230.8 |
26 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE / L. VANTHOOR | Porsche 911 RSR | LMGTE Pro | M | 130 | 9:03:31.253 | 16 Laps | 1 Lap | 9 | 96 | 3:49.937 | 213.3 |
27 | 63 | Corvette Racing | J. MAGNUSSEN / A. GARCIA / M. ROCKENFELLER | Chevrolet Corvette C7.R | LMGTE Pro | M | 130 | 9:03:52.578 | 16 Laps | 2 Laps | 10 | 2 | 3:49.958 | 213.3 |
28 | 51 | AF Corse | A. PIER GUIDI / J. CALADO / D. SERRA | Ferrari 488 GTE EVO | LMGTE Pro | M | 130 | 9:04:38.241 | 16 Laps | 21.325 | 10 | 97 | 3:50.125 | 213.2 |
29 | 67 | Ford Chip Ganassi Team UK | A. PRIAULX / H. TINCKNELL / J. BOMARITO | Ford GT | LMGTE Pro | M | 129 | 8:59:58.053 | 17 Laps | 45.663 | 10 | 3 | 3:50.328 | 213.0 |
30 | 93 | Porsche GT Team | P. PILET / E. BAMBER / N. TANDY | Porsche 911 RSR | LMGTE Pro | M | 129 | 9:01:08.286 | 17 Laps | 1 Lap | 9 | 3 | 3:50.279 | 213.0 |
31 | 71 | AF Corse | D. RIGON / S. BIRD / M. MOLINA | Ferrari 488 GTE EVO | LMGTE Pro | M | 129 | 9:01:11.845 | 17 Laps | 1:10.233 | 9 | 3 | 3:50.862 | 212.5 |
32 | 91 | Porsche GT Team | R. LIETZ / G. BRUNI / F. MAKOWIECKI | Porsche 911 RSR | LMGTE Pro | M | 129 | 9:01:22.102 | 17 Laps | 3.559 | 9 | 2 | 3:50.666 | 212.7 |
33 | 69 | Ford Chip Ganassi Team USA | R. BRISCOE / R. WESTBROOK / S. DIXON | Ford GT | LMGTE Pro | M | 129 | 9:01:25.505 | 17 Laps | 10.257 | 9 | 2 | 3:51.311 | 212.1 |
34 | 68 | Ford Chip Ganassi Team USA | J. HAND / D. MULLER / S. BOURDAIS | Ford GT | LMGTE Pro | M | 129 | 9:01:40.113 | 17 Laps | 3.403 | 9 | 3 | 3:50.711 | 212.6 |
35 | 94 | Porsche GT Team | S. MULLER / M. JAMINET / D. OLSEN | Porsche 911 RSR | LMGTE Pro | M | 129 | 9:03:17.595 | 17 Laps | 14.608 | 9 | 5 | 3:51.464 | 211.9 |
36 | 82 | BMW Team MTEK | A. FARFUS / A. DA COSTA / J. KROHN | BMW M8 GTE | LMGTE Pro | M | 129 | 9:03:48.123 | 17 Laps | 1:37.482 | 9 | 3 | 3:50.702 | 212.6 |
37 | 34 | Inter Europol Competition | J. SMIECHOWSKI / J. WINSLOW / N. MOORE | Ligier JSP217 - Gibson | LMP2 | M | 129 | 9:03:48.706 | 17 Laps | 30.528 | 13 | 67 | 3:33.057 | 230.2 |
38 | 66 | Ford Chip Ganassi Team UK | S. MUCKE / O. PLA / B. JOHNSON | Ford GT | LMGTE Pro | M | 129 | 9:04:20.319 | 17 Laps | 0.583 | 9 | 18 | 3:51.247 | 212.1 |
39 | 97 | Aston Martin Racing | M. MARTIN / A. LYNN / J. ADAM | Aston Martin Vantage AMR | LMGTE Pro | M | 128 | 9:00:14.107 | 18 Laps | 31.613 | 8 | 3 | 3:51.423 | 212.0 |
40 | 95 | Aston Martin Racing | N. THIIM / M. SORENSEN / D. TURNER | Aston Martin Vantage AMR | LMGTE Pro | M | 128 | 9:01:06.432 | 18 Laps | 1 Lap | 9 | 2 | 3:50.139 | 213.1 |
41 | 89 | Risi Competizione | P. DERANI / O. JARVIS / J. GOUNON | Ferrari 488 GTE EVO | LMGTE Pro | M | 128 | 9:02:06.097 | 18 Laps | 52.325 | 10 | 5 | 3:51.903 | 211.5 |
42 | 85 | Keating Motorsports | B. KEATING / J. BLEEKEMOLEN / F. FRAGA | Ford GT | LMGTE Am | M | 127 | 9:03:16.202 | 19 Laps | 59.665 | 8 | 67 | 3:54.805 | 208.9 |
43 | 84 | JMW Motorsport | J. SEGAL / R. BAPTISTA / W. LU | Ferrari 488 GTE | LMGTE Am | M | 126 | 9:01:16.285 | 20 Laps | 1 Lap | 8 | 2 | 3:53.813 | 209.8 |
44 | 56 | Team Project 1 | J. BERGMEISTER / P. LINDSEY / E. PERFETTI | Porsche 911 RSR | LMGTE Am | M | 126 | 9:01:30.486 | 20 Laps | 1 Lap | 8 | 2 | 3:54.101 | 209.5 |
45 | 77 | Dempsey - Proton Racing | M. CAMPBELL / C. RIED / J. ANDLAUER | Porsche 911 RSR | LMGTE Am | M | 126 | 9:02:23.837 | 20 Laps | 14.201 | 9 | 2 | 3:52.945 | 210.6 |
46 | 81 | BMW Team MTEK | N. CATSBURG / M. TOMCZYK / P. ENG | BMW M8 GTE | LMGTE Pro | M | 126 | 9:02:28.097 | 20 Laps | 53.351 | 9 | 18 | 3:51.118 | 212.2 |
47 | 62 | WeatherTech Racing | C. MACNEIL / T. VILANDER / R. SMITH | Ferrari 488 GTE | LMGTE Am | M | 126 | 9:03:07.678 | 20 Laps | 4.26 | 11 | 2 | 3:54.720 | 209.0 |
48 | 90 | TF Sport | S. YOLUC / E. HANKEY / C. EASTWOOD | Aston Martin Vantage | LMGTE Am | M | 126 | 9:03:38.956 | 20 Laps | 39.581 | 9 | 3 | 3:54.757 | 209.0 |
49 | 61 | Clearwater Racing | L. PEREZ-COMPANC / M. GRIFFIN / M. CRESSONI | Ferrari 488 GTE | LMGTE Am | M | 125 | 9:01:30.887 | 21 Laps | 31.278 | 9 | 36 | 3:55.273 | 208.5 |
50 | 78 | Proton Competition | L. PRETTE / P. PRETTE / V. ABRIL | Porsche 911 RSR | LMGTE Am | M | 125 | 9:01:39.812 | 21 Laps | 1 Lap | 9 | 2 | 3:53.716 | 209.9 |
51 | 57 | Car Guy Racing | T. KIMURA / K. COZZOLINO / C. LEDOGAR | Ferrari 488 GTE | LMGTE Am | M | 125 | 9:03:59.804 | 21 Laps | 8.925 | 9 | 2 | 3:53.684 | 209.9 |
52 | 86 | Gulf Racing | M. WAINWRIGHT / B. BARKER / T. PREINING | Porsche 911 RSR | LMGTE Am | M | 124 | 9:01:25.041 | 22 Laps | 2:19.992 | 10 | 2 | 3:52.834 | 210.7 |
53 | 83 | Kessel Racing | M. GOSTNER / R. FREY / M. GATTING | Ferrari 488 GTE | LMGTE Am | M | 124 | 9:01:48.337 | 22 Laps | 1 Lap | 9 | 3 | 3:55.462 | 208.3 |
54 | 54 | Spirit of Race | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari 488 GTE | LMGTE Am | M | 124 | 9:01:55.465 | 22 Laps | 23.296 | 9 | 2 | 3:53.900 | 209.7 |
55 | 70 | MR Racing | M. ISHIKAWA / O. BERETTA / E. CHEEVER | Ferrari 488 GTE | LMGTE Am | M | 123 | 9:01:27.535 | 23 Laps | 7.128 | 10 | 22 | 3:55.931 | 207.9 |
56 | 60 | Kessel Racing | C. SCHIAVONI / S. PIANEZZOLA / A. PICCINI | Ferrari 488 GTE | LMGTE Am | M | 122 | 9:02:44.451 | 24 Laps | 1 Lap | 10 | 3 | 3:54.416 | 209.3 |
57 | 4 | Bykolles Racing Team | T. DILLMANN / O. WEBB / P. RUBERTI | Enso CLM P1/01 - Gibson | LMP1 | M | 109 | 9:02:38.467 | 37 Laps | 1 Lap | 14 | 3 | 3:24.333 | 240.1 |
58 | 98 | Aston Martin Racing | P. DALLA LANA / P. LAMY / M. LAUDA | Aston Martin Vantage | LMGTE Am | M | 87 | 7:01:33.766 | 59 Laps | 13 Laps | 7 | 4 | 3:55.026 | 208.7 |
59 | 88 | Dempsey - Proton Racing | S. HOSHINO / G. RODA JR / M. CAIROLI | Porsche 911 RSR | LMGTE Am | M | 79 | 6:28:27.584 | 67 Laps | 22 Laps | 9 | 2 | 3:52.567 | 210.9 |
60 | 10 | DragonSpeed | H. HEDMAN / B. HANLEY / R. VAN DER ZANDE | BR Engineering BR1 - Gibson | LMP1 | M | 76 | 8:30:14.175 | 70 Laps | 8 Laps | 14 | 3 | 3:22.565 | 242.2 |
Retired | ||||||||||||||
64 | Corvette Racing | O. GAVIN / T. MILNER / M. FASSLER | Chevrolet Corvette C7.R | M | 5:36:00.286 | 3 Laps | 5 | 2 | 3:50.484 | 212.8 |
| 固定リンク