NASCAR:Rd.21ポコノ 予選結果
Starting Line Up by Row | ||||||
Pocono Raceway | ||||||
46th Annual Gander RV 400 **TENTATIVE** | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 4 | Kevin Harvick | Busch Beer Gen X Ford | 51.707 | 174.058 |
2 | 22 | Joey Logano | Shell Pennzoil Ford | 51.910 | 173.377 | |
Row 2: | 3 | 10 | Aric Almirola | Smithfield Ford | 51.974 | 173.164 |
4 | 20 | Erik Jones | Reser's Main St Bistro Toyota | 51.990 | 173.110 | |
Row 3: | 5 | 3 | Austin Dillon | Freightliner Chevrolet | 52.126 | 172.659 |
6 | 48 | Jimmie Johnson | Ally Chevrolet | 52.148 | 172.586 | |
Row 4: | 7 | 18 | Kyle Busch | Skittles Toyota | 52.196 | 172.427 |
8 | 24 | William Byron | Liberty University Chevrolet | 52.213 | 172.371 | |
Row 5: | 9 | 1 | Kurt Busch | Monster Energy Chevrolet | 52.321 | 172.015 |
10 | 41 | Daniel Suarez | Haas Automation Ford | 52.346 | 171.933 | |
Row 6: | 11 | 19 | Martin Truex Jr | Bass Pro Shops/Tracker Off Road Toyota | 52.365 | 171.871 |
12 | 11 | Denny Hamlin | FedEx Ground Toyota | 52.388 | 171.795 | |
Row 7: | 13 | 95 | Matt DiBenedetto | Toyota Express Maintenance Toyota | 52.436 | 171.638 |
14 | 2 | Brad Keselowski | Alliance Truck Parts Ford | 52.482 | 171.487 | |
Row 8: | 15 | 88 | Alex Bowman | Nationwide Chevrolet | 52.499 | 171.432 |
16 | 14 | Clint Bowyer | Toco Warranty/Haas Automation Ford | 52.545 | 171.282 | |
Row 9: | 17 | 34 | Michael McDowell | Long John Silver's Ford | 52.597 | 171.112 |
18 | 17 | Ricky Stenhouse Jr | Roush Performance Ford | 52.618 | 171.044 | |
Row 10: | 19 | 38 | David Ragan | MDS Transport Ford | 52.623 | 171.028 |
20 | 12 | Ryan Blaney | MoneyLion Ford | 52.638 | 170.979 | |
Row 11: | 21 | 21 | Paul Menard | Menards/Duracel Optimum Ford | 52.747 | 170.626 |
22 | 8 | Daniel Hemric # | Caterpillar Chevrolet | 52.800 | 170.455 | |
Row 12: | 23 | 9 | Chase Elliott | NAPA AUTO PARTS Chevrolet | 52.848 | 170.300 |
24 | 6 | Ryan Newman | Performance Plus Ford | 53.002 | 169.805 | |
Row 13: | 25 | 47 | Ryan Preece # | Kroger Chevrolet | 53.048 | 169.658 |
26 | 43 | Bubba Wallace | Victory Junction Chevrolet | 53.221 | 169.106 | |
Row 14: | 27 | 36 | Matt Tifft # | Surface Sunscreen Ford | 53.255 | 168.998 |
28 | 37 | Chris Buescher | Kroger Fast Start Chevrolet | 53.301 | 168.852 | |
Row 15: | 29 | 42 | Kyle Larson | Credit One Bank Chevrolet | 53.370 | 168.634 |
30 | 32 | Corey LaJoie | Adirondack Tree Surgeons Ford | 53.417 | 168.486 | |
Row 16: | 31 | 0 | Landon Cassill(i) | Mane N Tail Chevrolet | 53.861 | 167.097 |
32 | 13 | Ty Dillon | GEICO Military Chevrolet | 53.979 | 166.732 | |
Row 17: | 33 | 53 | Josh Bilicki(i) | Token 4 Token Chevrolet | 54.800 | 164.234 |
34 | 51 | BJ McLeod(i) | JACOB COMPANIES/Pocono Organics Ford | 54.809 | 164.207 | |
Row 18: | 35 | 15 | Ross Chastain(i) | Chevrolet | 54.890 | 163.964 |
36 | 27 | Reed Sorenson | Lehigh Valley Phantoms Chevrolet | 55.423 | 162.387 | |
Row 19: | 37 | 77 | Quin Houff | Rapid City Rush Chevrolet | 55.539 | 162.048 |
38 | 52 | Austin Theriault | Trick Shot/Bangor Savings Bank Ford | 56.011 | 160.683 | |
(i) Ineligible for driver points in this series |
| 固定リンク