WEC:Rd.1シルバーストーン レース結果
FIA WEC 4 Hours of Silverstone Race Final Classification | ||||||||||||||
Pos | No | Team | Drivers | Car | Class | Ty | Laps | Total Time | Pit | Lap | Time | Kph | ||
1 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota TS050 - Hybrid | LMP1-H | M | 129 | 4:00:57.709 | 6 | 8 | 1:37.289 | 218.4 | ||
2 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota TS050 - Hybrid | LMP1-H | M | 129 | 4:00:59.610 | 1.901 | 1.901 | 6 | 8 | 1:37.349 | 218.2 |
3 | 3 | Rebellion Racing | N. BERTHON / P. DERANI / L. DUVAL | Rebellion R13 - Gibson | LMP1 | M | 128 | 4:02:35.108 | 1 Lap | 1 Lap | 8 | 9 | 1:38.410 | 215.9 |
4 | 5 | Team LNT | C. ROBERTSON / B. HANLEY / E. ORUDZHEV | Ginetta G60-LT-P1-AER | LMP1 | M | 124 | 4:01:20.815 | 5 Laps | 4 Laps | 6 | 100 | 1:39.271 | 214.0 |
5 | 42 | Cool Racing | N. LAPIERRE / A. BORGA | Oreca 07 - Gibson | LMP2 | M | 124 | 4:01:22.238 | 5 Laps | 1.423 | 8 | 44 | 1:43.953 | 204.4 |
6 | 36 | Signatech Alpine ELF | T. LAURENT / A. NEGRAO / P. RAGUES | Alpine A470 - Gibson | LMP2 | M | 124 | 4:02:11.549 | 5 Laps | 49.311 | 6 | 91 | 1:44.389 | 203.5 |
7 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | M | 124 | 4:02:13.971 | 5 Laps | 2.422 | 6 | 9 | 1:43.404 | 205.4 |
8 | 37 | Jackie Chan DC Racing | H. TUNG / G. AUBRY / W. STEVENS | Oreca 07 - Gibson | LMP2 | G | 124 | 4:02:21.210 | 5 Laps | 7.239 | 6 | 71 | 1:44.028 | 204.2 |
9 | 38 | JOTA | R. GONZALEZ / A. DA COSTA | Oreca 07 - Gibson | LMP2 | G | 124 | 4:02:21.695 | 5 Laps | 0.485 | 7 | 111 | 1:44.179 | 203.9 |
10 | 1 | Rebellion Racing | B. SENNA / G. MENEZES / N. NATO | Rebellion R13 - Gibson | LMP1 | M | 123 | 4:02:12.702 | 6 Laps | 1 Lap | 7 | 9 | 1:38.490 | 215.7 |
11 | 47 | Cetilar Racing | R. LACORTE / A. BELICCHI / G. SERNAGIOTTO | Dallara P217 - Gibson | LMP2 | M | 122 | 4:01:19.970 | 7 Laps | 1 Lap | 6 | 72 | 1:44.945 | 202.4 |
12 | 33 | High Class Racing | M. PATTERSON / K. YAMASHITA / A. FJORDBACH | Oreca 07 - Gibson | LMP2 | G | 122 | 4:02:14.610 | 7 Laps | 54.640 | 7 | 87 | 1:44.446 | 203.4 |
13 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 115 | 4:01:15.704 | 14 Laps | 7 Laps | 4 | 40 | 1:56.198 | 182.8 |
14 | 92 | Porsche GT Team | M. CHRISTENSEN / K. ESTRE | Porsche 911 RSR - 19 | LMGTE Pro | M | 115 | 4:01:19.506 | 14 Laps | 3.802 | 4 | 38 | 1:55.817 | 183.4 |
15 | 97 | Aston Martin Racing | A. LYNN / M. MARTIN | Aston Martin Vantage AMR | LMGTE Pro | M | 115 | 4:01:21.990 | 14 Laps | 2.484 | 5 | 41 | 1:55.772 | 183.5 |
16 | 51 | AF Corse | J. CALADO / A. PIER GUIDI | Ferrari F488 GTE EVO | LMGTE Pro | M | 115 | 4:01:31.758 | 14 Laps | 9.768 | 6 | 43 | 1:55.903 | 183.3 |
17 | 95 | Aston Martin Racing | M. SORENSEN / N. THIIM | Aston Martin Vantage AMR | LMGTE Pro | M | 114 | 4:01:29.200 | 15 Laps | 1 Lap | 5 | 68 | 1:55.900 | 183.3 |
18 | 83 | AF Corse | F. PERRODO / E. COLLARD / N. NIELSEN | Ferrari 488 GTE EVO | LMGTE Am | M | 114 | 4:02:44.660 | 15 Laps1: | 15.460 | 5 | 101 | 1:56.952 | 181.6 |
19 | 98 | Aston Martin Racing | P. DALLA LANA / D. TURNER / R. GUNN | Aston Martin Vantage AMR | LMGTE Am | M | 113 | 4:01:08.923 | 16 Laps | 1 Lap | 7 | 110 | 1:56.983 | 181.6 |
20 | 70 | MR Racing | M. ISHIKAWA / O. BERETTA / K. COZZOLINO | Ferrari 488 GTE EVO | LMGTE Am | M | 113 | 4:01:19.885 | 16 Laps | 10.962 | 5 | 66 | 1:56.596 | 182.2 |
21 | 86 | Gulf Racing | M. WAINWRIGHT / A. WATSON / B. BARKER Porsche 911 RSR | LMGTE Am | M | 113 | 4:01:24.669 | 16 Laps | 4.784 | 5 | 107 | 1:57.669 | 180.5 | |
22 | 77 | Dempsey - Proton Racing | C. RIED / M. CAMPBELL / R. PERA | Porsche 911 RSR | LMGTE Am | M | 113 | 4:01:32.278 | 16 Laps | 7.609 | 5 | 110 | 1:57.301 | 181.1 |
23 | 56 | Team Project 1 | E. PERFETTI / D. KOLKMANN / M. CAIROLI | Porsche 911 RSR | LMGTE Am | M | 113 | 4:01:41.570 | 16 Laps | 9.292 | 5 | 64 | 1:56.916 | 181.7 |
24 | 90 | TF Sport | S. YOLUC / C. EASTWOOD / J. ADAM | Aston Martin Vantage AMR | LMGTE Am | M | 113 | 4:02:09.221 | 16 Laps | 27.651 | 5 | 75 | 1:56.520 | 182.3 |
25 | 62 | Red River Sport | B. GRIMES / J. MOWLEM / C. HOLLINGS | Ferrari 488 GTE EVO | LMGTE Am | M | 113 | 4:02:24.380 | 16 Laps | 15.159 | 5 | 94 | 1:57.014 | 181.5 |
26 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari 488 GTE EVO | LMGTE Am | M | 113 | 4:02:43.473 | 16 Laps | 19.093 | 4 | 107 | 1:57.161 | 181.3 |
27 | 57 | Team Project 1 | B. KEATING / F. FRAGA / J. BLEEKEMOLEN | Porsche 911 RSR | LMGTE Am | M | 112 | 4:00:59.253 | 17 Laps | 1 Lap | 5 | 64 | 1:56.969 | 181.6 |
28 | 6 | Team LNT | M. SIMPSON / O. JARVIS / G. SMITH | Ginetta G60-LT-P1-AER | LMP1 | M | 112 | 4:01:35.831 | 17 Laps | 36.578 | 9 | 9 | 1:39.180 | 214.2 |
29 | 88 | Dempsey - Proton Racing | T. PREINING / G. GIRAUDI / R. SANCHEZ | Porsche 911 RSR | LMGTE Am | M | 111 | 4:02:00.671 | 18 Laps | 1 Lap | 5 | 107 | 1:57.395 | 181.0 |
Notclassified | ||||||||||||||
71 | AF Corse | D. RIGON / M. MOLINA | AF Corse | Ferrari F488 GTE EVO | M | 54 | 1:54:41.638 | 2 | 17 | 1:55.762 | 183.5 | |||
22 | United Autosports | P. HANSON / F. ALBUQUERQUE / P. DI RESTA | United Autosports | Oreca 07 - Gibson | M | 2 | 0:03:52.039 | 0 | 2 | 2:02.553 | 173.3 |
| 固定リンク