NASCAR:Rd.32カンサス 予選結果
Starting Line Up by Row | ||||||
Kansas Speedway | ||||||
19th Annual Hollywood Casino 400 | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 8 | Daniel Hemric # | Caterpillar Chevrolet | 30.329 | 178.047 |
2 | 38 | David Ragan | MDS Ford | 30.364 | 177.842 | |
Row 2: | 3 | 12 | Ryan Blaney (P) | Menards/Dickies Ford | 30.379 | 177.754 |
4 | 2 | Brad Keselowski (P) | Discount Tire Ford | 30.394 | 177.667 | |
Row 3: | 5 | 42 | Kyle Larson (P) | Credit One Bank Chevrolet | 30.399 | 177.637 |
6 | 34 | Michael McDowell | Love's Travel Stops Ford | 30.408 | 177.585 | |
Row 4: | 7 | 6 | Ryan Newman | Roush Performance Ford | 30.423 | 177.497 |
8 | 41 | Daniel Suarez | ARRIS Ford | 30.446 | 177.363 | |
Row 5: | 9 | 3 | Austin Dillon | Roland Chevrolet | 30.448 | 177.352 |
10 | 43 | Bubba Wallace | Victory Junction Chevrolet | 30.452 | 177.328 | |
Row 6: | 11 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 30.464 | 177.258 |
12 | 48 | Jimmie Johnson | Ally Fueling Futures Chevrolet | 30.465 | 177.253 | |
Row 7: | 13 | 10 | Aric Almirola | Smithfield/Hy-Vee Ford | 30.476 | 177.189 |
14 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 30.497 | 177.067 | |
Row 8: | 15 | 1 | Kurt Busch | Advent Health Chevrolet | 30.518 | 176.945 |
16 | 88 | Alex Bowman (P) | Nationwide Chevrolet | 30.520 | 176.933 | |
Row 9: | 17 | 36 | Matt Tifft # | Louis Kemp Crab Delights Ford | 30.544 | 176.794 |
18 | 18 | Kyle Busch (P) | M&M's Halloween Toyota | 30.548 | 176.771 | |
Row 10: | 19 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 30.573 | 176.626 |
20 | 20 | Erik Jones | Reser's Fine Foods Toyota | 30.575 | 176.615 | |
Row 11: | 21 | 14 | Clint Bowyer (P) | DEKALB Ford | 30.605 | 176.442 |
22 | 21 | Paul Menard | Menards/Atlas Ford | 30.612 | 176.401 | |
Row 12: | 23 | 11 | Denny Hamlin (P) | FedEx Office Toyota | 30.631 | 176.292 |
24 | 13 | Ty Dillon | GEICO Chevrolet | 30.634 | 176.275 | |
Row 13: | 25 | 24 | William Byron (P) | UniFirst Chevrolet | 30.742 | 175.655 |
26 | 37 | Chris Buescher | Kroger Simmer Like A Winner Chevrolet | 30.803 | 175.308 | |
Row 14: | 27 | 95 | Matt DiBenedetto | Toyota Express Maintenance Toyota | 30.879 | 174.876 |
28 | 47 | Ryan Preece # | Kroger Chevrolet | 30.880 | 174.870 | |
Row 15: | 29 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 30.912 | 174.689 |
30 | 0 | Landon Cassill(i) | Creek Enterprise Chevrolet | 31.004 | 174.171 | |
Row 16: | 31 | 32 | Corey LaJoie | Kansasland Ford | 31.086 | 173.712 |
32 | 96 | Parker Kligerman(i) | Gaunt Brothers Racing Toyota | 31.277 | 172.651 | |
Row 17: | 33 | 15 | Ross Chastain(i) | Harrah's North Kansas City Chevrolet | 31.365 | 172.166 |
34 | 27 | Reed Sorenson | Chevrolet | 31.378 | 172.095 | |
Row 18: | 35 | 52 | Garrett Smithley(i) | Bangor Bank Ford | 31.386 | 172.051 |
36 | 51 | JJ Yeley(i) | Jacob Companies Ford | 31.494 | 171.461 | |
Row 19: | 37 | 53 | Josh Bilicki(i) | Insurance King Ford | 31.787 | 169.881 |
38 | 77 | Timmy Hill(i) | Chevrolet | 32.079 | 168.334 | |
Row 20: | 39 | 66 | Joey Gase | Page Construction Toyota | 33.190 | 162.700 |
40 | 4 | Kevin Harvick (P) | Jimmy John's 3 Dollar Little John Ford | 0.000 | 0.000 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク