LEMANS:ルマン24時間レース スケジュール/エントリーリスト (8月31日改訂版)
Association Sportive Automobile de l'Automobile-Club de l'Ouest des 24 Heures du Mans | |||||||||||||||
PROVISIONAL ENTRY LIST : 31.08.2020 | |||||||||||||||
N° | LM P1 | NAT | TYRES | CAR | Hybrid | Driver #1 | NAT | Driver #2 | NAT | Driver #3 | NAT | 6 | |||
1 | REBELLION RACING | CHE | MICHELIN | REBELLION R13 - GIBSON | Bruno SENNA | BRA | P | Norman NATO | FRA | G | Gustavo MENEZES | USA | G | ||
3 | REBELLION RACING | CHE | MICHELIN | REBELLION R13 - GIBSON | Romain DUMAS | FRA | P | Nathanaël BERTHON | FRA | G | Louis DELÉTRAZ | CHE | G | ||
4 | BYKOLLES RACING TEAM | AUT | MICHELIN | ENSO CLM P1/01 - GIBSON | Tom DILLMANN | FRA | G | Bruno SPENGLER | FRA | P | Oliver James WEBB | GBR | G | ||
6 | TEAM LNT | GBR | MICHELIN | GINETTA G60-LT-P1-AER | Michael SIMPSON | GBR | G | Guy SMITH | GBR | G | Christopher DYSON | USA | S | ||
7 | TOYOTA GAZOO RACING | JPN | MICHELIN | TOYOTA TS050 - HYBRID | Hybrid | Michael CONWAY | GBR | P | 小林 可夢偉 | JPN | P | Jose Maria LOPEZ | ARG | P | |
8 | TOYOTA GAZOO RACING | JPN | MICHELIN | TOYOTA TS050 - HYBRID | Hybrid | Sébastien BUEMI | CHE | P | 中嶋 一貴 | JPN | P | Brendon HARTLEY | NZL | P | |
N° | LM P2 | NAT | TYRES | CAR | Hybrid | Driver #1 | NAT | Driver #2 | NAT | Driver #3 | NAT | 6 | |||
11 | EUROINTERNATIONAL | USA | MICHELIN | LIGIER JSP217 - GIBSON | Adrien TAMBAY | FRA | G | Erik MARIS | FRA | B | Christophe D'ANSEMBOURG | BEL | B | ||
16 | G-DRIVE RACING BY ALGARVE | RUS | GOODYEAR | ORECA 07 - GIBSON | Ryan CULLEN | GBR | S | Olivier JARVIS | GBR | P | Nicholas TANDY | GBR | P | ||
17 | IDEC SPORT | FRA | MICHELIN | ORECA 07 - GIBSON | Dwight MERRIMAN | USA | B | Kyle TILLEY | GBR | S | Jonathan KENNARD | GBR | S | ||
21 | DRAGONSPEED USA | USA | MICHELIN | ORECA 07 - GIBSON | Memo ROJAS | MEX | G | ThImothé BURET | FRA | S | Pipo DERANI | BRA | P | ||
22 | UNITED AUTOSPORTS | GBR | MICHELIN | ORECA 07 - GIBSON | Phil HANSON | GBR | S | Filipe ALBUQUERQUE | PRT | P | Paul DI RESTA | GBR | P | ||
24 | NIELSEN RACING | GBR | MICHELIN | ORECA 07 - GIBSON | Garret GRIST | CAN | S | Alex KAPADIA | GBR | S | Anthony WELLS | GBR | B | ||
25 | ALGARVE PRO RACING | PRT | GOODYEAR | ORECA 07 - GIBSON | John FALB | USA | B | Simon TRUMMER | CHE | G | Matthew MCMURRY | USA | S | ||
26 | G-DRIVE RACING | RUS | MICHELIN | AURUS 01 - GIBSON | Roman RUSINOV | RUS | G | Jean-Eric VERGNE | FRA | P | Mikkel JENSEN | DNK | S | ||
27 | DRAGONSPEED USA | USA | MICHELIN | ORECA 07 - GIBSON | Henrik HEDMAN | SWE | B | Ben HANLEY | GBR | G | Renger VAN DER ZANDE | NLD | G | ||
28 | IDEC SPORT | FRA | MICHELIN | ORECA 07 - GIBSON | Paul LAFARGUE | FRA | S | Paul-Loup CHATIN | FRA | G | Richard BRADLEY | GBR | G | ||
29 | RACING TEAM NEDERLAND | NLD | MICHELIN | ORECA 07 - GIBSON | Frits VAN EERD | NLD | B | Giedo VAN DER GARDE | NLD | P | Nyck DE VRIES | NLD | G | ||
30 | DUQUEINE TEAM | FRA | MICHELIN | ORECA 07 - GIBSON | Jonathan HIRSCHI | CHE | G | Konstantin TERESCHENKO | RUS | S | Tristan GOMMENDY | FRA | P | ||
31 | PANIS RACING | FRA | GOODYEAR | ORECA 07 - GIBSON | Nicolas JAMIN | FRA | G | Julien CANAL | FRA | S | Matthieu VAXIVIERE | FRA | G | ||
32 | UNITED AUTOSPORTS | GBR | MICHELIN | ORECA 07 - GIBSON | William OWEN | USA | S | Alex BRUNDLE | GBR | G | Job VAN UITERT | NLD | S | ||
33 | HIGH CLASS RACING | DNK | MICHELIN | ORECA 07 - GIBSON | 山下 健太 | JPN | P | Mark PATTERSON | USA | B | Anders FJORDBACH | DNK | S | ||
34 | INTER EUROPOL COMPETITION | POL | MICHELIN | LIGIER JSP217 - GIBSON | Jakub SMIECHOWSKI | POL | S | Rene BINDER | AUT | S | Matevos ISAAKYAN | RUS | G | ||
35 | EURASIA MOTORSPORT | PHL | MICHELIN | LIGIER JSP217 - GIBSON | Nobuya YAMANAKA | NZL | B | Nicholas FOSTER | AUS | G | Roberto MERHI | ESP | P | ||
36 | SIGNATECH ALPINE ELF | FRA | MICHELIN | ALPINE A470 - GIBSON | Andre NEGRÃO | BRA | G | Pierre RAGUES | FRA | S | Thomas LAURENT | FRA | G | ||
37 | JACKIE CHAN DC RACING | CHN | GOODYEAR | ORECA 07 - GIBSON | Ho Pin TUNG | NLD | G | Gabriel AUBRY | FRA | S | Will STEVENS | GBR | P | ||
38 | JOTA | GBR | GOODYEAR | ORECA 07 - GIBSON | Anthony DAVIDSON | GBR | P | Antonio-Felix DA COSTA | PRT | P | Roberto GONZALEZ | MEX | S | ||
39 | SO24-HAS BY GRAFF | FRA | MICHELIN | ORECA 07 - GIBSON | James ALLEN | AUS | G | Vincent CAPILLAIRE | FRA | S | Charles MILESI | FRA | S | ||
42 | COOL RACING | CHE | MICHELIN | ORECA 07 - GIBSON | Nicolas LAPIERRE | FRA | P | Antonin BORGA | CHE | S | Alexandre COIGNY | CHE | B | ||
47 | CETILAR RACING | ITA | MICHELIN | DALLARA P217 - GIBSON | Roberto LACORTE | ITA | B | Andrea BELICCHI | ITA | G | Giorgio SERNAGIOTTO | ITA | S | ||
50 | RICHARD MILLE RACING TEAM | FRA | MICHELIN | ORECA 07 - GIBSON | Tatiana CALDERON | COL | S | Sophia FLÖRSCH | DEU | S | TBC | ||||
N° | LM GTE Pro | NAT | TYRES | CAR | Hybrid | Driver #1 | NAT | Driver #2 | NAT | Driver #3 | NAT | 8 | |||
51 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE EVO | Alessandro PIER GUIDI | ITA | P | James CALADO | GBR | P | Daniel SERRA | BRA | G | ||
63 | WEATHERTECH RACING | USA | MICHELIN | FERRARI 488 GTE EVO | Cooper MACNEIL | USA | S | Toni VILANDER | FIN | P | Jeffrey SEGAL | USA | G | ||
71 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE EVO | Davide RIGON | ITA | P | Miguel MOLINA | ESP | P | Sam BIRD | GBR | P | ||
82 | RISI COMPETIZIONE | USA | MICHELIN | FERRARI 488 GTE EVO | Olivier PLA | FRA | P | Sébastien BOURDAIS | FRA | P | Jules GOUNON | FRA | G | ||
91 | PORSCHE GT TEAM | DEU | MICHELIN | PORSCHE 911 RSR - 19 | Gianmaria BRUNI | ITA | P | Richard LIETZ | AUT | P | Frédéric MAKOWIECKI | FRA | P | ||
92 | PORSCHE GT TEAM | DEU | MICHELIN | PORSCHE 911 RSR - 19 | Michael CHRISTENSEN | DNK | P | Kevin ESTRE | FRA | P | Laurens VANTHOOR | BEL | P | ||
95 | ASTON MARTIN RACING | GBR | MICHELIN | ASTON MARTIN VANTAGE AMR | Nicki THIIM | DNK | P | Marco SØRENSEN | DNK | P | Richard WESTBROOK | GBR | P | ||
97 | ASTON MARTIN RACING | GBR | MICHELIN | ASTON MARTIN VANTAGE AMR | Maxime MARTIN | BEL | P | Alex LYNN | GBR | P | Harry TINCKNELL | GBR | P | ||
N° | LM GTE Am | NAT | TYRES | CAR | Hybrid | Driver #1 | NAT | Driver #2 | NAT | Driver #3 | NAT | 22 | |||
52 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE EVO | Cristoph ULRICH | CHE | B | Steffen GÖRIG | DEU | B | Alexander WEST | SWE | B | ||
54 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE EVO | Thomas FLOHR | CHE | B | Francesco CASTELLACCI | ITA | S | Giancarlo FISICHELLA | ITA | P | ||
55 | SPIRIT OF RACE | CHE | MICHELIN | FERRARI 488 GTE EVO | Duncan CAMERON | GBR | B | Aaron SCOTT | GBR | S | Matthew GRIFFIN | IRL | G | ||
56 | TEAM PROJECT 1 | DEU | MICHELIN | PORSCHE 911 RSR | Egidio PERFETTI | NOR | B | Larry TEN VOORDE | NLD | S | Matteo CAIROLI | ITA | G | ||
57 | TEAM PROJECT 1 | DEU | MICHELIN | PORSCHE 911 RSR | Ben KEATING | USA | B | Felipe FRAGA | BRA | S | Jeroen BLEEKEMOLEN | NLD | G | ||
60 | IRON LYNX | ITA | MICHELIN | FERRARI 488 GTE EVO | Claudio SCHIAVONI | ITA | B | Sergio PIANEZZOLA | ITA | S | Paolo RUBERTI | ITA | G | ||
61 | LUZICH RACING | CHE | MICHELIN | FERRARI 488 GTE EVO | Francesco PIOVANETTI | USA | B | Oswaldo NEGRI | USA | B | Come LEDOGAR | FRA | P | ||
62 | RED RIVER SPORT | GBR | MICHELIN | FERRARI 488 GTE EVO | Bonamy GRIMES | GBR | B | Johnny MOWLEM | GBR | G | Charles HOLLINGS | GBR | S | ||
66 | JMW MOTORSPORT | GBR | MICHELIN | FERRARI 488 GTE EVO | Richard HEISTAND | USA | B | Maxwell ROOT* | USA | S | Jan MAGNUSSEN | DNK | P | ||
70 | MR RACING | JPN | MICHELIN | FERRARI 488 GTE EVO | 木村 武史 | JPN | B | 関口 雄飛 | JPN | G | Kei COZZOLINO | JPN | S | ||
72 | HUB AUTO RACING | TWN | MICHELIN | FERRARI 488 GTE EVO | Morris CHEN | TWN | B | Tom BLOMQVIST | GBR | P | Marcos GOMES | BRA | S | ||
75 | IRON LYNX | ITA | MICHELIN | FERRARI 488 GTE EVO | Rino MASTRONARDI | ITA | B | Matteo CRESSONI | ITA | S | Andrea PICCINI | ITA | G | ||
77 | DEMPSEY-PROTON RACING | DEU | MICHELIN | PORSCHE 911 RSR | Christian RIED | DEU | B | Riccardo PERA | ITA | S | Matt CAMPBELL | AUS | G | ||
78 | PROTON COMPETITION | DEU | MICHELIN | PORSCHE 911 RSR | Horst FELBERMAYR Jr | AUT | B | Michele BERETTA | ITA | S | TBC | ||||
83 | AF CORSE | ITA | MICHELIN | FERRARI 488 GTE EVO | Francois PERRODO | FRA | B | Emmanuel COLLARD | FRA | G | Nicklas NIELSEN | DNK | S | ||
85 | IRON LYNX | ITA | MICHELIN | FERRARI 488 GTE EVO | Manuela GOSTNER | ITA | B | Rahel FREY | CHE | S | Michelle GATTING | DNK | S | ||
86 | GULF RACING | GBR | MICHELIN | PORSCHE 911 RSR | Michael WAINWRIGHT | GBR | B | Benjamin BARKER | GBR | G | Andrew WATSON | GBR | S | ||
88 | DEMPSEY-PROTON RACING | DEU | MICHELIN | PORSCHE 911 RSR | Thomas PREINING | AUT | G | Dominique BASTIEN | USA | B | Adrien DE LEENER | BEL | S | ||
89 | TEAM PROJECT 1 | DEU | MICHELIN | PORSCHE 911 RSR | Steve BROOKS** | FRA | B | Benoît FRÉTIN*** | FRA | B | Bruno FRÉTIN* | FRA | B | ||
90 | TF SPORT | GBR | MICHELIN | ASTON MARTIN VANTAGE AMR | Salih YOLUC | TUR | B | Charles EASTWOOD | IRL | S | Jonathan ADAM | GBR | P | ||
98 | ASTON MARTIN RACING | GBR | MICHELIN | ASTON MARTIN VANTAGE AMR | Paul DALLA LANA | CAN | B | Ross GUNN | GBR | S | Agusto FARFUS | BRA | P | ||
99 | DEMPSEY-PROTON RACING | DEU | MICHELIN | PORSCHE 911 RSR | Vutthikorn INTHRAPHUVASAK | THA | B | Lucas LÉGERET | CHE | S | Hugo DE SADELEER | CHE | S |
| 固定リンク