DAKAR:ダカールラリー ステージ1結果
2021 Rankings after the stage 1 Total distance covered : 623 km | |||
POS. | |||
N° | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 03H 05' 00'' | ||
2 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 03H 05' 22'' | ||
+ 00H 00' 22'' | |||
3 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 03H 09' 42'' | ||
+ 00H 04' 42'' | 00H 01' 00'' | ||
4 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 03H 11' 54'' | ||
+ 00H 06' 54'' | |||
5 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 03H 13' 34'' | ||
+ 00H 08' 34'' | |||
6 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 03H 14' 34'' | ||
+ 00H 09' 34'' | |||
7 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 03H 14' 42'' | ||
+ 00H 09' 42'' | |||
8 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 03H 14' 57'' | ||
+ 00H 09' 57'' | 00H 01' 00'' | ||
9 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 03H 15' 10'' | ||
+ 00H 10' 10'' | 00H 02' 00'' | ||
10 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 03H 17' 30'' | ||
+ 00H 12' 30'' | |||
11 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 03H 19' 50'' | ||
+ 00H 14' 50'' | 00H 01' 00'' | ||
12 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 03H 20' 18'' | ||
+ 00H 15' 18'' | 00H 02' 00'' | ||
13 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 03H 22' 01'' | ||
+ 00H 17' 01'' | |||
14 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 03H 23' 31'' | ||
+ 00H 18' 31'' | |||
15 | 332 | ||
(ZAF) HENK LATEGAN | |||
(ZAF) BRETT CUMMINGS | |||
TOYOTA GAZOO RACING | 03H 23' 44'' | ||
+ 00H 18' 44'' | 00H 04' 00'' | ||
16 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 03H 25' 04'' | ||
+ 00H 20' 04'' | 00H 04' 00'' | ||
17 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 03H 25' 16'' | ||
+ 00H 20' 16'' | |||
18 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 03H 27' 46'' | ||
+ 00H 22' 46'' | |||
19 | 309 | ||
(ARG) ORLANDO TERRANOVA | |||
(ARG) BERNARDO GRAUE | |||
X-RAID TEAM | 03H 28' 08'' | ||
+ 00H 23' 08'' | |||
20 | 306 | ||
(NLD) BERNHARD TEN BRINKE | |||
(BEL) TOM COLSOUL | |||
OVERDRIVE TOYOTA | 03H 28' 13'' | ||
+ 00H 23' 13'' | |||
21 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 03H 28' 46'' | ||
+ 00H 23' 46'' | |||
22 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 03H 28' 54'' | ||
+ 00H 23' 54'' | |||
23 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 03H 30' 31'' | ||
+ 00H 25' 31'' | |||
24 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 03H 30' 50'' | ||
+ 00H 25' 50'' | |||
25 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 03H 33' 48'' | ||
+ 00H 28' 48'' | |||
26 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 03H 33' 59'' | ||
+ 00H 28' 59'' | 00H 01' 00'' | ||
27 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 03H 34' 14'' | ||
+ 00H 29' 14'' | |||
28 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(UKR) DMITRO TSYRO | |||
X-RAID TEAM | 03H 34' 34'' | ||
+ 00H 29' 34'' | |||
29 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 03H 41' 30'' | ||
+ 00H 36' 30'' | |||
30 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 03H 42' 40'' | ||
+ 00H 37' 40'' | |||
31 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 03H 44' 54'' | ||
+ 00H 39' 54'' | 00H 07' 00'' | ||
32 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 03H 46' 15'' | ||
+ 00H 41' 15'' | |||
33 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 03H 49' 00'' | ||
+ 00H 44' 00'' | |||
34 | 337 | ||
(ARG) JUAN CRUZ YACOPINI | |||
(ARG) ALEJANDRO MIGUEL YACOPINI | |||
OVERDRIVE TOYOTA | 03H 49' 03'' | ||
+ 00H 44' 03'' | |||
35 | 367 | ||
(BLR) ANDREI HALABARODZKA | |||
(BLR) ANDREI RUDNITSKI | |||
TEAM PITLANE | 03H 49' 04'' | ||
+ 00H 44' 04'' | |||
36 | 325 | ||
(LTU) VAIDOTAS ZALA | |||
(PRT) PAULO FIUZA | |||
AGRORODEO | 03H 49' 43'' | ||
+ 00H 44' 43'' | |||
37 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 03H 50' 15'' | ||
+ 00H 45' 15'' | |||
38 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 03H 50' 37'' | ||
+ 00H 45' 37'' | 00H 01' 00'' | ||
39 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 03H 51' 31'' | ||
+ 00H 46' 31'' | |||
40 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 03H 51' 40'' | ||
+ 00H 46' 40'' | 00H 02' 00'' | ||
41 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 03H 53' 36'' | ||
+ 00H 48' 36'' | |||
42 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 03H 53' 54'' | ||
+ 00H 48' 54'' | |||
43 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 03H 54' 05'' | ||
+ 00H 49' 05'' | 00H 01' 00'' | ||
44 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 03H 57' 34'' | ||
+ 00H 52' 34'' | |||
45 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 03H 58' 44'' | ||
+ 00H 53' 44'' | |||
46 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 04H 05' 13'' | ||
+ 01H 00' 13'' | |||
47 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 04H 05' 17'' | ||
+ 01H 00' 17'' | |||
48 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 04H 08' 32'' | ||
+ 01H 03' 32'' | 00H 02' 00'' | ||
49 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 04H 10' 59'' | ||
+ 01H 05' 59'' | 00H 01' 00'' | ||
50 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 04H 19' 06'' | ||
+ 01H 14' 06'' | |||
51 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 04H 23' 09'' | ||
+ 01H 18' 09'' | |||
52 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 04H 26' 10'' | ||
+ 01H 21' 10'' | 00H 02' 00'' | ||
53 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 04H 29' 16'' | ||
+ 01H 24' 16'' | |||
54 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 04H 42' 31'' | ||
+ 01H 37' 31'' | |||
55 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 05H 08' 25'' | ||
+ 02H 03' 25'' | |||
56 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 05H 41' 29'' | ||
+ 02H 36' 29'' | |||
57 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 07H 35' 37'' | ||
+ 04H 30' 37'' | |||
58 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 07H 36' 12'' | ||
+ 04H 31' 12'' | |||
59 | 366 | ||
(ESP) MIGUEL BRAVO | |||
(ESP) MARIANO BANDERAS | |||
FN SPEED - URANO 4X4 | 07H 42' 34'' | ||
+ 04H 37' 34'' | |||
60 | 368 | ||
(ESP) JOAN FONT | |||
(ESP) SERGI BRUGUE | |||
FN SPEED TEAM | 08H 24' 44'' | ||
+ 05H 19' 44'' | |||
61 | 365 | ||
(FRA) HUGUES MOILET | |||
(FRA) ANTOINE GALLAND | |||
OFF ROAD CONCEPT | 09H 03' 28'' | ||
+ 05H 58' 28'' | |||
62 | 313 | ||
(NLD) ERIK VAN LOON | |||
(FRA) SEBASTIEN DELAUNAY | |||
OVERDRIVE TOYOTA | 09H 07' 28'' | ||
+ 06H 02' 28'' |
| 固定リンク