DAKAR:ダカールラリー ステージ3結果
2021 Rankings after the stage 3 Total distance covered : 629 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 03H 17' 39'' | ||
2 | 332 | ||
(ZAF) HENK LATEGAN | |||
(ZAF) BRETT CUMMINGS | |||
TOYOTA GAZOO RACING | 03H 20' 06'' | ||
+ 00H 02' 27'' | |||
3 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 03H 21' 44'' | ||
+ 00H 04' 05'' | |||
4 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 03H 24' 48'' | ||
+ 00H 07' 09'' | |||
5 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 03H 30' 10'' | ||
+ 00H 12' 31'' | |||
6 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 03H 30' 53'' | ||
+ 00H 13' 14'' | |||
7 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 03H 31' 21'' | ||
+ 00H 13' 42'' | |||
8 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 03H 33' 44'' | ||
+ 00H 16' 05'' | |||
9 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 03H 35' 28'' | ||
+ 00H 17' 49'' | |||
10 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 03H 36' 44'' | ||
+ 00H 19' 05'' | |||
11 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 03H 39' 39'' | ||
+ 00H 22' 00'' | |||
12 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 03H 40' 33'' | ||
+ 00H 22' 54'' | |||
13 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 03H 43' 29'' | ||
+ 00H 25' 50'' | |||
14 | 313 | ||
(NLD) ERIK VAN LOON | |||
(FRA) SEBASTIEN DELAUNAY | |||
OVERDRIVE TOYOTA | 03H 43' 45'' | ||
+ 00H 26' 06'' | |||
15 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 03H 44' 01'' | ||
+ 00H 26' 22'' | |||
16 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 03H 44' 10'' | ||
+ 00H 26' 31'' | |||
17 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 03H 46' 32'' | ||
+ 00H 28' 53'' | |||
18 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 03H 47' 42'' | ||
+ 00H 30' 03'' | |||
19 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 03H 48' 26'' | ||
+ 00H 30' 47'' | |||
20 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 03H 48' 39'' | ||
+ 00H 31' 00'' | |||
21 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 03H 48' 41'' | ||
+ 00H 31' 02'' | |||
22 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 03H 48' 41'' | ||
+ 00H 31' 02'' | |||
23 | 309 | ||
(ARG) ORLANDO TERRANOVA | |||
(ARG) BERNARDO GRAUE | |||
X-RAID TEAM | 03H 49' 13'' | ||
+ 00H 31' 34'' | |||
24 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 03H 50' 01'' | ||
+ 00H 32' 22'' | |||
25 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 03H 54' 04'' | ||
+ 00H 36' 25'' | |||
26 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 03H 54' 17'' | ||
+ 00H 36' 38'' | |||
27 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 03H 55' 26'' | ||
+ 00H 37' 47'' | |||
28 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 03H 57' 22'' | ||
+ 00H 39' 43'' | |||
29 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 03H 58' 52'' | ||
+ 00H 41' 13'' | |||
30 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 04H 10' 41'' | ||
+ 00H 53' 02'' | |||
31 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 04H 11' 50'' | ||
+ 00H 54' 11'' | 00H 21' 00'' | ||
32 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 04H 14' 45'' | ||
+ 00H 57' 06'' | |||
33 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 04H 14' 49'' | ||
+ 00H 57' 10'' | |||
34 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 04H 15' 26'' | ||
+ 00H 57' 47'' | |||
35 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 04H 16' 23'' | ||
+ 00H 58' 44'' | |||
36 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 04H 22' 39'' | ||
+ 01H 05' 00'' | |||
37 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 04H 24' 45'' | ||
+ 01H 07' 06'' | |||
38 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 04H 30' 23'' | ||
+ 01H 12' 44'' | |||
39 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 04H 32' 01'' | ||
+ 01H 14' 22'' | |||
40 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 04H 33' 30'' | ||
+ 01H 15' 51'' | |||
41 | 353 | ||
(HUN) BALAZS SZALAY | |||
(HUN) LASZLO BUNKOCZI | |||
OPEL DAKAR TEAM | 04H 39' 53'' | ||
+ 01H 22' 14'' | |||
42 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 04H 41' 06'' | ||
+ 01H 23' 27'' | |||
43 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 04H 43' 52'' | ||
+ 01H 26' 13'' | |||
44 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 04H 44' 53'' | ||
+ 01H 27' 14'' | |||
45 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 04H 45' 17'' | ||
+ 01H 27' 38'' | 00H 40' 00'' | ||
46 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 04H 53' 01'' | ||
+ 01H 35' 22'' | |||
47 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 05H 15' 59'' | ||
+ 01H 58' 20'' | |||
48 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 05H 24' 18'' | ||
+ 02H 06' 39'' | |||
49 | 367 | ||
(BLR) ANDREI HALABARODZKA | |||
(BLR) ANDREI RUDNITSKI | |||
TEAM PITLANE | 05H 24' 25'' | ||
+ 02H 06' 46'' | |||
50 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 06H 07' 31'' | ||
+ 02H 49' 52'' | 01H 18' 00'' | ||
51 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 06H 27' 13'' | ||
+ 03H 09' 34'' | 00H 20' 00'' | ||
52 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 06H 58' 37'' | ||
+ 03H 40' 58'' | |||
53 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 07H 09' 27'' | ||
+ 03H 51' 48'' | |||
54 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 07H 29' 13'' | ||
+ 04H 11' 34'' | |||
55 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 07H 42' 52'' | ||
+ 04H 25' 13'' | |||
56 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 07H 51' 14'' | ||
+ 04H 33' 35'' | |||
57 | 368 | ||
(ESP) JOAN FONT | |||
(ESP) SERGI BRUGUE | |||
FN SPEED TEAM | 08H 03' 19'' | ||
+ 04H 45' 40'' | |||
58 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 08H 10' 07'' | ||
+ 04H 52' 28'' | |||
59 | 366 | ||
(ESP) MIGUEL BRAVO | |||
(ESP) MARIANO BANDERAS | |||
FN SPEED - URANO 4X4 | 78H 00' 00'' | ||
+ 74H 42' 21'' | 62H 00' 00'' | ||
60 | 350 | ||
(FRA) HERVE TOSCANO | |||
(FRA) PASCAL GAMBILLON | |||
TEAM SSP | 78H 00' 00'' | ||
+ 74H 42' 21'' | 62H 00' 00'' | ||
2021 General Rankings after the stage 3 Total distance covered : 629 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 10H 39' 02'' | ||
2 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 10H 44' 11'' | ||
+ 00H 05' 09'' | |||
3 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 11H 05' 23'' | ||
+ 00H 26' 21'' | |||
4 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 11H 12' 36'' | ||
+ 00H 33' 34'' | |||
5 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 11H 23' 24'' | ||
+ 00H 44' 22'' | 00H 02' 00'' | ||
6 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 11H 24' 51'' | ||
+ 00H 45' 49'' | |||
7 | 332 | ||
(ZAF) HENK LATEGAN | |||
(ZAF) BRETT CUMMINGS | |||
TOYOTA GAZOO RACING | 11H 26' 27'' | ||
+ 00H 47' 25'' | 00H 04' 00'' | ||
8 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 11H 30' 52'' | ||
+ 00H 51' 50'' | 00H 02' 00'' | ||
9 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 11H 31' 10'' | ||
+ 00H 52' 08'' | |||
10 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 11H 35' 32'' | ||
+ 00H 56' 30'' | 00H 01' 00'' | ||
11 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 11H 43' 23'' | ||
+ 01H 04' 21'' | |||
12 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 11H 47' 42'' | ||
+ 01H 08' 40'' | 00H 01' 00'' | ||
13 | 309 | ||
(ARG) ORLANDO TERRANOVA | |||
(ARG) BERNARDO GRAUE | |||
X-RAID TEAM | 11H 51' 25'' | ||
+ 01H 12' 23'' | |||
14 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 11H 54' 32'' | ||
+ 01H 15' 30'' | |||
15 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 11H 58' 00'' | ||
+ 01H 18' 58'' | 00H 02' 00'' | ||
16 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 12H 00' 16'' | ||
+ 01H 21' 14'' | |||
17 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 12H 07' 23'' | ||
+ 01H 28' 21'' | 00H 05' 00'' | ||
18 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 12H 08' 00'' | ||
+ 01H 28' 58'' | 00H 01' 00'' | ||
19 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 12H 08' 09'' | ||
+ 01H 29' 07'' | |||
20 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 12H 08' 59'' | ||
+ 01H 29' 57'' | 00H 23' 00'' | ||
21 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 12H 14' 31'' | ||
+ 01H 35' 29'' | |||
22 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 12H 19' 23'' | ||
+ 01H 40' 21'' | |||
23 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 12H 20' 22'' | ||
+ 01H 41' 20'' | 00H 01' 00'' | ||
24 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 12H 25' 07'' | ||
+ 01H 46' 05'' | 00H 21' 00'' | ||
25 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 12H 25' 19'' | ||
+ 01H 46' 17'' | |||
26 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 12H 29' 43'' | ||
+ 01H 50' 41'' | |||
27 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 12H 29' 52'' | ||
+ 01H 50' 50'' | 00H 01' 00'' | ||
28 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 12H 41' 30'' | ||
+ 02H 02' 28'' | 00H 01' 00'' | ||
29 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 12H 44' 35'' | ||
+ 02H 05' 33'' | |||
30 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 12H 48' 05'' | ||
+ 02H 09' 03'' | |||
31 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 12H 57' 00'' | ||
+ 02H 17' 58'' | |||
32 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 13H 06' 59'' | ||
+ 02H 27' 57'' | 00H 02' 00'' | ||
33 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 13H 17' 05'' | ||
+ 02H 38' 03'' | 00H 06' 00'' | ||
34 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 13H 24' 51'' | ||
+ 02H 45' 49'' | |||
35 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 13H 38' 07'' | ||
+ 02H 59' 05'' | 00H 06' 00'' | ||
36 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 13H 41' 39'' | ||
+ 03H 02' 37'' | |||
37 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 13H 53' 55'' | ||
+ 03H 14' 53'' | 00H 02' 00'' | ||
38 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 14H 00' 04'' | ||
+ 03H 21' 02'' | |||
39 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 14H 01' 45'' | ||
+ 03H 22' 43'' | 00H 08' 00'' | ||
40 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 14H 17' 46'' | ||
+ 03H 38' 44'' | |||
41 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 14H 28' 31'' | ||
+ 03H 49' 29'' | |||
42 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 14H 32' 43'' | ||
+ 03H 53' 41'' | 00H 41' 00'' | ||
43 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 14H 56' 41'' | ||
+ 04H 17' 39'' | |||
44 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 15H 13' 15'' | ||
+ 04H 34' 13'' | 00H 02' 00'' | ||
45 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 15H 37' 39'' | ||
+ 04H 58' 37'' | |||
46 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 16H 32' 40'' | ||
+ 05H 53' 38'' | 01H 18' 00'' | ||
47 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 17H 12' 02'' | ||
+ 06H 33' 00'' | 00H 20' 00'' | ||
48 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 17H 19' 58'' | ||
+ 06H 40' 56'' | 00H 02' 00'' | ||
49 | 367 | ||
(BLR) ANDREI HALABARODZKA | |||
(BLR) ANDREI RUDNITSKI | |||
TEAM PITLANE | 17H 20' 25'' | ||
+ 06H 41' 23'' | 00H 20' 00'' | ||
50 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 17H 40' 28'' | ||
+ 07H 01' 26'' | 00H 01' 00'' | ||
51 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 18H 08' 30'' | ||
+ 07H 29' 28'' | 00H 23' 00'' | ||
52 | 313 | ||
(NLD) ERIK VAN LOON | |||
(FRA) SEBASTIEN DELAUNAY | |||
OVERDRIVE TOYOTA | 18H 55' 12'' | ||
+ 08H 16' 10'' | 00H 02' 00'' | ||
53 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 21H 04' 22'' | ||
+ 10H 25' 20'' | 00H 26' 00'' | ||
54 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 23H 17' 19'' | ||
+ 12H 38' 17'' | |||
55 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 24H 51' 59'' | ||
+ 14H 12' 57'' | 01H 49' 00'' | ||
56 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 25H 15' 23'' | ||
+ 14H 36' 21'' | 00H 01' 00'' | ||
57 | 368 | ||
(ESP) JOAN FONT | |||
(ESP) SERGI BRUGUE | |||
FN SPEED TEAM | 29H 27' 12'' | ||
+ 18H 48' 10'' | |||
58 | 353 | ||
(HUN) BALAZS SZALAY | |||
(HUN) LASZLO BUNKOCZI | |||
OPEL DAKAR TEAM | 34H 03' 36'' | ||
+ 23H 24' 34'' | 12H 01' 00'' |
| 固定リンク