DAKAR:ダカールラリー ステージ9結果
2021 Rankings after the stage 9 Total distance covered : 579 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 04H 50' 27'' | ||
2 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 05H 02' 27'' | ||
+ 00H 12' 00'' | |||
3 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 05H 02' 46'' | ||
+ 00H 12' 19'' | |||
4 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 05H 03' 11'' | ||
+ 00H 12' 44'' | |||
5 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 05H 04' 18'' | ||
+ 00H 13' 51'' | |||
6 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 05H 07' 04'' | ||
+ 00H 16' 37'' | |||
7 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 05H 09' 12'' | ||
+ 00H 18' 45'' | |||
8 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 05H 10' 07'' | ||
+ 00H 19' 40'' | |||
9 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 05H 10' 23'' | ||
+ 00H 19' 56'' | |||
10 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 05H 12' 06'' | ||
+ 00H 21' 39'' | |||
11 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 05H 12' 57'' | ||
+ 00H 22' 30'' | |||
12 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 05H 15' 00'' | ||
+ 00H 24' 33'' | |||
13 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 05H 15' 08'' | ||
+ 00H 24' 41'' | 00H 05' 00'' | ||
14 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 05H 18' 02'' | ||
+ 00H 27' 35'' | |||
15 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 05H 18' 44'' | ||
+ 00H 28' 17'' | |||
16 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 05H 19' 13'' | ||
+ 00H 28' 46'' | |||
17 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 05H 22' 28'' | ||
+ 00H 32' 01'' | |||
18 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 05H 23' 02'' | ||
+ 00H 32' 35'' | |||
19 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 05H 23' 50'' | ||
+ 00H 33' 23'' | |||
20 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 05H 24' 33'' | ||
+ 00H 34' 06'' | |||
21 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 05H 25' 51'' | ||
+ 00H 35' 24'' | 00H 02' 00'' | ||
22 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 05H 26' 02'' | ||
+ 00H 35' 35'' | |||
23 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 05H 26' 33'' | ||
+ 00H 36' 06'' | 00H 01' 00'' | ||
24 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 05H 27' 49'' | ||
+ 00H 37' 22'' | |||
25 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 05H 28' 14'' | ||
+ 00H 37' 47'' | |||
26 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 05H 29' 24'' | ||
+ 00H 38' 57'' | |||
27 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 05H 29' 32'' | ||
+ 00H 39' 05'' | |||
28 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 05H 36' 44'' | ||
+ 00H 46' 17'' | |||
29 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 05H 37' 15'' | ||
+ 00H 46' 48'' | |||
30 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 05H 38' 59'' | ||
+ 00H 48' 32'' | |||
31 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 05H 41' 33'' | ||
+ 00H 51' 06'' | |||
32 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 05H 43' 20'' | ||
+ 00H 52' 53'' | 00H 01' 00'' | ||
33 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 05H 43' 40'' | ||
+ 00H 53' 13'' | |||
34 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 05H 45' 17'' | ||
+ 00H 54' 50'' | |||
35 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 05H 46' 19'' | ||
+ 00H 55' 52'' | |||
36 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 05H 47' 27'' | ||
+ 00H 57' 00'' | |||
37 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 05H 48' 23'' | ||
+ 00H 57' 56'' | |||
38 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 05H 54' 49'' | ||
+ 01H 04' 22'' | |||
39 | 337 | ||
(ARG) JUAN CRUZ YACOPINI | |||
(ARG) ALEJANDRO MIGUEL YACOPINI | |||
OVERDRIVE TOYOTA | 05H 55' 08'' | ||
+ 01H 04' 41'' | 00H 15' 00'' | ||
40 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 06H 08' 11'' | ||
+ 01H 17' 44'' | |||
41 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 06H 08' 51'' | ||
+ 01H 18' 24'' | |||
42 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 06H 15' 19'' | ||
+ 01H 24' 52'' | |||
43 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 06H 15' 24'' | ||
+ 01H 24' 57'' | |||
44 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 06H 40' 24'' | ||
+ 01H 49' 57'' | |||
45 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 06H 43' 38'' | ||
+ 01H 53' 11'' | |||
46 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 07H 14' 38'' | ||
+ 02H 24' 11'' | 00H 02' 00'' | ||
47 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 07H 25' 31'' | ||
+ 02H 35' 04'' | |||
48 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 07H 40' 34'' | ||
+ 02H 50' 07'' | 00H 20' 00'' | ||
49 | 365 | ||
(FRA) HUGUES MOILET | |||
(FRA) ANTOINE GALLAND | |||
OFF ROAD CONCEPT | 08H 41' 56'' | ||
+ 03H 51' 29'' | 00H 35' 00'' | ||
50 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 08H 51' 35'' | ||
+ 04H 01' 08'' | 00H 20' 00'' | ||
51 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 09H 29' 32'' | ||
+ 04H 39' 05'' | 00H 15' 00'' | ||
52 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 78H 00' 00'' | ||
+ 73H 09' 33'' | 62H 00' 00'' | ||
2021 General Rankings after the stage 9 Total distance covered : 579 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 34H 26' 16'' | ||
2 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 34H 44' 06'' | ||
+ 00H 17' 50'' | |||
3 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 35H 28' 41'' | ||
+ 01H 02' 25'' | |||
4 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 36H 42' 46'' | ||
+ 02H 16' 30'' | 00H 02' 00'' | ||
5 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 37H 08' 54'' | ||
+ 02H 42' 38'' | |||
6 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 37H 27' 29'' | ||
+ 03H 01' 13'' | |||
7 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 37H 36' 33'' | ||
+ 03H 10' 17'' | |||
8 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 38H 02' 17'' | ||
+ 03H 36' 01'' | 00H 01' 00'' | ||
9 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 38H 06' 25'' | ||
+ 03H 40' 09'' | 00H 21' 00'' | ||
10 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 38H 36' 48'' | ||
+ 04H 10' 32'' | |||
11 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 38H 53' 04'' | ||
+ 04H 26' 48'' | 00H 48' 00'' | ||
12 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 38H 55' 06'' | ||
+ 04H 28' 50'' | 00H 01' 00'' | ||
13 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 39H 24' 01'' | ||
+ 04H 57' 45'' | 00H 17' 00'' | ||
14 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 39H 59' 07'' | ||
+ 05H 32' 51'' | 00H 01' 00'' | ||
15 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 40H 15' 00'' | ||
+ 05H 48' 44'' | 00H 01' 00'' | ||
16 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 40H 16' 22'' | ||
+ 05H 50' 06'' | |||
17 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 40H 24' 37'' | ||
+ 05H 58' 21'' | |||
18 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 40H 35' 36'' | ||
+ 06H 09' 20'' | |||
19 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 40H 39' 06'' | ||
+ 06H 12' 50'' | 00H 01' 00'' | ||
20 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 40H 41' 51'' | ||
+ 06H 15' 35'' | 00H 06' 00'' | ||
21 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 40H 44' 52'' | ||
+ 06H 18' 36'' | 00H 03' 00'' | ||
22 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 40H 54' 47'' | ||
+ 06H 28' 31'' | 00H 02' 00'' | ||
23 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 41H 22' 18'' | ||
+ 06H 56' 02'' | |||
24 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 42H 21' 41'' | ||
+ 07H 55' 25'' | 00H 02' 00'' | ||
25 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 42H 24' 59'' | ||
+ 07H 58' 43'' | |||
26 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 42H 27' 11'' | ||
+ 08H 00' 55'' | |||
27 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 42H 31' 56'' | ||
+ 08H 05' 40'' | 00H 02' 00'' | ||
28 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 42H 34' 20'' | ||
+ 08H 08' 04'' | 00H 22' 00'' | ||
29 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 42H 41' 32'' | ||
+ 08H 15' 16'' | 00H 01' 00'' | ||
30 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 43H 31' 25'' | ||
+ 09H 05' 09'' | 00H 06' 00'' | ||
31 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 44H 39' 48'' | ||
+ 10H 13' 32'' | 00H 03' 00'' | ||
32 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 44H 40' 56'' | ||
+ 10H 14' 40'' | |||
33 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 44H 48' 48'' | ||
+ 10H 22' 32'' | |||
34 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 45H 28' 49'' | ||
+ 11H 02' 33'' | 00H 06' 00'' | ||
35 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 46H 43' 38'' | ||
+ 12H 17' 22'' | 00H 23' 00'' | ||
36 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 47H 00' 41'' | ||
+ 12H 34' 25'' | 00H 01' 00'' | ||
37 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 47H 11' 55'' | ||
+ 12H 45' 39'' | 00H 41' 00'' | ||
38 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 47H 16' 12'' | ||
+ 12H 49' 56'' | 00H 02' 00'' | ||
39 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 47H 39' 31'' | ||
+ 13H 13' 15'' | 00H 04' 00'' | ||
40 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 48H 24' 46'' | ||
+ 13H 58' 30'' | 00H 40' 00'' | ||
41 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 49H 19' 08'' | ||
+ 14H 52' 52'' | |||
42 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 50H 50' 48'' | ||
+ 16H 24' 32'' | |||
43 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 55H 27' 13'' | ||
+ 21H 00' 57'' | 00H 12' 00'' | ||
44 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 55H 35' 53'' | ||
+ 21H 09' 37'' | 02H 00' 00'' | ||
45 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 55H 41' 40'' | ||
+ 21H 15' 24'' | 00H 04' 00'' | ||
46 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 61H 57' 38'' | ||
+ 27H 31' 22'' | 00H 46' 00'' | ||
47 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 64H 35' 23'' | ||
+ 30H 09' 07'' | 00H 40' 00'' | ||
48 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 66H 14' 05'' | ||
+ 31H 47' 49'' | 15H 36' 00'' | ||
49 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 280H 53' 37'' | ||
+ 246H 27' 21'' | 189H 03' 00'' |
| 固定リンク