DAKAR:ダカールラリー ステージ4結果
2021 Rankings after the stage 4 Total distance covered : 813 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 02H 35' 59'' | ||
2 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 02H 36' 10'' | ||
+ 00H 00' 11'' | |||
3 | 332 | ||
(ZAF) HENK LATEGAN | |||
(ZAF) BRETT CUMMINGS | |||
TOYOTA GAZOO RACING | 02H 37' 29'' | ||
+ 00H 01' 30'' | |||
4 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 02H 38' 55'' | ||
+ 00H 02' 56'' | |||
5 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 02H 41' 04'' | ||
+ 00H 05' 05'' | |||
6 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 02H 43' 21'' | ||
+ 00H 07' 22'' | |||
7 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 02H 43' 35'' | ||
+ 00H 07' 36'' | 00H 05' 00'' | ||
8 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 02H 46' 44'' | ||
+ 00H 10' 45'' | |||
9 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 02H 47' 30'' | ||
+ 00H 11' 31'' | |||
10 | 309 | ||
(ARG) ORLANDO TERRANOVA | |||
(ARG) BERNARDO GRAUE | |||
X-RAID TEAM | 02H 47' 53'' | ||
+ 00H 11' 54'' | 00H 01' 00'' | ||
11 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 02H 48' 31'' | ||
+ 00H 12' 32'' | |||
12 | 313 | ||
(NLD) ERIK VAN LOON | |||
(FRA) SEBASTIEN DELAUNAY | |||
OVERDRIVE TOYOTA | 02H 48' 36'' | ||
+ 00H 12' 37'' | 00H 01' 30'' | ||
13 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 02H 49' 39'' | ||
+ 00H 13' 40'' | |||
14 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 02H 50' 46'' | ||
+ 00H 14' 47'' | |||
15 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 02H 50' 56'' | ||
+ 00H 14' 57'' | |||
16 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 02H 53' 40'' | ||
+ 00H 17' 41'' | |||
17 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 02H 54' 04'' | ||
+ 00H 18' 05'' | |||
18 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 02H 54' 24'' | ||
+ 00H 18' 25'' | |||
19 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 02H 56' 13'' | ||
+ 00H 20' 14'' | |||
20 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 02H 56' 18'' | ||
+ 00H 20' 19'' | |||
21 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 02H 57' 47'' | ||
+ 00H 21' 48'' | |||
22 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 02H 58' 31'' | ||
+ 00H 22' 32'' | |||
23 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 02H 59' 54'' | ||
+ 00H 23' 55'' | |||
24 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 03H 01' 06'' | ||
+ 00H 25' 07'' | |||
25 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 03H 01' 20'' | ||
+ 00H 25' 21'' | |||
26 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 03H 01' 25'' | ||
+ 00H 25' 26'' | |||
27 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 03H 02' 30'' | ||
+ 00H 26' 31'' | |||
28 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 03H 02' 47'' | ||
+ 00H 26' 48'' | 00H 01' 00'' | ||
29 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 03H 02' 47'' | ||
+ 00H 26' 48'' | |||
30 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 03H 02' 48'' | ||
+ 00H 26' 49'' | |||
31 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 03H 03' 32'' | ||
+ 00H 27' 33'' | |||
32 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 03H 03' 55'' | ||
+ 00H 27' 56'' | |||
33 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 03H 07' 14'' | ||
+ 00H 31' 15'' | |||
34 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 03H 07' 31'' | ||
+ 00H 31' 32'' | |||
35 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 03H 08' 11'' | ||
+ 00H 32' 12'' | |||
36 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 03H 08' 28'' | ||
+ 00H 32' 29'' | |||
37 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 03H 08' 51'' | ||
+ 00H 32' 52'' | 00H 02' 00'' | ||
38 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 03H 09' 29'' | ||
+ 00H 33' 30'' | 00H 15' 00'' | ||
39 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 03H 10' 16'' | ||
+ 00H 34' 17'' | |||
40 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 03H 11' 14'' | ||
+ 00H 35' 15'' | |||
41 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 03H 12' 39'' | ||
+ 00H 36' 40'' | |||
42 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 03H 13' 27'' | ||
+ 00H 37' 28'' | |||
43 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 03H 13' 35'' | ||
+ 00H 37' 36'' | |||
44 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 03H 17' 59'' | ||
+ 00H 42' 00'' | |||
45 | 367 | ||
(BLR) ANDREI HALABARODZKA | |||
(BLR) ANDREI RUDNITSKI | |||
TEAM PITLANE | 03H 19' 01'' | ||
+ 00H 43' 02'' | |||
46 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 03H 19' 35'' | ||
+ 00H 43' 36'' | |||
47 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 03H 20' 16'' | ||
+ 00H 44' 17'' | |||
48 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 03H 22' 01'' | ||
+ 00H 46' 02'' | |||
49 | 353 | ||
(HUN) BALAZS SZALAY | |||
(HUN) LASZLO BUNKOCZI | |||
OPEL DAKAR TEAM | 03H 25' 31'' | ||
+ 00H 49' 32'' | |||
50 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 03H 27' 45'' | ||
+ 00H 51' 46'' | |||
51 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 03H 38' 00'' | ||
+ 01H 02' 01'' | |||
52 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 03H 58' 07'' | ||
+ 01H 22' 08'' | |||
53 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 04H 22' 36'' | ||
+ 01H 46' 37'' | |||
54 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 04H 27' 12'' | ||
+ 01H 51' 13'' | |||
55 | 368 | ||
(ESP) JOAN FONT | |||
(ESP) SERGI BRUGUE | |||
FN SPEED TEAM | 04H 40' 28'' | ||
+ 02H 04' 29'' | |||
56 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 04H 55' 55'' | ||
+ 02H 19' 56'' | 00H 20' 00'' | ||
57 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 05H 20' 20'' | ||
+ 02H 44' 21'' | |||
58 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 05H 46' 27'' | ||
+ 03H 10' 28'' | |||
59 | 366 | ||
(ESP) MIGUEL BRAVO | |||
(ESP) MARIANO BANDERAS | |||
FN SPEED - URANO 4X4 | 06H 00' 01'' | ||
+ 03H 24' 02'' | 00H 15' 00'' | ||
60 | 337 | ||
(ARG) JUAN CRUZ YACOPINI | |||
(ARG) ALEJANDRO MIGUEL YACOPINI | |||
OVERDRIVE TOYOTA | 74H 00' 00'' | ||
+ 71H 24' 01'' | 62H 00' 00'' | ||
2021 General Rankings after the stage 4 Total distance covered : 813 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 13H 16' 12'' | ||
00H 01' 00'' | |||
2 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 13H 20' 10'' | ||
+ 00H 03' 58'' | |||
3 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 13H 51' 31'' | ||
+ 00H 35' 19'' | |||
4 | 332 | ||
(ZAF) HENK LATEGAN | |||
(ZAF) BRETT CUMMINGS | |||
TOYOTA GAZOO RACING | 14H 03' 56'' | ||
+ 00H 47' 44'' | 00H 04' 00'' | ||
5 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 14H 04' 28'' | ||
+ 00H 48' 16'' | 00H 02' 00'' | ||
6 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 14H 08' 10'' | ||
+ 00H 51' 58'' | 00H 01' 00'' | ||
7 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 14H 08' 26'' | ||
+ 00H 52' 14'' | 00H 05' 00'' | ||
8 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 14H 19' 31'' | ||
+ 01H 03' 19'' | 00H 05' 00'' | ||
9 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 14H 24' 03'' | ||
+ 01H 07' 51'' | 00H 01' 00'' | ||
10 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 14H 33' 02'' | ||
+ 01H 16' 50'' | |||
11 | 309 | ||
(ARG) ORLANDO TERRANOVA | |||
(ARG) BERNARDO GRAUE | |||
X-RAID TEAM | 14H 39' 18'' | ||
+ 01H 23' 06'' | 00H 01' 00'' | ||
12 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 14H 41' 46'' | ||
+ 01H 25' 34'' | 00H 01' 00'' | ||
13 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 14H 42' 16'' | ||
+ 01H 26' 04'' | 00H 01' 00'' | ||
14 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 14H 53' 56'' | ||
+ 01H 37' 44'' | |||
15 | 339 | ||
(ZAF) BRIAN BARAGWANATH | |||
(ZAF) TAYE PERRY | |||
CENTURY RACING | 14H 56' 29'' | ||
+ 01H 40' 17'' | 00H 23' 00'' | ||
16 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 14H 58' 37'' | ||
+ 01H 42' 25'' | 00H 02' 00'' | ||
17 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 15H 07' 29'' | ||
+ 01H 51' 17'' | 00H 17' 00'' | ||
18 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 15H 07' 56'' | ||
+ 01H 51' 44'' | 00H 02' 00'' | ||
19 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 15H 10' 09'' | ||
+ 01H 53' 57'' | |||
20 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 15H 11' 32'' | ||
+ 01H 55' 20'' | 00H 01' 00'' | ||
21 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 15H 12' 49'' | ||
+ 01H 56' 37'' | 00H 02' 00'' | ||
22 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 15H 16' 03'' | ||
+ 01H 59' 51'' | 00H 21' 00'' | ||
23 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 15H 18' 14'' | ||
+ 02H 02' 02'' | 00H 09' 00'' | ||
24 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 15H 22' 42'' | ||
+ 02H 06' 30'' | 00H 02' 00'' | ||
25 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 15H 26' 05'' | ||
+ 02H 09' 53'' | 00H 01' 00'' | ||
26 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 15H 33' 33'' | ||
+ 02H 17' 21'' | 00H 01' 00'' | ||
27 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 15H 42' 36'' | ||
+ 02H 26' 24'' | 00H 01' 00'' | ||
28 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 15H 44' 29'' | ||
+ 02H 28' 17'' | |||
29 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 15H 56' 33'' | ||
+ 02H 40' 21'' | |||
30 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 15H 59' 48'' | ||
+ 02H 43' 36'' | |||
31 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 16H 09' 29'' | ||
+ 02H 53' 17'' | 00H 02' 00'' | ||
32 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 16H 27' 21'' | ||
+ 03H 11' 09'' | 00H 06' 00'' | ||
33 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 16H 36' 05'' | ||
+ 03H 19' 53'' | |||
34 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 16H 45' 34'' | ||
+ 03H 29' 22'' | |||
35 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 16H 56' 42'' | ||
+ 03H 40' 30'' | 00H 02' 00'' | ||
36 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 16H 58' 23'' | ||
+ 03H 42' 11'' | 00H 06' 00'' | ||
37 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 17H 09' 56'' | ||
+ 03H 53' 44'' | 00H 08' 00'' | ||
38 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 17H 19' 39'' | ||
+ 04H 03' 27'' | |||
39 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 17H 25' 17'' | ||
+ 04H 09' 05'' | |||
40 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 17H 46' 10'' | ||
+ 04H 29' 58'' | 00H 41' 00'' | ||
41 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 17H 46' 30'' | ||
+ 04H 30' 18'' | |||
42 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 18H 14' 40'' | ||
+ 04H 58' 28'' | 00H 02' 00'' | ||
43 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 18H 16' 10'' | ||
+ 04H 59' 58'' | |||
44 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 18H 18' 42'' | ||
+ 05H 02' 30'' | |||
45 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 19H 17' 39'' | ||
+ 06H 01' 27'' | 00H 02' 00'' | ||
46 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 20H 10' 33'' | ||
+ 06H 54' 21'' | 00H 20' 00'' | ||
47 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 20H 14' 22'' | ||
+ 06H 58' 10'' | 00H 02' 00'' | ||
48 | 367 | ||
(BLR) ANDREI HALABARODZKA | |||
(BLR) ANDREI RUDNITSKI | |||
TEAM PITLANE | 20H 39' 26'' | ||
+ 07H 23' 14'' | 00H 20' 00'' | ||
49 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 20H 54' 03'' | ||
+ 07H 37' 51'' | 00H 01' 00'' | ||
50 | 313 | ||
(NLD) ERIK VAN LOON | |||
(FRA) SEBASTIEN DELAUNAY | |||
OVERDRIVE TOYOTA | 21H 43' 48'' | ||
+ 08H 27' 36'' | 00H 03' 30'' | ||
51 | 338 | ||
(CZE) TOMAS OUREDNICEK | |||
(CZE) DAVID KRIPAL | |||
ULTIMATE DAKAR | 21H 55' 00'' | ||
+ 08H 38' 48'' | 01H 20' 00'' | ||
52 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 22H 35' 42'' | ||
+ 09H 19' 30'' | 00H 23' 00'' | ||
53 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 25H 02' 29'' | ||
+ 11H 46' 17'' | 00H 26' 00'' | ||
54 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 28H 13' 14'' | ||
+ 14H 57' 02'' | 00H 20' 00'' | ||
55 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 28H 29' 02'' | ||
+ 15H 12' 50'' | 00H 02' 00'' | ||
56 | 369 | ||
(FRA) MARCO PIANA | |||
(ITA) DAVID GIOVANNETTI | |||
XTREMEPLUS POLARIS FACTORY TEAM | 29H 14' 35'' | ||
+ 15H 58' 23'' | 01H 49' 00'' | ||
57 | 368 | ||
(ESP) JOAN FONT | |||
(ESP) SERGI BRUGUE | |||
FN SPEED TEAM | 35H 10' 40'' | ||
+ 21H 54' 28'' | 01H 03' 00'' | ||
58 | 353 | ||
(HUN) BALAZS SZALAY | |||
(HUN) LASZLO BUNKOCZI | |||
OPEL DAKAR TEAM | 37H 29' 07'' | ||
+ 24H 12' 55'' | 12H 01' 00'' |
| 固定リンク