DAKA:ダカールラリー ステージ7結果
2021 Rankings after the stage 7 Total distance covered : 737 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 04H 21' 59'' | ||
2 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 04H 22' 47'' | ||
+ 00H 00' 48'' | |||
3 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 04H 23' 14'' | ||
+ 00H 01' 15'' | |||
4 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 04H 24' 47'' | ||
+ 00H 02' 48'' | |||
5 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 04H 33' 59'' | ||
+ 00H 12' 00'' | |||
6 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 04H 36' 42'' | ||
+ 00H 14' 43'' | |||
7 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 04H 39' 05'' | ||
+ 00H 17' 06'' | |||
8 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 04H 39' 52'' | ||
+ 00H 17' 53'' | |||
9 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 04H 42' 58'' | ||
+ 00H 20' 59'' | |||
10 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 04H 44' 52'' | ||
+ 00H 22' 53'' | |||
11 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 04H 51' 18'' | ||
+ 00H 29' 19'' | |||
12 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 04H 53' 30'' | ||
+ 00H 31' 31'' | |||
13 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 04H 54' 24'' | ||
+ 00H 32' 25'' | |||
14 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 04H 57' 56'' | ||
+ 00H 35' 57'' | |||
15 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 05H 00' 16'' | ||
+ 00H 38' 17'' | |||
16 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 05H 00' 17'' | ||
+ 00H 38' 18'' | |||
17 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 05H 00' 57'' | ||
+ 00H 38' 58'' | |||
18 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 05H 00' 58'' | ||
+ 00H 38' 59'' | |||
19 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 05H 02' 36'' | ||
+ 00H 40' 37'' | |||
20 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 05H 04' 49'' | ||
+ 00H 42' 50'' | |||
21 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 05H 08' 00'' | ||
+ 00H 46' 01'' | |||
22 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 05H 10' 11'' | ||
+ 00H 48' 12'' | |||
23 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 05H 10' 21'' | ||
+ 00H 48' 22'' | |||
24 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 05H 11' 29'' | ||
+ 00H 49' 30'' | |||
25 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 05H 11' 34'' | ||
+ 00H 49' 35'' | |||
26 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 05H 16' 54'' | ||
+ 00H 54' 55'' | |||
27 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 05H 18' 00'' | ||
+ 00H 56' 01'' | |||
28 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 05H 22' 41'' | ||
+ 01H 00' 42'' | |||
29 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 05H 28' 29'' | ||
+ 01H 06' 30'' | |||
30 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 05H 28' 43'' | ||
+ 01H 06' 44'' | |||
31 | 337 | ||
(ARG) JUAN CRUZ YACOPINI | |||
(ARG) ALEJANDRO MIGUEL YACOPINI | |||
OVERDRIVE TOYOTA | 05H 33' 34'' | ||
+ 01H 11' 35'' | 00H 15' 00'' | ||
32 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 05H 42' 39'' | ||
+ 01H 20' 40'' | |||
33 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 05H 43' 32'' | ||
+ 01H 21' 33'' | |||
34 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 05H 44' 29'' | ||
+ 01H 22' 30'' | 00H 20' 00'' | ||
35 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 05H 45' 31'' | ||
+ 01H 23' 32'' | |||
36 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 05H 46' 16'' | ||
+ 01H 24' 17'' | |||
37 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 05H 47' 21'' | ||
+ 01H 25' 22'' | |||
38 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 05H 49' 49'' | ||
+ 01H 27' 50'' | |||
39 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 05H 51' 09'' | ||
+ 01H 29' 10'' | |||
40 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 06H 07' 20'' | ||
+ 01H 45' 21'' | |||
41 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 06H 08' 40'' | ||
+ 01H 46' 41'' | |||
42 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 06H 12' 39'' | ||
+ 01H 50' 40'' | |||
43 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 06H 13' 08'' | ||
+ 01H 51' 09'' | |||
44 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 06H 22' 57'' | ||
+ 02H 00' 58'' | |||
45 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 06H 26' 49'' | ||
+ 02H 04' 50'' | |||
46 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 06H 34' 44'' | ||
+ 02H 12' 45'' | |||
47 | 328 | ||
(CZE) MIROSLAV ZAPLETAL | |||
(SVK) MAREK SYKORA | |||
OFFROADSPORT | 06H 34' 47'' | ||
+ 02H 12' 48'' | 00H 15' 00'' | ||
48 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 06H 50' 45'' | ||
+ 02H 28' 46'' | |||
49 | 365 | ||
(FRA) HUGUES MOILET | |||
(FRA) ANTOINE GALLAND | |||
OFF ROAD CONCEPT | 06H 53' 09'' | ||
+ 02H 31' 10'' | 00H 15' 00'' | ||
50 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 07H 16' 05'' | ||
+ 02H 54' 06'' | |||
51 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 07H 56' 00'' | ||
+ 03H 34' 01'' | |||
52 | 353 | ||
(HUN) BALAZS SZALAY | |||
(HUN) LASZLO BUNKOCZI | |||
OPEL DAKAR TEAM | 79H 00' 00'' | ||
+ 74H 38' 01'' | 62H 00' 00'' | ||
53 | 367 | ||
(BLR) ANDREI HALABARODZKA | |||
(BLR) ANDREI RUDNITSKI | |||
TEAM PITLANE | 79H 00' 00'' | ||
+ 74H 38' 01'' | 62H 00' 0 | ||
2021 General Rankings after the stage 7 Total distance covered : 737 km | |||
POS. | N° | ||
DRIVE-TEAM | TIME | VARIATION | PENALITY |
1 | 302 | ||
(FRA) STEPHANE PETERHANSEL | |||
(FRA) EDOUARD BOULANGER | |||
X-RAID MINI JCW TEAM | 26H 36' 50'' | ||
00H 01' 00'' | |||
2 | 301 | ||
(QAT) NASSER AL-ATTIYAH | |||
(FRA) MATTHIEU BAUMEL | |||
TOYOTA GAZOO RACING | 26H 44' 43'' | ||
+ 00H 07' 53'' | |||
3 | 300 | ||
(ESP) CARLOS SAINZ | |||
(ESP) LUCAS CRUZ | |||
X-RAID MINI JCW TEAM | 27H 17' 56'' | ||
+ 00H 41' 06'' | |||
4 | 307 | ||
(POL) JAKUB PRZYGONSKI | |||
(DEU) TIMO GOTTSCHALK | |||
ORLEN TEAM/OVERDRIVE | 27H 59' 38'' | ||
+ 01H 22' 48'' | 00H 02' 00'' | ||
5 | 311 | ||
(ESP) NANI ROMA | |||
(FRA) ALEXANDRE WINOCQ | |||
BAHRAIN RAID XTREME | 28H 35' 50'' | ||
+ 01H 59' 00'' | |||
6 | 317 | ||
(RUS) VLADIMIR VASILYEV | |||
(RUS) DMITRO TSYRO | |||
X-RAID TEAM | 29H 02' 48'' | ||
+ 02H 25' 58'' | 00H 01' 00'' | ||
7 | 310 | ||
(ARE) SHEIKH KHALID AL QASSIMI | |||
(FRA) XAVIER PANSERI | |||
ABU DHABI RACING | 29H 12' 42'' | ||
+ 02H 35' 52'' | 00H 05' 00'' | ||
8 | 304 | ||
(ZAF) GINIEL DE VILLIERS | |||
(ESP) ALEX HARO BRAVO | |||
TOYOTA GAZOO RACING | 29H 36' 26'' | ||
+ 02H 59' 36'' | 00H 21' 00'' | ||
9 | 312 | ||
(CZE) MARTIN PROKOP | |||
(CZE) VIKTOR CHYTKA | |||
BENZINA ORLEN TEAM | 29H 36' 40'' | ||
+ 02H 59' 50'' | 00H 01' 00'' | ||
10 | 326 | ||
(FRA) CHRISTIAN LAVIEILLE | |||
(FRA) JEAN-PIERRE GARCIN | |||
MD RALLYE SPORT | 29H 59' 44'' | ||
+ 03H 22' 54'' | |||
11 | 320 | ||
(LTU) BENEDIKTAS VANAGAS | |||
(PRT) FILIPE PALMEIRO | |||
INBANK TOYOTA GAZOO RACING BALTICS | 30H 19' 33'' | ||
+ 03H 42' 43'' | 00H 03' 00'' | ||
12 | 319 | ||
(FRA) JEROME PELICHET | |||
(FRA) PASCAL LARROQUE | |||
RAIDLYNX | 30H 30' 40'' | ||
+ 03H 53' 50'' | 00H 17' 00'' | ||
13 | 314 | ||
(FRA) CYRIL DESPRES | |||
(CHE) MICHAEL HORN | |||
ABU DHABI RACING | 30H 36' 07'' | ||
+ 03H 59' 17'' | 00H 50' 00'' | ||
14 | 343 | ||
(CHN) YANGUI LIU | |||
(CHN) HONGYU PAN | |||
BAIC ORV | 30H 53' 47'' | ||
+ 04H 16' 57'' | 00H 01' 00'' | ||
15 | 358 | ||
(BRA) MARCELO TIGLIA GASTALDI | |||
(BRA) LOURIVAL ROLDAN | |||
CENTURY RACING | 30H 55' 54'' | ||
+ 04H 19' 04'' | 00H 01' 00'' | ||
16 | 335 | ||
(BRA) GUIGA SPINELLI | |||
(BRA) YOUSSEF HADDAD | |||
X-RAID TEAM | 31H 11' 24'' | ||
+ 04H 34' 34'' | 00H 01' 00'' | ||
17 | 352 | ||
(CHN) GUOYU ZHANG | |||
(CHN) HE SHA | |||
BAIC ORV | 31H 21' 58'' | ||
+ 04H 45' 08'' | |||
18 | 361 | ||
(CHN) BINGLONG LU | |||
(CHN) WENKE MA | |||
BAIC ORV | 31H 21' 58'' | ||
+ 04H 45' 08'' | 00H 01' 00'' | ||
19 | 341 | ||
(FRA) MICHAEL PISANO | |||
(FRA) MAX DELFINO | |||
MD RALLYE SPORT | 31H 23' 27'' | ||
+ 04H 46' 37'' | 00H 02' 00'' | ||
20 | 303 | ||
(SAU) YAZEED AL RAJHI | |||
(DEU) DIRK VON ZITZEWITZ | |||
OVERDRIVE TOYOTA | 31H 39' 20'' | ||
+ 05H 02' 30'' | |||
21 | 321 | ||
(FRA) DOMINIQUE HOUSIEAUX | |||
(FRA) SIMON VITSE | |||
MD RALLYE SPORT | 31H 44' 32'' | ||
+ 05H 07' 42'' | 00H 01' 00'' | ||
22 | 327 | ||
(ESP) ISIDRE ESTEVE PUJOL | |||
(ESP) TXEMA VILLALOBOS | |||
REPSOL RALLY TEAM | 31H 46' 50'' | ||
+ 05H 10' 00'' | |||
23 | 334 | ||
(PRT) RICARDO POREM | |||
(PRT) JORGE MONTEIRO | |||
BORGWARD RALLY TEAM | 32H 04' 36'' | ||
+ 05H 27' 46'' | 00H 06' 00'' | ||
24 | 318 | ||
(CHN) WEI HAN | |||
(CHN) MIN LIAO | |||
QUZHOU MOTORSPORT CITY TEAM | 32H 09' 20'' | ||
+ 05H 32' 30'' | 00H 01' 00'' | ||
25 | 356 | ||
(LTU) EDVINAS JUSKAUSKAS | |||
(LTU) AISVYDAS PALIUKENAS | |||
HESTON AIRLINES TEAM PITLANE | 32H 57' 49'' | ||
+ 06H 20' 59'' | 00H 02' 00'' | ||
26 | 329 | ||
(LTU) ANTANAS JUKNEVICIUS | |||
(LTU) DARIUS VAICIULIS | |||
KREDA | 32H 58' 30'' | ||
+ 06H 21' 40'' | |||
27 | 331 | ||
(RUS) VICTOR KHOROSHAVSEV | |||
(RUS) ANTON NIKOLAEV | |||
X-RAID TEAM | 33H 00' 50'' | ||
+ 06H 24' 00'' | |||
28 | 316 | ||
(SAU) YASIR SEAIDAN | |||
(RUS) ALEXEY KUZMICH | |||
SRT RACING | 33H 01' 29'' | ||
+ 06H 24' 39'' | 00H 02' 00'' | ||
29 | 322 | ||
(FRA) RONAN CHABOT | |||
(FRA) GILLES PILLOT | |||
OVERDRIVE TOYOTA | 33H 16' 20'' | ||
+ 06H 39' 30'' | 00H 02' 00'' | ||
30 | 347 | ||
(NLD) TIM CORONEL | |||
(NLD) TOM CORONEL | |||
CORONEL DAKAR TEAM | 33H 18' 18'' | ||
+ 06H 41' 28'' | |||
31 | 330 | ||
(ZAF) SHAMEER VARIAWA | |||
(ZAF) DENNIS MURPHY | |||
TOYOTA GAZOO RACING | 33H 42' 52'' | ||
+ 07H 06' 02'' | 00H 02' 00'' | ||
32 | 344 | ||
(FRA) PHILIPPE BOUTRON | |||
(FRA) MAYEUL BARBET | |||
SODICARS RACING | 34H 30' 16'' | ||
+ 07H 53' 26'' | |||
33 | 342 | ||
(LTU) GINTAS PETRUS | |||
(PRT) JOSE MARQUES | |||
PETRUS KOMBUCHA TEAM | 35H 00' 17'' | ||
+ 08H 23' 27'' | |||
34 | 336 | ||
(FRA) JEAN PIERRE STRUGO | |||
(FRA) FRANCOIS BORSOTTO | |||
PH-SPORT | 35H 20' 09'' | ||
+ 08H 43' 19'' | 00H 06' 00'' | ||
35 | 323 | ||
(RUS) DENIS KROTOV | |||
(LVA) OLEG UPERENKO | |||
MSK RALLY TEAM | 35H 24' 07'' | ||
+ 08H 47' 17'' | 00H 02' 00'' | ||
36 | 355 | ||
(SAU) ALABDALALI SALEH | |||
(SAU) MOHAMMED ALNAIM | |||
YAZEED RACING | 36H 41' 30'' | ||
+ 10H 04' 40'' | 00H 02' 00'' | ||
37 | 349 | ||
(ESP) MANUEL PLAZA PEREZ | |||
(ESP) MONICA PLAZA | |||
SODICARS RACING | 38H 03' 19'' | ||
+ 11H 26' 29'' | 00H 01' 00'' | ||
38 | 364 | ||
(BEL) ERWIN IMSCHOOT | |||
(BEL) OLIVIER IMSCHOOT | |||
MD RALLYE SPORT | 38H 09' 01'' | ||
+ 11H 32' 11'' | 01H 01' 00'' | ||
39 | 340 | ||
(JPN) AKIRA MIURA | |||
(FRA) LAURENT LICHTLEUCHTER | |||
TOYOTA AUTO BODY | 38H 37' 52'' | ||
+ 12H 01' 02'' | |||
40 | 348 | ||
(BEL) ALEXANDRE LEROY | |||
(FRA) NICOLAS DELANGUE | |||
SRT RACING | 38H 57' 35'' | ||
+ 12H 20' 45'' | 00H 20' 00'' | ||
41 | 345 | ||
(FRA) RONALD BASSO | |||
(FRA) JEAN MICHEL POLATO | |||
TOYOTA AUTO BODY | 39H 31' 01'' | ||
+ 12H 54' 11'' | 00H 02' 00'' | ||
42 | 305 | ||
(FRA) SEBASTIEN LOEB | |||
(MCO) DANIEL ELENA | |||
BAHRAIN RAID XTREME | 40H 09' 18'' | ||
+ 13H 32' 28'' | 00H 05' 00'' | ||
43 | 351 | ||
(CHE) ALEXANDRE PESCI | |||
(CHE) STEPHAN KUHNI | |||
REBELLION MOTORS | 41H 52' 48'' | ||
+ 15H 15' 58'' | 00H 23' 00'' | ||
44 | 346 | ||
(ARE) KHALID ALJAFLA | |||
(ARE) ALI MIRZA | |||
ALJAFLA RACING | 44H 45' 13'' | ||
+ 18H 08' 23'' | 00H 12' 00'' | ||
45 | 315 | ||
(FRA) ROMAIN DUMAS | |||
(FRA) GILLES DE TURCKHEIM | |||
REBELLION MOTORS | 46H 36' 13'' | ||
+ 19H 59' 23'' | 00H 04' 00'' | ||
46 | 363 | ||
(ESP) BORJA RODRIGUEZ | |||
(ESP) RUBEN RODRIGUEZ | |||
FN SPEED - AUTOMOTOR 4X4 | 48H 24' 03'' | ||
+ 21H 47' 13'' | 00H 26' 00'' | ||
47 | 373 | ||
(FRA) ROGER AUDAS | |||
(FRA) FRANCK MALDONADO | |||
SODICARS RACING | 51H 12' 48'' | ||
+ 24H 35' 58'' | 00H 20' 00'' | ||
48 | 308 | ||
(FRA) MATHIEU SERRADORI | |||
(BEL) FABIAN LURQUIN | |||
SRT RACING | 57H 08' 24'' | ||
+ 30H 31' 34'' | 15H 36' 00'' |
| 固定リンク