NASCAR:Rd.1デイトナ500マイル 予選結果
63rd Annual DAYTONA 500 Time Trial Results Qualifying Round: 1 | |||||||||
Daytona International Speedway | |||||||||
Provided by NASCAR Statistics - Wednesday, 2/10/2021 @ 08:40 PM Eastern | |||||||||
Pos | Car | Driver |
Team | Time | Speed | Lap# | # Laps | -Fatest | -Next |
1 | 48 | Alex Bowman | Ally Chevrolet | 47.056 | 191.261 | 1 | 1 | 0.000 | 0.000 |
2 | 24 | William Byron | Axalta Chevrolet | 47.314 | 190.219 | 1 | 1 | 0.258 | 0.258 |
3 | 10 | Aric Almirola | Smithfield Ford | 47.324 | 190.178 | 1 | 1 | 0.268 | 0.010 |
4 | 23 | Bubba Wallace | DoorDash Toyota | 47.474 | 189.577 | 1 | 1 | 0.418 | 0.150 |
5 | 47 | Ricky Stenhouse Jr. | Kroger/NOS Energy Drink Chevrolet | 47.477 | 189.565 | 1 | 1 | 0.421 | 0.003 |
6 | 4 | Kevin Harvick | Busch Light #TheCrew Ford | 47.489 | 189.518 | 1 | 1 | 0.433 | 0.012 |
7 | 20 | Christopher Bell | DEWALT Toyota | 47.573 | 189.183 | 1 | 1 | 0.517 | 0.084 |
8 | 37 | * Ryan Preece | Cottonelle Chevrolet | 47.585 | 189.135 | 1 | 1 | 0.529 | 0.012 |
9 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 47.631 | 188.953 | 1 | 1 | 0.575 | 0.046 |
10 | 99 | Daniel Suarez | iFly Chevrolet | 47.636 | 188.933 | 1 | 1 | 0.580 | 0.005 |
11 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 47.695 | 188.699 | 1 | 1 | 0.639 | 0.059 |
12 | 11 | Denny Hamlin | FedEx Toyota | 47.695 | 188.699 | 1 | 1 | 0.639 | 0.000 |
13 | 36 | * David Ragan | Select Blinds Ford | 47.730 | 188.561 | 1 | 1 | 0.674 | 0.035 |
14 | 1 | Kurt Busch | Monster Energy Chevrolet | 47.742 | 188.513 | 1 | 1 | 0.686 | 0.012 |
15 | 5 | Kyle Larson | Nations Guard Chevrolet | 47.752 | 188.474 | 1 | 1 | 0.696 | 0.010 |
16 | 18 | Kyle Busch | M&M's Toyota | 47.780 | 188.363 | 1 | 1 | 0.724 | 0.028 |
17 | 21 | Matt DiBenedetto | Motorcraft/Quick Lane Ford | 47.881 | 187.966 | 1 | 1 | 0.825 | 0.101 |
18 | 12 | Ryan Blaney | Menards/Blue DEF/PEAK Ford | 47.895 | 187.911 | 1 | 1 | 0.839 | 0.014 |
19 | 33 | * Austin Cindric(i) | Verizon 5G Ford | 47.900 | 187.891 | 1 | 1 | 0.844 | 0.005 |
20 | 16 | * Kaz Grala | Hyper Ice Chevrolet | 47.925 | 187.793 | 1 | 1 | 0.869 | 0.025 |
21 | 22 | Joey Logano | Shell Pennzoil Ford | 47.943 | 187.723 | 1 | 1 | 0.887 | 0.018 |
22 | 14 | Chase Briscoe | HighPoint.com Ford | 47.956 | 187.672 | 1 | 1 | 0.900 | 0.013 |
23 | 6 | Ryan Newman | Kohler Generators Ford | 47.960 | 187.656 | 1 | 1 | 0.904 | 0.004 |
24 | 42 | Ross Chastain | Clover Chevrolet | 47.972 | 187.609 | 1 | 1 | 0.916 | 0.012 |
25 | 41 | Cole Custer | HaasTooling.com Ford | 48.060 | 187.266 | 1 | 1 | 1.004 | 0.088 |
26 | 2 | Brad Keselowski | Discount Tire Ford | 48.072 | 187.219 | 1 | 1 | 1.016 | 0.012 |
27 | 34 | Michael McDowell | Love's Travel Stops Ford | 48.124 | 187.017 | 1 | 1 | 1.068 | 0.052 |
28 | 19 | Martin Truex Jr. | Bass Pro Shops Toyota | 48.165 | 186.858 | 1 | 1 | 1.109 | 0.041 |
29 | 43 | Erik Jones | Armor All Chevrolet | 48.189 | 186.765 | 1 | 1 | 1.133 | 0.024 |
30 | 17 | Chris Buescher | Fastenal Ford | 48.269 | 186.455 | 1 | 1 | 1.213 | 0.080 |
31 | 8 | Tyler Reddick | Lenovo Chevrolet | 48.347 | 186.154 | 1 | 1 | 1.291 | 0.078 |
32 | 38 | Anthony Alfredo | Speedy Cash Ford | 48.422 | 185.866 | 1 | 1 | 1.366 | 0.075 |
33 | 96 | * Ty Dillon(i) | Bass Pro Shops/Black Rifle Coffee Toyota | 48.446 | 185.774 | 1 | 1 | 1.390 | 0.024 |
34 | 77 | Jamie McMurray | AdventHealth Chevrolet | 48.746 | 184.631 | 1 | 1 | 1.690 | 0.300 |
35 | 7 | Corey LaJoie | Youtheory Chevrolet | 48.767 | 184.551 | 1 | 1 | 1.711 | 0.021 |
36 | 0 | Quin Houff | Mane 'n Tail Chevrolet | 49.571 | 181.558 | 1 | 1 | 2.515 | 0.804 |
37 | 13 | * Garrett Smithley(i) | Trophy Tractor Ford | 49.880 | 180.433 | 1 | 1 | 2.824 | 0.309 |
38 | 78 | BJ McLeod(i) | NASCAR Heats Ford | 49.985 | 180.054 | 1 | 1 | 2.929 | 0.105 |
39 | 66 | * Timmy Hill(i) | VSI Racing Ford | 50.016 | 179.942 | 1 | 1 | 2.960 | 0.031 |
40 | 51 | Cody Ware | Nurtec ODT Chevrolet | 50.074 | 179.734 | 1 | 1 | 3.018 | 0.058 |
41 | 53 | Joey Gase | Page Construction Ford | 50.630 | 177.760 | 1 | 1 | 3.574 | 0.556 |
42 | 52 | Josh Bilicki | Wisconsin Lighting Lab Ford | 50.926 | 176.727 | 1 | 1 | 3.870 | 0.296 |
43 | 15 | Derrike Cope | Jacob Companies Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
44 | 62 | * Noah Gragson(i) | Beard Motorsports/South Point Chevrolet | 0.000 | 0.000 | 0 | 0 | ----- | ----- |
*Required to qualify on time, OP - Top 30 in Owner Points, PC - Past Champion, | |||||||||
(i)Ineligible for driver points in this series |
| 固定リンク