WEC:Rd.1スパ・フランコルシャン6時間レース エントリーリスト
2021 FIA WORLD ENDURANCE CHAMPIONSHIP - PROLOGUE SPA-FRANCORCHAMPS PROVISIONAL ENTRY LIST | ||||||||||||||
N° | HYPERCAR | NAT | T | CARS | MISC | DRIVER 1 | DRIVER 2 | DRIVER 3 | DRIVER 4 | 3 | ||||
7 | TOYOTA GAZOO RACING | JPN | M | Toyota GR010 - Hybrid* | Hybrid | Mike Conway (GBR) | P | 小林 可夢偉 (JPN) | P | Jose Maria Lopez (ARG) | P | Nick de Vries (NDL) | P | |
8 | TOYOTA GAZOO RACING | JPN | M | Toyota GR010 - Hybrid* | Hybrid | Sébastien Buemi (CHE) | P | 中嶋 一貴 (JPN) | P | Brendon Hartley (NZL) | P | |||
36 | ALPINE ELF MATMUT | FRA | M | Alpine A480 - Gibson | André Negrão (BRA) | G | Nicolas Lapierre (FRA) | P | Matthieu Vaxiviere (FRA) | G | ||||
N° | LMP2 | NAT | T | CARS | MISC | DRIVER 1 | DRIVER 2 | DRIVER 3 | DRIVER 4 | 14 | ||||
1 | RICHARD MILLE RACING TEAM | FRA | G | Oreca 07 - Gibson | Tatiana Calderon (COL) | S | Sophia Floersch (DEU) | S | Beitske Visser (NLD) | S | ||||
20 | HIGH CLASS RACING | DNK | G | Oreca 07 - Gibson | Pro/Am | Jan Magnussen (DNK) | P | Anders Fjordbach (DNK) | S | Dennis Andersen (DNK) | B | |||
21 | DRAGONSPEED USA | USA | G | Oreca 07 - Gibson | Pro/Am | Henrik Hedman (SWE) | B | Juan Pablo Montoya (COL) | P | Ben Hanley (GBR) | G | |||
22 | UNITED AUTOSPORTS USA | USA | G | Oreca 07 - Gibson | Philip Hanson (GBR) | G | Fabio Scherer (CHE) | S | Filipe Albuquerque (PRT) | P | ||||
24 | PR1 MOTORSPORTS | USA | G | Oreca 07 - Gibson | Pro/Am | Patrick Kelly (USA) | B | Gabriel Aubry (FRA) | G | Simon Trummer (CHE) | G | |||
25 | G-DRIVE RACING | RAF | G | Aurus 01 - Gibson | Pro/Am | John Falb (USA) | B | TBA | Rui Andrade (PRT) | S | ||||
26 | G-DRIVE RACING | RAF | G | Aurus 01 - Gibson | Roman Rusinov (RAF) | G | Franco Colapinto (ARG) | S | Roberto Merhi (ESP) | P | ||||
28 | JOTA | GBR | G | Oreca 07 - Gibson | Sean Gelael (IDN)° | S | Stoffel Vandoorne (BEL) | P | Tom Blomqvist (GBR) | P | ||||
29 | RACING TEAM NEDERLAND | NLD | G | Oreca 07 - Gibson | Pro/Am | Frits Van Eerd (NLD) | B | Giedo Van Der Garde (NLD) | P | Job Van Uitert (NLD) | G | |||
31 | TEAM WRT | BEL | G | Oreca 07 - Gibson | Robin Frijns (NLD) | P | Ferdinand Habsburg-Lothringen (AUT) | G | Charles Milesi (FRA) | S | ||||
34 | INTER EUROPOL COMPETITION | POL | G | Oreca 07 - Gibson | Jakub Smiechowski (POL) | S | Renger Van dez Zande (NLD) | G | Alex Brundle (GBR) | G | ||||
38 | JOTA | GBR | G | Oreca 07 - Gibson | Roberto Gonzalez (MEX) | S | Antonio Felix Da Costa (PRT) | P | Anthony Davidson (GBR) | P | ||||
44 | ARC BRATISLAVA | SVK | G | Ligier JSP217 - Gibson | Pro/Am | Miroslav Konopka (SVK) | B | Thomas Jackson (GBR) | S | Oliver Webb (GBR) | G | |||
70 | REALTEAM RACING | CHE | G | Oreca 07 - Gibson | Pro/Am | Esteban Garcia (CHE) | B | Loic Duval (FRA) | P | Norman Nato (FRA) | G | |||
N° | LMGTE Pro | NAT | T | CARS | MISC | DRIVER 1 | DRIVER 2 | DRIVER 3 | DRIVER 4 | 5 | ||||
51 | AF CORSE | ITA | M | Ferrari 488 GTE EVO | Alessandro Pier Guidi (ITA) | P | James Calado (GBR) | P | - | |||||
52 | AF CORSE | ITA | M | Ferrari 488 GTE EVO | Daniel Serra (BRA) | P | Miguel Molina (ESP) | P | - | |||||
63 | CORVETTE RACING | USA | M | Chevrolet Corvette C8.R | Antonio Garcia (ESP) | P | Oliver Gavin (GBR) | P | - | |||||
91 | PORSCHE GT TEAM | DEU | M | Porsche 911 RSR - 19 | Gianmaria Bruni (ITA) | P | Richard Lietz (AUT) | P | - | |||||
92 | PORSCHE GT TEAM | DEU | M | Porsche 911 RSR - 19 | Kevin Estre (FRA) | P | Neel Jani (CHE) | P | - | |||||
N° | LMGTE Am | NAT | T | CARS | MISC | DRIVER 1 | DRIVER 2 | DRIVER 3 | DRIVER 4 | 13 | ||||
33 | TF SPORT | GBR | M | Aston Martin Vantage AMR | Ben Keating (USA) | B | Dylan Pereira (LUX) | S | Felipe Fraga (BRA) | G | ||||
46 | TEAM PROJECT 1 | DEU | M | Porsche 911 RSR - 19 | Dennis Olsen (NOR)° | G | Anders Buchardt (NOR)° | B | TBA | |||||
47 | CETILAR RACING | ITA | M | Ferrari 488 GTE EVO | Roberto Lacorte (ITA) | B | Giorgio Sernagiotto (ITA) | B | Antonio Fuoco (ITA) | G | ||||
54 | AF CORSE | ITA | M | Ferrari 488 GTE EVO | Thomas Flohr (CHE) | B | Francesco Castellacci (ITA) | S | Giancarlo Fisichella (ITA) | P | ||||
56 | TEAM PROJECT 1 | DEU | M | Porsche 911 RSR - 19 | Egidio Perfetti (NOR) | B | Matteo Cairoli (ITA) | G | Riccardo Pera (ITA) | S | ||||
60 | IRON LYNX | ITA | M | Ferrari 488 GTE EVO | Claudio Schiavoni (ITA) | B | Andrea Piccini (ITA) | G | Matteo Cressoni (ITA) | S | ||||
77 | DEMPSEY-PROTON RACING | DEU | M | Porsche 911 RSR - 19 | Christian Ried (DEU) | B | Jaxon Evans (NZL) | S | Matt Campbell (AUS) | G | ||||
83 | AF CORSE | ITA | M | Ferrari 488 GTE EVO | François Perrodo (FRA) | B | Nicklas Nielsen (DNK) | G | Alessio Rovera (ITA) | S | ||||
85 | IRON LYNX | ITA | M | Ferrari 488 GTE EVO | Rahel Frey (CHE) | S | Katherine Legge GBR) | G | Manuela Gostner (ITA) | B | ||||
86 | GR RACING | GBR | M | Porsche 911 RSR - 19 | Michael Wainwright (GBR) | B | Benjamin Barker (GBR) | G | Tom Gamble (GBR) | S | ||||
88 | DEMPSEY-PROTON RACING | DEU | M | Porsche 911 RSR - 19 | Andrew Haryanto (IDN)° | B | Marco Seefried (GER)° | S | Alessio Picariello (BEL)° | G | ||||
98 | ASTON MARTIN RACING | GBR | M | Aston Martin Vantage AMR | Paul Dalla Lana (CAN)° | B | Augusto Farfus (BRA) | P | Marcos Gomes (BRA) | S | ||||
777 | D' STATION RACING | JPN | M | Aston Martin Vantage AMR | 星野 敏 (JPN) | B | 藤井 誠暢 (JPN) | G | Andrew Watson (GBR) | S | ||||
35 | ||||||||||||||
TYRES - M : MICHELIN / G : GOODYEAR | ||||||||||||||
CATEGORISATION - P : PLATINUM / G : GOLD / S : SILVER / B : BRONZE | ||||||||||||||
°Subject to the receipt of the licence | ||||||||||||||
15/04/202121:07 |
| 固定リンク