WEC:スパ・フランコルシャン テストタイム (4月26日)
FIA WEC Official Prologue | |||||||||||||
Morning Test Session Classification 26/04/202 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | |||
1 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 2:04.968 | 9 | 15 | - | - | 201.8 | |
2 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.496 | 7 | 26 | 0.528 | 0.528 | 200.9 |
3 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.979 | 6 | 25 | 1.011 | 0.483 | 200.1 |
4 | 21 | Dragonspeed USA | H. HEDMAN / J. MONTOYA / B. HANLEY | Oreca 07 - Gibson | LMP2 | P/A | G | 2:06.017 | 14 | 15 | 1.049 | 0.038 | 200.1 |
5 | 38 | Jota | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 2:06.190 | 6 | 19 | 1.222 | 0.173 | 199.8 | |
6 | 31 | Team WRT | R. FRIJNS / F. HABSBURG / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 2:06.262 | 11 | 18 | 1.294 | 0.072 | 199.7 | |
7 | 28 | Jota | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 2:06.475 | 9 | 15 | 1.507 | 0.213 | 199.4 | |
8 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota GR010 HYBRID | HYPERCAR H | M | 2:06.896 | 14 | 15 | 1.928 | 0.421 | 198.7 | |
9 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 2:07.388 | 16 | 23 | 2.420 | 0.492 | 197.9 | |
10 | 25 | G-Drive Racing | J. FALB / R. ANDRADE / R. MERHI / D. MENCHACA | Aurus 01 - Gibson | LMP2 | P/A | G | 2:07.419 | 9 | 23 | 2.451 | 0.031 | 197.9 |
11 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 2:07.484 | 2 | 10 | 2.516 | 0.065 | 197.8 | |
12 | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 2:07.540 | 9 | 17 | 2.572 | 0.056 | 197.7 | |
13 | 36 | Alpine Elf Matmut | A. NEGRÃO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 2:07.586 | 13 | 15 | 2.618 | 0.046 | 197.6 | |
14 | 20 | High Class Racing | J. MAGNUSSEN / A. FJORDBACH / D. ANDERSEN | Oreca 07 - Gibson | LMP2 | P/A | G | 2:08.126 | 6 | 22 | 3.158 | 0.540 | 196.8 |
15 | 24 | PR1 Motorsports | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | P/A | G | 2:08.690 | 7 | 16 | 3.722 | 0.564 | 195.9 |
16 | 44 | ARC Bratislava | M. KONOPKA / T. JACKSON / O. WEBB | Ligier JSP217 - Gibson | LMP2 | P/A | G | 2:11.080 | 21 | 22 | 6.112 | 2.390 | 192.4 |
17 | 92 | Porsche GT Team | K. ESTRE / N. JANI | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.198 | 9 | 17 | 9.230 | 3.118 | 187.9 | |
18 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.387 | 19 | 20 | 9.419 | 0.189 | 187.6 | |
19 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | M | 2:14.509 | 13 | 21 | 9.541 | 0.122 | 187.5 | |
20 | 63 | Corvette Racing | A. GARCIA / O. GAVIN | Chevrolet Corvette C8.R | LMGTE Pro | M | 2:14.924 | 11 | 22 | 9.956 | 0.415 | 186.9 | |
21 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.962 | 15 | 21 | 9.994 | 0.038 | 186.8 | |
22 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.438 | 8 | 13 | 10.470 | 0.476 | 186.2 | |
23 | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.548 | 6 | 24 | 10.580 | 0.110 | 186.0 | |
24 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.611 | 9 | 21 | 10.643 | 0.063 | 185.9 | |
25 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin VANTAGE AMR | LMGTE Am | M | 2:15.636 | 13 | 18 | 10.668 | 0.025 | 185.9 | |
26 | 88 | Dempsey - Proton Racing | A. HARYANTO / M. SEEFRIED / A. PICARIELLO | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.733 | 5 | 17 | 10.765 | 0.097 | 185.8 | |
27 | 52 | AF Corse | M. MOLINA / D. SERRA | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:15.739 | 10 | 13 | 10.771 | 0.006 | 185.8 | |
28 | 98 | Aston Martin Racing | P. DALLA LANA / A. FARFUS / M. GOMES | Aston Martin VANTAGE AMR | LMGTE Pro | M | 2:15.874 | 12 | 20 | 10.906 | 0.135 | 185.6 | |
29 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | M | 2:16.088 | 4 | 11 | 11.120 | 0.214 | 185.3 | |
30 | 60 | Iron Lynx | C. SCHIAVONI / A. PICCINI / M. CRESSONI | Ferrari 488 GTE Evo | LMGTE Am | M | 2:16.330 | 16 | 22 | 11.362 | 0.242 | 184.9 | |
31 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin VANTAGE AMR | LMGTE Am | M | 2:17.156 | 6 | 18 | 12.188 | 0.826 | 183.8 | |
32 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / A. JEFFERIES | Porsche 911 RSR - 19 | LMGTE Am | M | 2:17.518 | 9 | 13 | 12.550 | 0.362 | 183.4 | |
33 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:17.682 | 9 | 16 | 12.714 | 0.164 | 183.1 | |
34 | 85 | Iron Lynx | R. FREY / K. LEGGE / M. GOSTNER | Ferrari 488 GTE Evo | LMGTE Am | M | 2:18.641 | 17 | 19 | 13.673 | 0.959 | 181.9 | |
35 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 2 | 2 | |||||
Fastest Lap:Lap 9 Filipe ALBUQUERQUE 2:04.968 201.8 Kph | |||||||||||||
Track Temp:21.20 ºC Air Temp:10.17 ºC | |||||||||||||
FIA WEC Official Prologue | |||||||||||||
Afternoon Test Session Classification 26/04/202 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | |||
1 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 2:04.822 | 41 | 78 | - | - | 202.0 | |
2 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | P/A | G | 2:04.823 | 53 | 77 | 0.001 | 0.001 | 202.0 |
3 | 31 | Team WRT | R. FRIJNS / F. HABSBURG-LOTHRINGEN / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 2:05.043 | 11 | 83 | 0.221 | 0.220 | 201.6 | |
4 | 36 | Alpine Elf Matmut | A. NEGRÃO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 2:05.230 | 8 | 71 | 0.408 | 0.187 | 201.3 | |
5 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.378 | 51 | 81 | 0.556 | 0.148 | 201.1 |
6 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota GR010 HYBRID | HYPERCAR H | M | 2:05.413 | 14 | 68 | 0.591 | 0.035 | 201.0 | |
7 | 38 | Jota | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 2:05.638 | 12 | 72 | 0.816 | 0.225 | 200.7 | |
8 | 24 | PR1 Motorsports | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.979 | 4 | 47 | 1.157 | 0.341 | 200.1 |
9 | 21 | Dragonspeed USA | H. HEDMAN / J. MONTOYA / B. HANLEY | Oreca 07 - Gibson | LMP2 | P/A | G | 2:06.432 | 51 | 55 | 1.610 | 0.453 | 199.4 |
10 | 25 | G-Drive Racing | J. FALB / R. ANDRADE / R. MERHI / D. MENCHACA | Aurus 01 - Gibson | LMP2 | P/A | G | 2:06.581 | 6 | 87 | 1.759 | 0.149 | 199.2 |
11 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 2:06.587 | 45 | 86 | 1.765 | 0.006 | 199.2 | |
12 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 2:07.667 | 17 | 39 | 2.845 | 1.080 | 197.5 | |
13 | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 2:07.918 | 61 | 72 | 3.096 | 0.251 | 197.1 | |
14 | 28 | Jota | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 2:07.965 | 3 | 4 | 3.143 | 0.047 | 197.0 | |
15 | 44 | ARC Bratislava | M. KONOPKA / T. JACKSON / O. WEBB | Ligier JSP217 - Gibson | LMP2 | P/A | G | 2:08.107 | 33 | 42 | 3.285 | 0.142 | 196.8 |
16 | 20 | High Class Racing | J. MAGNUSSEN / A. FJORDBACH / D. ANDERSEN | Oreca 07 - Gibson | LMP2 | P/A | G | 2:08.334 | 68 | 78 | 3.512 | 0.227 | 196.5 |
17 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 2:10.101 | 5 | 6 | 5.279 | 1.767 | 193.8 | |
18 | 92 | Porsche GT Team | K. ESTRE / N. JANI | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.304 | 45 | 82 | 9.482 | 4.203 | 187.7 | |
19 | 52 | AF Corse | M. MOLINA | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.633 | 52 | 63 | 9.811 | 0.329 | 187.3 | |
20 | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | M | 2:14.740 | 9 | 65 | 9.918 | 0.107 | 187.1 | |
21 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.758 | 59 | 87 | 9.936 | 0.018 | 187.1 | |
22 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.799 | 60 | 63 | 9.977 | 0.041 | 187.0 | |
23 | 63 | Corvette Racing | A. GARCIA / O. GAVIN | Chevrolet Corvette C8.R | LMGTE Pro | M | 2:15.116 | 37 | 75 | 10.294 | 0.317 | 186.6 | |
24 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.576 | 26 | 68 | 10.754 | 0.460 | 186.0 | |
25 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.759 | 44 | 66 | 10.937 | 0.183 | 185.7 | |
26 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.869 | 45 | 76 | 11.047 | 0.110 | 185.6 | |
27 | 85 | Iron Lynx | R. FREY / K. LEGGE / M. GOSTNER | Ferrari 488 GTE Evo | LMGTE Am | M | 2:16.126 | 40 | 71 | 11.304 | 0.257 | 185.2 | |
28 | 60 | Iron Lynx | C. SCHIAVONI / A. PICCINI / M. CRESSONI | Ferrari 488 GTE Evo | LMGTE Am | M | 2:16.150 | 40 | 83 | 11.328 | 0.024 | 185.2 | |
29 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | M | 2:16.255 | 28 | 56 | 11.433 | 0.105 | 185.1 | |
30 | 98 | Aston Martin Racing | P. DALLA LANA / A. FARFUS / M. GOMES | Aston Martin VANTAGE AMR | LMGTE Am | M | 2:16.276 | 68 | 71 | 11.454 | 0.021 | 185.0 | |
31 | 88 | Dempsey - Proton Racing | A. HARYANTO / M. SEEFRIED / A. PICARIELLO | Porsche 911 RSR - 19 | LMGTE Am | M | 2:16.321 | 47 | 61 | 11.499 | 0.045 | 185.0 | |
32 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 2:16.595 | 35 | 50 | 11.773 | 0.274 | 184.6 | |
33 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin VANTAGE AMR | LMGTE Am | M | |||||||
34 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / A. JEFFERIES | Porsche 911 RSR - 19 | LMGTE Am | M | 2 | ||||||
35 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin VANTAGE AMR | LMGTE Am | M | |||||||
Fastest Lap:Lap 9 Filipe ALBUQUERQUE 2:04.968 201.8 Kph | |||||||||||||
Track Temp:21.20 ºC Air Temp:10.17 ºC |
| 固定リンク