WEC:スパ・フランコルシャン テストタイム (4月27日)
FIA WEC Official Prologue | |||||||||||||
Morning Test Session Classification 27/04/202 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kp/h | |
1 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 2:04.168 | 3 | 48 | - | - | 203.1 | |
2 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 2:04.284 | 13 | 37 | 0.116 | 0.116 | 202.9 | |
3 | 38 | Jota | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 2:04.582 | 11 | 49 | 0.414 | 0.298 | 202.4 | |
4 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 2:04.708 | 33 | 39 | 0.540 | 0.126 | 202.2 | |
5 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | P/A | G | 2:04.775 | 14 | 35 | 0.607 | 0.067 | 202.1 |
6 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota GR010 HYBRID | HYPERCAR H | M | 2:04.798 | 9 | 52 | 0.630 | 0.023 | 202.0 | |
7 | 25 | G-Drive Racing | J. FALB / R. ANDRADE / R. MERHI / D. MENCHACA | Aurus 01 - Gibson | LMP2 | P/A | G | 2:05.080 | 16 | 40 | 0.912 | 0.282 | 201.6 |
8 | 21 | Dragonspeed USA | H. HEDMAN / J. MONTOYA / B. HANLEY | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.340 | 12 | 26 | 1.172 | 0.260 | 201.2 |
9 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.379 | 7 | 55 | 1.211 | 0.039 | 201.1 |
10 | 31 | Team WRT | R. FRIJNS / F. HABSBURG / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 2:05.389 | 31 | 46 | 1.221 | 0.010 | 201.1 | |
11 | 36 | Alpine Elf Matmut | A. NEGRÃO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 2:05.772 | 39 | 45 | 1.604 | 0.383 | 200.5 | |
12 | 20 | High Class Racing | J. MAGNUSSEN / A. FJORDBACH / D. ANDERSEN | Oreca 07 - Gibson | LMP2 | P/A | G | 2:06.707 | 24 | 46 | 2.539 | 0.935 | 199.0 |
13 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 2:06.824 | 23 | 45 | 2.656 | 0.117 | 198.8 | |
14 | 24 | PR1 Motorsports | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | P/A | G | 2:07.034 | 32 | 37 | 2.866 | 0.210 | 198.5 |
15 | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 2:07.540 | 9 | 44 | 3.372 | 0.506 | 197.7 | |
16 | 28 | Jota | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 2:08.220 | 12 | 12 | 4.052 | 0.680 | 196.6 | |
17 | 44 | ARC Bratislava | M. KONOPKA / T. JACKSON / O. WEBB | Ligier JSP217 - Gibson | LMP2 | P/A | G | 2:10.331 | 5 | 19 | 6.163 | 2.111 | 193.5 |
18 | 92 | Porsche GT Team | K. ESTRE / N. JANI | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:12.916 | 45 | 46 | 8.748 | 2.585 | 189.7 | |
19 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.214 | 42 | 44 +10.046 +1.298 | 10.046 | 1.298 | 187.9 | |
20 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.414 | 24 | 43 +10.246 +0.200 | 10.246 | 0.200 | 187.6 | |
21 | 63 | Corvette Racing | A. GARCIA / O. GAVIN | Chevrolet Corvette C8.R | LMGTE Pro | M | 2:14.703 | 11 | 43 +10.535 +0.289 | 10.535 | 0.289 | 187.2 | |
22 | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | M | 2:14.736 | 37 | 41 +10.568 +0.033 | 10.568 | 0.033 | 187.1 | |
23 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 2:14.872 | 20 | 41 +10.704 +0.136 | 10.704 | 0.136 | 186.9 | |
24 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin VANTAGE AMR Am | LMGTE Am | M | 2:14.997 | 5 | 41 +10.829 +0.125 | 10.829 | 0.125 | 186.8 | |
25 | 52 | AF Corse | M. MOLINA | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.998 | 18 | 21 +10.830 +0.001 | 10.830 | 0.001 | 186.8 | |
26 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.025 | 5 | 41 +10.857 +0.027 | 10.857 | 0.027 | 186.7 | |
27 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.086 | 35 | 39 +10.918 +0.061 | 10.918 | 0.061 | 186.7 | |
28 | 98 | Aston Martin Racing | P. DALLA LANA / A. FARFUS / M. GOMES | Aston Martin VANTAGE AMR Am | LMGTE Am | M | 2:15.302 | 10 | 43 +11.134 +0.216 | 11.134 | 0.216 | 186.4 | |
29 | 88 | Dempsey - Proton Racing | A. HARYANTO / M. SEEFRIED / A. PICARIELLO | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.398 | 15 | 39 +11.230 +0.096 | 11.230 | 0.096 | 186.2 | |
30 | 60 | Iron Lynx | C. SCHIAVONI / A. PICCINI / M. CRESSONI | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.403 | 15 | 51 +11.235 +0.005 | 11.235 | 0.005 | 186.2 | |
31 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.458 | 27 | 42 +11.290 +0.055 | 11.290 | 0.055 | 186.1 | |
32 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.951 | 36 | 38 +11.783 +0.493 | 11.783 | 0.493 | 185.5 | |
33 | 85 | Iron Lynx | R. FREY / K. LEGGE / M. GOSTNER | Ferrari 488 GTE Evo | LMGTE Am | M | 2:16.559 | 9 | 25 +12.391 +0.608 | 12.391 | 0.608 | 184.6 | |
34 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin VANTAGE AMR Am | LMGTE Am | M | 2:17.191 | 7 | 21 +13.023 +0.632 | 13.023 | 0.632 | 183.8 | |
35 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / A. JEFFERIES | Porsche 911 RSR - 19 | LMGTE Am | M | |||||||
Fastest Lap Lap 3 Nick DE VRIES 2:04.168 203.1 Kph | |||||||||||||
Track Temp: 25.00 ºC Air Temp: 12.94 ºC Track Status: DRY | |||||||||||||
FIA WEC Official Prologue | |||||||||||||
Afternoon Test Session Classification 27/04/202 | |||||||||||||
Pos | No | Team | Drivers | Car | Cat | Ty | Time | Lap | Total | Gap | Diff | Kp/h | |
1 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota GR010 HYBRID | HYPERCAR | M | 2:04.669 | 58 | 70 | - | - | 202.2 | |
2 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 2:04.874 | 10 | 67 | 0.205 | 0.205 | 201.9 | |
3 | 36 | Alpine Elf Matmut | A. NEGRÃO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 2:05.339 | 42 | 59 | 0.670 | 0.465 | 201.2 | |
4 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR | M | 2:05.624 | 8 | 38 | 0.955 | 0.285 | 200.7 | |
5 | 24 | PR1 Motorsports | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | P/A | G | 2:05.958 | 39 | 46 | 1.289 | 0.334 | 200.2 |
6 | 31 | Team WRT | R. FRIJNS / F. HABSBURG / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 2:06.125 | 45 | 66 | 1.456 | 0.167 | 199.9 | |
7 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 2:06.325 | 3 | 51 | 1.656 | 0.200 | 199.6 | |
8 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | P/A | G | 2:06.573 | 19 | 58 | 1.904 | 0.248 | 199.2 |
9 | 28 | Jota | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 2:06.618 | 48 | 60 | 1.949 | 0.045 | 199.1 | |
10 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 2:06.742 | 50 | 76 | 2.073 | 0.124 | 198.9 | |
11 | 38 | Jota | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 2:07.038 | 44 | 78 | 2.369 | 0.296 | 198.5 | |
12 | 20 | High Class Racing | J. MAGNUSSEN / A. FJORDBACH / D. ANDERSEN | Oreca 07 - Gibson | LMP2 | P/A | G | 2:07.079 | 5 | 60 | 2.410 | 0.041 | 198.4 |
13 | 44 | ARC Bratislava | M. KONOPKA / T. JACKSON / O. WEBB | Ligier JSP217 - Gibson | LMP2 | P/A | G | 2:07.368 | 32 | 53 | 2.699 | 0.289 | 198.0 |
14 | 21 | Dragonspeed USA | H. HEDMAN / J. MONTOYA / B. HANLEY | Oreca 07 - Gibson | LMP2 | P/A | G | 2:07.624 | 38 | 53 | 2.955 | 0.256 | 197.6 |
15 | 25 | G-Drive Racing | J. FALB / R. ANDRADE / R. MERHI / D. MENCHACA | Aurus 01 - Gibson | LMP2 | P/A | G | 2:08.361 | 51 | 64 | 3.692 | 0.737 | 196.4 |
16 | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 2:09.503 | 39 | 63 | 4.834 | 1.142 | 194.7 | |
17 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.244 | 9 | 73 | 9.575 | 4.741 | 187.8 | |
18 | 51 | AF Corse | A. PIER GUIDI / J. CALADO | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.313 | 47 | 59 | 9.644 | 0.069 | 187.7 | |
19 | 52 | AF Corse | M. MOLINA | Ferrari 488 GTE Evo | LMGTE Pro | M | 2:14.457 | 11 | 28 | 9.788 | 0.144 | 187.5 | |
20 | 92 | Porsche GT Team | K. ESTRE / N. JANI | Porsche 911 RSR - 19 | LMGTE Pro | M | 2:14.487 | 4 | 75 | 9.818 | 0.030 | 187.5 | |
21 | 63 | Corvette Racing | A. GARCIA / O. GAVIN | Chevrolet Corvette C8.R | LMGTE Pro | M | 2:14.833 | 5 | 54 +10.164 +0.346 | 10.164 | 0.346 | 187.0 | |
22 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin VANTAGE AMR | AMRLMGTE Am | M | 2:14.969 | 20 | 56 +10.300 +0.136 | 10.300 | 0.136 | 186.8 | |
23 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.085 | 7 | 39 +10.416 +0.116 | 10.416 | 0.116 | 186.7 | |
24 | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | M | 2:15.131 | 32 | 33 +10.462 +0.046 | 10.462 | 0.046 | 186.6 | |
25 | 60 | Iron Lynx | C. SCHIAVONI / A. PICCINI / M. CRESSONI | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.168 | 57 | 58 +10.499 +0.037 | 10.499 | 0.037 | 186.5 | |
26 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.454 | 39 | 55 +10.785 +0.286 | 10.785 | 0.286 | 186.1 | |
27 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.514 | 5 | 27 +10.845 +0.060 | 10.845 | 0.060 | 186.1 | |
28 | 54 | AF Corse | T. FLOHR / F. CASTELLACCI / G. FISICHELLA | Ferrari 488 GTE Evo | LMGTE Am | M | 2:15.614 | 37 | 55 +10.945 +0.100 | 10.945 | 0.100 | 185.9 | |
29 | 98 | Aston Martin Racing | P. DALLA LANA / A. FARFUS / M. GOMES | Aston Martin VANTAGE AMR | AMRLMGTE Am | M | 2:15.812 | 12 | 64 +11.143 +0.198 | 11.143 | 0.198 | 185.7 | |
30 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin VANTAGE AMR | AMRLMGTE Am | M | 2:16.088 | 57 | 62 +11.419 +0.276 | 11.419 | 0.276 | 185.3 | |
31 | 88 | Dempsey - Proton Racing | A. HARYANTO / M. SEEFRIED / A. PICARIELLO | Porsche 911 RSR - 19 | LMGTE Am | M | 2:16.092 | 11 | 54 +11.423 +0.004 | 11.423 | 0.004 | 185.3 | |
32 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | M | 2:16.265 | 6 | 36 +11.596 +0.173 | 11.596 | 0.173 | 185.0 | |
33 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | P/A | G | ||||||
34 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / A. JEFFERIES | Porsche 911 RSR - 19 | LMGTE Am | M | |||||||
35 | 85 | Iron Lynx | R. FREY / K. LEGGE / M. GOSTNER | Ferrari 488 GTE Evo | LMGTE Am | M | |||||||
Fastest Lap Lap 58 Sébastien BUEMI 2:04.669 202.2 Kph | |||||||||||||
Track Temp: 31.60 ºC Air Temp: 16.17 ºC Track Status: DRY |
| 固定リンク