NASCAR:Rd.15シャーロット スターティングラインナップ
62nd Annual COCA-COLA 600 Starting Line Up by Row | ||||||
Charlotte Motor Speedway | ||||||
Provided by NASCAR Statistics - Saturday, 5/29/2021 @ 11:59 AM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 5 | Kyle Larson | Metro Tech Chevrolet | 29.953 | 180.282 |
2 | 47 | Ricky Stenhouse Jr. | Cottonelle Chevrolet | 29.960 | 180.240 | |
Row 2: | 3 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 29.969 | 180.186 |
4 | 24 | William Byron | Liberty University Chevrolet | 29.970 | 180.180 | |
Row 3: | 5 | 4 | Kevin Harvick | Mobil 1 Ford | 29.993 | 180.042 |
6 | 3 | Austin Dillon | Bass Pro Shops/Tracker Off Road Chevrolet | 30.029 | 179.826 | |
Row 4: | 7 | 48 | Alex Bowman | Ally Patriotic Chevrolet | 30.045 | 179.730 |
8 | 19 | Martin Truex Jr. | Bass Pro Shops Red White Blue Toyota | 30.064 | 179.617 | |
Row 5: | 9 | 99 | Daniel Suarez | Camping World Chevrolet | 30.069 | 179.587 |
10 | 42 | Ross Chastain | Advent Health Chevrolet | 30.072 | 179.569 | |
Row 6: | 11 | 12 | Ryan Blaney | BodyArmor EDGE Ford | 30.090 | 179.462 |
12 | 1 | Kurt Busch | GEARWRENCH Chevrolet | 30.090 | 179.462 | |
Row 7: | 13 | 2 | Brad Keselowski | Keystone Light Ford | 30.111 | 179.336 |
14 | 11 | Denny Hamlin | FedEx Freight Toyota | 30.112 | 179.330 | |
Row 8: | 15 | 8 | Tyler Reddick | Alsco Uniforms Chevrolet | 30.143 | 179.146 |
16 | 22 | Joey Logano | Shell Pennzoil Ford | 30.146 | 179.128 | |
Row 9: | 17 | 20 | Christopher Bell | Honoring Our Fallen Heroes Toyota | 30.159 | 179.051 |
18 | 23 | Bubba Wallace | DoorDash Toyota | 30.207 | 178.767 | |
Row 10: | 19 | 43 | Erik Jones | Petty's Garage Chevrolet | 30.231 | 178.625 |
20 | 18 | Kyle Busch | M&M's Red White & Blue Toyota | 30.241 | 178.566 | |
Row 11: | 21 | 14 | Chase Briscoe # | HighPoint.com Ford | 30.270 | 178.394 |
22 | 21 | Matt DiBenedetto | Menards/Masterforce Tools Ford | 30.274 | 178.371 | |
Row 12: | 23 | 41 | Cole Custer | Feeding America/Wow Wow Ford | 30.298 | 178.230 |
24 | 34 | Michael McDowell | Fr8Auctions Ford | 30.323 | 178.083 | |
Row 13: | 25 | 6 | Ryan Newman | Kohler Generators Ford | 30.325 | 178.071 |
26 | 7 | Corey LaJoie | Diamond Creek Water Chevrolet | 30.330 | 178.042 | |
Row 14: | 27 | 17 | Chris Buescher | Fifth Thrid Bank Ford | 30.336 | 178.006 |
28 | 37 | Ryan Preece | Kroger/Coca-Cola Chevrolet | 30.402 | 177.620 | |
Row 15: | 29 | 38 | Anthony Alfredo # | Death Wish Coffee Ford | 30.415 | 177.544 |
30 | 77 | Justin Haley(i) | Walmart Chevrolet | 30.708 | 175.850 | |
Row 16: | 31 | 10 | Aric Almirola | Smithfield Ford | 30.834 | 175.131 |
32 | 0 | Quin Houff | 8 Ball Chocolate Whiskey Chevrolet | 30.939 | 174.537 | |
Row 17: | 33 | 78 | BJ McLeod(i) | Solomon Plumbing Ford | 30.952 | 174.464 |
34 | 53 | Cody Ware(i) | US Marines Military Salutes Chevrolet | 30.971 | 174.357 | |
Row 18: | 35 | 15 | James Davison | NAVY Military Salutes Chevrolet | 31.493 | 171.467 |
36 | 51 | Garrett Smithley(i) | Air Force Military Salutes Chevrolet | 31.499 | 171.434 | |
Row 19: | 37 | 52 | Josh Bilicki | US Army Military Salutes Ford | 31.569 | 171.054 |
38 | 66 | David Starr(i) | Richardson Service Toyota | 33.071 | 163.285 | |
(i) Ineligible for driver points in this series |
| 固定リンク