F3:Rd.1バルセロナ 予選結果
FORMULA 1 ARAMCO GRAN PREMIO DE ESPAÑA 2021 - Barcelona | ||||||||||
Qualifying Session Provisional Classification | ||||||||||
POS | NO | DRIVER | TEAM | TIME | LAPS | % | GAP | INT | KM/H | TIME OF DAY |
1 | 1 | Dennis HAUGER | PREMA Racing | 1:32.904 | 12 | 100.000 | 181.154 | 14:11:41 | ||
2 | 4 | Jack DOOHAN | Trident | 1:32.910 | 12 | 100.006 | 0.006 | 0.006 | 181.143 | 14:11:46 |
3 | 17 | Victor MARTINS | MP Motorsport | 1:32.965 | 12 | 100.065 | 0.061 | 0.055 | 181.035 | 14:16:07 |
4 | 14 | Matteo NANNINI | HWA RACELAB | 1:33.113 | 11 | 100.224 | 0.209 | 0.148 | 180.748 | 14:14:59 |
5 | 7 | Frederik VESTI | ART Grand Prix | 1:33.173 | 12 | 100.289 | 0.269 | 0.060 | 180.631 | 14:11:48 |
6 | 3 | Olli CALDWELL | PREMA Racing | 1:33.184 | 12 | 100.301 | 0.280 | 0.011 | 180.610 | 14:11:58 |
7 | 5 | Clement NOVALAK | Trident | 1:33.225 | 11 | 100.345 | 0.321 | 0.041 | 180.530 | 14:12:52 |
8 | 29 | Logan SARGEANT | Charouz Racing System | 1:33.263 | 10 | 100.386 | 0.359 | 0.038 | 180.457 | 14:11:50 |
9 | 6 | David SCHUMACHER | Trident | 1:33.274 | 11 | 100.398 | 0.370 | 0.011 | 180.436 | 14:12:55 |
10 | 18 | Caio COLLET | MP Motorsport | 1:33.305 | 12 | 100.431 | 0.401 | 0.031 | 180.376 | 14:16:10 |
11 | 8 | Alexander SMOLYAR | ART Grand Prix | 1:33.355 | 12 | 100.485 | 0.451 | 0.050 | 180.279 | 14:12:47 |
12 | 25 | Jonny EDGAR | Carlin Buzz Racing | 1:33.370 | 12 | 100.501 | 0.466 | 0.015 | 180.250 | 14:12:28 |
13 | 9 | Juan Manuel CORREA | ART Grand Prix | 1:33.459 | 12 | 100.597 | 0.555 | 0.089 | 180.078 | 14:12:02 |
14 | 12 | Roman STANEK | Hitech Grand Prix | 1:33.522 | 11 | 100.665 | 0.618 | 0.063 | 179.957 | 14:12:13 |
15 | 2 | Arthur LECLERC | PREMA Racing | 1:33.535 | 12 | 100.679 | 0.631 | 0.013 | 179.932 | 14:11:43 |
16 | 15 | Oliver RASMUSSEN | HWA RACELAB | 1:33.637 | 11 | 100.788 | 0.733 | 0.102 | 179.736 | 14:15:02 |
17 | 16 | Rafael VILLAGOMEZ | HWA RACELAB | 1:33.675 | 11 | 100.829 | 0.771 | 0.038 | 179.663 | 14:15:07 |
18 | 30 | Enzo FITTIPALDI | Charouz Racing System | 1:33.806 | 10 | 100.970 | 0.902 | 0.131 | 179.412 | 14:11:54 |
19 | 11 | 岩佐 歩夢 | Hitech Grand Prix | 1:33.865 | 11 | 101.034 | 0.961 | 0.059 | 179.300 | 14:15:50 |
20 | 10 | Jak CRAWFORD | Hitech Grand Prix | 1:33.876 | 11 | 101.046 | 0.972 | 0.011 | 179.279 | 14:15:53 |
21 | 26 | Calan WILLIAMS | Jenzer Motorsport | 1:33.881 | 11 | 101.051 | 0.977 | 0.005 | 179.269 | 14:01:20 |
22 | 19 | Tijmen VAN DER HELM | MP Motorsport | 1:33.908 | 11 | 101.080 | 1.004 | 0.027 | 179.217 | 14:16:12 |
23 | 24 | Kaylen FREDERICK | Carlin Buzz Racing | 1:33.961 | 12 | 101.137 | 1.057 | 0.053 | 179.116 | 14:12:07 |
24 | 21 | Lorenzo COLOMBO | Campos Racing | 1:34.024 | 10 | 101.205 | 1.120 | 0.063 | 178.996 | 13:51:43 |
25 | 22 | Amaury CORDEEL | Campos Racing | 1:34.191 | 11 | 101.385 | 1.287 | 0.167 | 178.679 | 14:16:19 |
26 | 23 | Ido COHEN | Carlin Buzz Racing | 1:34.333 | 11 | 101.538 | 1.429 | 0.142 | 178.410 | 14:11:37 |
27 | 20 | Laszlo TOTH | Campos Racing | 1:34.470 | 11 | 101.685 | 1.566 | 0.137 | 178.151 | 14:12:24 |
28 | 31 | Reshad DE GERUS | Charouz Racing System | 1:34.775 | 10 | 102.013 | 1.871 | 0.305 | 177.578 | 13:51:32 |
29 | 27 | Pierre Louis CHOVET | Jenzer Motorsport | 1:34.778 | 11 | 102.017 | 1.874 | 0.003 | 177.572 | 14:13:06 |
30 | 28 | Filip UGRAN | Jenzer Motorsport | 1:35.132 | 13 | 102.398 | 2.228 | 0.354 | 176.912 | 14:11:24 |
| 固定リンク