INDY:Rd.5インディアナポリス・グランプリ (ロードコース) 予選結果
NTT INDYCAR SERIES Round 5 GMR Grand Prix Official Results of Session Qualifications | ||||||
Indianapolis Motor Speedway RC 2.439 mile(s) | ||||||
Rank | Car | Driver Name | C/E/T | Time | Speed | Session |
1 | 51 | Grosjean, Romain (R) | D/H/F | 01:09.4396 | 126.447 | Round 3 / Firestone Fast Six |
2 | 2 | Newgarden, Josef | D/C/F | 01:09.5665 | 126.216 | Round 3 / Firestone Fast Six |
3 | 60 | Harvey, Jack | D/H/F | 01:09.6528 | 126.060 | Round 3 / Firestone Fast Six |
4 | 10 | Palou, Alex | D/H/F | 01:09.7118 | 125.953 | Round 3 / Firestone Fast Six |
5 | 3 | McLaughlin, Scott (R) | D/C/F | 01:09.7140 | 125.949 | Round 3 / Firestone Fast Six |
6 | 20 | Daly, Conor | D/C/F | 01:09.8662 | 125.675 | Round 3 / Firestone Fast Six |
7 | 21 | VeeKay, Rinus | D/C/F | 01:09.8185 | 125.760 | Elimination Round 2 / Top 12 |
8 | 26 | Herta, Colton | D/H/F | 01:09.8222 | 125.754 | Elimination Round 2 / Top 12 |
9 | 18 | Jones, Ed | D/H/F | 01:09.8548 | 125.695 | Elimination Round 2 / Top 12 |
10 | 22 | Pagenaud, Simon | D/C/F | 01:09.8722 | 125.664 | Elimination Round 2 / Top 12 |
11 | 15 | Rahal, Graham | D/H/F | 01:09.9060 | 125.603 | Elimination Round 2 / Top 12 |
12 | 12 | Power, Will | D/C/F | No Time | No Speed | Elimination Round 2 / Top 12 |
13 | 7 | Rosenqvist, Felix | D/C/F | 01:09.8243 | 125.750 | Elimination Round 1 / Group 1 |
14 | 27 | Rossi, Alexander | D/H/F | 01:09.9012 | 125.612 | Elimination Round 1 / Group 2 |
15 | 8 | Ericsson, Marcus | D/H/F | 01:09.8382 | 125.725 | Elimination Round 1 / Group 1 |
16 | 9 | Dixon, Scott | D/H/F | 01:09.9512 | 125.522 | Elimination Round 1 / Group 2 |
17 | 30 | 佐藤 琢磨 | D/H/F | 01:09.8665 | 125.674 | Elimination Round 1 / Group 1 |
18 | 5 | O'Ward, Pato | D/C/F | 01:10.0726 | 125.304 | Elimination Round 1 / Group 2 |
19 | 28 | Hunter-Reay, Ryan | D/H/F | 01:09.8759 | 125.657 | Elimination Round 1 / Group 1 |
20 | 14 | Bourdais, Sebastien | D/C/F | 01:10.1830 | 125.107 | Elimination Round 1 / Group 2 |
21 | 11 | Kimball, Charlie | D/C/F | 01:10.6810 | 124.226 | Elimination Round 1 / Group 1 |
22 | 29 | Hinchcliffe, James | D/H/F | 01:10.6174 | 124.338 | Elimination Round 1 / Group 2 |
23 | 48 | Johnson, Jimmie (R) | D/H/F | 01:11.0455 | 123.588 | Elimination Round 1 / Group 1 |
24 | 4 | Kellett, Dalton | D/C/F | 01:10.9312 | 123.788 | Elimination Round 1 / Group 2 |
25 | 86 | Montoya, Juan Pablo | D/C/F | 01:11.1370 | 123.429 | Elimination Round 1 / Group 2 |
(R) Rookie | ||||||
Pursuant to Rule 8.3.5.1, CAR 83 ? best 2 lap times were disallowed this session, Pursuant to Rule 8.3.4, CAR 12 ? | ||||||
best 2 lap times were disallowed and car did not continue this session | ||||||
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone | ||||||
Information provided by Indy Racing Information System - Copyright INDYCAR 2021 |
| 固定リンク