INDY:Rd.9ロードアメリカ レース結果
NTT INDYCAR SERIES Round 9 REV Group Grand Prix Official Final Results Race | ||||||||||||||
Road America 4.014 mile(s) June 20, 2021 | ||||||||||||||
End of Lap 55: Time of Race: 01:50:55.0534 Avg Speed: 119.424 Lead Changes: 11 Caution Laps: 7 | ||||||||||||||
Fastest Lap: 133.103 mph (108.5653 sec) on lap 43 by 10 - Alex Palou | ||||||||||||||
Fastest Leader Lap:132.990 mph (108.6579 sec) on lap 5 by 2 - Josef Newgarden | ||||||||||||||
Pos | SP | Car | Driver | C/E/T | Lap Down | Laps Down | Time Down | Stops | Elapsed Time | Avg.Speed | Running / Reasun Out Reason Out |
Pts | Total Pts | Standings |
1 | 5 | 10 | Palou, Alex | D/H/F | 55 | 0 | --.---- | 3 | 01:50:55.0534 | 119.424 | Running | 51 | 349 | 1 |
2 | 2 | 26 | Herta, Colton | D/H/F | 55 | 0 | 1.9106 | 3 | 01:50:56.9640 | 119.390 | Running | 40 | 242 | 7 |
3 | 4 | 12 | Power, Will | D/C/F | 55 | 0 | 2.9853 | 3 | 01:50:58.0387 | 119.370 | Running | 35 | 204 | 11 |
4 | 13 | 9 | Dixon, Scott | D/H/F | 55 | 0 | 3.9048 | 3 | 01:50:58.9582 | 119.354 | Running | 33 | 296 | 3 |
5 | 7 | 51 | Grosjean, Romain (R) | D/H/F | 55 | 0 | 4.7136 | 3 | 01:50:59.7670 | 119.339 | Running | 30 | 125 | 18 |
6 | 18 | 8 | Ericsson, Marcus | D/H/F | 55 | 0 | 5.1806 | 3 | 01:51:00.2340 | 119.331 | Running | 28 | 239 | 8 |
7 | 9 | 27 | Rossi, Alexander | D/H/F | 55 | 0 | 7.7219 | 3 | 01:51:02.7753 | 119.285 | Running | 26 | 171 | 13 |
8 | 20 | 30 | 佐藤 琢磨 | D/H/F | 55 | 0 | 7.9145 | 4 | 01:51:02.9679 | 119.282 | Running | 25 | 206 | 10 |
9 | 10 | 5 | O'Ward, Pato | D/C/F | 55 | 0 | 9.0243 | 3 | 01:51:04.0777 | 119.262 | Running | 22 | 321 | 2 |
10 | 22 | 59 | Chilton, Max | D/C/F | 55 | 0 | 9.3733 | 4 | 01:51:04.4267 | 119.256 | Running | 21 | 65 | 27 |
11 | 14 | 15 | Rahal, Graham | D/H/F | 55 | 0 | 9.8027 | 3 | 01:51:04.8561 | 119.248 | Running | 19 | 228 | 9 |
12 | 16 | 21 | Askew, Oliver | D/C/F | 55 | 0 | 11.3019 | 4 | 01:51:06.3553 | 119.221 | Running | 19 | 24 | 33 |
13 | 8 | 28 | Hunter-Reay, Ryan | D/H/F | 55 | 0 | 11.9378 | 3 | 01:51:06.9912 | 119.210 | Running | 17 | 139 | 15 |
14 | 17 | 3 | McLaughlin, Scott (R) | D/C/F | 55 | 0 | 12.1930 | 3 | 01:51:07.2464 | 119.205 | Running | 16 | 180 | 12 |
15 | 19 | 29 | Hinchcliffe, James | D/H/F | 55 | 0 | 13.9479 | 3 | 01:51:09.0013 | 119.174 | Running | 15 | 118 | 20 |
16 | 11 | 14 | Bourdais, Sebastien | D/C/F | 55 | 0 | 14.1169 | 5 | 01:51:09.1703 | 119.171 | Running | 14 | 136 | 16 |
17 | 3 | 60 | Harvey, Jack | D/H/F | 55 | 0 | 15.5945 | 3 | 01:51:10.6479 | 119.145 | Running | 13 | 159 | 14 |
18 | 6 | 22 | Pagenaud, Simon | D/C/F | 55 | 0 | 16.4614 | 4 | 01:51:11.5148 | 119.129 | Running | 12 | 255 | 5 |
19 | 25 | 52 | Ware, Cody (R) | D/H/F | 55 | 0 | 16.9933 | 3 | 01:51:12.0467 | 119.120 | Running | 11 | 11 | 35 |
20 | 15 | 20 | Daly, Conor | D/C/F | 55 | 0 | 17.5558 | 3 | 01:51:12.6092 | 119.110 | Running | 10 | 127 | 17 |
21 | 1 | 2 | Newgarden, Josef | D/C/F | 55 | 0 | 1:30.7894 | 3 | 01:52:25.8428 | 117.817 | Running | 13 | 261 | 4 |
22 | 23 | 48 | Johnson, Jimmie (R) | D/H/F | 54 | 1 | - | 4 | 01:51:12.1233 | 116.953 | Running | 8 | 48 | 30 |
23 | 12 | 18 | Jones, Ed | D/H/F | 50 | 5 | - | 3 | 01:40:46.1051 | 119.502 | Off Course | 7 | 120 | 19 |
24 | 21 | 7 | Magnussen, Kevin (R) | D/C/F | 33 | 22 | - | 3 | 01:06:46.6418 | 119.018 | Off Course | 7 | 7 | 39 |
25 | 24 | 4 | Kellett, Dalton | D/C/F | 19 | 36 | - | 2 | 00:43:38.4837 | 104.854 | Mechanical | 5 | 86 | 25 |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone | ||||||||||||||
Information provided by Indy Racing Information System - Copyright INDYCAR 2021 |
| 固定リンク