WEC:Rd.3ルマン24時間レース エントリーリスト (6月10日)
2021 Lenans 24Houer Race PROVISIONAL ENTRY LIST : 09.06.2021 | ||||||||||||
N° | HYPERCAR | NAT | TYRES | CAR | MISC | Driver #1 | Driver #2 | Driver #3 | 5 | |||
7 | WEC | TOYOTA GAZOO RACING | JPN | M | Toyota GR010 - Hybrid | Hybrid | Mike Conway (GBR) | P | 小林 可夢偉 (JPN) | P | Jose Maria Lopez (ARG) | P |
8 | WEC | TOYOTA GAZOO RACING | JPN | M | Toyota GR010 - Hybrid | Hybrid | Sebastien Buemi (CHE) | P | 中嶋 一貴 (JPN) | P | Brendon Hartley (NZL) | P |
36 | WEC | ALPINE ELF MATMUT | FRA | M | Alpine A480 - Gibson | Andre Negrao (BRA) | G | Nicolas Lapierre (FRA) | P | Matthieu Vaxiviere (FRA) | G | |
708 | WEC | GLICKENHAUS RACING | USA | M | Glickenhaus 007 LMH | Gustavo Menezes (USA) | G | |||||
709 | WEC | GLICKENHAUS RACING | USA | M | Glickenhaus 007 LMH | Ryan Briscoe (AUS) | P | |||||
N° | LMP2 | NAT | TYRES | CAR | MISC | Driver #1 | Driver #2 | Driver #3 | 25 | |||
1 | WEC | RICHARD MILLE RACING TEAM | FRA | G | Oreca 07 - Gibson | Tatiana Calderon (COL) | S | Sophia Floersch (DEU) | S | Beitske Visser (NLD) | S | |
17 | IDEC SPORT | FRA | G | Oreca 07 - Gibson | Pro/Am | Dwight Merriman (USA)° | B | Kyle Tilley (GBR)° | S | Ryan Dalziel (GBR)° | G | |
20 | WEC | HIGH CLASS RACING | DNK | G | Oreca 07 - Gibson | Pro/Am | Dennis Andersen (DNK) | B | ||||
21 | WEC | DRAGONSPEED USA | USA | G | Oreca 07 - Gibson | Pro/Am | Henrik Hedman (SWE) | B | Juan Pablo Montoya (COL) | P | Ben Hanley (GBR) | G |
22 | WEC | UNITED AUTOSPORTS USA | GBR | G | Oreca 07 - Gibson | Philip Hanson (GBR) | G | Fabio Scherer (CHE) | S | Filipe Albuquerque (PRT) | P | |
23 | UNITED AUTOSPORTS | GBR | G | Oreca 07 - Gibson | Paul Di Resta (GBR) | P | Alex Lynn (GBR)° | P | ||||
24 | PR1 MOTORSPORTS MATHIASEN | USA | G | Oreca 07 - Gibson | Pro/Am | Patrick Kelly (USA) | B | |||||
25 | G-DRIVE RACING | RAF | G | Aurus 01 - Gibson | Pro/Am | John Falb (USA) | B | Roberto Merhi (ESP) | P | Rui Andrade (PRT) | S | |
26 | G-DRIVE RACING | RAF | G | Aurus 01 - Gibson | Roman Rusinov (RAF) | G | Franco Colapinto (ARG) | S | Nyck De Vries (NLD) | P | ||
28 | WEC | JOTA | GBR | G | Oreca 07 - Gibson | Sean Gelael (IDN) | S | Stoffel Vandoorne (BEL) | P | Tom Blomqvist (GBR) | P | |
29 | WEC | RACING TEAM NEDERLAND | NLD | G | Oreca 07 - Gibson | Pro/Am | Frits Van Eerd (NLD) | B | Giedo Van Der Garde (NLD) | P | Job Van Uitert (NLD) | G |
30 | DUQUEINE TEAM | FRA | G | Oreca 07 - Gibson | Rene Binder (AUT) | S | Guillermo Rojas (MEX)° | G | Tristan Gommendy (FRA) | P | ||
31 | WEC | TEAM WRT | BEL | G | Oreca 07 - Gibson | Robin Frijns (NLD) | P | Ferdinand Habsburg (AUT) | G | Charles Milesi (FRA) | S | |
32 | UNITED AUTOSPORTS | GBR | G | Oreca 07 - Gibson | Nicolas Jamin (FRA) | G | Jonathan Aberdein (ZAF)° | G | ||||
34 | WEC | INTER EUROPOL COMPETITION | POL | G | Oreca 07 - Gibson | Jakub Smiechowski (POL) | S | Renger Van dez Zande (NLD) | G | Alex Brundle (GBR) | G | |
38 | WEC | JOTA | GBR | G | Oreca 07 - Gibson | Roberto Gonzalez (MEX) | S | Antonio Felix Da Costa (PRT) | P | Anthony Davidson (GBR) | P | |
39 | SO24-DIROB BY GRAFF | FRA | G | Oreca 07 - Gibson | Pro/Am | Vincent Capillaire (FRA) | S | Arnold Robin (FRA) | B | Maxime Robin (FRA) | S | |
41 | TEAM WRT | BEL | G | Oreca 07 - Gibson | Robert Kubica (POL) | P | Louis Deletraz (CHE) | G | Yifei Ye (CHN)° | S | ||
44 | WEC | ARC BRATISLAVA | SVK | G | Ligier JSP217 - Gibson | Pro/Am | Miroslav Konopka (SVK) | B | ||||
48 | IDEC SPORT | FRA | G | Oreca 07 - Gibson | Paul Lafargue (FRA) | S | Paul-Loup Chatin (FRA)° | G | Patrick Pilet (FRA)° | P | ||
49 | HIGH CLASS RACING | DNK | G | Oreca 07 - Gibson | Anders Fjordbach (DNK) | S | Jan Magnussen (DNK) | P | Kevin Magnussen (DNK)° | P | ||
65 | PANIS RACING | FRA | G | Oreca 07 - Gibson | Julien Canal (FRA) | S | Will Stevens (GBR) | P | James Allen (AUS) | G | ||
70 | WEC | REALTEAM RACING | CHE | G | Oreca 07 - Gibson | Pro/Am | Esteban Garcia (CHE) | B | Loic Duval (FRA) | P | Norman Nato (FRA) | G |
74 | RACING TEAM INDIA EURASIA | IND | G | Ligier JSP217 - Gibson | Pro/Am | Narain Karthikeyan (IND) | G | Arjun Maini (IND) | G | |||
82 | RISI COMPETIZIONE | USA | G | Oreca 07 - Gibson | Ryan Cullen (GBR)° | S | Oliver Jarvis (GBR) | P | Felipe Nasr (BRA) | P | ||
N° | LMGTE Pro | NAT | TYRES | CAR | MISC | Driver #1 | Driver #2 | Driver #3 | 8 | |||
51 | WEC | AF CORSE | ITA | M | Ferrari 488 GTE EVO | Alessandro Pier Guidi (ITA) | P | James Calado (GBR) | P | Come Ledogar (FRA)° | P | |
52 | WEC | AF CORSE | ITA | M | Ferrari 488 GTE EVO | Daniel Serra (BRA) | P | Miguel Molina (ESP) | P | Davide Rigon (ITA)° | P | |
63 | CORVETTE RACING | USA | M | Chevrolet Corvette C8.R | Antonio Garcia (ESP) | P | Jordan Taylor (USA) | P | Nicky Catsburg (NLD) | P | ||
64 | CORVETTE RACING | USA | M | Chevrolet Corvette C8.R | Tommy Milner (USA) | P | Nicholas Tandy (GBR) | P | Alexander Sims (GBR) | P | ||
72 | HUB AUTO RACING | TPE | M | Porsche 911 RSR - 19 | Heikki Kovalainen (FIN) | P | Nick Cassidy (NZL) | G | Dries Vanthoor (BEL) | G | ||
79 | WEATHERTECH RACING | USA | M | Porsche 911 RSR - 19 | Cooper MacNeil (USA) | S | ||||||
91 | WEC | PORSCHE GT TEAM | DEU | M | Porsche 911 RSR - 19 | Gianmaria Bruni (ITA) | P | Richard Lietz (AUT) | P | Frederic Makowiecki (FRA) | P | |
92 | WEC | PORSCHE GT TEAM | DEU | M | Porsche 911 RSR - 19 | Kevin Estre (FRA) | P | Neel Jani (CHE) | P | Michael Christensen (DNK) | P | |
N° | LMGTE Am | NAT | TYRES | CAR | MISC | Driver #1 | Driver #2 | Driver #3 | 23 | |||
18 | ABSOLUTE RACING | CHN | M | Porsche 911 RSR - 19 | Andrew Haryanto (IDN)° | B | Alessio Picariello (BEL) | G | Marco Seefried (DEU) | S | ||
33 | WEC | TF SPORT | GBR | M | Aston Martin Vantage AMR | Ben Keating (USA) | B | Dylan Pereira (LUX) | S | Felipe Fraga (BRA) | G | |
46 | WEC | TEAM PROJECT 1 | DEU | M | Porsche 911 RSR - 19 | Dennis Olsen (NOR) | G | Anders Buchardt (NOR) | B | |||
47 | WEC | CETILAR RACING | ITA | M | Ferrari 488 GTE EVO | Roberto Lacorte (ITA) | B | Giorgio Sernagiotto (ITA) | S | Antonio Fuoco (ITA) | G | |
54 | WEC | AF CORSE | ITA | M | Ferrari 488 GTE EVO | Thomas Flohr (CHE) | B | Francesco Castellacci (ITA) | S | Giancarlo Fisichella (ITA) | P | |
55 | SPIRIT OF RACE | CHE | M | Ferrari 488 GTE EVO | Duncan Cameron (GBR) | B | Aaron Scott (GBR) | S | Matthew Griffin (IRL) | G | ||
56 | WEC | TEAM PROJECT 1 | DEU | M | Porsche 911 RSR - 19 | Egidio Perfetti (NOR) | B | Matteo Cairoli (ITA) | G | Riccardo Pera (ITA) | S | |
57 | KESSEL RACING | CHE | M | Ferrari 488 GTE EVO | 木村 武史 (JPN) | B | Mikkel Jensen (DNK) | G | ||||
60 | WEC | IRON LYNX | ITA | M | Ferrari 488 GTE EVO | Claudio Schiavoni (ITA) | B | Paolo Ruberti (ITA) | G | Raffaele Giammaria (ITA) | S | |
66 | JMW MOTORSPORT | GBR | M | Ferrari 488 GTE EVO | Thomas Neubauer (FRA) | S |
| 固定リンク