F3:Rd.2ポールリカール レース1結果
FORMULA 1 EMIRATES GRAND PRIX DE FRANCE 2021 - Le Castellet | |||||||||||
Race 1 Provisional Classification after 20 Laps - 116.904 km | |||||||||||
POS | NO | DRIVER | NAT | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
1 | 8 | Alexander SMOLYAR | ART Grand Prix | 20 | 38:26.581 | 182.458 | 1:52.892 | 5 | 15 | ||
2 | 17 | Victor MARTINS | MP Motorsport | 20 | 38:27.205 | 0.624 | 0.624 | 182.408 | 1:53.074 | 4 | 12 |
3 | 26 | Calan WILLIAMS | Jenzer Motorsport | 20 | 38:27.793 | 1.212 | 0.588 | 182.362 | 1:53.169 | 15 | 10 |
4 | 29 | Logan SARGEANT | Charouz Racing System | 20 | 38:28.360 | 1.779 | 0.567 | 182.317 | 1:53.495 | 4 | 8 |
5 | 5 | Clement NOVALAK | Trident | 20 | 38:28.932 | 2.351 | 0.572 | 182.272 | 1:53.257 | 9 | 6 |
6 | 9 | Juan Manuel CORREA | ART Grand Prix | 20 | 38:29.247 | 2.666 | 0.315 | 182.247 | 1:53.361 | 4 | 5 |
7 | 4 | Jack DOOHAN | Trident | 20 | 38:29.346 | 2.765 | 0.099 | 182.239 | 1:52.742 | 18 | 6 |
8 | 11 | 岩佐 歩夢 * | Hitech Grand Prix | 20 | 38:32.406 | 5.825 | 3.06 | 181.998 | 1:53.595 | 4 | 3 |
9 | 1 | Dennis HAUGER | PREMA Racing | 20 | 38:32.818 | 6.237 | 0.412 | 181.966 | 1:53.247 | 3 | 2 |
10 | 3 | Olli CALDWELL | PREMA Racing | 20 | 38:33.024 | 6.443 | 0.206 | 181.949 | 1:52.967 | 4 | 1 |
11 | 10 | Jak CRAWFORD | Hitech Grand Prix | 20 | 38:34.638 | 8.057 | 1.614 | 181.822 | 1:53.318 | 20 | |
12 | 2 | Arthur LECLERC | PREMA Racing | 20 | 38:35.607 | 9.026 | 0.969 | 181.746 | 1:52.900 | 10 | |
13 | 18 | Caio COLLET | MP Motorsport | 20 | 38:35.977 | 9.396 | 0.37 | 181.717 | 1:53.259 | 6 | |
14 | 21 | Lorenzo COLOMBO | Campos Racing | 20 | 38:36.308 | 9.727 | 0.331 | 181.691 | 1:53.215 | 5 | |
15 | 7 | Frederik VESTI | ART Grand Prix | 20 | 38:39.281 | 12.7 | 2.973 | 181.458 | 1:53.223 | 10 | |
16 | 6 | David SCHUMACHER | Trident | 20 | 38:39.535 | 12.954 | 0.254 | 181.439 | 1:53.611 | 18 | |
17 | 15 | Oliver RASMUSSEN | HWA RACELAB | 20 | 38:54.566 | 27.985 | 15.031 | 180.27 | 1:54.073 | 9 | |
18 | 20 | Pierre Louis CHOVET | Campos Racing | 20 | 38:57.376 | 30.795 | 2.81 | 180.054 | 1:53.632 | 6 | |
19 | 31 | Reshad DE GERUS | Charouz Racing System | 20 | 38:58.420 | 31.839 | 1.044 | 179.973 | 1:54.026 | 5 | |
20 | 24 | Kaylen FREDERICK | Carlin Buzz Racing | 20 | 38:58.796 | 32.215 | 0.376 | 179.944 | 1:53.910 | 9 | |
21 | 30 | Enzo FITTIPALDI | Charouz Racing System | 20 | 39:00.432 | 33.851 | 1.636 | 179.819 | 1:53.943 | 9 | |
22 | 23 | Ido COHEN | Carlin Buzz Racing | 20 | 39:05.317 | 38.736 | 4.885 | 179.444 | 1:54.273 | 15 | |
23 | 14 | Matteo NANNINI | HWA RACELAB | 20 | 39:07.461 | 40.88 | 2.144 | 179.28 | 1:53.116 | 6 | |
24 | 28 | Filip UGRAN | Jenzer Motorsport | 20 | 39:07.668 | 41.087 | 0.207 | 179.264 | 1:54.143 | 10 | |
25 | 16 | Rafael VILLAGOMEZ | HWA RACELAB | 20 | 39:27.888 | 61.307 | 20.22 | 177.734 | 1:53.908 | 5 | |
26 | 12 | Roman STANEK | Hitech Grand Prix | 20 | 39:42.324 | 75.743 | 14.436 | 176.657 | 1:53.874 | 20 | |
27 | 22 | Amaury CORDEEL | Campos Racing | 20 | 39:48.094 | 81.513 | 5.77 | 176.23 | 1:53.758 | 17 | |
28 | 25 | Jonny EDGAR | Carlin Buzz Racing | 20 | 40:09.398 | 102.817 | 21.304 | 174.672 | 1:53.765 | 20 | |
29 | 19 | Tijmen VAN DER HELM | MP Motorsport | 19 | 38:40.712 | 1 LAP | 1 LAP | 172.284 | 1:53.106 | 19 | |
NOT CLASSIFIED | |||||||||||
27 | Johnathan HOGGARD | Jenzer Motorsport | 0 | DNF | |||||||
OVERALL FASTEST LAP | |||||||||||
4 | Jack DOOHAN | Trident | 1:52.742 on lap 18 | 186.542 | |||||||
FASTEST LAP ELIGIBLE FOR POINTS | |||||||||||
4 | Jack DOOHAN | Trident | 1:52.742 on lap 18 | 186.542 | |||||||
* PENALTIES | |||||||||||
Car 11 - 5 second time penalty applied as per in-race Stewards' decision - Leaving the track and gaining an advantage |
| 固定リンク