F3:Rd.4ハンガロリンク 第2レース結果
FORMULA 1 ROLEX MAGYAR NAGYDIJ 2021 - Budapest | |||||||||||
Race 2 Provisional Classification after 22 Laps - 96.342 km | |||||||||||
POS | NO | DRIVER | NAT TEAM | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
1 | 14 | Matteo NANNINI | HWA RACELAB | 22 | 35:26.725 | 163.082 | 1:35.477 | 4 | 15 | ||
2 | 30 | Enzo FITTIPALDI | Charouz Racing System | 22 | 35:29.244 | 2.519 | 2.519 | 162.889 | 1:36.105 | 2 | 12 |
3 | 12 | Roman STANEK | Hitech Grand Prix | 22 | 35:30.561 | 3.836 | 1.317 | 162.788 | 1:36.087 | 6 | 10 |
4 | 8 | Alexander SMOLYAR | ART Grand Prix | 22 | 35:31.073 | 4.348 | 0.512 | 162.749 | 1:36.141 | 3 | 8 |
5 | 1 | Dennis HAUGER | PREMA Racing | 22 | 35:31.347 | 4.622 | 0.274 | 162.728 | 1:35.441 | 18 | 6 |
6 | 6 | David SCHUMACHER | Trident | 22 | 35:32.332 | 5.607 | 0.985 | 162.653 | 1:35.987 | 3 | 5 |
7 | 21 | Lorenzo COLOMBO | Campos Racing | 22 | 35:33.738 | 7.013 | 1.406 | 162.546 | 1:35.852 | 4 | 4 |
8 | 5 | Clement NOVALAK | Trident | 22 | 35:35.625 | 8.9 | 1.887 | 162.402 | 1:36.014 | 5 | 3 |
9 | 29 | Logan SARGEANT | Charouz Racing System | 22 | 35:38.540 | 11.815 | 2.915 | 162.181 | 1:35.948 | 4 | 2 |
10 | 11 | 岩佐 歩夢 | Hitech Grand Prix | 22 | 35:39.357 | 12.632 | 0.817 | 162.119 | 1:35.918 | 5 | 1 |
11 | 2 | Arthur LECLERC | PREMA Racing | 22 | 35:39.643 | 12.918 | 0.286 | 162.097 | 1:35.944 | 5 | |
12 | 18 | Caio COLLET | MP Motorsport | 22 | 35:40.431 | 13.706 | 0.788 | 162.038 | 1:36.021 | 6 | |
13 | 4 | Jack DOOHAN | Trident | 22 | 35:44.336 | 17.611 | 3.905 | 161.742 | 1:36.118 | 3 | |
14 | 9 | Juan Manuel CORREA | ART Grand Prix | 22 | 35:44.764 | 18.039 | 0.428 | 161.71 | 1:36.023 | 4 | |
15 | 19 | Tijmen VAN DER HELM | MP Motorsport | 22 | 35:46.955 | 20.23 | 2.191 | 161.545 | 1:36.471 | 4 | |
16 | 7 | Frederik VESTI | ART Grand Prix | 22 | 35:49.574 | 22.849 | 2.619 | 161.348 | 1:35.399 | 6 | |
17 | 24 | Jake HUGHES | Carlin Buzz Racing | 22 | 35:52.359 | 25.634 | 2.785 | 161.14 | 1:36.248 | 4 | |
18 | 31 | Reshad DE GERUS | Charouz Racing System | 22 | 35:55.076 | 28.351 | 2.717 | 160.936 | 1:36.409 | 4 | |
19 | 27 | Johnathan HOGGARD | Jenzer Motorsport | 22 | 35:56.809 | 30.084 | 1.733 | 160.807 | 1:36.253 | 4 | |
20 | 28 | Filip UGRAN | Jenzer Motorsport | 22 | 35:58.825 | 32.1 | 2.016 | 160.657 | 1:36.710 | 6 | |
21 | 10 | Jak CRAWFORD | Hitech Grand Prix | 22 | 36:00.033 | 33.308 | 1.208 | 160.567 | 1:36.623 | 4 | |
22 | 16 | Rafael VILLAGOMEZ | HWA RACELAB | 22 | 36:01.762 | 35.037 | 1.729 | 160.439 | 1:36.339 | 4 | |
23 | 20 | Laszlo TOTH | Campos Racing | 22 | 36:02.176 | 35.451 | 0.414 | 160.408 | 1:36.814 | 13 | |
24 | 26 | Calan WILLIAMS | Jenzer Motorsport | 22 | 36:03.289 | 36.564 | 1.113 | 160.325 | 1:36.910 | 4 | |
25 | 17 | Victor MARTINS | MP Motorsport | 22 | 36:04.099 | 37.374 | 0.81 | 160.265 | 1:35.961 | 3 | |
26 | 25 | Jonny EDGAR | Carlin Buzz Racing | 22 | 36:10.948 | 44.223 | 6.849 | 159.76 | 1:36.973 | 4 | |
27 | 23 | Ido COHEN | Carlin Buzz Racing | 22 | 36:46.657 | 79.932 | 35.709 | 157.174 | 1:36.511 | 6 | |
28 | 15 | Oliver RASMUSSEN | HWA RACELAB | 22 | 36:52.333 | 85.608 | 5.676 | 156.771 | 1:35.649 | 4 | |
29 | 3 | Olli CALDWELL | PREMA Racing | 21 | 36:29.569 | 1 LAP | 1 LAP | 151.198 | 1:35.316 | 12 | |
NOT CLASSIFIED | |||||||||||
22 | Amaury CORDEEL | Campos Racing | 0 | DNS | |||||||
FASTEST LAP | |||||||||||
3 | Olli CALDWELL | PREMA Racing | 1:35.316 on lap 12 | 165.466 |
| 固定リンク