WEC:Rd.4ルマン24時間レース 7時間目途中経過
FIA WEC 89o Edition des 24 Heures du Mans Race Classification (Hour 7) | ||||||||||||
Pos | No | Team | Driver | Car | Class | Tyre | Lap | Time | Gap | Pit | Best Time | kph |
1 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 101 | 7:04:38.969 | 8 | 3:28.729 | 235.0 | |
2 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY |
Toyota GR010 HYBRID | HYPERCAR H | M | 101 | 7:05:52.069 | 1:13.100 | 8 | 3:27.607 | 236.3 |
3 | 36 | Alpine Elf Matmut | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 100 | 7:08:32.292 | 1 Lap | 8 | 3:29.923 | 233.7 |
4 | 708 | Glickenhaus Racing | L. DERANI / F. MAILLEUX / O. PLA | Glickenhaus 007 LMH | HYPERCAR | M | 99 | 7:06:00.921 | 2 Laps | 7 | 3:31.924 | 231.5 |
5 | 41 | Team WRT | R. KUBICA / L. DELETRAZ / Y. YE | Oreca 07 - Gibson | LMP2 | G | 99 | 7:07:13.634 | 2 Laps | 9 | 3:33.883 | 229.3 |
6 | 31 | Team WRT | R. FRIJNS / F. HABSBURG / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 99 | 7:07:30.057 | 2 Laps | 9 | 3:34.540 | 228.6 |
7 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 99 | 7:08:33.412 | 2 Laps | 9 | 3:34.380 | 228.8 |
8 | 65 | Panis Racing | J. CANAL / W. STEVENS / J. ALLEN | Oreca 07 - Gibson | LMP2 | G | 99 | 7:08:39.363 | 2 Laps | 9 | 3:33.972 | 229.3 |
9 | 28 | JOTA | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 98 | 7:06:06.863 | 3 Laps | 11 | 3:34.283 | 228.9 |
10 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 98 | 7:06:17.713 | 3 Laps | 9 | 3:35.115 | 228.0 |
11 | 709 | Glickenhaus Racing | R. BRISCOE / R. WESTBROOK / R. DUMAS | Glickenhaus 007 LMH | HYPERCAR | M | 98 | 7:09:08.908 | 3 Laps | 8 | 3:31.079 | 232.4 |
12 | 48 | IDEC Sport | P. LAFARGUE / P. CHATIN / P. PILET | Oreca 07 - Gibson | LMP2 | G | 97 | 7:05:17.010 | 4 Laps | 9 | 3:35.148 | 228.0 |
13 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | P/A G | 97 | 7:05:39.856 | 4 Laps | 9 | 3:34.309 | 228.9 |
14 | 21 | DragonSpeed USA | H. HEDMAN / B. HANLEY / J. MONTOYA | Oreca 07 - Gibson | LMP2 | P/A G | 97 | 7:06:04.396 | 4 Laps | 9 | 3:34.840 | 228.3 |
15 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | P/A G | 97 | 7:06:20.100 | 4 Laps | 9 | 3:33.958 | 229.3 |
16 | 23 | United Autosports | P. DI RESTA / A. LYNN / W. BOYD | Oreca 07 - Gibson | LMP2 | G | 97 | 7:08:42.435 | 4 Laps | 9 | 3:34.404 | 228.8 |
17 | 25 | G-Drive Racing | J. FALB / R. MERHI / R. ANDRADE | Aurus 01 - Gibson | LMP2 | P/A G | 96 | 7:08:48.941 | 5 Laps | 10 | 3:35.212 | 227.9 |
18 | 82 | Risi Competizione | R. CULLEN / O. JARVIS / F. NASR | Oreca 07 - Gibson | LMP2 | G | 96 | 7:09:11.851 | 5 Laps | 10 | 3:33.611 | 229.6 |
19 | 39 | SO24-Dirob by Graff | V. CAPILLAIRE / A. ROBIN / M. ROBIN | Oreca 07 - Gibson | LMP2 | P/A G | 95 | 7:04:53.738 | 6 Laps | 8 | 3:38.176 | 224.8 |
20 | 20 | High Class Racing | D. ANDERSEN / R. TAYLOR / M. SORENSEN | Oreca 07 - Gibson | LMP2 | P/A G | 95 | 7:05:17.636 | 6 Laps | 11 | 3:34.051 | 229.2 |
21 | 30 | Duqueine Team | R. BINDER / G. ROJAS / T. GOMMENDY | Oreca 07 - Gibson | LMP2 | G | 95 | 7:05:22.436 | 6 Laps | 13 | 3:35.052 | 228.1 |
22 | 51 | AF Corse | A. PIER GUIDI / J. CALADO / C. LEDOGAR | Ferrari 488 GTE Evo | LMGTE Pro | M | 95 | 7:08:30.230 | 6 Laps | 6 | 3:49.127 | 214.1 |
23 | 63 | Corvette Racing | A. GARCIA / J. TAYLOR / N. CATSBURG | Chevrolet Corvette C8.R | LMGTE Pro | M | 95 | 7:08:31.672 | 6 Laps | 6 | 3:49.587 | 213.7 |
24 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 95 | 7:09:10.610 | 6 Laps | 9 | 3:33.894 | 229.3 |
25 | 52 | AF Corse | D. SERRA / M. MOLINA / S. BIRD | Ferrari 488 GTE Evo | LMGTE Pro | M | 94 | 7:04:55.376 | 7 Laps | 6 | 3:49.421 | 213.8 |
26 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ / F. MAKOWIECKI | Porsche 911 RSR - 19 | LMGTE Pro | M | 94 | 7:05:00.449 | 7 Laps | 6 | 3:50.220 | 213.1 |
27 | 92 | Porsche GT Team | K. ESTRE / N. JANI / M. CHRISTENSEN | Porsche 911 RSR - 19 | LMGTE Pro | M | 94 | 7:05:06.541 | 7 Laps | 6 | 3:49.803 | 213.5 |
28 | 49 | High Class Racing | A. FJORDBACH / J. MAGNUSSEN / K. MAGNUSSEN | Oreca 07 - Gibson | LMP2 | G | 94 | 7:05:23.020 | 7 Laps | 8 | 3:36.559 | 226.5 |
29 | 79 | WeatherTech Racing | C. MACNEIL / E. BAMBER / L. VANTHOOR | Porsche 911 RSR - 19 | LMGTE Pro | M | 94 | 7:08:29.410 | 7 Laps | 7 | 3:49.579 | 213.7 |
30 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 94 | 7:08:30.781 | 7 Laps | 8 | 3:33.547 | 229.7 |
31 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 93 | 7:05:12.878 | 8 Laps | 7 | 3:51.583 | 211.8 |
32 | 80 | Iron Lynx | M. CRESSONI / R. MASTRONARDI / C. ILOTT | Ferrari 488 GTE Evo | LMGTE Am | M | 93 | 7:05:18.368 | 8 Laps | 6 | 3:52.294 | 211.2 |
33 | 57 | Kessel Racing | T. KIMURA / S. ANDREWS / M. JENSEN | Ferrari 488 GTE Evo | LMGTE Am | M | 93 | 7:06:19.835 | 8 Laps | 7 | 3:51.064 | 212.3 |
34 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin Vantage AMR | LMGTE Am | M | 93 | 7:06:35.457 | 8 Laps | 7 | 3:51.367 | 212.0 |
35 | 24 | PR1 Motorsports Mathiasen | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | P/A G | 93 | 7:07:46.887 | 8 Laps | 11 | 3:35.238 | 227.9 |
36 | 54 | AF Corse | T. FLOHR / G. FISICHELLA / F. CASTELLACCI | Ferrari 488 GTE Evo | LMGTE Am | M | 93 | 7:08:10.866 | 8 Laps | 7 | 3:51.598 | 211.8 |
37 | 74 | Racing Team India Eurasia | J. WINSLOW / J. CORBETT / T. CLOET | Ligier JSP217 - Gibson | LMP2 | P/A G | 92 | 7:04:34.288 | 9 Laps | 9 | 3:40.091 | 222.9 |
38 | 72 | Hub Auto Racing | D. VANTHOOR / A. PARENTE / M. MARTIN | Porsche 911 RSR - 19 | LMGTE Pro | M | 92 | 7:05:29.624 | 9 Laps | 8 | 3:51.989 | 211.4 |
39 | 64 | Corvette Racing | T. MILNER / N. TANDY / A. SIMS | Chevrolet Corvette C8.R | LMGTE Pro | M | 92 | 7:06:36.438 | 9 Laps | 7 | 3:49.139 | 214.1 |
40 | 55 | Spirit of Race | D. CAMERON / D. PEREL / M. GRIFFIN | Ferrari 488 GTE Evo | LMGTE Am | M | 92 | 7:07:46.243 | 9 Laps | 7 | 3:52.793 | 210.7 |
41 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 92 | 7:08:41.243 | 9 Laps | 7 | 3:53.304 | 210.3 |
42 | 71 | Inception Racing | B. IRIBE / O. MILLROY / B. BARNICOAT | Ferrari 488 GTE Evo | LMGTE Am | M | 92 | 7:08:47.865 | 9 Laps | 6 | 3:51.802 | 211.6 |
43 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin Vantage AMR | LMGTE Am | M | 92 | 7:08:57.162 | 9 Laps | 7 | 3:52.247 | 211.2 |
44 | 66 | JMW Motorsport | T. NEUBAUER / R. SALES / J. FANNIN | Ferrari 488 GTE Evo | LMGTE Am | M | 91 | 7:03:50.644 | 10 Laps | 7 | 3:52.744 | 210.8 |
45 | 60 | Iron Lynx | C. SCHIAVONI / P. RUBERTI / R. GIAMMARIA | Ferrari 488 GTE Evo | LMGTE Am | M | 91 | 7:07:21.399 | 10 Laps | 7 | 3:52.964 | 210.6 |
46 | 85 | Iron Lynx | R. FREY / S. BOVY / M. GATTING | Ferrari 488 GTE Evo | LMGTE Am | M | 91 | 7:08:06.241 | 10 Laps | 7 | 3:52.980 | 210.5 |
47 | 388 | Rinaldi Racing | P. EHRET / C. HOOK / J. BLEEKEMOLEN | Ferrari 488 GTE Evo | LMGTE Am | M | 91 | 7:08:23.807 | 10 Laps | 6 | 3:52.581 | 210.9 |
48 | 69 | Herberth Motorsport | R. RENAUER / R. BOHN / R. INEICHEN | Porsche 911 RSR - 19 | LMGTE Am | M | 91 | 7:08:29.281 | 10 Laps | 6 | 3:56.148 | 207.7 |
49 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | M | 90 | 6:56:22.572 | 11 Laps | 6 | 3:51.354 | 212.0 |
50 | 18 | Absolute Racing | A. HARYANTO / A. PICARIELLO / M. SEEFRIED | Porsche 911 RSR - 19 | LMGTE Am | M | 90 | 6:58:32.777 | 11 Laps | 8 | 3:53.477 | 210.1 |
51 | 95 | TF Sport | J. HARTSHORNE / O. HANCOCK / R. GUNN | Aston Martin Vantage AMR | LMGTE Am | M | 90 | 7:04:19.810 | 11 Laps | 7 | 3:50.898 | 212.4 |
52 | 88 | Dempsey - Proton Racing | J. ANDLAUER / D. BASTIEN / L. ARNOLD | Porsche 911 RSR - 19 | LMGTE Am | M | 90 | 7:05:06.875 | 11 Laps | 6 | 3:52.056 | 211.4 |
53 | 84 | Association SRT41 | T. AOKI / N. BAILLY / M. LAHAYE | Oreca 07 - Gibson | INNOVATIVE | G | 90 | 7:05:38.847 | 11 Laps | 9 | 3:38.005 | 225.0 |
54 | 44 | ARC Bratislava | M. KONOPKA / O. WEBB / M. KONOPKA | Oreca 07 - Gibson | LMP2 | P/A G | 90 | 7:06:04.020 | 11 Laps | 9 | 3:35.588 | 227.5 |
55 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / R. FOLEY | Porsche 911 RSR - 19 | LMGTE Am | M | 88 | 7:04:56.939 | 13 Laps | 7 | 3:54.418 | 209.3 |
56 | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | M | 84 | 6:20:24.435 | 17 Laps | 6 | 3:52.210 | 211.2 |
57 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | M | 82 | 7:05:31.008 | 19 Laps | 7 | 3:52.979 | 210.5 |
58 | 32 | United Autosports | N. JAMIN / J. ABERDEIN / M. MALDONADO | Oreca 07 - Gibson | LMP2 | G | 75 | 5:10:04.179 | 26 Laps | 7 | 3:34.196 | 229.0 |
59 | 99 | Proton Competition | H. TINCKNELL / V. INTHRAPHUVASAK / F. LATORRE | Porsche 911 RSR - 19 | LMGTE Am | M | 66 | 4:54:53.633 | 35 Laps | 6 | 3:53.285 | 210.3 |
60 | 98 | Aston Martin Racing | P. DALLA LANA / N. THIIM / M. GOMES | Aston Martin Vantage AMR | LMGTE Am | M | 45 | 3:11:43.090 | 56 Laps | 3 | 3:51.740 | 211.7 |
Retired | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 74 | 5:05:41.433 | 6 | 3:35.137 | 228.0 |
| 固定リンク