NASCAR:Rd.24インディアナポリス(ロードコース) スターティングラインナップ
Starting Line Up by Row | ||||||
Indianapolis Motor Speedway Road Course | ||||||
28th Annual Verizon 200 at the Brickyard | ||||||
Provided by NASCAR Statistics - Sunday, 8/15/2021 @ 09:59 AM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 24 | William Byron | Axalta Chevrolet | 87.765 | 100.044 |
2 | 14 | Chase Briscoe # | HighPoint.com/Ford Perf. Racing School Ford | 88.191 | 99.561 | |
Row 2: | 3 | 9 | Chase Elliott | Hooters Chevrolet | 88.229 | 99.518 |
4 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 88.305 | 99.433 | |
Row 3: | 5 | 99 | Daniel Suarez | CommScope Chevrolet | 88.431 | 99.291 |
6 | 19 | Martin Truex Jr. | Auto-Owners Insurance/MTJF Toyota | 88.502 | 99.211 | |
Row 4: | 7 | 22 | Joey Logano | Shell Pennzoil Ford | 88.511 | 99.201 |
8 | 16 | AJ Allmendinger(i) | Hyperice Chevrolet | 88.518 | 99.193 | |
Row 5: | 9 | 42 | Ross Chastain | Clover Chevrolet | 88.562 | 99.144 |
10 | 41 | Cole Custer | Autodesk/HaasTooling.com Ford | 88.562 | 99.144 | |
Row 6: | 11 | 8 | Tyler Reddick | BetMGM Chevrolet | 88.596 | 99.106 |
12 | 34 | Michael McDowell | CarParts.com Ford | 89.302 | 98.323 | |
Row 7: | 13 | 33 | Austin Cindric(i) | MoneyLion Ford | 88.359 | 99.372 |
14 | 11 | Denny Hamlin | FedEx Ground Toyota | 88.400 | 99.326 | |
Row 8: | 15 | 21 | Matt Dibenedetto | Motorcraft/Quick Lane Ford | 88.414 | 99.310 |
16 | 12 | Ryan Blaney | Menards/Knauf Ford | 88.591 | 99.112 | |
Row 9: | 17 | 20 | Christopher Bell | STANLEY Toyota | 88.727 | 98.960 |
18 | 10 | Aric Almirola | Mobil 1 Ford | 88.782 | 98.898 | |
Row 10: | 19 | 17 | Chris Buescher | Castrol Ford | 88.811 | 98.866 |
20 | 1 | Kurt Busch | Monster Energy Chevrolet | 88.812 | 98.865 | |
Row 11: | 21 | 18 | Kyle Busch | M&M's Mix Toyota | 88.818 | 98.858 |
22 | 47 | Ricky Stenhouse Jr. | Hungry Jack Chevrolet | 88.970 | 98.689 | |
Row 12: | 23 | 3 | Austin Dillon | Dow MobilityScience Chevrolet | 89.017 | 98.637 |
24 | 48 | Alex Bowman | Ally Chevrolet | 89.026 | 98.627 | |
Row 13: | 25 | 4 | Kevin Harvick | Unibet Ford | 89.071 | 98.578 |
26 | 7 | Corey Lajoie | Diamond Creek Water Chevrolet | 89.074 | 98.574 | |
Row 14: | 27 | 23 | Bubba Wallace | McDonald's Toyota | 89.278 | 98.349 |
28 | 43 | Erik Jones | Petty's Garage Chevrolet | 89.318 | 98.305 | |
Row 15: | 29 | 77 | Justin Haley(i) | Fraternal Order of Eagles Chevrolet | 89.410 | 98.204 |
30 | 37 | Ryan Preece | Kroger Chevrolet | 89.544 | 98.057 | |
Row 16: | 31 | 2 | Brad Keselowski | Discount Tire Ford | 89.577 | 98.021 |
32 | 6 | Ryan Newman | Oscar Mayer Hot Dogs Ford | 89.639 | 97.953 | |
Row 17: | 33 | 38 | Anthony Alfredo # | Elliott's Custom Motorcoaches Ford | 89.640 | 97.952 |
34 | 15 | James Davison | Tilson Chevrolet | 89.976 | 97.586 | |
Row 18: | 35 | 78 | Andy Lally(i) | Blacktop Mojo Ford | 90.345 | 97.187 |
36 | 52 | Josh Bilicki | Saved By The King Ford | 91.203 | 96.273 | |
Row 19: | 37 | 51 | Cody Ware(i) | Nurtec ODT Chevrolet | 91.656 | 95.797 |
38 | 0 | Quin Houff | Sherfick Companies Chevrolet | 91.837 | 95.609 | |
Row 20: | 39 | 53 | Garrett Smithley(i) | Jacob Companies Ford | 91.865 | 95.579 |
40 | 66 | Timmy Hill(i) | AAW Luxury Cars/CrashClaims Toyota | 92.691 | 94.728 | |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク