WEC:Rd.4ルマン24時間レース 18時間目途中経過
FIA WEC 89o Edition des 24 Heures du Mans Race Classification (Hour 18) | ||||||||||
Pos | No | Team | Driver | Car | Class | Tyre | Lap | Time | Gap | Pit |
1 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR | M | 275 | 18:01:45.944 | 23 | |
2 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota GR010 HYBRID | HYPERCAR | M | 275 | 18:04:47.681 | 3:01.737 | 24 |
3 | 36 | Alpine Elf Matmut | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 271 | 18:05:10.286 | 4 Laps | 23 |
4 | 708 | Glickenhaus Racing | L. DERANI / F. MAILLEUX / O. PLA | Glickenhaus 007 LMH | HYPERCAR | M | 270 | 18:02:14.009 | 5 Laps | 21 |
5 | 31 | Team WRT | R. FRIJNS / F. HABSBURG / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 269 | 18:03:19.750 | 6 Laps | 25 |
6 | 41 | Team WRT | R. KUBICA / L. DELETRAZ / Y. YE | Oreca 07 - Gibson | LMP2 | G | 268 | 18:01:58.118 | 7 Laps | 25 |
7 | 28 | JOTA | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 268 | 18:03:20.255 | 7 Laps1: | 27 |
8 | 709 | Glickenhaus Racing | R. BRISCOE / R. WESTBROOK / R. DUMAS | Glickenhaus 007 LMH | HYPERCAR | M | 268 | 18:04:20.004 | 7 Laps | 22 |
9 | 65 | Panis Racing | J. CANAL / W. STEVENS / J. ALLEN | Oreca 07 - Gibson | LMP2 | G | 268 | 18:05:11.139 | 7 Laps | 25 |
10 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 266 | 18:04:14.805 | 9 Laps | 24 |
11 | 23 | United Autosports | P. DI RESTA / A. LYNN / W. BOYD | Oreca 07 - Gibson | LMP2 | G | 265 | 18:02:12.253 | 10 Laps | 25 |
12 | 48 | IDEC Sport | P. LAFARGUE / P. CHATIN / P. PILET | Oreca 07 - Gibson | LMP2 | G | 265 | 18:03:12.298 | 10 Laps | 25 |
13 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | G | 264 | 18:04:55.787 | 11 Laps | 25 |
14 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 264 | 18:05:10.078 | 11 Laps | 25 |
15 | 30 | Duqueine Team | R. BINDER / G. ROJAS / T. GOMMENDY | Oreca 07 - Gibson | LMP2 | G | 263 | 18:02:28.393 | 12 Laps | 29 |
16 | 21 | DragonSpeed USA | H. HEDMAN / B. HANLEY / J. MONTOYA | Oreca 07 - Gibson | LMP2 | G | 263 | 18:04:43.992 | 12 Laps | 26 |
17 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 263 | 18:04:48.922 | 12 Laps | 24 |
18 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | G | 261 | 18:02:15.019 | 14 Laps | 26 |
19 | 20 | High Class Racing | D. ANDERSEN / R. TAYLOR / M. SORENSEN | Oreca 07 - Gibson | LMP2 | G | 260 | 18:03:44.504 | 15 Laps | 27 |
20 | 39 | SO24-Dirob by Graff | V. CAPILLAIRE / A. ROBIN / M. ROBIN | Oreca 07 - Gibson | LMP2 | G | 260 | 18:05:06.222 | 15 Laps | 23 |
21 | 82 | Risi Competizione | R. CULLEN / O. JARVIS / F. NASR | Oreca 07 - Gibson | LMP2 | G | 258 | 18:04:16.315 | 17 Laps | 26 |
22 | 51 | AF Corse | A. PIER GUIDI / J. CALADO / C. LEDOGAR | Ferrari 488 GTE Evo | LMGTE Pro | M | 256 | 18:04:35.509 | 19 Laps | 17 |
23 | 63 | Corvette Racing | A. GARCIA / J. TAYLOR / N. CATSBURG | Chevrolet Corvette C8.R | LMGTE Pro | M | 255 | 18:01:56.642 | 20 Laps | 17 |
24 | 92 | Porsche GT Team | K. ESTRE / N. JANI / M. CHRISTENSEN | Porsche 911 RSR - 19 | LMGTE Pro | M | 255 | 18:04:17.044 | 20 Laps | 18 |
25 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ / F. MAKOWIECKI | Porsche 911 RSR - 19 | LMGTE Pro | M | 254 | 18:02:08.079 | 21 Laps | 17 |
26 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 251 | 18:01:34.816 | 24 Laps | 19 |
27 | 44 | ARC Bratislava | M. KONOPKA / O. WEBB / M. KONOPKA | Oreca 07 - Gibson | LMP2 | G | 251 | 18:02:09.163 | 24 Laps | 25 |
28 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin Vantage AMR | LMGTE Am | M | 251 | 18:02:18.382 | 24 Laps | 18 |
29 | 80 | Iron Lynx | M. CRESSONI / R. MASTRONARDI / C. ILOTT | Ferrari 488 GTE Evo | LMGTE Am | M | 251 | 18:04:21.119 | 24 Laps2: | 18 |
30 | 74 | Racing Team India Eurasia | J. WINSLOW / J. CORBETT / T. CLOET | Ligier JSP217 - Gibson | LMP2 | G | 251 | 18:04:41.515 | 24 Laps | 26 |
31 | 54 | AF Corse | T. FLOHR / G. FISICHELLA / F. CASTELLACCI | Ferrari 488 GTE Evo | LMGTE Am | M | 249 | 18:02:00.101 | 26 Laps | 18 |
32 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 248 | 18:02:11.789 | 27 Laps | 18 |
33 | 60 | Iron Lynx | C. SCHIAVONI / P. RUBERTI / R. GIAMMARIA | Ferrari 488 GTE Evo | LMGTE Am | M | 248 | 18:02:47.912 | 27 Laps | 18 |
34 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin Vantage AMR | LMGTE Am | M | 247 | 18:02:29.591 | 28 Laps | 19 |
35 | 84 | Association SRT41 | T. AOKI / N. BAILLY / M. LAHAYE | Oreca 07 - Gibson | INNOVATIVE | M | 247 | 18:04:36.003 | 28 Laps | 23 |
36 | 95 | TF Sport | J. HARTSHORNE / O. HANCOCK / R. GUNN | Aston Martin Vantage AMR | LMGTE Am | G | 246 | 18:03:06.494 | 29 Laps | 18 |
37 | 24 | PR1 Motorsports Mathiasen | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | M | 245 | 18:02:03.596 | 30 Laps | 28 |
38 | 18 | Absolute Racing | A. HARYANTO / A. PICARIELLO / M. SEEFRIED | Porsche 911 RSR - 19 | LMGTE Am | M | 245 | 18:04:12.676 | 30 Laps | 19 |
39 | 52 | AF Corse | D. SERRA / M. MOLINA / S. BIRD | Ferrari 488 GTE Evo | LMGTE Pro | M | 244 | 17:55:07.544 | 31 Laps | 18 |
40 | 85 | Iron Lynx | R. FREY / S. BOVY / M. GATTING | Ferrari 488 GTE Evo | LMGTE Am | G | 244 | 18:02:04.117 | 31 Laps | 18 |
41 | 49 | High Class Racing | A. FJORDBACH / J. MAGNUSSEN / K. MAGNUSSEN | Oreca 07 - Gibson | LMP2 | M | 244 | 18:03:08.226 | 31 Laps | 26 |
42 | 69 | Herberth Motorsport | R. RENAUER / R. BOHN / R. INEICHEN | Porsche 911 RSR - 19 | LMGTE Am | M | 244 | 18:03:17.280 | 31 Laps | 18 |
43 | 88 | Dempsey - Proton Racing | J. ANDLAUER / D. BASTIEN / L. ARNOLD | Porsche 911 RSR - 19 | LMGTE Am | M | 243 | 18:02:14.785 | 32 Laps | 18 |
44 | 388 | Rinaldi Racing | P. EHRET / C. HOOK / J. BLEEKEMOLEN | Ferrari 488 GTE Evo | LMGTE Am | M | 240 | 18:02:06.231 | 35 Laps | 18 |
45 | 71 | Inception Racing | B. IRIBE / O. MILLROY / B. BARNICOAT | Ferrari 488 GTE Evo | LMGTE Am | M | 240 | 18:02:18.861 | 35 Laps | 18 |
46 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | G | 235 | 18:03:08.076 | 40 Laps | 19 |
47 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | M | 234 | 18:02:12.776 | 41 Laps | 24 |
48 | 72 | Hub Auto Racing | D. VANTHOOR / A. PARENTE / M. MARTIN | Porsche 911 RSR - 19 | LMGTE Pro | M | 227 | 16:26:23.653 | 48 Laps | 19 |
49 | 64 | Corvette Racing | T. MILNER / N. TANDY / A. SIMS | Chevrolet Corvette C8.R | LMGTE Pro | M | 223 | 17:17:32.394 | 52 Laps | 17 |
50 | 79 | WeatherTech Racing | C. MACNEIL / E. BAMBER / L. VANTHOOR | Porsche 911 RSR - 19 | LMGTE Pro | M | 139 | 10:27:21.538 | 136 Laps | 11 |
51 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / R. FOLEY | Porsche 911 RSR - 19 | LMGTE Am | M | 138 | 10:48:47.118 | 137 Laps | 11 |
52 | 57 | Kessel Racing | 木村 武史 / S. ANDREWS / M. JENSEN | Ferrari 488 GTE Evo | LMGTE Am | M | 128 | 9:46:32.228 | 147 Laps | 9 |
53 | 66 | JMW Motorsport | T. NEUBAUER / R. SALES / J. FANNIN | Ferrari 488 GTE Evo | LMGTE Am | M | 117 | 9:20:35.788 | 158 Laps | 9 |
54 | 55 | Spirit of Race | D. CAMERON / D. PEREL / M. GRIFFIN | Ferrari 488 GTE Evo | LMGTE Am | G | 109 | 8:36:05.287 | 166 Laps | 8 |
55 | 25 | G-Drive Racing | J. FALB / R. MERHI / R. ANDRADE | Aurus 01 - Gibson | LMP2 | M | 108 | 7:57:54.957 | 167 Laps | 11 |
56 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | G | 90 | 6:56:22.572 | 185 Laps | 6 |
57 | 32 | United Autosports | N. JAMIN / J. ABERDEIN / M. MALDONADO | Oreca 07 - Gibson | LMP2 | M | 75 | 5:10:04.179 | 200 Laps | 7 |
58 | 99 | Proton Competition | H. TINCKNELL / V. INTHRAPHUVASAK / F. LATORRE | Porsche 911 RSR - 19 | LMGTE Am | M | 66 | 4:54:53.633 | 209 Laps | 6 |
59 | 98 | Aston Martin Racing | P. DALLA LANA / N. THIIM / M. GOMES | Aston Martin Vantage AMR | LMGTE Am | M | 45 | 3:11:43.090 | 230 Laps | 3 |
Retired | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | G | 84 | 6:20:24.435 | 6 | |
Retired | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 74 | 5:05:41.433 | 6 |
| 固定リンク