WEC:Rd.4ルマン24時間レース 12時間目途中経過
FIA WEC 89o Edition des 24 Heures du Mans Race Classification (Hour 12) | ||||||||||||
Pos | No | Team | Driver | Car | Class | Tyre | Lap | Time | Gap | Pit | Best Time | kph |
1 | 7 | Toyota Gazoo Racing | M. CONWAY / 小林 可夢偉 / J. LOPEZ | Toyota GR010 HYBRID | HYPERCAR H | M | 177 | 12:01:32.052 | 15 | 3:27.734 | 236.1 | |
2 | 8 | Toyota Gazoo Racing | S. BUEMI / 中嶋 一貴 / B. HARTLEY | Toyota GR010 HYBRID | HYPERCAR H | M | 177 | 12:03:13.304 | 41.252 | 14 | 3:27.607 | 236.3 |
3 | 36 | Alpine Elf Matmut | A. NEGRAO / N. LAPIERRE / M. VAXIVIERE | Alpine A480 - Gibson | HYPERCAR | M | 174 | 12:04:51.970 | 3 Laps | 15 | 3:29.923 | 233.7 |
4 | 708 | Glickenhaus Racing | L. DERANI / F. MAILLEUX / O. PLA | Glickenhaus 007 LMH | HYPERCAR | M | 173 | 12:02:32.480 | 4 Laps | 13 | 3:30.898 | 232.6 |
5 | 31 | Team WRT | R. FRIJNS / F. HABSBURG / C. MILESI | Oreca 07 - Gibson | LMP2 | G | 173 | 12:03:27.437 | 4 Laps | 16 | 3:34.386 | 228.8 |
6 | 41 | Team WRT | R. KUBICA / L. DELETRAZ / Y. YE | Oreca 07 - Gibson | LMP2 | G | 173 | 12:03:29.200 | 4 Laps | 16 | 3:32.921 | 230.4 |
7 | 22 | United Autosports USA | P. HANSON / F. SCHERER / F. ALBUQUERQUE | Oreca 07 - Gibson | LMP2 | G | 173 | 12:05:17.437 | 4 Laps | 17 | 3:34.206 | 229.0 |
8 | 65 | Panis Racing | J. CANAL / W. STEVENS / J. ALLEN | Oreca 07 - Gibson | LMP2 | G | 173 | 12:06:04.644 | 4 Laps | 16 | 3:33.972 | 229.3 |
9 | 28 | JOTA | S. GELAEL / S. VANDOORNE / T. BLOMQVIST | Oreca 07 - Gibson | LMP2 | G | 172 | 12:03:48.562 | 5 Laps | 18 | 3:33.007 | 230.3 |
10 | 709 | Glickenhaus Racing | R. BRISCOE / R. WESTBROOK / R. DUMAS | Glickenhaus 007 LMH | HYPERCAR | M | 172 | 12:04:08.943 | 5 Laps | 15 | 3:31.079 | 232.4 |
11 | 34 | Inter Europol Competition | J. SMIECHOWSKI / R. VAN DER ZANDE / A. BRUNDLE | Oreca 07 - Gibson | LMP2 | G | 172 | 12:05:35.872 | 5 Laps | 15 | 3:34.898 | 228.3 |
12 | 48 | IDEC Sport | P. LAFARGUE / P. CHATIN / P. PILET | Oreca 07 - Gibson | LMP2 | G | 170 | 12:03:04.016 | 7 Laps | 16 | 3:34.895 | 228.3 |
13 | 23 | United Autosports | P. DI RESTA / A. LYNN / W. BOYD | Oreca 07 - Gibson | LMP2 | G | 170 | 12:03:16.641 | 7 Laps | 16 | 3:34.404 | 228.8 |
14 | 21 | DragonSpeed USA | H. HEDMAN / B. HANLEY / J. MONTOYA | Oreca 07 - Gibson | LMP2 | P/A G | 170 | 12:06:02.087 | 7 Laps | 16 | 3:34.840 | 228.3 |
15 | 82 | Risi Competizione | R. CULLEN / O. JARVIS / F. NASR | Oreca 07 - Gibson | LMP2 | G | 169 | 12:03:43.197 | 8 Laps | 17 | 3:32.309 | 231.0 |
16 | 30 | Duqueine Team | R. BINDER / G. ROJAS / T. GOMMENDY | Oreca 07 - Gibson | LMP2 | G | 169 | 12:04:50.287 | 8 Laps | 20 | 3:35.052 | 228.1 |
17 | 20 | High Class Racing | D. ANDERSEN / R. TAYLOR / M. SORENSEN | Oreca 07 - Gibson | LMP2 | P/A G | 169 | 12:05:55.242 | 8 Laps | 18 | 3:34.051 | 229.2 |
18 | 70 | Realteam Racing | E. GARCIA / L. DUVAL / N. NATO | Oreca 07 - Gibson | LMP2 | P/A G | 168 | 12:01:31.596 | 9 Laps | 16 | 3:34.309 | 228.9 |
19 | 26 | G-Drive Racing | R. RUSINOV / F. COLAPINTO / N. DE VRIES | Aurus 01 - Gibson | LMP2 | G | 168 | 12:02:28.413 | 9 Laps | 16 | 3:33.719 | 229.5 |
20 | 39 | SO24-Dirob by Graff | V. CAPILLAIRE / A. ROBIN / M. ROBIN | Oreca 07 - Gibson | LMP2 | P/A G | 167 | 12:03:02.016 | 10 Laps | 14 | 3:36.601 | 226.5 |
21 | 38 | JOTA | R. GONZALEZ / A. DA COSTA / A. DAVIDSON | Oreca 07 - Gibson | LMP2 | G | 167 | 12:03:13.106 | 10 Laps | 15 | 3:33.547 | 229.7 |
22 | 29 | Racing Team Nederland | F. VAN EERD / G. VAN DER GARDE / J. VAN UITERT | Oreca 07 - Gibson | LMP2 | P/A G | 167 | 12:04:50.482 | 10 Laps | 17 | 3:33.958 | 229.3 |
23 | 49 | High Class Racing | A. FJORDBACH / J. MAGNUSSEN / K. MAGNUSSEN | Oreca 07 - Gibson | LMP2 | G | 167 | 12:05:54.524 | 10 Laps | 15 | 3:36.559 | 226.5 |
24 | 51 | AF Corse | A. PIER GUIDI / J. CALADO / C. LEDOGAR | Ferrari 488 GTE Evo | LMGTE Pro | M | 165 | 12:02:56.960 | 12 Laps | 11 | 3:49.127 | 214.1 |
25 | 63 | Corvette Racing | A. GARCIA / J. TAYLOR / N. CATSBURG | Chevrolet Corvette C8.R | LMGTE Pro | M | 165 | 12:04:39.307 | 12 Laps | 11 | 3:49.373 | 213.9 |
26 | 52 | AF Corse | D. SERRA / M. MOLINA / S. BIRD | Ferrari 488 GTE Evo | LMGTE Pro | M | 165 | 12:04:40.135 | 12 Laps | 11 | 3:49.085 | 214.1 |
27 | 92 | Porsche GT Team | K. ESTRE / N. JANI / M. CHRISTENSEN | Porsche 911 RSR - 19 | LMGTE Pro | M | 165 | 12:05:11.228 | 12 Laps | 12 | 3:49.803 | 213.5 |
28 | 91 | Porsche GT Team | G. BRUNI / R. LIETZ / F. MAKOWIECKI | Porsche 911 RSR - 19 | LMGTE Pro | M | 164 | 12:03:24.763 | 13 Laps | 11 | 3:50.220 | 213.1 |
29 | 83 | AF Corse | F. PERRODO / N. NIELSEN / A. ROVERA | Ferrari 488 GTE Evo | LMGTE Am | M | 163 | 12:04:42.911 | 14 Laps | 12 | 3:50.943 | 212.4 |
30 | 33 | TF Sport | B. KEATING / D. PEREIRA / F. FRAGA | Aston Martin Vantage AMR | LMGTE Am | M | 163 | 12:05:53.721 | 14 Laps | 12 | 3:50.661 | 212.7 |
31 | 64 | Corvette Racing | T. MILNER / N. TANDY / A. SIMS | Chevrolet Corvette C8.R | LMGTE Pro | M | 162 | 12:03:33.316 | 15 Laps | 12 | 3:49.139 | 214.1 |
32 | 80 | Iron Lynx | M. CRESSONI / R. MASTRONARDI / C. ILOTT | Ferrari 488 GTE Evo | LMGTE Am | M | 162 | 12:05:10.077 | 15 Laps | 12 | 3:52.294 | 211.2 |
33 | 72 | Hub Auto Racing | D. VANTHOOR / A. PARENTE / M. MARTIN | Porsche 911 RSR - 19 | LMGTE Pro | M | 162 | 12:05:55.040 | 15 Laps | 14 | 3:51.312 | 212.1 |
34 | 54 | AF Corse | T. FLOHR / G. FISICHELLA / F. CASTELLACCI | Ferrari 488 GTE Evo | LMGTE Am | M | 161 | 12:02:37.146 | 16 Laps | 12 | 3:51.598 | 211.8 |
35 | 74 | Racing Team India Eurasia | J. WINSLOW / J. CORBETT / T. CLOET | Ligier JSP217 - Gibson | LMP2 | P/A G | 161 | 12:04:48.212 | 16 Laps | 16 | 3:40.091 | 222.9 |
36 | 71 | Inception Racing | B. IRIBE / O. MILLROY / B. BARNICOAT | Ferrari 488 GTE Evo | LMGTE Am | M | 161 | 12:05:50.479 | 16 Laps | 12 | 3:51.783 | 211.6 |
37 | 77 | Dempsey - Proton Racing | C. RIED / J. EVANS / M. CAMPBELL | Porsche 911 RSR - 19 | LMGTE Am | M | 160 | 12:02:10.098 | 17 Laps | 12 | 3:53.013 | 210.5 |
38 | 60 | Iron Lynx | C. SCHIAVONI / P. RUBERTI / R. GIAMMARIA | Ferrari 488 GTE Evo | LMGTE Am | M | 160 | 12:03:52.421 | 17 Laps | 12 | 3:52.548 | 210.9 |
39 | 44 | ARC Bratislava | M. KONOPKA / O. WEBB / M. KONOPKA | Oreca 07 - Gibson | LMP2 | P/A G | 160 | 12:04:09.860 | 17 Laps | 16 | 3:35.588 | 227.5 |
40 | 95 | TF Sport | J. HARTSHORNE / O. HANCOCK / R. GUNN | Aston Martin Vantage AMR | LMGTE Am | M | 160 | 12:04:42.959 | 17 Laps | 12 | 3:50.898 | 212.4 |
41 | 777 | D'Station Racing | 星野 敏 / 藤井 誠暢 / A. WATSON | Aston Martin Vantage AMR | LMGTE Am | M | 160 | 12:05:31.345 | 17 Laps | 13 | 3:52.247 | 211.2 |
42 | 88 | Dempsey - Proton Racing | J. ANDLAUER / D. BASTIEN / L. ARNOLD | Porsche 911 RSR - 19 | LMGTE Am | M | 159 | 12:03:54.371 | 18 Laps | 11 | 3:52.056 | 211.4 |
43 | 388 | Rinaldi Racing | P. EHRET / C. HOOK / J. BLEEKEMOLEN | Ferrari 488 GTE Evo | LMGTE Am | M | 158 | 12:02:39.637 | 19 Laps | 12 | 3:52.113 | 211.3 |
44 | 84 | Association SRT41 | T. AOKI / N. BAILLY / M. LAHAYE | Oreca 07 - Gibson | INNOVATIVE | G | 158 | 12:03:38.142 | 19 Laps | 15 | 3:38.005 | 225.0 |
45 | 69 | Herberth Motorsport | R. RENAUER / R. BOHN / R. INEICHEN | Porsche 911 RSR - 19 | LMGTE Am | M | 157 | 12:00:52.018 | 20 Laps | 12 | 3:56.148 | 207.7 |
46 | 18 | Absolute Racing | A. HARYANTO / A. PICARIELLO / M. SEEFRIED | Porsche 911 RSR - 19 | LMGTE Am | M | 157 | 12:05:27.984 | 20 Laps | 13 | 3:53.066 | 210.5 |
47 | 85 | Iron Lynx | R. FREY / S. BOVY / M. GATTING | Ferrari 488 GTE Evo | LMGTE Am | M | 157 | 12:05:51.821 | 20 Laps | 12 | 3:52.043 | 211.4 |
48 | 24 | PR1 Motorsports Mathiasen | P. KELLY / G. AUBRY / S. TRUMMER | Oreca 07 - Gibson | LMP2 | P/A G | 154 | 12:05:36.572 | 23 Laps | 19 | 3:34.922 | 228.2 |
49 | 86 | GR Racing | M. WAINWRIGHT / B. BARKER / T. GAMBLE | Porsche 911 RSR - 19 | LMGTE Am | M | 151 | 12:03:23.195 | 26 Laps | 12 | 3:52.032 | 211.4 |
50 | 79 | WeatherTech Racing | C. MACNEIL / E. BAMBER / L. VANTHOOR | Porsche 911 RSR - 19 | LMGTE Pro | M | 139 | 10:27:21.538 | 38 Laps | 11 | 3:49.579 | 213.7 |
51 | 46 | Team Project 1 | D. OLSEN / A. BUCHARDT / R. FOLEY | Porsche 911 RSR - 19 | LMGTE Am | M | 138 | 10:48:47.118 | 39 Laps | 11 | 3:54.418 | 209.3 |
52 | 57 | Kessel Racing | T. KIMURA / S. ANDREWS / M. JENSEN | Ferrari 488 GTE Evo | LMGTE Am | M | 128 | 9:46:32.228 | 49 Laps | 9 | 3:51.064 | 212.3 |
53 | 66 | JMW Motorsport | T. NEUBAUER / R. SALES / J. FANNIN | Ferrari 488 GTE Evo | LMGTE Am | M | 117 | 9:20:35.788 | 60 Laps | 9 | 3:52.744 | 210.8 |
54 | 55 | Spirit of Race | D. CAMERON / D. PEREL / M. GRIFFIN | Ferrari 488 GTE Evo | LMGTE Am | M | 109 | 8:36:05.287 | 68 Laps | 8 | 3:52.793 | 210.7 |
55 | 25 | G-Drive Racing | J. FALB / R. MERHI / R. ANDRADE | Aurus 01 - Gibson | LMP2 | P/A G | 108 | 7:57:54.957 | 69 Laps | 11 | 3:35.212 | 227.9 |
56 | 47 | Cetilar Racing | R. LACORTE / G. SERNAGIOTTO / A. FUOCO | Ferrari 488 GTE Evo | LMGTE Am | M | 90 | 6:56:22.572 | 87 Laps | 6 | 3:51.354 | 212.0 |
57 | 32 | United Autosports | N. JAMIN / J. ABERDEIN / M. MALDONADO | Oreca 07 - Gibson | LMP2 | G | 75 | 5:10:04.179 | 102 Laps | 7 | 3:34.196 | 229.0 |
58 | 99 | Proton Competition | H. TINCKNELL / V. INTHRAPHUVASAK / F. LATORRE | Porsche 911 RSR - 19 | LMGTE Am | M | 66 | 4:54:53.633 | 111 Laps | 6 | 3:53.285 | 210.3 |
59 | 98 | Aston Martin Racing | P. DALLA LANA / N. THIIM / M. GOMES | Aston Martin Vantage AMR | LMGTE Am | M | 45 | 3:11:43.090 | 132 Laps | 3 | 3:51.740 | 211.7 |
Retired | 56 | Team Project 1 | E. PERFETTI / M. CAIROLI / R. PERA | Porsche 911 RSR - 19 | LMGTE Am | M | 84 | 6:20:24.435 | 6 | 3:52.210 | 211.2 | |
Retired | 1 | Richard Mille Racing Team | T. CALDERON / S. FLOERSCH / B. VISSER | Oreca 07 - Gibson | LMP2 | G | 74 | 5:05:41.433 | 6 | 3:35.137 | 228.0 |
| 固定リンク