INDY:Rd.11ナッシュビル レース結果
NTT INDYCAR SERIES Round 11 Big Machine Music City Grand Prix Official Final Race Results | ||||||||||||||
Nashville Street Circuit 2.1 mile(s) August 8, 2021 | ||||||||||||||
Laps | Time | Pit | Avg | Total | Running / | |||||||||
Pos | SP | Car | Driver | C/E/T | Down | Down | Stops | Elapsed Time | Speed | Pts | Reason Out | Pts | Standings | |
1 | 18 | 8 | Ericsson, Marcus | D/H/F | 80 | 0 | --.---- | 5 | 02:18:49.8305 | 72.607 | 331 | Running | 51 | 5 |
2 | 2 | 9 | Dixon, Scott | D/H/F | 80 | 0 | 1.5596 | 2 | 02:18:51.3901 | 72.593 | 368 | Running | 40 | 2 |
3 | 10 | 29 | Hinchcliffe, James | D/H/F | 80 | 0 | 2.3918 | 2 | 02:18:52.2223 | 72.586 | 166 | Running | 35 | 17 |
4 | 14 | 28 | Hunter-Reay, Ryan | D/H/F | 80 | 0 | 2.8015 | 2 | 02:18:52.6320 | 72.582 | 177 | Running | 32 | 15 |
5 | 13 | 15 | Rahal, Graham | D/H/F | 80 | 0 | 4.0833 | 2 | 02:18:53.9138 | 72.571 | 286 | Running | 30 | 6 |
6 | 26 | 18 | Jones, Ed | D/H/F | 80 | 0 | 4.7715 | 2 | 02:18:54.6020 | 72.565 | 153 | Running | 28 | 20 |
7 | 9 | 10 | Palou, Alex | D/H/F | 80 | 0 | 5.5333 | 2 | 02:18:55.3638 | 72.558 | 410 | Running | 26 | 1 |
8 | 4 | 7 | Rosenqvist, Felix | D/C/F | 80 | 0 | 5.9667 | 2 | 02:18:55.7972 | 72.555 | 118 | Running | 24 | 23 |
9 | 15 | 6 | Castroneves, Helio | D/H/F | 80 | 0 | 6.7874 | 2 | 02:18:56.6179 | 72.547 | 125 | Running | 22 | 22 |
10 | 12 | 2 | Newgarden, Josef | D/C/F | 80 | 0 | 7.5286 | 2 | 02:18:57.3591 | 72.541 | 335 | Running | 20 | 4 |
11 | 17 | 45 | Ferrucci, Santino | D/H/F | 80 | 0 | 8.4929 | 4 | 02:18:58.3234 | 72.533 | 146 | Running | 19 | 21 |
12 | 20 | 20 | Daly, Conor | D/C/F | 80 | 0 | 8.8320 | 2 | 02:18:58.6625 | 72.530 | 160 | Running | 18 | 19 |
13 | 8 | 5 | O'Ward, Pato | D/C/F | 80 | 0 | 9.1207 | 3 | 02:18:58.9512 | 72.527 | 362 | Running | 17 | 3 |
14 | 11 | 12 | Power, Will | D/C/F | 80 | 0 | 9.5956 | 3 | 02:18:59.4261 | 72.523 | 225 | Running | 16 | 11 |
15 | 6 | 60 | Harvey, Jack | D/H/F | 80 | 0 | 11.0919 | 2 | 02:19:00.9224 | 72.510 | 185 | Running | 15 | 14 |
16 | 5 | 51 | Grosjean, Romain (R) | D/H/F | 80 | 0 | 12.2761 | 2 | 02:19:02.1066 | 72.500 | 166 | Running | 15 | 16 |
17 | 3 | 27 | Rossi, Alexander | D/H/F | 80 | 0 | 16.5295 | 3 | 02:19:06.3600 | 72.463 | 214 | Running | 13 | 12 |
18 | 21 | 59 | Chilton, Max | D/C/F | 80 | 0 | 24.8453 | 5 | 02:19:14.6758 | 72.391 | 89 | Running | 12 | 26 |
19 | 1 | 26 | Herta, Colton | D/H/F | 74 | 6 | - | 2 | 02:07:52.7021 | 72.913 | 275 | Contact | 15 | 8 |
20 | 27 | 52 | Ware, Cody (R) | D/H/F | 70 | 10 | - | 2 | 02:05:44.9115 | 70.140 | 21 | Contact | 10 | 35 |
21 | 7 | 22 | Pagenaud, Simon | D/C/F | 68 | 12 | - | 2 | 02:04:39.5846 | 68.731 | 280 | Contact | 9 | 7 |
22 | 23 | 3 | McLaughlin, Scott (R) | D/C/F | 67 | 13 | - | 2 | 02:19:05.5615 | 60.693 | 206 | Running | 8 | 13 |
23 | 19 | 4 | Kellett, Dalton | D/C/F | 37 | 43 | - | 1 | 01:12:25.4653 | 64.371 | 102 | Contact | 7 | 24 |
24 | 22 | 21 | VeeKay, Rinus | D/C/F | 24 | 56 | - | 0 | 01:27:27.2770 | 34.578 | 263 | Contact | 6 | 9 |
25 | 24 | 30 | 佐藤 琢磨 | D/H/F | 19 | 61 | - | 0 | 00:38:26.2811 | 62.282 | 231 | Contact | 5 | 10 |
26 | 25 | 48 | Johnson, Jimmie (R) | D/H/F | 18 | 62 | - | 1 | 00:31:48.6602 | 71.296 | 61 | Contact | 5 | 28 |
27 | 16 | 14 | Bourdais, Sebastien | D/C/F | 5 | 75 | - | 0 | 00:20:39.2313 | 30.503 | 160 | Contact | 5 | 18 |
End of Lap 80:Time of Race: 02:18:49.8305 Avg Speed: 72.607 Lead Changes: 4 Caution Laps: 33 | ||||||||||||||
Fastest Lap:99.074 mph ( 76.3064 sec) on lap 30 by 26 - Colton Herta | ||||||||||||||
Fastest Leader Lap:99.074 mph ( 76.3064 sec) on lap 30 by 26 - Colton Herta | ||||||||||||||
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone | ||||||||||||||
Information provided by Indy Racing Information System - Copyright INDYCAR 2021 |
| 固定リンク