F2:Rd.6ソチ レース3結果
FORMULA 1 VTB RUSSIAN GRAND PRIX 2021 - Sochi | |||||||||||
Race 3 Provisional Classification after 28 Laps - 163.545 km | |||||||||||
POS | NO | DRIVER | NAT TEAM | LAPS | TIME | GAP | INT | KM/H | FASTEST | ON | PTS |
1 | 2 | Oscar PIASTRI | PREMA Racing | 28 | 53:20.402 | 183.965 | 1:51.566 | 19 | 29 | ||
2 | 10 | Theo POURCHAIRE | ART Grand Prix | 28 | 53:22.330 | 1.928 | 1.928 | 183.854 | 1:51.256 | 14 | 18 |
3 | 6 | Jehan DARUVALA | Carlin | 28 | 53:33.003 | 12.601 | 10.673 | 183.243 | 1:51.319 | 16 | 15 |
4 | 1 | Robert SHWARTZMAN | PREMA Racing | 28 | 53:34.887 | 14.485 | 1.884 | 183.136 | 1:51.732 | 20 | 12 |
5 | 5 | Dan TICKTUM | Carlin | 28 | 53:38.460 | 18.058 | 3.573 | 182.932 | 1:51.457 | 15 | 10 |
6 | 3 | Guanyu ZHOU | UNI-Virtuosi | 28 | 53:42.579 | 22.177 | 4.119 | 182.699 | 1:51.179 | 16 | 8 |
7 | 7 | Liam LAWSON | Hitech Grand Prix | 28 | 53:50.998 | 30.596 | 8.419 | 182.222 | 1:50.917 | 20 | 8 |
8 | 11 | Richard VERSCHOOR | MP Motorsport | 28 | 53:53.853 | 33.451 | 2.855 | 182.062 | 1:51.662 | 17 | 4 |
9 | 9 | Christian LUNDGAARD | ART Grand Prix | 28 | 53:58.177 | 37.775 | 4.324 | 181.818 | 1:51.365 | 15 | 2 |
10 | 20 | David BECKMANN | Campos Racing | 28 | 53:59.520 | 39.118 | 1.343 | 181.743 | 1:51.916 | 15 | 1 |
11 | 17 | Marcus ARMSTRONG | DAMS | 28 | 54:04.226 | 43.824 | 4.706 | 181.479 | 1:51.537 | 14 | |
12 | 14 | Enzo FITTIPALDI | Charouz Racing System | 28 | 54:04.884 | 44.482 | 0.658 | 181.443 | 1:51.937 | 14 | |
13 | 15 | Guilherme SAMAIA | Charouz Racing System | 28 | 54:06.200 | 45.798 | 1.316 | 181.369 | 1:51.141 | 21 | |
14 | 25 | 佐藤 万璃音 | Trident | 28 | 54:12.304 | 51.902 | 6.104 | 181.029 | 1:51.264 | 21 | |
15 | 16 | Roy NISSANY | DAMS | 28 | 54:18.593 | 58.191 | 6.289 | 180.679 | 1:51.727 | 21 | |
16 | 12 | Lirim ZENDELI | MP Motorsport | 28 | 54:28.772 | 68.37 | 10.179 | 180.117 | 1:51.389 | 16 | |
17 | 23 | Alessio DELEDDA | HWA RACELAB | 28 | 54:45.355 | 84.953 | 16.583 | 179.208 | 1:52.625 | 22 | |
18 | 22 | Jake HUGHES | HWA RACELAB | 27 | 53:24.706 | 1 LAP | 1 LAP | 177.148 | 1:50.960 | 23 | |
19 | 21 | Ralph BOSCHUNG | Campos Racing | 25 | 48:05.267 | DNF | 182.168 | 1:51.668 | 17 | ||
NOT CLASSIFIED | |||||||||||
8 | Juri VIPS | Hitech Grand Prix | 6 | 12:07.370 | DNF | 172.677 | 1:52.575 | 4 | |||
24 | Bent VISCAAL | Trident | 0 | DNF | |||||||
OVERALL FASTEST LAP | |||||||||||
7 | Liam LAWSON | Hitech Grand Prix | 1:50.917 on lap 20 | 189.806 | |||||||
FASTEST LAP ELIGIBLE FOR POINTS | |||||||||||
7 | Liam LAWSON | Hitech Grand Prix | 1:50.917 on lap 20 | 189.806 |
| 固定リンク