INDY:Rd.16ロングビーチ(最終戦) レース結果
Colton Herta (C)indycar media 拡大します
ACURA GRAND PRIX OF LONG BEACH Race Result | ||||||||||
Sunday, September 26, 2021 | ||||||||||
RANK | DRIVER | CAR NO. | STARTS | LAPS | TOTAL TIME | LAPS LED | STATUS | POINTS | AVG.SPEED | PIT STOP |
1 | Colton Herta | 26 | 14 | 85 | '01:49:10.3764 | 43 | Running | 53 | 91.935 | 2 |
2 | Josef Newgarden | 2 | 1 | 85 | '01:49:10.9647 | 18 | Running | 42 | 91.927 | 2 |
3 | Scott Dixon | 9 | 2 | 85 | '01:49:11.4516 | 1 | Running | 36 | 91.920 | 2 |
4 | Alex Palou | 10 | 10 | 85 | '01:49:12.7884 | - | Running | 32 | 91.901 | 2 |
5 | Simon Pagenaud | 22 | 4 | 85 | '01:49:13.5001 | - | Running | 30 | 91.891 | 2 |
6 | Alexander Rossi | 27 | 15 | 85 | '01:49:15.0503 | - | Running | 28 | 91.869 | 2 |
7 | Jack Harvey | 60 | 25 | 85 | '01:49:16.7231 | 1 | Running | 27 | 91.846 | 2 |
8 | Sebastien Bourdais | 14 | 22 | 85 | '01:49:18.4039 | - | Running | 24 | 91.822 | 2 |
9 | 佐藤 琢磨 | 30 | 16 | 85 | '01:49:20.9703 | - | Running | 22 | 91.786 | 2 |
10 | Will Power | 12 | 12 | 85 | '01:49:21.8061 | - | Running | 20 | 91.775 | 2 |
11 | Scott McLaughlin | 3 | 13 | 85 | '01:49:22.7091 | - | Running | 19 | 91.762 | 2 |
12 | Ed Jones | 18 | 9 | 85 | '01:49:37.3424 | - | Running | 18 | 91.558 | 3 |
13 | Felix Rosenqvist | 7 | 5 | 85 | '01:49:37.7931 | - | Running | 17 | 91.552 | 2 |
14 | James Hinchcliffe | 29 | 7 | 85 | '01:49:38.3489 | - | Running | 16 | 91.544 | 2 |
15 | Max Chilton | 59 | 23 | 85 | '01:49:40.4122 | - | Running | 15 | 91.515 | 3 |
16 | Graham Rahal | 15 | 19 | 85 | '01:49:40.7246 | 4 | Running | 15 | 91.511 | 3 |
17 | Jimmie Johnson | 48 | 27 | 85 | '01:49:41.5367 | - | Running | 13 | 91.500 | 3 |
18 | Charlie Kimball | 11 | 20 | 85 | '01:49:42.5310 | - | Running | 12 | 91.486 | 2 |
19 | Dalton Kellett | 4 | 26 | 85 | '01:49:42.5349 | - | Running | 11 | 91.486 | 2 |
20 | Helio Castroneves | 6 | 3 | 85 | '01:49:42.9970 | 15 | Running | 11 | 91.479 | 2 |
21 | Conor Daly | 20 | 21 | 84 | '01:49:59.7406 | - | Running | 9 | 90.174 | 3 |
22 | Oliver Askew | 45 | 28 | 83 | '01:49:46.7232 | 3 | Running | 9 | 89.276 | 5 |
23 | Ryan Hunter-Reay | 28 | 11 | 83 | '01:49:50.8150 | - | Running | 7 | 89.221 | 5 |
24 | Romain Grosjean | 51 | 6 | 75 | '01:41:48.1006 | - | Contact | 6 | 86.993 | 3 |
25 | Rinus VeeKay | 21 | 24 | 48 | '01:37:51.4715 | - | Mechanical | 5 | 57.919 | 2 |
26 | Callum Ilott | 77 | 18 | 47 | '01:09:24.2363 | - | Mechanical | 5 | 79.963 | 1 |
27 | Pato O'Ward | 5 | 8 | 43 | '01:40:23.8356 | - | Contact | 5 | 50.573 | 3 |
28 | Marcus Ericsson | 8 | 17 | 25 | '00:33:35.5303 | - | Contact | 5 | 87.878 | 1 |
NTT INDYCAR SERIES | |||||||||||||||||||
Championship Points Standings | |||||||||||||||||||
Last Updated: Sunday, September 26, 2021 | |||||||||||||||||||
RANK | DRIVER | BAR | STP | TEX | TEX | GPI | IND | BEL | BEL | R-AM | MOH | TOR | NASH | GPI | GAT | POR | WRLS | LB | TOTAL |
1 | Alex Palou | 53 | 14 | 33 | 27 | 36 | 85 | 35 | 15 | 51 | 35 | 0 | 26 | 5 | 10 | 52 | 40 | 32 | 549 |
2 | Josef Newgarden | 7 | 40 | 28 | 41 | 32 | 36 | 44 | 20 | 13 | 54 | 0 | 20 | 25 | 53 | 30 | 26 | 42 | 511 |
3 | Pato O'Ward | 34 | 11 | 35 | 51 | 15 | 65 | 51 | 37 | 22 | 24 | 0 | 17 | 32 | 41 | 17 | 30 | 5 | 487 |
4 | Scott Dixon | 35 | 30 | 53 | 35 | 23 | 36 | 26 | 25 | 33 | 32 | 0 | 40 | 13 | 11 | 36 | 17 | 36 | 481 |
5 | Colton Herta | 8 | 54 | 8 | 30 | 17 | 37 | 32 | 16 | 40 | 18 | 0 | 15 | 36 | 13 | 24 | 54 | 53 | 455 |
6 | Marcus Ericsson | 24 | 26 | 11 | 18 | 20 | 39 | 22 | 51 | 28 | 41 | 0 | 51 | 22 | 22 | 27 | 28 | 5 | 435 |
7 | Graham Rahal | 26 | 15 | 30 | 36 | 30 | 11 | 30 | 31 | 19 | 28 | 0 | 30 | 26 | 7 | 23 | 32 | 15 | 389 |
8 | Simon Pagenaud | 18 | 36 | 20 | 28 | 28 | 71 | 24 | 18 | 12 | 16 | 0 | 9 | 15 | 25 | 9 | 24 | 30 | 383 |
9 | Will Power | 41 | 24 | 16 | 18 | 19 | 10 | 28 | 13 | 35 | 5 | 0 | 16 | 53 | 37 | 17 | 5 | 20 | 357 |
10 | Alexander Rossi | 22 | 9 | 24 | 10 | 26 | 10 | 17 | 27 | 26 | 30 | 0 | 13 | 32 | 13 | 40 | 5 | 28 | 332 |
11 | 佐藤 琢磨 | 17 | 28 | 22 | 17 | 14 | 33 | 18 | 32 | 25 | 20 | 0 | 5 | 20 | 28 | 18 | 5 | 22 | 324 |
12 | Jack Harvey | 19 | 32 | 26 | 13 | 7 | 24 | 11 | 14 | 13 | 11 | 0 | 15 | 28 | 20 | 33 | 15 | 27 | 308 |
13 | Rinus VeeKay | 29 | 22 | 10 | 23 | 51 | 56 | 12 | 40 | 0 | 14 | 0 | 6 | 6 | 9 | 13 | 12 | 5 | 308 |
14 | Scott McLaughlin | 16 | 19 | 40 | 24 | 24 | 20 | 10 | 11 | 16 | 18 | 0 | 8 | 7 | 32 | 23 | 18 | 19 | 305 |
15 | Romain Grosjean | 20 | 17 | 0 | 0 | 44 | 0 | 6 | 8 | 30 | 26 | 0 | 15 | 40 | 16 | 8 | 36 | 6 | 272 |
16 | Sebastien Bourdais | 31 | 20 | 6 | 11 | 11 | 10 | 14 | 19 | 14 | 19 | 0 | 5 | 15 | 31 | 12 | 16 | 24 | 258 |
17 | Ryan Hunter-Reay | 6 | 16 | 14 | 20 | 19 | 19 | 19 | 9 | 17 | 6 | 0 | 32 | 12 | 26 | 15 | 19 | 7 | 256 |
18 | Conor Daly | 14 | 14 | 9 | 6 | 5 | 37 | 15 | 17 | 10 | 15 | 0 | 18 | 19 | 19 | 14 | 14 | 9 | 235 |
19 | Ed Jones | 15 | 10 | 18 | 8 | 16 | 10 | 13 | 23 | 7 | 5 | 0 | 28 | 16 | 6 | 20 | 20 | 18 | 233 |
20 | James Hinchcliffe | 13 | 12 | 7 | 12 | 12 | 18 | 16 | 13 | 15 | 13 | 0 | 35 | 8 | 15 | 5 | 10 | 16 | 220 |
21 | Felix Rosenqvist | 9 | 18 | 17 | 14 | 13 | 11 | 0 | 5 | 0 | 7 | 0 | 24 | 17 | 14 | 28 | 11 | 17 | 205 |
22 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 11 | 158 |
23 | Dalton Kellett | 12 | 7 | 12 | 7 | 10 | 14 | 7 | 12 | 5 | 9 | 0 | 7 | 5 | 18 | 5 | 7 | 11 | 148 |
24 | Santino Ferrucci | 0 | 0 | 0 | 0 | 0 | 57 | 20 | 28 | 0 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 146 |
25 | Max Chilton | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 0 | 12 | 10 | 0 | 11 | 9 | 15 | 134 |
26 | Jimmie Johnson | 11 | 8 | 0 | 0 | 6 | 0 | 9 | 6 | 8 | 8 | 0 | 5 | 11 | 0 | 10 | 13 | 13 | 108 |
27 | Ed Carpenter | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 107 |
28 | Tony Kanaan | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 96 |
29 | Oliver Askew | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 9 | 61 |
30 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
31 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
32 | Pietro Fittipaldi | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
33 | JR Hildebrand | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
34 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 26 |
35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
36 | Charlie Kimball | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 |
37 | Christian Lundgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
38 | Callum Ilott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 18 |
39 | Ryan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
40 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Simona De Silvestro | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
42 | Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
43 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 固定リンク