INDY:Rd.15ラグナセカ レース結果
FIRESTONE GRAND PRIX OF MONTEREY Race Result | ||||||||||
Sunday, September 19, 2021 | ||||||||||
RANK | DRIVER | CAR NO. | STARTS | LAPS | TOTAL TIME | LAPS LED | STATUS | POINTS | AVG.SPEED | PIT STOP |
1 | Colton Herta | 26 | 1 | 95 | 02:02:31.5444 | 91 | Running | 54 | 104.114 | 3 |
2 | Alex Palou | 10 | 4 | 95 | 02:02:33.5191 | - | Running | 40 | 104.086 | 3 |
3 | Romain Grosjean | 51 | 13 | 95 | 02:02:35.2531 | 4 | Running | 36 | 104.061 | 3 |
4 | Graham Rahal | 15 | 12 | 95 | 02:02:45.4060 | - | Running | 32 | 103.918 | 3 |
5 | Pato OWard | 5 | 6 | 95 | 02:02:56.2416 | - | Running | 30 | 103.765 | 3 |
6 | Marcus Ericsson | 8 | 7 | 95 | 02:03:00.0476 | - | Running | 28 | 103.712 | 3 |
7 | Josef Newgarden | 2 | 17 | 95 | 02:03:01.2711 | - | Running | 26 | 103.694 | 4 |
8 | Simon Pagenaud | 22 | 9 | 95 | 02:03:01.9659 | - | Running | 24 | 103.685 | 3 |
9 | Oliver Askew | 45 | 5 | 95 | 02:03:04.0119 | - | Running | 22 | 103.656 | 3 |
10 | Ed Jones | 18 | 14 | 95 | 02:03:19.5388 | - | Running | 20 | 103.438 | 3 |
11 | Ryan Hunter-Reay | 28 | 19 | 95 | 02:03:38.7287 | - | Running | 19 | 103.171 | 3 |
12 | Scott McLaughlin | 3 | 16 | 95 | 02:03:45.0384 | - | Running | 18 | 103.083 | 3 |
13 | Scott Dixon | 9 | 8 | 95 | 02:03:47.9039 | - | Running | 17 | 103.043 | 3 |
14 | Sebastien Bourdais | 14 | 21 | 94 | 02:02:40.5006 | - | Running | 16 | 102.892 | 3 |
15 | Jack Harvey | 60 | 20 | 94 | 02:02:43.2209 | - | Running | 15 | 102.854 | 3 |
16 | Conor Daly | 20 | 18 | 94 | 02:02:43.6016 | - | Running | 14 | 102.849 | 3 |
17 | Jimmie Johnson | 48 | 25 | 94 | 02:02:48.9496 | - | Running | 13 | 102.774 | 4 |
18 | Rinus VeeKay | 21 | 24 | 94 | 02:02:54.6342 | - | Running | 12 | 102.695 | 5 |
19 | Felix Rosenqvist | 7 | 15 | 94 | 02:02:57.8349 | - | Running | 11 | 102.651 | 4 |
20 | James Hinchcliffe | 29 | 11 | 94 | 02:03:02.3441 | - | Running | 10 | 102.588 | 4 |
21 | Max Chilton | 59 | 10 | 94 | 02:03:04.2597 | - | Running | 9 | 102.561 | 4 |
22 | Callum Ilott | 77 | 26 | 94 | 02:03:20.1491 | - | Running | 8 | 102.341 | 5 |
23 | Dalton Kellett | 4 | 27 | 94 | 02:03:29.1560 | - | Running | 7 | 102.217 | 3 |
24 | Helio Castroneves | 6 | 22 | 94 | 02:03:29.7010 | - | Running | 6 | 102.209 | 4 |
25 | Alexander Rossi | 27 | 2 | 93 | 02:02:40.5534 | - | Running | 5 | 101.797 | 3 |
26 | Will Power | 12 | 3 | 93 | 02:03:39.5249 | - | Running | 5 | 100.988 | 3 |
27 | 佐藤 琢磨 | 30 | 23 | 83 | 01:58:02.7729 | - | Mechanical | 5 | 94.414 | 4 |
■Drivers Point
NTT INDYCAR SERIES | |||||||||||||||||||
Championship Points Standings | |||||||||||||||||||
Last Updated: Sunday, September 19, 2021 | |||||||||||||||||||
RANK | DRIVER | BAR | STP | TEX | TEX | GPI | IND | BEL | BEL | R-AM | MOH | TOR | NASH | GPI | GAT | POR | WRLS | LB | TOTAL |
1 | Alex Palou | 53 | 14 | 33 | 27 | 36 | 85 | 15 | 35 | 51 | 35 | 0 | 26 | 5 | 10 | 52 | 40 | 0 | 517 |
2 | Pato O'Ward | 34 | 11 | 35 | 51 | 15 | 65 | 37 | 51 | 22 | 24 | 0 | 17 | 32 | 41 | 17 | 30 | 0 | 482 |
3 | Josef Newgarden | 7 | 40 | 28 | 41 | 32 | 36 | 20 | 44 | 13 | 54 | 0 | 20 | 25 | 53 | 30 | 26 | 0 | 469 |
4 | Scott Dixon | 35 | 30 | 53 | 35 | 23 | 36 | 25 | 26 | 33 | 32 | 0 | 40 | 13 | 11 | 36 | 17 | 0 | 445 |
5 | Marcus Ericsson | 24 | 26 | 11 | 18 | 20 | 39 | 51 | 22 | 28 | 41 | 0 | 51 | 22 | 22 | 27 | 28 | 0 | 430 |
6 | Colton Herta | 8 | 54 | 8 | 30 | 17 | 37 | 16 | 32 | 40 | 18 | 0 | 15 | 36 | 13 | 24 | 54 | 0 | 402 |
7 | Graham Rahal | 26 | 15 | 30 | 36 | 30 | 11 | 31 | 30 | 19 | 28 | 0 | 30 | 26 | 7 | 23 | 32 | 0 | 374 |
8 | Simon Pagenaud | 18 | 36 | 20 | 28 | 28 | 71 | 18 | 24 | 12 | 16 | 0 | 9 | 15 | 25 | 9 | 24 | 0 | 353 |
9 | Will Power | 41 | 24 | 16 | 18 | 19 | 10 | 13 | 28 | 35 | 5 | 0 | 16 | 53 | 37 | 17 | 5 | 0 | 337 |
10 | Alexander Rossi | 22 | 9 | 24 | 10 | 26 | 10 | 27 | 17 | 26 | 30 | 0 | 13 | 32 | 13 | 40 | 5 | 0 | 304 |
11 | Rinus VeeKay | 29 | 22 | 10 | 23 | 51 | 56 | 40 | 12 | 0 | 14 | 0 | 6 | 6 | 9 | 13 | 12 | 0 | 303 |
12 | 佐藤 琢磨 | 17 | 28 | 22 | 17 | 14 | 33 | 32 | 18 | 25 | 20 | 0 | 5 | 20 | 28 | 18 | 5 | 0 | 302 |
13 | Scott McLaughlin | 16 | 19 | 40 | 24 | 24 | 20 | 11 | 10 | 16 | 18 | 0 | 8 | 7 | 32 | 23 | 18 | 0 | 286 |
14 | Jack Harvey | 19 | 32 | 26 | 13 | 7 | 24 | 14 | 11 | 13 | 11 | 0 | 15 | 28 | 20 | 33 | 15 | 0 | 281 |
15 | Romain Grosjean | 20 | 17 | 0 | 0 | 44 | 0 | 8 | 6 | 30 | 26 | 0 | 15 | 40 | 16 | 8 | 36 | 0 | 266 |
16 | Ryan Hunter-Reay | 6 | 16 | 14 | 20 | 19 | 19 | 9 | 19 | 17 | 6 | 0 | 32 | 12 | 26 | 15 | 19 | 0 | 249 |
17 | Sebastien Bourdais | 31 | 20 | 6 | 11 | 11 | 10 | 19 | 14 | 14 | 19 | 0 | 5 | 15 | 31 | 12 | 16 | 0 | 234 |
18 | Conor Daly | 14 | 14 | 9 | 6 | 5 | 37 | 17 | 15 | 10 | 15 | 0 | 18 | 19 | 19 | 14 | 14 | 0 | 226 |
19 | Ed Jones | 15 | 10 | 18 | 8 | 16 | 10 | 23 | 13 | 7 | 5 | 0 | 28 | 16 | 6 | 20 | 20 | 0 | 215 |
20 | James Hinchcliffe | 13 | 12 | 7 | 12 | 12 | 18 | 13 | 16 | 15 | 13 | 0 | 35 | 8 | 15 | 5 | 10 | 0 | 204 |
21 | Felix Rosenqvist | 9 | 18 | 17 | 14 | 13 | 11 | 5 | 0 | 0 | 7 | 0 | 24 | 17 | 14 | 28 | 11 | 0 | 188 |
22 | Helio Castroneves | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 0 | 147 |
23 | Santino Ferrucci | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 20 | 0 | 22 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 146 |
24 | Dalton Kellett | 12 | 7 | 12 | 7 | 10 | 14 | 12 | 7 | 5 | 9 | 0 | 7 | 5 | 18 | 5 | 7 | 0 | 137 |
25 | Max Chilton | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 0 | 12 | 10 | 0 | 11 | 9 | 0 | 119 |
26 | Ed Carpenter | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 107 |
27 | Tony Kanaan | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 96 |
28 | Jimmie Johnson | 11 | 8 | 0 | 0 | 6 | 0 | 6 | 9 | 8 | 8 | 0 | 5 | 11 | 0 | 10 | 13 | 0 | 95 |
29 | Juan Pablo Montoya | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
30 | Sage Karam | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
31 | Oliver Askew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 52 |
32 | Pietro Fittipaldi | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
33 | JR Hildebrand | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
34 | Cody Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 26 |
35 | Marco Andretti | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
36 | Christian Lundgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
37 | Callum Ilott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 13 |
38 | Ryan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
39 | Stefan Wilson | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
40 | Simona De Silvestro | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
41 | Charlie Kimball | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
42 | Kevin Magnussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
43 | RC Enerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 固定リンク