NASCAR:Rd.35マーチンズビル 2 (PLAYOFFS ROUND OF 8) レース結果
NASCAR Cup Series Race Number 35 | ||||||||||||
Race Results for the 73rd Annual Xfinity 500 - Sunday, October 31, 2021 | ||||||||||||
Martinsville Speedway - Martinsville, VA - 0.526 - Mile Paved | ||||||||||||
Total Race Length - 501 Laps - 263.526 Miles | ||||||||||||
Stage 1 | Stage 2 | Playoff | ||||||||||
Fin | Str | Car | Driver | Team | Laps | Pos | Pos | Pts | Status | Tms | Laps | Pts |
1 | 13 | 48 | Alex Bowman | Ally Chevrolet | 501 | 8 | 2 | 52 | Running | 2 | 9 | 5 |
2 | 7 | 18 | Kyle Busch (P) | M&M's Halloween Toyota | 501 | 6 | 9 | 42 | Running | |||
3 | 6 | 2 | Brad Keselowski (P) | Dent Wizard Ford | 501 | 5 | 8 | 43 | Running | |||
4 | 4 | 19 | Martin Truex Jr. (P) | Auto-Owners Insurance Toyota | 501 | 3 | 4 | 48 | Running | 3 | 9 | |
5 | 11 | 24 | William Byron | Liberty University Chevrolet | 501 | 4 | 3 | 47 | Running | |||
6 | 23 | 10 | Aric Almirola | Smithfield/IHOP Ford | 501 | 10 | 6 | 37 | Running | |||
7 | 10 | 1 | Kurt Busch | Monster Energy Chevrolet | 501 | 10 | 31 | Running | ||||
8 | 28 | 43 | Erik Jones | Goody's Cool Orange Chevrolet | 501 | 29 | Running | |||||
9 | 15 | 17 | Chris Buescher | Fifth Third Bank Ford | 501 | 28 | Running | |||||
10 | 5 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 501 | 9 | 29 | Running | 1 | 9 | ||
11 | 8 | 12 | Ryan Blaney (P) | Menards/Richmond Ford | 501 | 26 | Running | |||||
12 | 9 | 4 | Kevin Harvick | Unibet Ford | 501 | 25 | Running | |||||
13 | 14 | 3 | Austin Dillon | Cowboy Channel Chevrolet | 501 | 7 | 28 | Running | 1 | 5 | ||
14 | 1 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 501 | 2 | 32 | Running | 2 | 77 | ||
15 | 21 | 21 | Matt DiBenedetto | Motorcraft/Quick Lane Ford | 501 | 22 | Running | |||||
16 | 2 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 501 | 1 | 1 | 41 | Running | 4 | 289 | 2 |
17 | 12 | 20 | Christopher Bell | STANLEY Toyota | 501 | 7 | 24 | Running | ||||
18 | 18 | 8 | Tyler Reddick | Childress Vineyards Chevrolet | 501 | 19 | Running | |||||
19 | 25 | 47 | Ricky Stenhouse Jr. | Kroger Chevrolet | 501 | 18 | Running | |||||
20 | 32 | 38 | Anthony Alfredo # | Dude Wipes Ford | 501 | 17 | Running | |||||
21 | 29 | 7 | Corey LaJoie | ARK.io Chevrolet | 501 | 16 | Running | |||||
22 | 22 | 14 | Chase Briscoe # | Rush Truck Centers Ford | 501 | 15 | Running | |||||
23 | 24 | 41 | Cole Custer | Dixie Vodka Peach Cocktail Ford | 501 | 14 | Running | |||||
24 | 3 | 11 | Denny Hamlin (P) | FedEx Ground Toyota | 501 | 5 | 19 | Running | 3 | 103 | ||
25 | 17 | 23 | Bubba Wallace | Door Dash Toyota | 501 | 12 | Running | |||||
26 | 19 | 34 | Michael McDowell | Love's Travel Stops Ford | 499 | 11 | Running | |||||
27 | 16 | 42 | Ross Chastain | Clover Chevrolet | 498 | 10 | Running | |||||
28 | 20 | 99 | Daniel Suarez | Good Sam Chevrolet | 498 | 9 | Running | |||||
29 | 30 | 78 | BJ McLeod(i) | Keen Parts Ford | 496 | 0 | Running | |||||
30 | 31 | 51 | Cody Ware(i) | Nurtec ODT Chevrolet | 495 | 0 | Running | |||||
31 | 35 | 77 | Justin Haley(i) | Spire + Chevrolet | 492 | 0 | Running | |||||
32 | 27 | 6 | Ryan Newman | Kohler Generators Ford | 491 | 5 | Running | |||||
33 | 37 | 15 | Garrett Smithley(i) | Boom Mobile Chevrolet | 490 | 0 | Running | |||||
34 | 36 | 0 | Quin Houff | Sim Seats Chevrolet | 483 | 3 | Running | |||||
35 | 33 | 52 | Josh Bilicki(i) | Insurance King Ford | 483 | 0 | Running | |||||
36 | 26 | 37 | * Ryan Preece | Thomas'/Kroger Chevrolet | 414 | 1 | Brakes | |||||
37 | 38 | 66 | * Timmy Hill(i) | American Dream Leasing Toyota | 206 | 0 | Engine | |||||
38 | 34 | 53 | Joey Gase(i) | ADKINS Chevrolet | 10 | 0 | Electrical | |||||
Time of Race: | ||||||||||||
(i) Ineligible for driver points in this series | ||||||||||||
Next Race: November 7, 2021 - Phoenix Raceway | ||||||||||||
NASCAR Integrated Marketing Communications @ P.O. Box 2875, Daytona Beach, FL 32120-2875 |
| 固定リンク