NASCAR:Rd.39フェニックス (PLAYOFFS CHAMPIONSHIP 4) スターティングラインナップ
Starting Line Up by Row | ||||||
Phoenix Raceway | ||||||
34th Annual NASCAR Cup Series | ||||||
Championship Race | ||||||
Provided by NASCAR Statistics - Saturday, 11/6/2021 @ 08:05 PM Eastern | ||||||
Pos | Car | Driver | Team | Time | Speed | |
Row 1: | 1 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 26.116 | 137.847 |
2 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 26.289 | 136.939 | |
Row 2: | 3 | 24 | William Byron | Raptor Chevrolet | 26.307 | 136.846 |
4 | 12 | Ryan Blaney | Menards/Jack Links Ford | 26.315 | 136.804 | |
Row 3: | 5 | 1 | Kurt Busch | Monster Energy Chevrolet | 26.327 | 136.742 |
6 | 11 | Denny Hamlin (P) | FedEx Express Toyota | 26.361 | 136.565 | |
Row 4: | 7 | 41 | Cole Custer | HaasTooling.com Ford | 26.432 | 136.199 |
8 | 20 | Christopher Bell | DEWALT Toyota | 26.433 | 136.193 | |
Row 5: | 9 | 4 | Kevin Harvick | Busch Light #BuschPitBoss Ford | 26.434 | 136.188 |
10 | 22 | Joey Logano | Shell Pennzoil Ford | 26.436 | 136.178 | |
Row 6: | 11 | 2 | Brad Keselowski | Discount Tire Ford | 26.469 | 136.008 |
12 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 26.494 | 135.880 | |
Row 7: | 13 | 18 | Kyle Busch | M&M's Toyota | 26.502 | 135.839 |
14 | 48 | Alex Bowman | Ally Chevrolet | 26.544 | 135.624 | |
Row 8: | 15 | 21 | Matt DiBenedetto | Motorcraft/Quick Lane Ford | 26.544 | 135.624 |
16 | 42 | Ross Chastain | Clover Chevrolet | 26.544 | 135.624 | |
Row 9: | 17 | 99 | Daniel Suarez | Good Sam Chevrolet | 26.558 | 135.552 |
18 | 10 | Aric Almirola | Smithfield Ford | 26.568 | 135.501 | |
Row 10: | 19 | 6 | Ryan Newman | Castrol GTX Full Synthetic Ford | 26.576 | 135.461 |
20 | 8 | Tyler Reddick | BetMGM Chevrolet | 26.592 | 135.379 | |
Row 11: | 21 | 47 | Ricky Stenhouse Jr. | Honey Nut Cheerios Chevrolet | 26.594 | 135.369 |
22 | 14 | Chase Briscoe # | HighPoint.com Ford | 26.623 | 135.221 | |
Row 12: | 23 | 3 | Austin Dillon | Dow Coatings Chevrolet | 26.649 | 135.089 |
24 | 7 | Corey LaJoie | Schluter Systems Chevrolet | 26.652 | 135.074 | |
Row 13: | 25 | 23 | Bubba Wallace | Door Dash Toyota | 26.665 | 135.008 |
26 | 17 | Chris Buescher | Fastenal Ford | 26.683 | 134.917 | |
Row 14: | 27 | 43 | Erik Jones | Rellevate Chevrolet | 26.722 | 134.720 |
28 | 34 | Michael McDowell | Love's Travel Stops Ford | 26.811 | 134.273 | |
Row 15: | 29 | 77 | Justin Haley(i) | Peacock - Streaming Now Chevrolet | 26.812 | 134.268 |
30 | 38 | Anthony Alfredo # | Boot Barn Ford | 26.906 | 133.799 | |
Row 16: | 31 | 37 | Ryan Preece | Kroger Chevrolet | 26.921 | 133.725 |
32 | 78 | BJ McLeod(i) | Pala Casino Ford | 27.181 | 132.445 | |
Row 17: | 33 | 51 | Cody Ware(i) | Nurtec ODT Chevrolet | 27.560 | 130.624 |
34 | 53 | Joey Gase(i) | DonateLife Chevrolet | 27.716 | 129.889 | |
Row 18: | 35 | 0 | Quin Houff | CREEK Enterprises Inc. Chevrolet | 27.861 | 129.213 |
36 | 13 | David Starr(i) | Bob Menery Ripper Magoo Toyota | 27.874 | 129.153 | |
Row 19: | 37 | 52 | Josh Bilicki(i) | Boom Ford | 27.887 | 129.092 |
38 | 15 | Garrett Smithley(i) | Carpets of Arizona Chevrolet | 28.243 | 127.465 | |
Row 20: | 39 | 66 | Timmy Hill(i) | Coble Enterprises/Darn Transport Toyota | 0.000 | 0.000 |
Did Not Qualify: None. | ||||||
(i) Ineligible for driver points in this series |
| 固定リンク