DAKAR:2022年ダカールラリー ステージ1A結果
POS. | N° | DRIVE-TEAM | MARK-MODEL | TIME | VARIATION | PENALITY |
1 | 201 | (QAT)NASSER AL-ATTIYAH | TOYOTA GAZOO RACING | 00H 10' 56'' | ||
(AND)MATTHIEU BAUMEL | ||||||
2 | 202 | (ESP)CARLOS SAINZ | TEAM AUDI SPORT | 00H 11' 08'' | + 00H 00' 12'' | |
(ESP)LUCAS CRUZ | ||||||
3 | 230 | (ZAF)BRIAN BARAGWANATH | CENTURY RACING | 00H 11' 32'' | + 00H 00' 36'' | |
(ZAF)LEONARD CREMER | ||||||
4 | 225 | (ZAF)HENK LATEGAN | TOYOTA GAZOO RACING | 00H 11' 32'' | + 00H 00' 36'' | |
(ZAF)BRETT CUMMINGS | ||||||
5 | 211 | (FRA)SEBASTIEN LOEB | BAHRAIN RAID XTREME | 00H 11' 33'' | + 00H 00' 37'' | |
(BEL)FABIAN LURQUIN | ||||||
6 | 205 | (SAU)YAZEED AL RAJHI | OVERDRIVE TOYOTA | 00H 11' 43'' | + 00H 00' 47'' | |
(GBR)MICHAEL ORR | ||||||
7 | 204 | (ESP)NANI ROMA | BAHRAIN RAID XTREME | 00H 11' 45'' | + 00H 00' 49'' | |
(ESP)ALEX HARO BRAVO | ||||||
8 | 207 | (ZAF)GINIEL DE VILLIERS | TOYOTA GAZOO RACING | 00H 11' 46'' | + 00H 00' 50'' | |
(ZAF)DENNIS MURPHY | ||||||
9 | 203 | (POL)JAKUB PRZYGONSKI | ORLEN TEAM | 00H 11' 57'' | + 00H 01' 01'' | |
(DEU)TIMO GOTTSCHALK | ||||||
10 | 221 | (ARG)ORLANDO TERRANOVA | BAHRAIN RAID XTREME | 00H 12' 02'' | + 00H 01' 06'' | |
(ESP)DANIEL OLIVERAS CARRERAS | ||||||
11 | 208 | (RAF)VLADIMIR VASILYEV | VRT TEAM | 00H 12' 02'' | + 00H 01' 06'' | |
(LVA)OLEG UPERENKO | ||||||
12 | 217 | (NLD)BERNHARD TEN BRINKE | OVERDRIVE TOYOTA | 00H 12' 04'' | + 00H 01' 08'' | |
(FRA)SEBASTIEN DELAUNAY | ||||||
13 | 222 | (ARG)LUCIO ALVAREZ | OVERDRIVE TOYOTA | 00H 12' 07'' | + 00H 01' 11'' | |
(ESP)ARMAND MONLEON | ||||||
14 | 200 | (FRA)STEPHANE PETERHANSEL | TEAM AUDI SPORT | 00H 12' 08'' | + 00H 01' 12'' | |
(FRA)EDOUARD BOULANGER | ||||||
15 | 224 | (SWE)MATTIAS EKSTROM | TEAM AUDI SPORT | 00H 12' 10'' | + 00H 01' 14'' | |
(SWE)EMIL BERGKVIST | ||||||
16 | 209 | (CZE)MARTIN PROKOP | BENZINA ORLEN TEAM | 00H 12' 14'' | + 00H 01' 18'' | |
(CZE)VIKTOR CHYTKA | ||||||
17 | 218 | (SAU)YASIR SEAIDAN | X-RAID MINI JCW TEAM | 00H 12' 16'' | + 00H 01' 20'' | |
(RAF)ALEXEY KUZMICH | ||||||
18 | 223 | (ARG)SEBASTIAN HALPERN | X-RAID MINI JCW TEAM | 00H 12' 17'' | + 00H 01' 21'' | |
(ARG)BERNARDO GRAUE | ||||||
19 | 212 | (FRA)MATHIEU SERRADORI | SRT RACING | 00H 12' 22'' | + 00H 01' 26'' | |
(FRA)LOIC MINAUDIER | ||||||
20 | 229 | (FRA)RONAN CHABOT | OVERDRIVE TOYOTA | 00H 12' 24'' | + 00H 01' 28'' | |
(FRA)GILLES PILLOT | ||||||
21 | 220 | (CHN)WEI HAN | HANWEI MOTORSPORT TEAM | 00H 12' 26'' | + 00H 01' 30'' | |
(CHN)LI MA | ||||||
22 | 219 | (LTU)BENEDIKTAS VANAGAS | TOYOTA GAZOO RACING BALTICS | 00H 12' 27'' | + 00H 01' 31'' | |
(PRT)FILIPE PALMEIRO | ||||||
23 | 233 | (ZAF)SHAMEER VARIAWA | TOYOTA GAZOO RACING | 00H 12' 27'' | + 00H 01' 31'' | |
(ZAF)DANIE STASSEN | ||||||
24 | 278 | (BRA)MARCELO TIGLIA GASTALDI | CENTURY RACING | 00H 12' 27'' | + 00H 01' 31'' | |
(BRA)CADU SACHS | ||||||
25 | 237 | (ARG)JUAN CRUZ YACOPINI | OVERDRIVE TOYOTA | 00H 12' 36'' | + 00H 01' 40'' | |
(ARG)ALEJANDRO MIGUEL YACOPINI | ||||||
26 | 249 | (ESP)OSCAR FUERTES ALDANONDO | ASTARA TEAM | 00H 12' 40'' | + 00H 01' 44'' | |
(ESP)DIEGO VALLEJO | ||||||
27 | 243 | (FRA)PIERRE LACHAUME | MD RALLYE SPORT | 00H 12' 47'' | + 00H 01' 51'' | |
(FRA)STEPHANE DUPLE | ||||||
28 | 216 | (RAF)DENIS KROTOV | X-RAID MINI JCW TEAM | 00H 12' 50'' | + 00H 01' 54'' | |
(RAF)KONSTANTIN ZHILTSOV | ||||||
29 | 210 | (FRA)CYRIL DESPRES | GPX RACING | 00H 12' 55'' | + 00H 01' 59'' | |
(DEU)TAYE PERRY | ||||||
30 | 236 | (FRA)LIONEL BAUD | PH-SPORT | 00H 13' 00'' | + 00H 02' 04'' | |
(FRA)JEAN-PIERRE GARCIN | ||||||
31 | 253 | (ZAF)CHRISTIAAN VISSER | CENTURY RACING | 00H 13' 04'' | + 00H 02' 08'' | |
(ZAF)RODNEY BURKE | ||||||
32 | 206 | (ARE)SHEIKH KHALID AL QASSIMI | ABU DHABI RACING | 00H 13' 05'' | + 00H 02' 09'' | |
(DEU)DIRK VON ZITZEWITZ | ||||||
33 | 214 | (FRA)CHRISTIAN LAVIEILLE | MD RALLYE SPORT | 00H 13' 05'' | + 00H 02' 09'' | |
(FRA)JOHNNY AUBERT | ||||||
34 | 247 | (NLD)TIM CORONEL | CORONEL DAKAR TEAM | 00H 13' 06'' | + 00H 02' 10'' | |
(NLD)TOM CORONEL | ||||||
35 | 256 | (ESP)JESUS CALLEJA | ASTARA TEAM | 00H 13' 07'' | + 00H 02' 11'' | |
(ESP)EDU BLANCO | ||||||
36 | 234 | (LTU)VAIDOTAS ZALA | TELTONIKA RACING | 00H 13' 09'' | + 00H 02' 13'' | |
(PRT)PAULO FIUZA | ||||||
37 | 235 | (FRA)MICHAEL PISANO | MD RALLYE SPORT | 00H 13' 19'' | + 00H 02' 23'' | |
(FRA)MAX DELFINO | ||||||
38 | 250 | (BEL)ALEXANDRE LEROY | SRT RACING | 00H 13' 21'' | + 00H 02' 25'' | |
(FRA)NICOLAS DELANGUE | ||||||
39 | 213 | (CHN)GUOYU ZHANG | BAIC ORV | 00H 13' 26'' | + 00H 02' 30'' | |
(CHN)HONGYU PAN | ||||||
40 | 228 | (CZE)MIROSLAV ZAPLETAL | OFFROADSPORT | 00H 13' 31'' | + 00H 02' 35'' | |
(SVK)MAREK SYKORA | ||||||
41 | 238 | (ESP)LAIA SANZ | X-RAID MINI JCW TEAM | 00H 13' 36'' | + 00H 02' 40'' | |
(ITA)MAURIZIO GERINI | ||||||
42 | 239 | (ESP)CARLOS CHECA | MD RALLYE SPORT | 00H 13' 37'' | + 00H 02' 41'' | |
(ESP)FERRAN MARCO ALCAYNA | ||||||
43 | 263 | (FRA)FRANCOIS COUSIN | COMPAGNIE DES DUNES | 00H 13' 42'' | + 00H 02' 46'' | |
(FRA)STEPHANE COUSIN | ||||||
44 | 286 | (ZAF)ERNEST ROBERTS | CENTURY RACING | 00H 13' 42'' | + 00H 02' 46'' | |
(ZAF)HENRY KOHNE | ||||||
45 | 241 | (LTU)ANTANAS JUKNEVICIUS | KREDA | 00H 13' 50'' | + 00H 02' 54'' | |
(LVA)DIDZIS ZARINS | ||||||
46 | 248 | (ESP)ISIDRE ESTEVE PUJOL | REPSOL RALLY TEAM | 00H 13' 54'' | + 00H 02' 58'' | |
(ESP)JOSE MARIA VILLALOBOS VALCARCEL | ||||||
47 | 257 | (ESP)MANUEL PLAZA PEREZ | SODICARS RACING | 00H 14' 03'' | + 00H 03' 07'' | |
(ESP)MONICA PLAZA VAZQUEZ | ||||||
48 | 259 | (FRA)JEAN PIERRE STRUGO | MD RALLYE SPORT | 00H 14' 36'' | + 00H 03' 40'' | |
(FRA)FRANCOIS BORSOTTO | ||||||
49 | 273 | (CHN)PO TIAN | HANWEI MOTORSPORT TEAM | 00H 14' 45'' | + 00H 03' 49'' | |
(CHN)XUANYI DU | ||||||
50 | 271 | (ZAF)SCHALK BURGER | CENTURY RACING | 00H 14' 46'' | + 00H 03' 50'' | |
(ZAF)HENK JANSE VAN VUUREN | ||||||
51 | 244 | (ARE)KHALID ALJAFLA | ALJAFLA RACING | 00H 14' 46'' | + 00H 03' 50'' | |
(BEL)CHARLY GOTLIB | ||||||
52 | 246 | (BEL)ERWIN IMSCHOOT | MD RALLYE SPORT | 00H 14' 49'' | + 00H 03' 53'' | |
(BEL)OLIVIER IMSCHOOT | ||||||
53 | 267 | (DEU)DANIEL SCHRODER | JURGEN SCHROEDER | 00H 14' 52'' | + 00H 03' 56'' | |
(ZAF)RYAN BLAND | ||||||
54 | 252 | (LTU)GINTAS PETRUS | PETRUS KOMBUCHA TEAM | 00H 15' 01'' | + 00H 04' 05'' | |
(LTU)SARUNAS PALIOKAS | ||||||
55 | 270 | (FRA)HUGUES MOILET | OFF ROAD CONCEPT | 00H 15' 15'' | + 00H 04' 19'' | |
(FRA)ANTOINE GALLAND | ||||||
56 | 258 | (KAZ)ANDREY CHEREDNIKOV | OFFROADSPORT | 00H 15' 45'' | + 00H 04' 49'' | |
(KAZ)MEIRAM TLEUKHAN | ||||||
57 | 277 | (NLD)MAIK WILLEMS | BASTION HOTELS DAKAR TEAM | 00H 15' 50'' | + 00H 04' 54'' | |
(NLD)ROBERT VAN PELT | ||||||
58 | 265 | (DEU)MARKUS WALCHER | RAVENOL MOTORSPORT / WALCHER RACING TEAM | 00H 15' 55'' | + 00H 04' 59'' | |
(DEU)STEPHAN STENSKY | ||||||
59 | 251 | (CHE)ALEXANDRE PESCI | REBELLION RACING | 00H 16' 11'' | + 00H 05' 15'' | |
(CHE)STEPHAN KUHNI | ||||||
60 | 242 | (JPN)三浦 昂 | TOYOTA AUTO BODY | 00H 16' 32'' | + 00H 05' 36'' | |
(FRA)LAURENT LICHTLEUCHTER | ||||||
61 | 283 | (FRA)ANTOINE DELAPORTE | OFF ROAD CONCEPT | 00H 16' 36'' | + 00H 05' 40'' | |
(FRA)YOANN FRANCOIS | ||||||
62 | 245 | (FRA)RONALD BASSO | TOYOTA AUTO BODY | 00H 16' 50'' | + 00H 05' 54'' | |
(FRA)JEAN MICHEL POLATO | ||||||
63 | 215 | (FRA)ROMAIN DUMAS | REBELLION RACING | 00H 17' 01'' | + 00H 06' 05'' | |
(FRA)REMI BOULANGER | ||||||
64 | 266 | (FRA)YVES FROMONT | FROMONT MMO LES LYONNAIS | 00H 17' 09'' | + 00H 06' 13'' | |
(FRA)JEAN FROMONT | ||||||
65 | 276 | (FRA)THIERRY RICHARD | SODICARS RACING | 00H 17' 22'' | + 00H 06' 26'' | |
(FRA)FRANCK MALDONADO | ||||||
66 | 269 | (FRA)PATRICK MARTIN | TEAM MMO LES LYONNAIS | 00H 17' 46'' | + 00H 06' 50'' | |
(FRA)LUCAS MARTIN | ||||||
67 | 292 | (NLD)HENRI VANSTEENBERGEN | ORYXRALLYSPORT | 00H 19' 04'' | + 00H 08' 08'' | |
(NLD)EYCK WILLEMSE | ||||||
68 | 272 | (ITA)SILVIO TOTANI | MOTORTECNICA RACING TEAM | 00H 19' 10'' | + 00H 08' 14'' | |
(ITA)TITO TOTANI | ||||||
69 | 268 | (ITA)ANDREA SCHIUMARINI | R TEAM | 00H 20' 00'' | + 00H 09' 04'' | |
(ITA)STEFANO SINIBALDI | ||||||
70 | 281 | (FRA)PIERRE-GUY CELLERIER | MMO | 00H 20' 40'' | + 00H 09' 44'' | |
(FRA)FRANCK CELLERIER | ||||||
71 | 289 | (ROU)MIHAI BAN | TRANSILVANIA RALLY RIA TEAM | 00H 20' 46'' | + 00H 09' 50'' | |
(ROU)STEFAN CATALIN ION | ||||||
72 | 275 | (ESP)JORDI QUERALTO | KRESTEX TEAM | 00H 20' 47'' | + 00H 09' 51'' | |
(CZE)PETRA ZEMANKOVA | ||||||
73 | 296 | (FRA)CHRISTOPHE GIRARD | STA COMPETITION | 00H 20' 51'' | + 00H 09' 55'' | |
(FRA)RENAUD NIVEAU | ||||||
74 | 287 | (ROU)IACOB ILIE BUHAI HOTEA | IACOB BUHAI | 00H 22' 20'' | + 00H 11' 24'' | |
(ROU)TURDEAN TUDOR | ||||||
75 | 291 | (SAU)IBRAHM ALMUHNA | IBRAHIM ALMUHNA | 00H 22' 30'' | + 00H 11' 34'' | |
(SAU)OSAMA ALSANAD | ||||||
76 | 294 | (FRA)PHILIPPE RAUD | SODICARS RACING | 00H 22' 40'' | + 00H 11' 44'' | |
(FRA)MAXIME RAUD | ||||||
77 | 254 | (FRA)JEAN REMY BERGOUNHE | MD RALLYE SPORT | 00H 23' 00'' | + 00H 12' 04'' | |
(FRA)GERARD DUBUY | ||||||
78 | 264 | (PRY)ANDREA LAFARJA | PUMA ENERGY RALLYTEAM | 00H 23' 03'' | + 00H 12' 07'' | |
(ARG)EUGENIO ANDRES ARRIETA | ||||||
79 | 285 | (FRA)HERVE QUINET | LES CLERIMOIS AUTO SPORT | 00H 23' 21'' | + 00H 12' 25'' | |
(FRA)MARIE-LAURE QUINET | ||||||
80 | 284 | (FRA)LAURENT DUCREUX | TEAM MMO LES LYONNAIS | 00H 25' 12'' | + 00H 14' 16'' | |
(FRA)PHILIPPE CANTREAU | ||||||
81 | 293 | (FRA)JEAN-PHILIPPE BEZIAT | MD RALLYE SPORT | 00H 28' 31'' | + 00H 17' 35'' | |
(FRA)VINCENT ALBIRA | ||||||
82 | 280 | (ESP)JOSE MANUEL SALINERO | KRESTEX TEAM | 00H 33' 40'' | + 00H 22' 44'' | |
(ESP)CRISTIAN LOPEZ VIGARA | ||||||
83 | 274 | (ESP)JESUS MANUEL HENRIQUEZ NAVARRO | MAXIMUS | 00H 33' 54'' | + 00H 22' 58'' | |
(ITA)FILIPPO IPPOLITO | ||||||
84 | 240 | (PRT)MIGUEL BARBOSA | OVERDRIVE TOYOTA | 00H 35' 37'' | + 00H 24' 41'' | |
(PRT)PEDRO VELOSA | ||||||
85 | 279 | (FRA)MAXIME LACARRAU | TEAM SSP | 00H 39' 41'' | + 00H 28' 45'' | |
(FRA)FREDERIC BECART | ||||||
86 | 261 | (FRA)PATRICE GARROUSTE | SODICARS RACING | 00H 45' 02'' | + 00H 34' 06'' | |
(FRA)JEREMY CASZALOT | ||||||
87 | 226 | (FRA)GUERLAIN CHICHERIT | GCK MOTORSPORT | 02H 30' 00'' | + 02H 19' 04'' | |
(FRA)ALEX WINOCQ | ||||||
88 | 295 | (FRA)MARCO PIANA | XTREMEPLUS POLARIS FACTORY TEAM | 02H 30' 00'' | + 02H 19' 04'' | |
(FRA)NICOLAS GARNIER |
| 固定リンク